Match scores are typically posted within an hour of the close of the match. If you have any questions or notice any problems you may send an email to scores@lineadefuego.net and we'll try and get it resolved right away. Tired of refreshing this page while you wait for scores to post? Subscribe to our announcements email list (http://lineadefuego.net/info/info_req.php) or follow us on Twitter (http://twitter.com/ldf) and get immediate notification anytime scores are posted. Please note the LdF season runs from April 1st through March 31st, scores are grouped accordingly. Click here for older score sheets (pre 2014).
2018/2019 Pistol and 3-Gun Scores | ||
Pistol 2nd Saturday |
Pistol 4th Saturday |
3-Gun 2nd Sunday |
April 14 | April 28 | April 8 |
May 12 | May 26 | May 13 |
June 9 | June 23 | June 10 |
San Diego Steel Match - June | ||
July 14 | July 28 | July 8 |
August 11 | August 26 | August 12 |
September 8 | September 22 | September 9 |
San Diego Steel Match - September | ||
October 13 | October 27 | October 14 |
November 10 | November 24 | November 11 |
December 8 | December 22 | December 9 |
San Diego Steel Match - December | ||
January 12 | January 26 | January 13 |
February 9 | February 23 | February 10 |
March 9 | March 23 | March 10 |
San Diego Steel Match - March |
2017/2018 Pistol and 3-Gun Scores | ||
Pistol 2nd Saturday |
Pistol 4th Saturday |
3-Gun 2nd Sunday |
2017/2018 Trophy Chase | ||
April 8 | April 22 | April 9 |
San Diego Steel Match - April 29 | ||
May 13 | May 27 | May 14 |
June 10 | June 24 | June 11 |
July 8 | July 22 | July 9 |
San Diego Steel Match - July 29 | ||
August 12 | August 26 | No Match |
September 9 | September 23 | September 10 |
San Diego Steel Match - September 30 | ||
Special Event | October 28 | October 8 |
Waves Charity Match - October 14 | ||
November 11 | November 25 | November 12 |
December 9 | December 23 | December 10 |
San Diego Steel Match - December 30 | ||
January 13 | January 27 | January 14 |
February 10 | February 24 | February 11 |
March 10 | March 24 | March 11 |
San Diego Steel Match - March 31 |
2016/2017 Pistol and 3-Gun Scores | ||
Pistol 2nd Saturday |
Pistol 4th Saturday |
3-Gun 2nd Sunday |
2016/2017 Trophy Chase | ||
April 9 | April 23 | April 10 |
San Diego Steel Match - April 30 | ||
May 14 | May 28 | May 8 |
June 11 | June 25 | June 12 |
Cancelled | July 23 | July 10 |
San Diego Steel Match - July 30 | ||
August 13 | August 27 | August 14 |
September 10 | September 24 | September 11 |
October 8 | October 22 | October 9 |
Waves Charity Match - October 15 | ||
San Diego Steel Match - October 29 | ||
November 12 | November 26 | November 13 |
December 10 | No Match | December 11 |
San Diego Steel Match - December 31 | ||
January 14 | January 28 | January 8 |
February 11 | February 25 | February 12 |
March 11 | March 25 | March 12 |
2015/2016 Pistol and 3-Gun Scores | ||
Pistol 2nd Saturday |
Pistol 4th Saturday |
3-Gun 2nd Sunday |
2015/2016 Trophy Chase | ||
April 11 | April 25 | April 12 |
May 9 | May 23 | May 10 |
San Diego Steel Match - May (Pistol) | ||
San Diego Steel Match - May (Shotgun / .22) | ||
June 13 | June 27 | June 14 |
July 11 | July 25 | July 12 |
August 8 | August 22 | August 9 |
San Diego Steel Match - August (Pistol) | ||
San Diego Steel Match - August (Shotgun / .22) | ||
September 12 | September 26 | September 13 |
October 10 | October 24 | October 11 |
San Diego Steel Match - October (Pistol) | ||
San Diego Steel Match - October (Shotgun / .22) | ||
November 14 | November 28 | November 8 |
December 12 | December 26 | December 13 |
January 9 | January 23 | January 10 |
San Diego Steel Match - January 30 | ||
February 13 | February 27 | February 14 |
March 12 | March 26 | March 13 |
2014/2015 Pistol and 3-Gun Scores | ||
Pistol 2nd Saturday |
Pistol 4th Saturday |
3-Gun 2nd Sunday |
2014/2015 Trophy Chase | ||
April 12 | April 26 | April 13 |
May 10 | May 24 | May 11 |
San Diego Steel Match - May | ||
June 14 | June 28 - Cancelled | June 8 |
July 12 | July 26 | July 13 |
August 9 | August 23 | August 10 |
San Diego Steel Match - August (Pistol) | ||
San Diego Steel Match - August (Shotgun / .22) | ||
September 13 | September 27 | September 14 |
October 11 | October 25 | October 12 |
November 8 | November 22 | November 9 |
San Diego Steel Match - November (Pistol) | ||
San Diego Steel Match - November (Shotgun / .22) | ||
Cancelled | December 27 | December 14 |
January 10 | January 24 | January 11 |
San Diego Steel Match - January (Pistol) | ||
San Diego Steel Match - January (Shotgun / .22) | ||
February 14 | February 28 | February 8 |
March 14 | March 28 | March 8 |