California Multi-Gun Championship
San Diego March 8, 2009
Open
  Name   Overall
Points
Stage 1 Rank Stage 2 Rank Stage 3 Rank Stage 4 Rank Stage 5 Rank Stage 6 Rank
1 JoJo Vidanes 545.25 56.09 100.00 53.00 100.00 77.88 93.37 183.84 63.70 67.28 88.17 37.93 100.00
2 Ronald Filho 524.10 58.06 96.61 57.03 92.93 153.07 47.51 122.74 95.41 59.32 100.00 41.39 91.64
3 Wayde Shimoda 484.60 71.40 78.56 68.13 77.79 98.60 73.75 130.00 90.08 67.44 87.96 49.61 76.46
4 Beven Grams 478.87 68.28 82.15 66.43 79.78 87.44 83.17 151.06 77.53 70.42 84.24 52.67 72.01
5 Jason Kamp 475.95 81.74 68.62 73.38 72.23 107.45 67.68 117.11 100.00 67.57 87.79 47.63 79.63
6 Paul Freitas 444.39 102.23 54.87 81.01 65.42 72.72 100.00 130.62 89.66 105.57 56.19 48.47 78.25
7 Lance Williamson 425.36 76.06 73.74 69.60 76.15 97.77 74.38 140.12 83.58 91.47 64.85 67.51 56.18
8 Ray Wong 421.45 79.88 70.22 73.62 71.99 111.44 65.25 121.87 96.09 84.62 70.10 79.36 47.79
9 Joey Castillo 414.37 74.50 75.29 66.95 79.16 119.87 60.67 175.35 66.79 87.62 67.70 58.57 64.76
10 Wayne Doeden 406.62 81.13 69.14 87.82 60.35 102.91 70.66 136.45 85.83 93.77 63.26 66.10 57.38
11 Rob Melhorn 398.95 91.10 61.57 70.02 75.69 127.63 56.98 157.00 74.59 85.17 69.65 62.73 60.47
12 Eddie Dice 395.14 82.79 67.75 76.12 69.63 87.01 83.58 175.92 66.57 89.58 66.22 91.63 41.39
13 Jimmy Ordonez 394.05 88.07 63.69 70.11 75.60 108.56 66.99 235.78 49.67 85.99 68.98 54.87 69.13
14 Jim  Dickinson 362.84 91.51 61.29 93.79 56.51 115.12 63.17 148.34 78.95 87.84 67.53 107.19 35.39
15 Vinky Castillo 301.94 84.59 66.31 125.01 42.40 139.75 52.04 310.05 37.77 105.33 56.32 80.52 47.11
16 Charles Herrict 226.83 165.64 33.86 114.81 46.16 198.13 36.70 216.04 54.21 215.23 27.56 133.87 28.33
17 Louis Linton 131.44 186.55 30.07 500.00 10.60 500.00 14.54 299.26 39.13 500.00 11.86 150.32 25.23
Tactical
  Name   Overall
Points
Stage 1 Rank Stage 2 Rank Stage 3 Rank Stage 4 Rank Stage 5 Rank Stage 6 Rank
1 Taran Butler 599.09 60.80 100.00 52.43 100.00 62.69 100.00 89.29 100.00 61.35 99.09 37.31 100.00
2 Dan Nickel 495.55 69.23 87.82 67.25 77.96 76.79 81.64 90.85 98.28 73.81 82.36 55.29 67.48
3 Darren Davenport 486.78 66.13 91.94 78.69 66.63 93.32 67.18 102.94 86.74 60.79 100.00 50.22 74.29
4 Barry Dueck 469.84 62.32 97.56 70.59 74.27 68.43 91.61 149.16 59.86 74.55 81.54 57.41 64.99
5 Kerry Dematos 437.64 74.67 81.42 64.96 80.71 74.78 83.83 188.00 47.49 83.52 72.78 52.26 71.39
6 Sterling White 421.75 82.39 73.80 70.34 74.54 113.55 55.21 135.18 66.05 75.32 80.71 52.22 71.45
7 Gordon Baladad 411.17 69.72 87.21 83.97 62.44 91.98 68.16 96.52 92.51 146.00 41.64 63.00 59.22
8 Lito Isidro 396.67 124.29 48.92 65.13 80.50 86.70 72.31 195.38 45.70 74.06 82.08 55.55 67.16
9 Henrik Blixt 366.02 70.36 86.41 89.23 58.76 122.61 51.13 162.89 54.82 109.18 55.68 63.00 59.22
10 Rudy  Padilla 361.18 81.31 74.78 77.89 67.31 102.28 61.29 179.77 49.67 91.61 66.36 89.31 41.78
11 James Shray 333.43 88.51 68.69 78.22 67.03 142.18 44.09 145.89 61.20 133.41 45.57 79.64 46.85
12 Keith Day 325.11 93.83 64.80 97.73 53.65 140.75 44.54 155.01 57.60 101.60 59.83 83.49 44.69
13 Chris Barlow 324.10 102.04 59.58 119.43 43.90 96.12 65.22 177.31 50.36 102.73 59.17 81.36 45.86
14 Craig Evans 321.17 89.67 67.80 79.91 65.61 94.70 66.20 161.16 55.40 500.00 12.16 69.10 53.99
15 Rob Owens 320.74 70.64 86.07 92.45 56.71 165.54 37.87 148.68 60.06 160.01 37.99 88.75 42.04
16 Tim Kelly 314.97 99.21 61.28 100.35 52.25 107.71 58.20 157.01 56.87 124.33 48.89 99.56 37.47
17 Randy  Nielsen 291.18 140.37 43.31 88.58 59.19 128.59 48.75 188.67 47.33 137.12 44.33 77.30 48.27
18 Brian Wilson 289.97 96.54 62.98 160.08 32.75 173.40 36.15 140.90 63.37 108.08 56.25 96.99 38.47
19 Ignacio Mendez 285.89 93.54 65.00 109.21 48.01 125.44 49.98 244.05 36.59 152.94 39.75 80.12 46.57
20 Ken Ticzon 282.58 94.29 64.48 80.17 65.40 205.80 30.46 500.00 17.86 93.71 64.87 94.43 39.51
21 Salvatore De Bella 259.80 107.43 56.59 106.37 49.29 157.71 39.75 210.51 42.42 152.63 39.83 116.90 31.92
22 Phong Nguyen 257.71 116.23 52.31 111.26 47.12 154.29 40.63 213.96 41.73 150.90 40.28 104.73 35.62
23 Jon Kasper 219.17 149.16 40.76 125.93 41.63 199.64 31.40 230.01 38.82 159.66 38.07 131.01 28.48
24 Keith Larimer 199.95 161.07 37.75 142.69 36.74 266.71 23.50 265.57 33.62 176.06 34.53 110.37 33.80
25 Wil Matthews 196.48 193.98 31.34 147.45 35.56 232.19 27.00 267.28 33.41 148.45 40.95 132.18 28.23
26 Mark Guinto 139.16 500.00 12.16 247.60 21.18 177.69 35.28 500.00 17.86 225.65 26.94 144.94 25.74
27 Patrick Tormey 136.43 500.00 12.16 500.00 10.49 500.00 12.54 247.48 36.08 161.32 37.68 135.77 27.48
CA Legal/HM Combined
  Name   Overall
Points
Stage 1 Rank Stage 2 Rank Stage 3 Rank Stage 4 Rank Stage 5 Rank Stage 6 Rank
1 Jeff Gross 600.00 101.72 100.00 69.46 100.00 99.15 100.00 186.17 100.00 81.60 100.00 58.64 100.00
2 Korey Magers 325.80 179.14 56.78 158.59 43.80 284.10 34.90 225.15 82.69 158.54 51.47 104.42 56.16
3 Skip Bauer 247.44 305.92 33.25 156.17 44.48 317.70 31.21 327.07 56.92 174.88 46.66 167.91 34.92
4 Ben Deluvin 229.83 271.56 37.46 177.26 39.19 284.02 34.91 376.94 49.39 219.07 37.25 185.35 31.64
5 TJ Allen 223.48 429.74 23.67 258.12 26.91 259.38 38.23 328.55 56.66 209.86 38.88 149.88 39.12