LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for May 31st, 2014

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

San Diego Steel Match - 05/31/2014
Overall [ Combined ]
Open [ 29 entrants ]
Limited [ 30 entrants ]
Limited 10 [ 7 entrants ]
Production [ 43 entrants ]
Single Stack [ 12 entrants ]
Revolver [ 4 entrants ]
Total Competitors = 125
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Toribio, Henry .22REENTRYAOpenMajorNoNoNo671.9221100.00%
2 Toribio, HenryA38618AOpenMajorNoNoNo671.3622 99.92%
3 Holmes, Russell .22UOpenMajorNoNoNo636.4577 94.72%
4Matthews, Lawrence .UOpenMajorNoNoNo607.4152 90.40%
5 Buccellato, Jim .22TY16393MOpenMinorNoNoNo591.3446 88.01%
6 Hennessey, MelindaA76488COpenMajorYesNoNo553.4674 82.37%
7 Ackerman, John .22A70847UOpenMinorNoNoNo550.9708 82.00%
8Buccellato, Chase .2TY38129 MOpenMajorNoNoNo549.5043 81.78%
9 Clark, MatthewA78824MProductionMinorNoNoNo497.3625 74.02%
10 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo491.0970 73.09%
11 Ackerman, Jay .22A13360XOpenMinorNoNoNo479.1890 71.32%
12 Holmes, RussellULimitedMajorNoNoNo463.3599 68.96%
13 Golez, AndrewUOpenMajorNoNoNo451.7681 67.24%
14 Gabrielson, ReedULimitedMajorNoNoNo449.1636 66.85%
15 Sueda, MichaelFY63382ALimitedMajorNoNoNo449.0527 66.83%
16 Nhan, VuTY58799AProductionMinorNoNoNo447.1441 66.55%
17 Khouri, JohnathanUProductionMinorNoNoNo446.5418 66.46%
18 Garcia, IvanUProductionMinorNoNoNo440.5461 65.57%
19 Breard, Thomas .22UOpenMajorNoNoNo411.1576 61.19%
20 Dabu, EmilioA74054BOpenMajorNoNoNo410.8411 61.14%
21 Madden, MattA81857CLimitedMajorNoNoNo408.3257 60.77%
22 Baustista, JonULimited 10MajorNoNoNo400.9140 59.67%
23 Yeager, BradREENTRYUProductionMinorNoNoNo398.3707 59.29%
24 Wales, CameronUProductionMinorNoNoNo394.1964 58.67%
25 Ranaza, Joe .22UOpenMajorNoNoNo390.7870 58.16%
26 Kelso, RickTY53638ALimitedMajorNoNoNo387.7567 57.71%
27 Morris, David .22REENTRYUOpenMajorNoNoNo387.4091 57.66%
28 Wilson, BrianULimitedMajorNoNoNo384.7278 57.26%
29 Dezan, DaveA80157CLimitedMajorNoNoNo377.9690 56.25%
30 Bolen, NickULimitedMajorNoNoNo375.8955 55.94%
31 Jehl, BillTY43291BOpenMajorNoNoNo369.8372 55.04%
32Morris, David ShotguFY62295UOpenMajorNoNoNo368.9746 54.91%
33 Davis, SeanUProductionMinorNoNoNo366.6601 54.57%
34 Sta Cruz, EugeneA81473DLimitedMajorNoNoNo366.5445 54.55%
35 Aquino, ArneeTY63348ULimitedMajorNoNoNo366.0282 54.47%
36 Hill, Craig .22REENTRYXOpenMinorNoNoNo364.0575 54.18%
37 Bauer, MikeA77423USingle StackMajorNoNoNo359.1495 53.45%
38 Scott, DawnULimitedMajorNoNoNo358.3536 53.33%
39 Gaynor, BrianTY63071CLimitedMajorNoNoNo358.0038 53.28%
40 Webb, JimURevolverMajorNoNoNo350.7944 52.21%
41 Lemoge, MarkTY73362BLimited 10MajorNoNoNo349.9560 52.08%
42 Woodward, EricULimitedMajorNoNoNo348.7357 51.90%
43 Anderson, LesA81101CSingle StackMajorNoNoNo346.7595 51.61%
44 Yeager, BradUOpenMajorNoNoNo345.9940 51.49%
45 Saldana, AlexUOpenMajorNoNoNo345.1521 51.37%
46 Udo, MelUOpenMajorNoNoNo341.7420 50.86%
47 Sass, MarkUProductionMinorNoNoNo335.8088 49.98%
48 Willingham, AlULimitedMajorNoNoNo333.9405 49.70%
49 Choy, SteveUProductionMinorNoNoNo333.4692 49.63%
50 Runion, PatULimitedMajorNoNoNo326.4692 48.59%
51 Freitas, MarioTY51069ULimitedMajorNoNoNo311.8101 46.41%
52 Lomezi, RobertoULimited 10MajorNoNoNo303.5818 45.18%
53 Ajero, JoeyUOpenMajorNoNoNo302.5526 45.03%
54 Meixell, DaveUProductionMinorNoNoNo289.3986 43.07%
55 Childress, SteveL2639DOpenMajorNoNoNo288.2876 42.90%
56 Chen, AlanTY77685CProductionMinorNoNoNo286.5393 42.64%
57 Ramos, JongA74363DProductionMinorNoNoNo285.5108 42.49%
58 Wrightman, MarkREENTRYUProductionMinorNoNoNo285.5022 42.49%
59 Bowles, Craig .22TY37447XOpenMinorNoNoNoSenior284.5147 42.34%
60 Nguyen, NickULimitedMajorNoNoNo278.0925 41.39%
61 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior274.7604 40.89%
62 Cisneros, JuanREENTRYULimitedMajorNoNoNo270.8806 40.31%
63 Stanley, DonUProductionMinorNoNoNo264.7416 39.40%
64 Naish, RobertUSingle StackMajorNoNoNo260.5557 38.78%
65 Padilla, RhamierA69434CProductionMinorNoNoNo252.8280 37.63%
66 Tran, NguyenUProductionMinorNoNoNo249.0162 37.06%
67 Tam, DennisULimitedMajorNoNoNo248.2193 36.94%
68 Magana, VictorTY60373BLimitedMajorNoNoNo245.8012 36.58%
69 Blake, JimULimited 10MajorNoNoNo244.5303 36.39%
70 Reman, KristenUProductionMinorNoNoNo237.2222 35.31%
71 Alfunsi, DanUSingle StackMajorNoNoNo233.6685 34.78%
72 Roberts, ChrisUProductionMinorNoNoNo233.0657 34.69%
73 Ferrell, EdA37963CProductionMinorNoNoNo231.7719 34.49%
74 Barbani, MarcUSingle StackMajorNoNoNo228.7758 34.05%
75 Weccessian, ArlenUProductionMinorNoNoNo227.0123 33.79%
76 Childress, KoryA59347DLimitedMajorNoNoNo226.8585 33.76%
77 Norfleet, CraigA75516DLimited 10MajorNoNoNo226.6833 33.74%
78 Wagner, JamesUOpenMajorNoNoNo226.3221 33.68%
79 Caro, IrmirUProductionMinorNoNoNo226.3016 33.68%
80 Hostetter, BobL2096MProductionMinorNoNoNo222.8939 33.17%
81 Hill, CraigA82337ULimitedMajorNoNoNo222.5472 33.12%
82 Caserta, BrianUProductionMinorNoNoNo222.5438 33.12%
83 Thomas, BrianURevolverMajorNoNoNo219.5218 32.67%
84 Tindall, BrianUProductionMinorNoNoNo217.1536 32.32%
85 Foster, BrentFY74058DLimitedMajorNoNoNoS. Senior215.3715 32.05%
86 Cisneros, JuanULimited 10MajorNoNoNo211.4967 31.48%
87 Browner, NickULimitedMajorNoNoNo211.0938 31.42%
88 Tubianosa, ArielULimitedMajorNoNoNo209.6702 31.20%
89 Wrightman, MarkUOpenMajorNoNoNo207.7750 30.92%
90 Czoka, LarryFY27761BRevolverMajorNoNoNoSenior203.2279 30.25%
91 Coffin, TristinUProductionMinorNoNoNo201.6255 30.01%
92 Munter, LewUOpenMajorNoNoNo200.2414 29.80%
93 Evans, CraigREENTRYUProductionMinorNoNoNo197.9884 29.47%
94Young, Charue ShotguUOpenMajorNoNoNo197.4465 29.39%
95 Von Hoffman, AristoULimitedMajorNoNoNo196.0605 29.18%
96 Tagatz, AndrewUProductionMinorNoNoNo195.8464 29.15%
97 Evans, CraigUOpenMajorNoNoNo194.2639 28.91%
98 Green, EarlUSingle StackMajorNoNoNo193.7020 28.83%
99 Combs, DennisUSingle StackMajorNoNoNo193.0328 28.73%
100 Lobmeyer, JordanUSingle StackMajorNoNoNo189.5642 28.21%
101 Boyce, ChetUProductionMinorNoNoNo188.6792 28.08%
102 Breard, ThomasUProductionMinorNoNoNo188.4052 28.04%
103 Beverley, R. ScottUProductionMinorNoNoNo187.9108 27.97%
104 Rudmenez, TimUSingle StackMajorNoNoNo179.9028 26.77%
105 Bozell, BradULimitedMajorNoNoNo179.5949 26.73%
106 Flood, MikeULimited 10MajorNoNoNo166.7765 24.82%
107 Ramos, BrianUProductionMinorNoNoNo149.2238 22.21%
108 Wightman, MonroeUProductionMinorNoNoNo142.2392 21.17%
109 Bozell, KimUProductionMinorNoNoNo142.1512 21.16%
110 Hinz, MitchellUProductionMinorNoNoNo141.2918 21.03%
111 Bultman, RyanUProductionMinorNoNoNo137.5202 20.47%
112 Esquivez, JoseUSingle StackMajorNoNoNo137.1497 20.41%
113 Yoshida, AgnesUProductionMinorNoNoNo137.0511 20.40%
114 Hendee, GlennUSingle StackMajorNoNoNo132.9608 19.79%
115 Babb, DavidA70166URevolverMinorNoNoNo126.6133 18.84%
116 McDonald, RobertULimitedMajorNoNoNo111.2036 16.55%
117 Klopfel, TerryUProductionMinorNoNoNo105.5872 15.71%
118 Goodrich, MikeUSingle StackMajorNoNoNo102.1658 15.21%
119 Chong-Ren, ChienUProductionMinorNoNoNo102.1098 15.20%
120 LeBeau, DeanUProductionMinorNoNoNo 98.3487 14.64%
121 Suarretta, MarybethUProductionMinorNoNoNo 66.8813 9.95%
122 Wrightman, BraydenUOpenMajorNoNoNo 53.0046 7.89%
123 Allums, KevinUProductionMinorNoNoNo 51.6432 7.69%
124 Finnin, JennaUProductionMinorNoNoNo 50.2126 7.47%
125 Walker, GaryUProductionMinorNoNoNo 38.9677 5.80%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Toribio, Henry .22REENTRYAOpenMajorNoNoNo676.8309100.00%
2 Toribio, HenryA38618AOpenMajorNoNoNo676.4518 99.94%
3 Holmes, Russell .22UOpenMajorNoNoNo641.9211 94.84%
4Matthews, Lawrence .UOpenMajorNoNoNo612.6418 90.52%
5 Buccellato, Jim .22TY16393MOpenMinorNoNoNo596.1770 88.08%
6 Hennessey, MelindaA76488COpenMajorYesNoNo556.8829 82.28%
7 Ackerman, John .22A70847UOpenMinorNoNoNo555.8894 82.13%
8Buccellato, Chase .2TY38129 MOpenMajorNoNoNo554.8363 81.98%
9 Ackerman, Jay .22A13360XOpenMinorNoNoNo483.1427 71.38%
10 Golez, AndrewUOpenMajorNoNoNo456.4372 67.44%
11 Breard, Thomas .22UOpenMajorNoNoNo414.9148 61.30%
12 Dabu, EmilioA74054BOpenMajorNoNoNo414.8006 61.29%
13 Ranaza, Joe .22UOpenMajorNoNoNo393.3091 58.11%
14 Morris, David .22REENTRYUOpenMajorNoNoNo391.1790 57.80%
15 Jehl, BillTY43291BOpenMajorNoNoNo373.4992 55.18%
16Morris, David ShotguFY62295UOpenMajorNoNoNo371.6532 54.91%
17 Hill, Craig .22REENTRYXOpenMinorNoNoNo366.7801 54.19%
18 Yeager, BradUOpenMajorNoNoNo349.0410 51.57%
19 Saldana, AlexUOpenMajorNoNoNo348.8502 51.54%
20 Udo, MelUOpenMajorNoNoNo345.6116 51.06%
21 Ajero, JoeyUOpenMajorNoNoNo305.6676 45.16%
22 Childress, SteveL2639DOpenMajorNoNoNo290.5624 42.93%
23 Bowles, Craig .22TY37447XOpenMinorNoNoNoSenior285.6143 42.20%
24 Wagner, JamesUOpenMajorNoNoNo228.2569 33.72%
25 Wrightman, MarkUOpenMajorNoNoNo208.8717 30.86%
26 Munter, LewUOpenMajorNoNoNo202.2425 29.88%
27Young, Charue ShotguUOpenMajorNoNoNo199.6783 29.50%
28 Evans, CraigUOpenMajorNoNoNo196.1140 28.98%
29 Wrightman, BraydenUOpenMajorNoNoNo 53.0046 7.83%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo656.3938100.00%
2 Holmes, RussellULimitedMajorNoNoNo617.2301 94.03%
3 Gabrielson, ReedULimitedMajorNoNoNo599.4992 91.33%
4 Sueda, MichaelFY63382ALimitedMajorNoNoNo592.7612 90.31%
5 Madden, MattA81857CLimitedMajorNoNoNo549.4478 83.71%
6 Wilson, BrianULimitedMajorNoNoNo517.5610 78.85%
7 Kelso, RickTY53638ALimitedMajorNoNoNo508.3468 77.45%
8 Dezan, DaveA80157CLimitedMajorNoNoNo505.6211 77.03%
9 Bolen, NickULimitedMajorNoNoNo501.2465 76.36%
10 Gaynor, BrianTY63071CLimitedMajorNoNoNo491.3155 74.85%
11 Aquino, ArneeTY63348ULimitedMajorNoNoNo490.0366 74.66%
12 Sta Cruz, EugeneA81473DLimitedMajorNoNoNo488.6817 74.45%
13 Scott, DawnULimitedMajorNoNoNo481.5023 73.36%
14 Woodward, EricULimitedMajorNoNoNo472.0074 71.91%
15 Willingham, AlULimitedMajorNoNoNo446.4448 68.01%
16 Runion, PatULimitedMajorNoNoNo435.6577 66.37%
17 Freitas, MarioTY51069ULimitedMajorNoNoNo421.7087 64.25%
18 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior375.8698 57.26%
19 Nguyen, NickULimitedMajorNoNoNo373.4748 56.90%
20 Cisneros, JuanREENTRYULimitedMajorNoNoNo365.2269 55.64%
21 Tam, DennisULimitedMajorNoNoNo339.3547 51.70%
22 Magana, VictorTY60373BLimitedMajorNoNoNo329.1320 50.14%
23 Hill, CraigA82337ULimitedMajorNoNoNo294.5711 44.88%
24 Foster, BrentFY74058DLimitedMajorNoNoNoS. Senior292.2881 44.53%
25 Childress, KoryA59347DLimitedMajorNoNoNo291.9738 44.48%
26 Von Hoffman, AristoULimitedMajorNoNoNo284.3876 43.33%
27 Tubianosa, ArielULimitedMajorNoNoNo277.0926 42.21%
28 Browner, NickULimitedMajorNoNoNo277.0476 42.21%
29 Bozell, BradULimitedMajorNoNoNo237.2393 36.14%
30 McDonald, RobertULimitedMajorNoNoNo152.6308 23.25%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Baustista, JonULimited 10MajorNoNoNo715.5400100.00%
2 Lemoge, MarkTY73362BLimited 10MajorNoNoNo620.5318 86.72%
3 Lomezi, RobertoULimited 10MajorNoNoNo538.3995 75.24%
4 Blake, JimULimited 10MajorNoNoNo433.2799 60.55%
5 Norfleet, CraigA75516DLimited 10MajorNoNoNo403.0521 56.33%
6 Cisneros, JuanULimited 10MajorNoNoNo375.0490 52.41%
7 Flood, MikeULimited 10MajorNoNoNo294.8123 41.20%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Clark, MatthewA78824MProductionMinorNoNoNo693.3881100.00%
2 Khouri, JohnathanUProductionMinorNoNoNo623.9474 89.99%
3 Nhan, VuTY58799AProductionMinorNoNoNo621.3273 89.61%
4 Garcia, IvanUProductionMinorNoNoNo619.9624 89.41%
5 Yeager, BradREENTRYUProductionMinorNoNoNo553.6356 79.84%
6 Wales, CameronUProductionMinorNoNoNo546.8943 78.87%
7 Davis, SeanUProductionMinorNoNoNo509.8516 73.53%
8 Sass, MarkUProductionMinorNoNoNo467.1676 67.37%
9 Choy, SteveUProductionMinorNoNoNo465.5120 67.14%
10 Meixell, DaveUProductionMinorNoNoNo410.5153 59.20%
11 Chen, AlanTY77685CProductionMinorNoNoNo400.2145 57.72%
12 Wrightman, MarkREENTRYUProductionMinorNoNoNo398.3253 57.45%
13 Ramos, JongA74363DProductionMinorNoNoNo390.1579 56.27%
14 Stanley, DonUProductionMinorNoNoNo362.1784 52.23%
15 Tran, NguyenUProductionMinorNoNoNo354.3646 51.11%
16 Padilla, RhamierA69434CProductionMinorNoNoNo336.2647 48.50%
17 Reman, KristenUProductionMinorNoNoNo333.3860 48.08%
18 Roberts, ChrisUProductionMinorNoNoNo325.3569 46.92%
19 Weccessian, ArlenUProductionMinorNoNoNo319.5490 46.09%
20 Ferrell, EdA37963CProductionMinorNoNoNo317.7231 45.82%
21 Caro, IrmirUProductionMinorNoNoNo317.3277 45.76%
22 Caserta, BrianUProductionMinorNoNoNo312.3280 45.04%
23 Tindall, BrianUProductionMinorNoNoNo303.5314 43.78%
24 Hostetter, BobL2096MProductionMinorNoNoNo288.4099 41.59%
25 Tagatz, AndrewUProductionMinorNoNoNo283.0646 40.82%
26 Coffin, TristinUProductionMinorNoNoNo279.7125 40.34%
27 Evans, CraigREENTRYUProductionMinorNoNoNo275.1439 39.68%
28 Beverley, R. ScottUProductionMinorNoNoNo260.8959 37.63%
29 Breard, ThomasUProductionMinorNoNoNo259.4020 37.41%
30 Boyce, ChetUProductionMinorNoNoNo253.3517 36.54%
31 Ramos, BrianUProductionMinorNoNoNo206.8008 29.82%
32 Hinz, MitchellUProductionMinorNoNoNo199.7984 28.81%
33 Bozell, KimUProductionMinorNoNoNo196.3167 28.31%
34 Wightman, MonroeUProductionMinorNoNoNo191.6152 27.63%
35 Yoshida, AgnesUProductionMinorNoNoNo190.4639 27.47%
36 Bultman, RyanUProductionMinorNoNoNo186.5333 26.90%
37 Klopfel, TerryUProductionMinorNoNoNo140.6282 20.28%
38 Chong-Ren, ChienUProductionMinorNoNoNo139.6390 20.14%
39 LeBeau, DeanUProductionMinorNoNoNo128.2382 18.49%
40 Suarretta, MarybethUProductionMinorNoNoNo 97.2947 14.03%
41 Finnin, JennaUProductionMinorNoNoNo 72.0142 10.39%
42 Allums, KevinUProductionMinorNoNoNo 63.6642 9.18%
43 Walker, GaryUProductionMinorNoNoNo 54.1658 7.81%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Bauer, MikeA77423USingle StackMajorNoNoNo695.5502100.00%
2 Anderson, LesA81101CSingle StackMajorNoNoNo673.9877 96.90%
3 Naish, RobertUSingle StackMajorNoNoNo511.6924 73.57%
4 Alfunsi, DanUSingle StackMajorNoNoNo454.0548 65.28%
5 Barbani, MarcUSingle StackMajorNoNoNo443.8576 63.81%
6 Green, EarlUSingle StackMajorNoNoNo375.9453 54.05%
7 Combs, DennisUSingle StackMajorNoNoNo374.9470 53.91%
8 Rudmenez, TimUSingle StackMajorNoNoNo357.3836 51.38%
9 Lobmeyer, JordanUSingle StackMajorNoNoNo345.7797 49.71%
10 Esquivez, JoseUSingle StackMajorNoNoNo275.1282 39.56%
11 Hendee, GlennUSingle StackMajorNoNoNo269.3561 38.73%
12 Goodrich, MikeUSingle StackMajorNoNoNo198.5062 28.54%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Webb, JimURevolverMajorNoNoNo730.0000100.00%
2 Thomas, BrianURevolverMajorNoNoNo474.4454 64.99%
3 Czoka, LarryFY27761BRevolverMajorNoNoNoSenior417.8017 57.23%
4 Babb, DavidA70166URevolverMinorNoNoNo259.0924 35.49%
Stage 1
Pala Practical Shooters
Match Date: 05/31/2014
Combined divisions - These are NOT official results.
Stage 1: 2-1-2 (Minimum rounds: 20, Maximum points: 100)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
R1 Toribio, Henry .2267AOpen1000 7.94 12.5945100.0000100.00%
2Matthews, Lawrence .72UOpen1000 8.37 11.9474 94.8620 94.86%
3Buccellato, Chase .294MOpen1000 9.22 10.8460 86.1170 86.12%
4 Toribio, Henry66AOpen1000 9.27 10.7875 85.6525 85.65%
5 Holmes, Russell .2269UOpen1000 9.50 10.5263 83.5785 83.58%
6 Ackerman, John .22110UOpen1000 9.73 10.2775 81.6031 81.60%
7 Buccellato, Jim .2292MOpen1000 9.77 10.2354 81.2688 81.27%
8 Hennessey, Melinda68COpen1000 9.80 10.2041 81.0203 81.02%
9 Golez, Andrew83UOpen10010 9.53 9.4439 74.9843 74.98%
10 Ranaza, Joe .2271UOpen100011.27 8.8731 70.4522 70.45%
R11 Morris, David .223UOpen100011.79 8.4818 67.3453 67.35%
12 Jehl, Bill95BOpen100012.77 7.8309 62.1771 62.18%
R13 Hill, Craig .2281XOpen100012.78 7.8247 62.1279 62.13%
14 Clark, Matthew8MProduction100012.84 7.7882 61.8381 61.84%
15 Wilson, Brian73ULimited100014.08 7.1023 56.3921 56.39%
16 Breard, Thomas .22116UOpen100014.27 7.0077 55.6410 55.64%
17 Garcia, Ivan52UProduction100014.74 6.7843 53.8672 53.87%
18 Ackerman, Jay .22109XOpen902010.78 6.4935 51.5582 51.56%
19 Khouri, Johnathan61UProduction100015.42 6.4851 51.4915 51.49%
20 Von Hoffman, Aristo77ULimited100015.83 6.3171 50.1576 50.16%
21 Madden, Matt39CLimited100015.88 6.2972 49.9996 50.00%
22 Scott, Dawn64ULimited100015.91 6.2854 49.9059 49.91%
23 Gabrielson, Reed65ULimited100015.99 6.2539 49.6558 49.66%
24 Zolezzi, Michael60ALimited902011.20 6.2500 49.6248 49.62%
25 Gaynor, Brian5CLimited100016.91 5.9137 46.9546 46.95%
26Morris, David Shotgu1UOpen100016.98 5.8893 46.7609 46.76%
27 Saldana, Alex114UOpen100017.08 5.8548 46.4870 46.49%
28 Holmes, Russell70ULimited951014.80 5.7432 45.6009 45.60%
29 Nguyen, Nick37ULimited100017.88 5.5928 44.4067 44.41%
30 Kuehl, Bill35ALimited100017.98 5.5617 44.1598 44.16%
31 Yeager, Brad11UOpen100018.30 5.4645 43.3880 43.39%
32 Baustista, Jon87ULimited 10100018.67 5.3562 42.5281 42.53%
33 Magana, Victor45BLimited100018.78 5.3248 42.2788 42.28%
34 Nhan, Vu121AProduction951016.26 5.2276 41.5070 41.51%
35 Bolen, Nick28ULimited100019.14 5.2247 41.4840 41.48%
36 Dabu, Emilio101BOpen100019.57 5.1099 40.5725 40.57%
37 Sueda, Michael4ALimited951016.71 5.0868 40.3891 40.39%
38 Woodward, Eric23ULimited100019.69 5.0787 40.3247 40.32%
39 Anderson, Les51CSingle Stack100019.72 5.0710 40.2636 40.26%
40 Wales, Cameron34UProduction100019.88 5.0302 39.9397 39.94%
41 Aquino, Arnee17ULimited100019.93 5.0176 39.8396 39.84%
42 Webb, Jim84URevolver100020.02 4.9950 39.6602 39.66%
R43 Cisneros, Juan89ULimited100020.14 4.9652 39.4236 39.42%
44 Childress, Steve125DOpen100020.41 4.8996 38.9027 38.90%
TIE Bauer, Mike112USingle Stack100020.41 4.8996 38.9027 38.90%
46 Udo, Mel43UOpen951017.53 4.8488 38.4993 38.50%
47 Lemoge, Mark53BLimited 10100021.17 4.7237 37.5061 37.51%
48 Choy, Steve62UProduction100021.19 4.7192 37.4703 37.47%
49 Sta Cruz, Eugene105DLimited100021.39 4.6751 37.1202 37.12%
50 Lomezi, Roberto74ULimited 10100021.53 4.6447 36.8788 36.88%
51 Davis, Sean91UProduction100021.78 4.5914 36.4556 36.46%
52 Freitas, Mario29ULimited100022.32 4.4803 35.5735 35.57%
53 Sass, Mark97UProduction100022.33 4.4783 35.5576 35.56%
54 Runion, Pat14ULimited100022.67 4.4111 35.0240 35.02%
55 Meixell, Dave26UProduction100022.94 4.3592 34.6119 34.61%
R56 Yeager, Brad13UProduction100022.94 4.3592 34.6119 34.61%
57 Foster, Brent107DLimited100023.96 4.1736 33.1383 33.14%
58 Naish, Robert58USingle Stack100025.09 3.9857 31.6464 31.65%
59 Blake, Jim36ULimited 10100025.15 3.9761 31.5701 31.57%
60 Ajero, Joey119UOpen100025.16 3.9746 31.5582 31.56%
61 Wagner, James48UOpen100025.29 3.9541 31.3955 31.40%
62 Dezan, Dave79CLimited951021.70 3.9171 31.1017 31.10%
63 Weccessian, Arlen32UProduction100025.95 3.8536 30.5975 30.60%
R64 Evans, Craig12UProduction100026.07 3.8358 30.4562 30.46%
65 Willingham, Al47ULimited902018.32 3.8210 30.3386 30.34%
66 Padilla, Rhamier10CProduction100026.94 3.7120 29.4732 29.47%
67 Alfunsi, Dan24USingle Stack100027.30 3.6630 29.0841 29.08%
68 Ferrell, Ed21CProduction100027.42 3.6470 28.9571 28.96%
R69 Wrightman, Mark56UProduction100027.75 3.6036 28.6125 28.61%
70 Beverley, R. Scott6UProduction100027.77 3.6010 28.5918 28.59%
71 Thomas, Brian103URevolver100027.89 3.5855 28.4688 28.47%
72 Rudmenez, Tim41USingle Stack100028.08 3.5613 28.2766 28.28%
73 Tindall, Brian96UProduction100028.60 3.4965 27.7621 27.76%
74 Tam, Dennis82ULimited100029.05 3.4423 27.3318 27.33%
75 Reman, Kristen123UProduction100029.93 3.3411 26.5282 26.53%
76 Stanley, Don98UProduction100030.12 3.3201 26.3615 26.36%
77 Coffin, Tristin78UProduction100030.36 3.2938 26.1527 26.15%
78 Goodrich, Mike42USingle Stack100030.54 3.2744 25.9987 26.00%
79 Roberts, Chris122UProduction100031.10 3.2154 25.5302 25.53%
80 Tran, Nguyen90UProduction951026.55 3.2015 25.4198 25.42%
81 Norfleet, Craig33DLimited 10100031.33 3.1918 25.3428 25.34%
82 Breard, Thomas118UProduction100032.13 3.1124 24.7124 24.71%
83 Bultman, Ryan49UProduction100032.19 3.1066 24.6663 24.67%
84 Ramos, Jong7DProduction100032.22 3.1037 24.6433 24.64%
85 Tubianosa, Ariel120ULimited100032.50 3.0769 24.4305 24.43%
86 Kelso, Rick18ALimited853018.13 3.0336 24.0867 24.09%
87 Caserta, Brian93UProduction100033.08 3.0230 24.0025 24.00%
88 Babb, David76URevolver100033.10 3.0211 23.9875 23.99%
89 Tagatz, Andrew27UProduction100033.26 3.0066 23.8723 23.87%
90 Cisneros, Juan88ULimited 10951028.46 2.9866 23.7135 23.71%
91 Chong-Ren, Chien106UProduction100034.42 2.9053 23.0680 23.07%
92 Ramos, Brian102UProduction100034.60 2.8902 22.9481 22.95%
93 Wrightman, Mark55UOpen100034.97 2.8596 22.7051 22.71%
94 Bowles, Craig .2275XOpen100035.71 2.8003 22.2343 22.23%
95 McDonald, Robert31ULimited100035.85 2.7894 22.1478 22.15%
96 Wightman, Monroe54UProduction100035.90 2.7855 22.1168 22.12%
97 Bozell, Brad19ULimited100038.90 2.5707 20.4113 20.41%
98 Munter, Lew86UOpen100040.20 2.4876 19.7515 19.75%
99 Combs, Dennis59USingle Stack100040.52 2.4679 19.5951 19.60%
100 Evans, Craig9UOpen100040.74 2.4546 19.4895 19.49%
101 Hinz, Mitchell104UProduction100044.56 2.2442 17.8189 17.82%
102 Chen, Alan38CProduction902032.11 2.1800 17.3091 17.31%
103 Esquivez, Jose50USingle Stack100046.13 2.1678 17.2123 17.21%
104 Czoka, Larry108BRevolver100046.30 2.1598 17.1488 17.15%
105 Hill, Craig80ULimited902032.74 2.1381 16.9765 16.98%
106 Hendee, Glenn2USingle Stack100047.33 2.1128 16.7756 16.78%
107 Boyce, Chet117UProduction100049.06 2.0383 16.1840 16.18%
108 Caro, Irmir40UProduction100049.59 2.0165 16.0110 16.01%
109 Green, Earl20USingle Stack100050.30 1.9881 15.7855 15.79%
110 Barbani, Marc85USingle Stack902035.34 1.9808 15.7275 15.73%
111 Browner, Nick30ULimited1002041.27 1.9385 15.3916 15.39%
112 LeBeau, Dean15UProduction100051.64 1.9365 15.3758 15.38%
113 Finnin, Jenna115UProduction100051.70 1.9342 15.3575 15.36%
114 Klopfel, Terry100UProduction100052.95 1.8886 14.9954 15.00%
115 Yoshida, Agnes63UProduction100058.19 1.7185 13.6448 13.64%
116 Childress, Kory124DLimited100058.84 1.6995 13.4940 13.49%
117Young, Charue Shotgu111UOpen100059.11 1.6918 13.4328 13.43%
