LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for November 29th, 2014

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

San Diego Steel Match - 11/29/2014
Overall [ Combined ]
Open [ 12 entrants ]
Limited [ 24 entrants ]
Limited 10 [ 8 entrants ]
Production [ 30 entrants ]
Single Stack [ 14 entrants ]
Revolver [ 6 entrants ]
Total Competitors = 94
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Yang, FloraL3073UOpenMajorNoNoNo620.8444100.00%
2 Toribio, HenryA38618AOpenMajorNoNoNo606.6663 97.72%
3 Berry, SteveUOpenMajorNoNoNo581.0196 93.59%
4 Yoshimoto, JoshULimitedMajorNoNoNo565.0632 91.02%
5 McNamara, RyanTY67281MOpenMajorNoNoNo556.1555 89.58%
6 Jenkins, AlanTY26438BRevolverMajorNoNoNo550.2112 88.62%
7 Christensen, MartinUOpenMajorNoNoNo544.6209 87.72%
8 Jehl, BillTY43291BOpenMajorNoNoNo540.3859 87.04%
9 Toribio, CharyneUOpenMajorNoNoNo532.4794 85.77%
10 Hernandez, JuanURevolverMajorNoNoNo528.6620 85.15%
11 Baustista, JonULimited 10MajorNoNoNo501.4155 80.76%
12 Goodness, JoeyURevolverMajorNoNoNo495.9633 79.89%
13 Ackerman, JohnA70847AProductionMinorNoNoNo490.0403 78.93%
14 Yao, JeffreyL3072COpenMajorNoNoNo481.8286 77.61%
15 Dabu, EmilA74054BOpenMajorNoNoNo478.3569 77.05%
16 Lomeli, RobertoULimitedMajorNoNoNo439.6234 70.81%
17 Yeager, BradA83743CProductionMinorNoNoNo422.5624 68.06%
18 Gaynor, BrianTY63071CLimitedMajorNoNoNo419.5554 67.58%
19 Desy, BillULimitedMajorNoNoNo416.4396 67.08%
20 Orr, DavidTY82282ULimitedMajorNoNoNo415.0702 66.86%
21 Madden, MattTY81857BProductionMinorNoNoNo411.5373 66.29%
22 Petricca, TristanUProductionMinorNoNoNo405.2114 65.27%
23 Gurule, LaurenceA80416BLimitedMajorNoNoNo397.2613 63.99%
24 Joule, DavidUSingle StackMajorNoNoNo381.6025 61.47%
25 Sarte, SonnyA72431CLimitedMajorNoNoNo367.5362 59.20%
26 Childress, KoryA59347CLimited 10MinorNoNoNo365.8648 58.93%
27 Ackerman, JayA13360ASingle StackMajorNoNoNo363.8213 58.60%
28 Wightman, MarkULimitedMajorNoNoNo363.4186 58.54%
29 Dostra, PeterULimitedMinorNoNoNo362.5243 58.39%
30 Woodward, EricULimitedMajorNoNoNo362.3644 58.37%
31 Skalka, ChrisUProductionMinorNoNoNo353.3109 56.91%
32 Strahler, KenUProductionMinorNoNoNo347.9000 56.04%
33 Willingham, AlA82338ULimitedMajorNoNoNo343.2424 55.29%
34 Ramos, JongA74363CSingle StackMajorNoNoNo329.3472 53.05%
35 Yoshimoto, LaurelUOpenMajorNoNoNo328.5912 52.93%
36 Owsley, SeanULimitedMajorNoNoNo318.7912 51.35%
37 Meixell, DavidA79337CProductionMinorNoNoNo312.6727 50.36%
38 Cisnero, JuanUProductionMinorNoNoNo304.5549 49.05%
39 Gnasso, PaulUSingle StackMajorNoNoNo303.7288 48.92%
40 Ibarra, MichaelUProductionMinorNoNoNo303.2985 48.85%
41 Rye, LuisUProductionMinorNoNoNo301.4925 48.56%
42 Sovitsky, MarkULimitedMajorNoNoNo301.2286 48.52%
43 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior298.7761 48.12%
44 Blake, JimUSingle StackMajorNoNoNo297.4690 47.91%
45 Cauley, StevenULimitedMajorNoNoNo286.5026 46.15%
46 Reyes, GabrielA76130BOpenMajorNoNoNoJunior285.9392 46.06%
47 Alfonsi, DanA87489USingle StackMajorNoNoNo282.1442 45.45%
48 Crafts, MarkA86631ULimitedMajorNoNoNo276.7810 44.58%
49 Ponzi, MikeULimitedMajorNoNoNo271.5733 43.74%
50 Reeter, LanceUProductionMinorNoNoNo260.6815 41.99%
51 Ferrell, EdTY37963USingle StackMinorNoNoNo260.4505 41.95%
52 Tindall, BrianUProductionMinorNoNoNo257.6461 41.50%
53 Beverley, R. ScottUProductionMinorNoNoNo257.0019 41.40%
54 Childress, SteveL2639DOpenMajorNoNoNo255.5073 41.15%
55 Rye, HeatherULimitedMajorNoNoNo252.3122 40.64%
56 Barbani, MarcTY84506CSingle StackMajorNoNoNo251.0490 40.44%
57 Slattery, SeanUProductionMinorNoNoNo250.6697 40.38%
58 Vanderlinden, DavidUProductionMinorNoNoNo250.5254 40.35%
59 Bunge, AlanUProductionMinorNoNoNo247.8439 39.92%
60 Johnson, ColeUSingle StackMinorNoNoNo247.0756 39.80%
61 Baldwin, WesULimited 10MajorNoNoNo246.6127 39.72%
62 Czoka, LarryFY27761URevolverMinorNoNoNoSenior242.6471 39.08%
63 Norfleet, CraigA75516DSingle StackMajorNoNoNo242.1045 39.00%
64 Ehlers, MattUSingle StackMajorNoNoNo236.2634 38.06%
65 Thompson, CybeleUProductionMinorNoNoNo235.4188 37.92%
66 Tran, NguyenUProductionMinorNoNoNo218.2446 35.15%
67 Cunanan, RolieUProductionMinorNoNoNo217.9207 35.10%
68 Wightman, MonroeUProductionMinorNoNoNo215.9526 34.78%
69 Dunkle, RayULimitedMajorNoNoNo214.6465 34.57%
70 Iwamiya, RonUProductionMinorNoNoNo209.0933 33.68%
71 Engstrom, RyanULimitedMinorNoNoNo206.1488 33.20%
72 Morgan, ScottUProductionMinorNoNoNo192.3672 30.98%
73 Naish, RobertURevolverMajorNoNoNo180.2567 29.03%
74 Cannon, RCULimitedMajorNoNoNo179.6362 28.93%
75 Gonzales, JoelUProductionMinorNoNoNo177.5742 28.60%
76 Hunter, RobertUSingle StackMajorNoNoNo172.0332 27.71%
77 Yeager, DavidULimitedMajorNoNoNo169.7929 27.35%
78 Johnson, FrankULimited 10MajorNoNoNo168.7595 27.18%
79 Blake, AdriULimitedMinorNoNoNo166.5336 26.82%
80 Clegg, TimUProductionMinorNoNoNo163.6483 26.36%
81 Lieberman, ChaneyULimited 10MajorNoNoNo159.8171 25.74%
82 Combs, DeniseURevolverMajorNoNoNo139.8079 22.52%
83 Camacho, JoseUSingle StackMajorNoNoNo137.7673 22.19%
84 Ehlers, MikeUSingle StackMajorNoNoNo135.8451 21.88%
85 Watt, DavidUProductionMinorNoNoNo132.9842 21.42%
86 Rutzebeck, LiefULimited 10MajorNoNoNo132.4865 21.34%
87 Holloway, AlanA87542ULimitedMajorNoNoNo127.0677 20.47%
88Sciarretta, MarybethUProductionMinorNoNoNo124.5645 20.06%
89 Muller, DeniseUProductionMinorNoNoNo116.8882 18.83%
90 Rice, ScottULimited 10MajorNoNoNo111.1817 17.91%
91 Proctor, TimUProductionMinorNoNoNo109.1710 17.58%
92 Brown, KevinA74704CProductionMinorNoNoNo 91.8980 14.80%
93 Gonzales, BeauULimited 10MinorNoNoNo 50.2883 8.10%
94 Boever, DanielUProductionMinorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Yang, FloraL3073UOpenMajorNoNoNo627.9292100.00%
2 Toribio, HenryA38618AOpenMajorNoNoNo613.3899 97.68%
3 Berry, SteveUOpenMajorNoNoNo588.6224 93.74%
4 McNamara, RyanTY67281MOpenMajorNoNoNo561.7608 89.46%
5 Christensen, MartinUOpenMajorNoNoNo550.9919 87.75%
6 Jehl, BillTY43291BOpenMajorNoNoNo547.0002 87.11%
7 Toribio, CharyneUOpenMajorNoNoNo538.9428 85.83%
8 Yao, JeffreyL3072COpenMajorNoNoNo486.7545 77.52%
9 Dabu, EmilA74054BOpenMajorNoNoNo483.3644 76.98%
10 Yoshimoto, LaurelUOpenMajorNoNoNo332.7035 52.98%
11 Reyes, GabrielA76130BOpenMajorNoNoNoJunior291.5334 46.43%
12 Childress, SteveL2639DOpenMajorNoNoNo258.7580 41.21%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Yoshimoto, JoshULimitedMajorNoNoNo700.0000100.00%
2 Lomeli, RobertoULimitedMajorNoNoNo555.5011 79.36%
3 Gaynor, BrianTY63071CLimitedMajorNoNoNo525.8811 75.13%
4 Desy, BillULimitedMajorNoNoNo516.9803 73.85%
5 Orr, DavidTY82282ULimitedMajorNoNoNo501.0958 71.59%
6 Gurule, LaurenceA80416BLimitedMajorNoNoNo500.8653 71.55%
7 Woodward, EricULimitedMajorNoNoNo465.8898 66.56%
8 Wightman, MarkULimitedMajorNoNoNo465.5899 66.51%
9 Sarte, SonnyA72431CLimitedMajorNoNoNo461.4602 65.92%
10 Dostra, PeterULimitedMinorNoNoNo452.4806 64.64%
11 Willingham, AlA82338ULimitedMajorNoNoNo431.2906 61.61%
12 Owsley, SeanULimitedMajorNoNoNo416.0550 59.44%
13 Sovitsky, MarkULimitedMajorNoNoNo379.4161 54.20%
14 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior369.8301 52.83%
15 Cauley, StevenULimitedMajorNoNoNo359.6221 51.37%
16 Crafts, MarkA86631ULimitedMajorNoNoNo356.7822 50.97%
17 Ponzi, MikeULimitedMajorNoNoNo336.3685 48.05%
18 Rye, HeatherULimitedMajorNoNoNo321.5097 45.93%
19 Dunkle, RayULimitedMajorNoNoNo277.1248 39.59%
20 Engstrom, RyanULimitedMinorNoNoNo258.5756 36.94%
21 Cannon, RCULimitedMajorNoNoNo223.9807 32.00%
22 Yeager, DavidULimitedMajorNoNoNo217.8252 31.12%
23 Blake, AdriULimitedMinorNoNoNo209.4628 29.92%
24 Holloway, AlanA87542ULimitedMajorNoNoNo156.1943 22.31%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Baustista, JonULimited 10MajorNoNoNo677.0353100.00%
2 Childress, KoryA59347CLimited 10MinorNoNoNo496.3024 73.31%
3 Baldwin, WesULimited 10MajorNoNoNo333.5655 49.27%
4 Johnson, FrankULimited 10MajorNoNoNo227.6374 33.62%
5 Lieberman, ChaneyULimited 10MajorNoNoNo215.3177 31.80%
6 Rutzebeck, LiefULimited 10MajorNoNoNo181.6846 26.84%
7 Rice, ScottULimited 10MajorNoNoNo148.7187 21.97%
8 Gonzales, BeauULimited 10MinorNoNoNo 66.9834 9.89%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Ackerman, JohnA70847AProductionMinorNoNoNo666.2355100.00%
2 Yeager, BradA83743CProductionMinorNoNoNo575.7235 86.41%
3 Madden, MattTY81857BProductionMinorNoNoNo560.4404 84.12%
4 Petricca, TristanUProductionMinorNoNoNo553.3430 83.06%
5 Skalka, ChrisUProductionMinorNoNoNo480.3523 72.10%
6 Strahler, KenUProductionMinorNoNoNo471.4656 70.77%
7 Ibarra, MichaelUProductionMinorNoNoNo414.6350 62.24%
8 Meixell, DavidA79337CProductionMinorNoNoNo412.8845 61.97%
9 Cisnero, JuanUProductionMinorNoNoNo412.0395 61.85%
10 Rye, LuisUProductionMinorNoNoNo408.5375 61.32%
11 Reeter, LanceUProductionMinorNoNoNo353.8654 53.11%
12 Tindall, BrianUProductionMinorNoNoNo353.4691 53.05%
13 Beverley, R. ScottUProductionMinorNoNoNo348.4688 52.30%
14 Vanderlinden, DavidUProductionMinorNoNoNo343.2808 51.53%
15 Bunge, AlanUProductionMinorNoNoNo337.9160 50.72%
16 Slattery, SeanUProductionMinorNoNoNo337.7843 50.70%
17 Thompson, CybeleUProductionMinorNoNoNo322.0489 48.34%
18 Tran, NguyenUProductionMinorNoNoNo300.8873 45.16%
19 Cunanan, RolieUProductionMinorNoNoNo295.8004 44.40%
20 Wightman, MonroeUProductionMinorNoNoNo295.0673 44.29%
21 Iwamiya, RonUProductionMinorNoNoNo284.8438 42.75%
22 Morgan, ScottUProductionMinorNoNoNo258.5283 38.80%
23 Gonzales, JoelUProductionMinorNoNoNo234.9219 35.26%
24 Clegg, TimUProductionMinorNoNoNo222.9352 33.46%
25 Watt, DavidUProductionMinorNoNoNo184.4232 27.68%
26Sciarretta, MarybethUProductionMinorNoNoNo163.0158 24.47%
27 Muller, DeniseUProductionMinorNoNoNo157.6308 23.66%
28 Proctor, TimUProductionMinorNoNoNo149.7436 22.48%
29 Brown, KevinA74704CProductionMinorNoNoNo126.5479 18.99%
30 Boever, DanielUProductionMinorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Joule, DavidUSingle StackMajorNoNoNo655.0717100.00%
2 Ackerman, JayA13360ASingle StackMajorNoNoNo626.2092 95.59%
3 Ramos, JongA74363CSingle StackMajorNoNoNo574.4936 87.70%
4 Gnasso, PaulUSingle StackMajorNoNoNo525.9938 80.30%
5 Blake, JimUSingle StackMajorNoNoNo514.7153 78.57%
6 Alfonsi, DanA87489USingle StackMajorNoNoNo487.4018 74.40%
7 Ferrell, EdTY37963USingle StackMinorNoNoNo447.7585 68.35%
8 Barbani, MarcTY84506CSingle StackMajorNoNoNo435.8629 66.54%
9 Johnson, ColeUSingle StackMinorNoNoNo425.7094 64.99%
10 Norfleet, CraigA75516DSingle StackMajorNoNoNo420.2488 64.15%
11 Ehlers, MattUSingle StackMajorNoNoNo413.1785 63.07%
12 Hunter, RobertUSingle StackMajorNoNoNo298.2352 45.53%
13 Camacho, JoseUSingle StackMajorNoNoNo240.0672 36.65%
14 Ehlers, MikeUSingle StackMajorNoNoNo234.5978 35.81%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Jenkins, AlanTY26438BRevolverMajorNoNoNo648.3484100.00%
2 Hernandez, JuanURevolverMajorNoNoNo630.4565 97.24%
3 Goodness, JoeyURevolverMajorNoNoNo588.3045 90.74%
4 Czoka, LarryFY27761URevolverMinorNoNoNoSenior286.5175 44.19%
5 Naish, RobertURevolverMajorNoNoNo215.2028 33.19%
6 Combs, DeniseURevolverMajorNoNoNo167.6757 25.86%
Stage 1
Reservation Shooting Club
Match Date: 11/29/2014
Combined divisions - These are NOT official results.
Stage 1: The Rack (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Yoshimoto, Josh72ULimited120011.53 10.4076120.0000100.00%
2 Berry, Steve79UOpen120012.31 9.7482112.3971 93.66%
3 Yang, Flora85UOpen120013.21 9.0840104.7388 87.28%
4 Jenkins, Alan30BRevolver120013.50 8.8889102.4893 85.41%
5 Toribio, Henry15AOpen120013.92 8.6207 99.3970 82.83%
6 Jehl, Bill74BOpen120014.15 8.4806 97.7816 81.48%
7 Toribio, Charyne42UOpen120014.48 8.2873 95.5529 79.63%
8 Christensen, Martin10UOpen120014.69 8.1688 94.1866 78.49%
9 Hernandez, Juan80URevolver120015.49 7.7469 89.3220 74.44%
10 Yeager, Brad64CProduction120015.76 7.6142 87.7920 73.16%
11 Desy, Bill25ULimited120015.85 7.5710 87.2939 72.74%
12 Childress, Kory3CLimited 10120016.48 7.2816 83.9571 69.96%
13 McNamara, Ryan52MOpen1151014.61 7.1869 82.8652 69.05%
14 Reyes, Gabriel34BOpen120016.73 7.1727 82.7015 68.92%
15 Ackerman, John41AProduction120017.40 6.8966 79.5180 66.27%
16 Orr, David56ULimited120017.50 6.8571 79.0626 65.89%
17 Ackerman, Jay40ASingle Stack120017.87 6.7152 77.4265 64.52%
18 Meixell, David28CProduction120017.88 6.7114 77.3827 64.49%
19 Madden, Matt78BProduction120018.27 6.5681 75.7304 63.11%
20 Kuehl, Bill4ALimited120018.67 6.4274 74.1082 61.76%
21 Dabu, Emil60BOpen120018.69 6.4205 74.0286 61.69%
22 Yao, Jeffrey84COpen120019.00 6.3158 72.8214 60.68%
23 Goodness, Joey81URevolver120019.63 6.1131 70.4843 58.74%
24 Skalka, Chris50UProduction120019.93 6.0211 69.4235 57.85%
25 Lomeli, Roberto58ULimited120019.99 6.0030 69.2148 57.68%
26 Baustista, Jon91ULimited 10120020.38 5.8881 67.8900 56.58%
27 Willingham, Al48ULimited120020.51 5.8508 67.4599 56.22%
28 Strahler, Ken47UProduction120020.55 5.8394 67.3285 56.11%
29 Petricca, Tristan71UProduction120020.86 5.7526 66.3277 55.27%
30 Gaynor, Brian20CLimited120021.10 5.6872 65.5736 54.64%
31 Dostra, Peter9ULimited120021.52 5.5762 64.2938 53.58%
32 Tran, Nguyen57UProduction120022.03 5.4471 62.8053 52.34%
33 Ramos, Jong5CSingle Stack120022.16 5.4152 62.4374 52.03%
34 Beverley, R. Scott31UProduction120022.58 5.3144 61.2752 51.06%
35 Yoshimoto, Laurel73UOpen120022.76 5.2724 60.7910 50.66%
36 Gurule, Laurence51BLimited1151020.25 5.1852 59.7855 49.82%
37 Joule, David7USingle Stack120023.44 5.1195 59.0280 49.19%
38 Ponzi, Mike36ULimited120023.56 5.0934 58.7271 48.94%
39 Blake, Jim12USingle Stack120023.96 5.0083 57.7459 48.12%
40 Alfonsi, Dan39USingle Stack120024.25 4.9485 57.0564 47.55%
41 Owsley, Sean69ULimited120024.60 4.8780 56.2435 46.87%
42 Gonzales, Joel18UProduction120024.62 4.8741 56.1985 46.83%
43 Reeter, Lance75UProduction120024.68 4.8622 56.0613 46.72%
44 Sarte, Sonny17CLimited120025.51 4.7040 54.2373 45.20%
45 Rye, Luis88UProduction120025.56 4.6948 54.1312 45.11%
46 Ibarra, Michael49UProduction120025.94 4.6261 53.3391 44.45%
47 Cisnero, Juan55UProduction120026.05 4.6065 53.1131 44.26%
48 Ferrell, Ed8USingle Stack120026.16 4.5872 52.8906 44.08%
49 Sovitsky, Mark32ULimited120026.71 4.4927 51.8010 43.17%
50 Bunge, Alan43UProduction120026.83 4.4726 51.5692 42.97%
51 Tindall, Brian70UProduction120027.54 4.3573 50.2398 41.87%
52 Thompson, Cybele53UProduction120028.07 4.2750 49.2909 41.08%
53 Vanderlinden, David46UProduction120028.22 4.2523 49.0292 40.86%
54 Czoka, Larry61URevolver1151024.71 4.2493 48.9946 40.83%
55 Woodward, Eric76ULimited120028.76 4.1725 48.1091 40.09%
56 Childress, Steve1DOpen120028.79 4.1681 48.0583 40.05%
57 Rutzebeck, Lief82ULimited 10120028.93 4.1479 47.8254 39.85%
58 Baldwin, Wes90ULimited 10120029.34 4.0900 47.1578 39.30%
59 Cauley, Steven92ULimited120030.54 3.9293 45.3050 37.75%
60 Johnson, Cole2USingle Stack120031.25 3.8400 44.2753 36.90%
61 Ehlers, Matt33USingle Stack120031.85 3.7677 43.4417 36.20%
62 Iwamiya, Ron38UProduction120032.92 3.6452 42.0293 35.02%
63 Wightman, Monroe68UProduction120033.56 3.5757 41.2279 34.36%
64 Gnasso, Paul54USingle Stack120034.38 3.4904 40.2444 33.54%
65 Wightman, Mark66ULimited120034.97 3.4315 39.5653 32.97%
66 Brown, Kevin62CProduction120036.06 3.3278 38.3697 31.97%
67 Norfleet, Craig16DSingle Stack120038.36 3.1283 36.0694 30.06%
68 Barbani, Marc29CSingle Stack120038.41 3.1242 36.0221 30.02%
69Sciarretta, Marybeth27UProduction120039.04 3.0738 35.4410 29.53%
70 Slattery, Sean86UProduction120039.46 3.0411 35.0640 29.22%
71 Crafts, Mark63ULimited120039.65 3.0265 34.8957 29.08%
72 Morgan, Scott89UProduction120040.62 2.9542 34.0620 28.39%
73 Proctor, Tim44UProduction120041.39 2.8993 33.4290 27.86%
74 Cannon, RC19ULimited120041.93 2.8619 32.9978 27.50%
75 Blake, Adri13ULimited120043.75 2.7429 31.6257 26.35%
76 Rye, Heather87ULimited1102033.59 2.6794 30.8936 25.74%
77 Engstrom, Ryan11ULimited120044.95 2.6696 30.7806 25.65%
78 Cunanan, Rolie26UProduction120048.19 2.4901 28.7109 23.93%
79 Naish, Robert23URevolver120048.57 2.4707 28.4873 23.74%
80 Combs, Denise24URevolver120049.77 2.4111 27.8001 23.17%
81 Muller, Denise21UProduction120050.31 2.3852 27.5014 22.92%
82 Clegg, Tim37UProduction1151045.79 2.2931 26.4395 22.03%
83 Holloway, Alan77ULimited120054.24 2.2124 25.5091 21.26%
84 Hunter, Robert59USingle Stack120057.87 2.0736 23.9087 19.92%
85 Ehlers, Mike35USingle Stack120058.92 2.0367 23.4832 19.57%
86 Yeager, David65ULimited120060.01 1.9997 23.0566 19.21%
87 Lieberman, Chaney83ULimited 101151059.01 1.7794 20.5165 17.10%
88 Johnson, Frank45ULimited 101151059.35 1.7692 20.3989 17.00%
89 Camacho, Jose67USingle Stack1151064.63 1.6246 18.7317 15.61%
DNF Rice, Scott93ULimited 1000 0.00 0.0000 0.0000 0.00%
DNF Watt, David94UProduction00 0.00 0.0000 0.0000 0.00%
DNF Gonzales, Beau6ULimited 1000 0.00 0.0000 0.0000 0.00%
DNF Boever, Daniel22UProduction00 0.00 0.0000 0.0000 0.00%
DNF Dunkle, Ray14ULimited00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 11/29/2014
Stage 1: The Rack (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Berry, Steve79UOpen120012.31 9.7482120.0000100.00%
2 Yang, Flora85UOpen120013.21 9.0840111.8237 93.19%
3 Toribio, Henry15AOpen120013.92 8.6207106.1205 88.43%
4 Jehl, Bill74BOpen120014.15 8.4806104.3959 87.00%
5 Toribio, Charyne42UOpen120014.48 8.2873102.0164 85.01%
6 Christensen, Martin10UOpen120014.69 8.1688100.5576 83.80%
7 McNamara, Ryan52MOpen1151014.61 7.1869 88.4705 73.73%
8 Reyes, Gabriel34BOpen120016.73 7.1727 88.2957 73.58%
9 Dabu, Emil60BOpen120018.69 6.4205 79.0361 65.86%
10 Yao, Jeffrey84COpen120019.00 6.3158 77.7473 64.79%
11 Yoshimoto, Laurel73UOpen120022.76 5.2724 64.9031 54.09%
12 Childress, Steve1DOpen120028.79 4.1681 51.3092 42.76%
Reservation Shooting Club
Match Date: 11/29/2014
Stage 1: The Rack (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Yoshimoto, Josh72ULimited120011.53 10.4076120.0000100.00%
2 Desy, Bill25ULimited120015.85 7.5710 87.2939 72.74%
3 Orr, David56ULimited120017.50 6.8571 79.0626 65.89%
4 Kuehl, Bill4ALimited120018.67 6.4274 74.1082 61.76%
5 Lomeli, Roberto58ULimited120019.99 6.0030 69.2148 57.68%
6 Willingham, Al48ULimited120020.51 5.8508 67.4599 56.22%
7 Gaynor, Brian20CLimited120021.10 5.6872 65.5736 54.64%
8 Dostra, Peter9ULimited120021.52 5.5762 64.2938 53.58%
9 Gurule, Laurence51BLimited1151020.25 5.1852 59.7855 49.82%
10 Ponzi, Mike36ULimited120023.56 5.0934 58.7271 48.94%
11 Owsley, Sean69ULimited120024.60 4.8780 56.2435 46.87%
12 Sarte, Sonny17CLimited120025.51 4.7040 54.2373 45.20%
13 Sovitsky, Mark32ULimited120026.71 4.4927 51.8010 43.17%
14 Woodward, Eric76ULimited120028.76 4.1725 48.1091 40.09%
15 Cauley, Steven92ULimited120030.54 3.9293 45.3050 37.75%
16 Wightman, Mark66ULimited120034.97 3.4315 39.5653 32.97%
17 Crafts, Mark63ULimited120039.65 3.0265 34.8957 29.08%
18 Cannon, RC19ULimited120041.93 2.8619 32.9978 27.50%
19 Blake, Adri13ULimited120043.75 2.7429 31.6257 26.35%
20 Rye, Heather87ULimited1102033.59 2.6794 30.8936 25.74%
21 Engstrom, Ryan11ULimited120044.95 2.6696 30.7806 25.65%
22 Holloway, Alan77ULimited120054.24 2.2124 25.5091 21.26%
23 Yeager, David65ULimited120060.01 1.9997 23.0566 19.21%
DNF Dunkle, Ray14ULimited00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 11/29/2014
Stage 1: The Rack (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Childress, Kory3CLimited 10120016.48 7.2816120.0000100.00%
2 Baustista, Jon91ULimited 10120020.38 5.8881 97.0353 80.86%
3 Rutzebeck, Lief82ULimited 10120028.93 4.1479 68.3570 56.96%
4 Baldwin, Wes90ULimited 10120029.34 4.0900 67.4028 56.17%
5 Lieberman, Chaney83ULimited 101151059.01 1.7794 29.3243 24.44%
6 Johnson, Frank45ULimited 101151059.35 1.7692 29.1562 24.30%
DNF Rice, Scott93ULimited 1000 0.00 0.0000 0.0000 0.00%
DNF Gonzales, Beau6ULimited 1000 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 11/29/2014
Stage 1: The Rack (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Yeager, Brad64CProduction120015.76 7.6142120.0000100.00%
2 Ackerman, John41AProduction120017.40 6.8966108.6906 90.58%
3 Meixell, David28CProduction120017.88 6.7114105.7718 88.14%
4 Madden, Matt78BProduction120018.27 6.5681103.5134 86.26%
5 Skalka, Chris50UProduction120019.93 6.0211 94.8927 79.08%
6 Strahler, Ken47UProduction120020.55 5.8394 92.0291 76.69%
7 Petricca, Tristan71UProduction120020.86 5.7526 90.6611 75.55%
8 Tran, Nguyen57UProduction120022.03 5.4471 85.8464 71.54%
9 Beverley, R. Scott31UProduction120022.58 5.3144 83.7551 69.80%
10 Gonzales, Joel18UProduction120024.62 4.8741 76.8159 64.01%
11 Reeter, Lance75UProduction120024.68 4.8622 76.6284 63.86%
12 Rye, Luis88UProduction120025.56 4.6948 73.9902 61.66%
13 Ibarra, Michael49UProduction120025.94 4.6261 72.9075 60.76%
14 Cisnero, Juan55UProduction120026.05 4.6065 72.5986 60.50%
15 Bunge, Alan43UProduction120026.83 4.4726 70.4883 58.74%
16 Tindall, Brian70UProduction120027.54 4.3573 68.6712 57.23%
17 Thompson, Cybele53UProduction120028.07 4.2750 67.3741 56.15%
18 Vanderlinden, David46UProduction120028.22 4.2523 67.0164 55.85%
19 Iwamiya, Ron38UProduction120032.92 3.6452 57.4485 47.87%
20 Wightman, Monroe68UProduction120033.56 3.5757 56.3531 46.96%
21 Brown, Kevin62CProduction120036.06 3.3278 52.4462 43.71%
22Sciarretta, Marybeth27UProduction120039.04 3.0738 48.4432 40.37%
23 Slattery, Sean86UProduction120039.46 3.0411 47.9278 39.94%
24 Morgan, Scott89UProduction120040.62 2.9542 46.5583 38.80%
25 Proctor, Tim44UProduction120041.39 2.8993 45.6930 38.08%
26 Cunanan, Rolie26UProduction120048.19 2.4901 39.2440 32.70%
27 Muller, Denise21UProduction120050.31 2.3852 37.5908 31.33%
28 Clegg, Tim37UProduction1151045.79 2.2931 36.1393 30.12%
DNF Watt, David94UProduction00 0.00 0.0000 0.0000 0.00%
DNF Boever, Daniel22UProduction00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 11/29/2014
