LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for October 31st, 2015

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

San Diego Steel Match - 10/31/2015
Overall [ Combined ]
Open [ 10 entrants ]
Limited [ 28 entrants ]
Limited 10 [ 3 entrants ]
Production [ 23 entrants ]
Single Stack [ 12 entrants ]
Revolver [ 1 entrants ]
Total Competitors = 77
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Toribio, HenryA38618AOpenMajorNoNoNo667.0318100.00%
2 Christensen, MartinREENTRYUOpenMajorNoNoNo575.9787 86.35%
3 Hennessey, MelindaA76488COpenMajorNoNoNo575.2667 86.24%
4 Orr, DavidTY82282COpenMajorNoNoNo546.8768 81.99%
5 Mitchell, MalcomUOpenMajorNoNoNo542.4497 81.32%
6 Bricco, RowdyTY82278AProductionMinorNoNoNo517.8922 77.64%
7 Chan, GaryTY52406MProductionMinorNoNoNo508.5462 76.24%
8 Dunnebacke, ZackULimitedMajorNoNoNo506.8025 75.98%
9 Lomeli, RobertoA79983CLimitedMajorNoNoNo460.5454 69.04%
10 Ezell, RichardA93090ULimitedMajorNoNoNo452.2755 67.80%
11 Jenkins, AlanTY26438BSingle StackMajorNoNoNo442.2333 66.30%
12 Garcia, IvanFY61788UProductionMinorNoNoNo441.8986 66.25%
13 Madden, MattTY81857CSingle StackMajorNoNoNo435.8746 65.35%
14 Foster, BrentFY74058DOpenMajorNoNoNoS. Senior433.9671 65.06%
15 Jones, DavidUSingle StackMajorNoNoNo423.6731 63.52%
16 Wethington, JesseREENTRYULimitedMajorNoNoNo411.2054 61.65%
17 Dabu, EmilA74054AOpenMajorNoNoNo409.8268 61.44%
18 Crawford, PaulA91039ULimitedMajorNoNoNo391.3370 58.67%
19 Wilson, KiethULimitedMajorNoNoNo382.8429 57.39%
20 Rodman, MichaelULimitedMajorNoNoNo380.7098 57.08%
21 Jehl, BillTY43291BOpenMajorNoNoNo380.0634 56.98%
22 Degen, BrendenA84071UProductionMinorNoNoNo380.0025 56.97%
23 Lemoge, MarkA73362ULimitedMajorNoNoNo367.5183 55.10%
24 Christensen, MartinULimitedMajorNoNoNo367.3495 55.07%
25 Delgado, ArmandoULimitedMajorNoNoNo351.7524 52.73%
26 Gaynor, BrianL3960USingle StackMajorNoNoNoSenior349.9889 52.47%
27 Wethington, JesseUProductionMinorNoNoNo349.8914 52.45%
28 Froelich, MikeUProductionMinorNoNoNo342.2613 51.31%
29 Carter, WinstonUOpenMajorNoNoNo326.0503 48.88%
30 Barbani, MarcTY84506CSingle StackMajorNoNoNo321.2920 48.17%
31 Iwamiya, RonA89692UProductionMinorNoNoNo320.7209 48.08%
32 Sovitsky, MarkULimitedMajorNoNoNo318.4451 47.74%
33 Coffin, TristanTY88269DLimitedMajorNoNoNo317.5103 47.60%
34 Sanders, MikeUOpenMajorNoNoNo317.4423 47.59%
35 Czoka, LarryFY27761CSingle StackMajorNoNoNo317.1040 47.54%
36 Crafts, MarkA86631CLimitedMajorNoNoNo315.7059 47.33%
37 Holloway, AlanA87542CSingle StackMajorNoNoNo314.0673 47.08%
38 White, ChrisULimitedMajorNoNoNo309.6162 46.42%
39 Mun, SusanA87201DLimitedMajorNoNoNo308.2076 46.21%
40 Webb, GregUProductionMinorNoNoNo307.0135 46.03%
41 Sarte, SonnyA72431CLimitedMajorNoNoNo303.7959 45.54%
42 Chen, AlanTY77685CSingle StackMajorNoNoNo303.7632 45.54%
43 Gnasso, PaulUSingle StackMajorNoNoNo291.8020 43.75%
44 Zwissler, GaryURevolverMajorNoNoNo289.3113 43.37%
45 Alberto, VictorA82561CLimitedMajorNoNoNo283.5705 42.51%
46 Wilson, ChristianULimitedMajorNoNoNo278.7833 41.79%
47 Tanacio, OliverULimited 10MajorNoNoNo272.2163 40.81%
48 Ferrell, EdTY37963CProductionMinorNoNoNo268.4837 40.25%
49 Maholchir, MarkUProductionMinorNoNoNo251.6894 37.73%
50 Cobos, AnthonyA90290DProductionMinorNoNoNo244.6433 36.68%
51 Grizzle, BrentUProductionMinorNoNoNo239.2370 35.87%
52 Lomeli, CindyULimitedMajorNoNoNo233.2317 34.97%
53 Bender, RichUProductionMinorNoNoNo232.4870 34.85%
54 Johnspo, JayULimitedMajorNoNoNo228.2560 34.22%
55 Schoenfeld, JoshULimitedMajorNoNoNo223.6066 33.52%
56 Chan, VictorULimitedMajorNoNoNo222.6880 33.38%
57 Hellebuyck, BorisUProductionMinorNoNoNo222.6364 33.38%
58 Parker, StevenULimitedMajorNoNoNo220.8838 33.11%
59 Cannon, RobertULimitedMajorNoNoNo202.9178 30.42%
60 Ponzi, MikeULimitedMajorNoNoNo199.6210 29.93%
61 Garvey, MikeULimited 10MajorNoNoNo195.5690 29.32%
62 Wolin, RonA88796UProductionMinorNoNoNo192.2731 28.83%
63 Wong, WilburUSingle StackMajorNoNoNo182.7534 27.40%
64 Mueller, DavidUProductionMinorNoNoNo180.1490 27.01%
65 Thompson, CybeleUProductionMinorNoNoNo151.3870 22.70%
66Halahackone, ParindaUSingle StackMajorNoNoNo146.7230 22.00%
67 Greene, SeanULimited 10MajorNoNoNo141.3155 21.19%
68 Abordo, AdrianUProductionMinorNoNoNo133.7644 20.05%
69 Mueller, DeniseUProductionMinorNoNoNo124.9025 18.73%
70 Benson, CalebULimitedMajorNoNoNo 91.3541 13.70%
71 Allen, CraigULimitedMajorNoNoNo 84.2586 12.63%
72 Tye, AlexUProductionMinorNoNoNo 71.2569 10.68%
73 Grizzle, LucasUProductionMinorNoNoNo 61.5998 9.23%
74 Thomas, JudyUProductionMinorNoNoNo 47.3948 7.11%
75 Hall, OrbaUSingle StackMajorNoNoNo 22.2969 3.34%
76 Keys, LauraUProductionMinorNoNoNo 18.4362 2.76%
77 Sandoval, LizethULimitedMajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Toribio, HenryA38618AOpenMajorNoNoNo712.5487100.00%
2 Hennessey, MelindaA76488COpenMajorNoNoNo622.2680 87.33%
3 Mitchell, MalcomUOpenMajorNoNoNo593.0738 83.23%
4 Orr, DavidTY82282COpenMajorNoNoNo591.1511 82.96%
5 Foster, BrentFY74058DOpenMajorNoNoNoS. Senior470.8855 66.08%
6 Dabu, EmilA74054AOpenMajorNoNoNo446.9920 62.73%
7 Jehl, BillTY43291BOpenMajorNoNoNo410.9146 57.67%
8 Carter, WinstonUOpenMajorNoNoNo352.3083 49.44%
9 Sanders, MikeUOpenMajorNoNoNo349.6213 49.07%
10 Christensen, MartinREENTRYUOpenMajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Dunnebacke, ZackULimitedMajorNoNoNo662.1712100.00%
2 Lomeli, RobertoA79983CLimitedMajorNoNoNo609.4545 92.04%
3 Ezell, RichardA93090ULimitedMajorNoNoNo594.1037 89.72%
4 Crawford, PaulA91039ULimitedMajorNoNoNo511.8481 77.30%
5 Rodman, MichaelULimitedMajorNoNoNo503.9137 76.10%
6 Christensen, MartinULimitedMajorNoNoNo491.2799 74.19%
7 Lemoge, MarkA73362ULimitedMajorNoNoNo489.1279 73.87%
8 Wilson, KiethULimitedMajorNoNoNo482.6732 72.89%
9 Delgado, ArmandoULimitedMajorNoNoNo469.6654 70.93%
10 Coffin, TristanTY88269DLimitedMajorNoNoNo432.4726 65.31%
11 White, ChrisULimitedMajorNoNoNo428.7037 64.74%
12 Sovitsky, MarkULimitedMajorNoNoNo425.5332 64.26%
13 Crafts, MarkA86631CLimitedMajorNoNoNo408.8186 61.74%
14 Sarte, SonnyA72431CLimitedMajorNoNoNo404.1593 61.04%
15 Mun, SusanA87201DLimitedMajorNoNoNo404.0724 61.02%
16 Alberto, VictorA82561CLimitedMajorNoNoNo394.5118 59.58%
17 Wilson, ChristianULimitedMajorNoNoNo362.0399 54.67%
18 Schoenfeld, JoshULimitedMajorNoNoNo314.6743 47.52%
19 Lomeli, CindyULimitedMajorNoNoNo302.2214 45.64%
20 Johnspo, JayULimitedMajorNoNoNo298.5929 45.09%
21 Parker, StevenULimitedMajorNoNoNo296.3212 44.75%
22 Chan, VictorULimitedMajorNoNoNo295.4009 44.61%
23 Cannon, RobertULimitedMajorNoNoNo266.5841 40.26%
24 Ponzi, MikeULimitedMajorNoNoNo260.8666 39.40%
25 Allen, CraigULimitedMajorNoNoNo109.1535 16.48%
26 Benson, CalebULimitedMajorNoNoNo108.7778 16.43%
27 Wethington, JesseREENTRYULimitedMajorNoNoNo 0.0000 0.00%
TIE Sandoval, LizethULimitedMajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Tanacio, OliverULimited 10MajorNoNoNo700.7209100.00%
2 Garvey, MikeULimited 10MajorNoNoNo506.2128 72.24%
3 Greene, SeanULimited 10MajorNoNoNo369.2718 52.70%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Bricco, RowdyTY82278AProductionMinorNoNoNo672.6972100.00%
2 Chan, GaryTY52406MProductionMinorNoNoNo652.1648 96.95%
3 Garcia, IvanFY61788UProductionMinorNoNoNo552.5153 82.13%
4 Degen, BrendenA84071UProductionMinorNoNoNo480.9895 71.50%
5 Wethington, JesseUProductionMinorNoNoNo453.2047 67.37%
6 Froelich, MikeUProductionMinorNoNoNo443.1006 65.87%
7 Iwamiya, RonA89692UProductionMinorNoNoNo423.9413 63.02%
8 Webb, GregUProductionMinorNoNoNo389.2937 57.87%
9 Ferrell, EdTY37963CProductionMinorNoNoNo345.8118 51.41%
10 Maholchir, MarkUProductionMinorNoNoNo308.8713 45.92%
11 Cobos, AnthonyA90290DProductionMinorNoNoNo301.9279 44.88%
12 Bender, RichUProductionMinorNoNoNo301.7723 44.86%
13 Grizzle, BrentUProductionMinorNoNoNo294.5284 43.78%
14 Hellebuyck, BorisUProductionMinorNoNoNo288.1366 42.83%
15 Wolin, RonA88796UProductionMinorNoNoNo244.6625 36.37%
16 Mueller, DavidUProductionMinorNoNoNo227.4056 33.81%
17 Thompson, CybeleUProductionMinorNoNoNo191.9932 28.54%
18 Abordo, AdrianUProductionMinorNoNoNo170.9829 25.42%
19 Mueller, DeniseUProductionMinorNoNoNo165.4021 24.59%
20 Tye, AlexUProductionMinorNoNoNo 90.9163 13.52%
21 Grizzle, LucasUProductionMinorNoNoNo 73.9354 10.99%
22 Thomas, JudyUProductionMinorNoNoNo 60.7278 9.03%
23 Keys, LauraUProductionMinorNoNoNo 26.1566 3.89%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Jenkins, AlanTY26438BSingle StackMajorNoNoNo677.2661100.00%
2 Madden, MattTY81857CSingle StackMajorNoNoNo662.2785 97.79%
3 Jones, DavidUSingle StackMajorNoNoNo644.5286 95.17%
4 Gaynor, BrianL3960USingle StackMajorNoNoNoSenior529.1663 78.13%
5 Czoka, LarryFY27761CSingle StackMajorNoNoNo500.8833 73.96%
6 Barbani, MarcTY84506CSingle StackMajorNoNoNo494.9641 73.08%
7 Holloway, AlanA87542CSingle StackMajorNoNoNo479.3333 70.77%
8 Chen, AlanTY77685CSingle StackMajorNoNoNo466.0548 68.81%
9 Gnasso, PaulUSingle StackMajorNoNoNo439.4865 64.89%
10 Wong, WilburUSingle StackMajorNoNoNo299.4719 44.22%
11Halahackone, ParindaUSingle StackMajorNoNoNo232.7123 34.36%
12 Hall, OrbaUSingle StackMajorNoNoNo 31.5443 4.66%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Zwissler, GaryURevolverMajorNoNoNo745.0000100.00%
Stage 1
Reservation Shooting Club
Match Date: 10/31/2015
Combined divisions - These are NOT official results.
Stage 1: Memories (Minimum rounds: 21, Maximum points: 105)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Toribio, Henry51AOpen105020.20 5.1980105.0000100.00%
R2 Christensen, Martin49UOpen105020.96 5.0095101.1923 96.37%
3 Chan, Gary74MProduction105021.12 4.9716100.4267 95.64%
4 Hennessey, Melinda54COpen105021.91 4.7923 96.8048 92.20%
5 Mitchell, Malcom46UOpen105023.53 4.4624 90.1408 85.85%
6 Orr, David61COpen105023.62 4.4454 89.7974 85.52%
7 Bricco, Rowdy62AProduction105025.23 4.1617 84.0667 80.06%
8 Ezell, Richard5ULimited105026.37 3.9818 80.4327 76.60%
9 Dunnebacke, Zack2ULimited105027.88 3.7661 76.0755 72.45%
10 Garcia, Ivan23UProduction105028.64 3.6662 74.0575 70.53%
R11 Wethington, Jesse76ULimited105030.74 3.4157 68.9974 65.71%
12 Dabu, Emil22AOpen105030.91 3.3970 68.6197 65.35%
13 Degen, Brenden59UProduction105032.33 3.2478 65.6058 62.48%
14 Jenkins, Alan26BSingle Stack105033.20 3.1627 63.8868 60.84%
15 Lomeli, Roberto53CLimited1051030.20 3.1457 63.5434 60.52%
16 White, Chris60ULimited105033.78 3.1083 62.7879 59.80%
17 Jehl, Bill63BOpen105033.83 3.1038 62.6970 59.71%
18 Jones, David20USingle Stack105034.74 3.0225 61.0547 58.15%
19 Christensen, Martin48ULimited105034.87 3.0112 60.8265 57.93%
20 Lemoge, Mark43ULimited105035.49 2.9586 59.7639 56.92%
21 Foster, Brent40DOpen105035.54 2.9544 59.6791 56.84%
22 Holloway, Alan57CSingle Stack105036.36 2.8878 58.3338 55.56%
23 Czoka, Larry67CSingle Stack105036.37 2.8870 58.3176 55.54%
24 Wethington, Jesse73UProduction105037.23 2.8203 56.9703 54.26%
25 Rodman, Michael18ULimited105037.35 2.8112 56.7865 54.08%
26 Wilson, Christian3ULimited105037.86 2.7734 56.0229 53.36%
27 Barbani, Marc37CSingle Stack105038.13 2.7537 55.6250 52.98%
28 Crawford, Paul58ULimited105038.85 2.7027 54.5947 51.99%
29 Tanacio, Oliver42ULimited 10105039.41 2.6643 53.8191 51.26%
30 Froelich, Mike50UProduction105041.30 2.5424 51.3567 48.91%
31 Mun, Susan24DLimited1051038.26 2.4830 50.1568 47.77%
32 Delgado, Armando56ULimited105042.43 2.4747 49.9891 47.61%
33 Iwamiya, Ron19UProduction105042.88 2.4487 49.4639 47.11%
34 Sarte, Sonny28CLimited1051039.00 2.4359 49.2054 46.86%
35 Carter, Winston17UOpen105044.07 2.3826 48.1287 45.84%
36 Madden, Matt30CSingle Stack105044.85 2.3411 47.2904 45.04%
37 Sovitsky, Mark68ULimited105045.71 2.2971 46.4016 44.19%
38 Alberto, Victor34CLimited105045.81 2.2921 46.3006 44.10%
39 Chan, Victor1ULimited1001040.96 2.1973 44.3856 42.27%
40 Maholchir, Mark29UProduction105048.55 2.1627 43.6867 41.61%
41 Schoenfeld, Josh6ULimited105049.07 2.1398 43.2241 41.17%
42 Zwissler, Gary27URevolver105049.19 2.1346 43.1191 41.07%
43 Webb, Greg25UProduction105050.40 2.0833 42.0828 40.08%
44 Gaynor, Brian11USingle Stack105051.00 2.0588 41.5879 39.61%
45 Crafts, Mark55CLimited105051.98 2.0200 40.8042 38.86%
46 Wilson, Kieth8ULimited1001044.76 2.0107 40.6163 38.68%
47 Cannon, Robert31ULimited105052.72 1.9917 40.2325 38.32%
48 Cobos, Anthony41DProduction105053.54 1.9612 39.6164 37.73%
49 Chen, Alan38CSingle Stack1001046.21 1.9476 39.3417 37.47%
50 Sanders, Mike47UOpen1001046.61 1.9309 39.0043 37.15%
51 Greene, Sean16ULimited 10105055.21 1.9018 38.4165 36.59%
52 Ferrell, Ed44CProduction105056.04 1.8737 37.8489 36.05%
53 Grizzle, Brent35UProduction105056.60 1.8551 37.4732 35.69%
54 Wolin, Ron36UProduction105058.17 1.8051 36.4632 34.73%
55 Garvey, Mike77ULimited 10105058.23 1.8032 36.4248 34.69%
56 Parker, Steven4ULimited105061.08 1.7191 34.7260 33.07%
57 Mueller, David72UProduction105067.04 1.5662 31.6374 30.13%
58 Wong, Wilbur15USingle Stack105069.00 1.5217 30.7385 29.27%
59 Lomeli, Cindy52ULimited105070.18 1.4962 30.2234 28.78%
60 Johnspo, Jay39ULimited105072.34 1.4515 29.3204 27.92%
61 Thompson, Cybele71UProduction105073.76 1.4235 28.7548 27.39%
62 Gnasso, Paul70USingle Stack105074.67 1.4062 28.4053 27.05%
63 Bender, Rich45UProduction105077.91 1.3477 27.2236 25.93%
64 Abordo, Adrian7UProduction105083.05 1.2643 25.5390 24.32%
65Halahackone, Parinda69USingle Stack1052074.41 1.1423 23.0745 21.98%
66 Benson, Caleb10ULimited105099.50 1.0553 21.3171 20.30%
67 Mueller, Denise13UProduction1050108.62 0.9667 19.5274 18.60%
68 Grizzle, Lucas32UProduction1050120.00 0.8750 17.6751 16.83%
69 Allen, Craig21ULimited10510122.73 0.7741 15.6369 14.89%
70 Tye, Alex75UProduction757096.99 0.0516 1.0423 0.99%
71 Keys, Laura14UProduction55100120.00 0.0000 0.0000 0.00%
TIE Hall, Orba9USingle Stack0210120.00 0.0000 0.0000 0.00%
TIE Sandoval, Lizeth33ULimited20170120.00 0.0000 0.0000 0.00%
TIE Thomas, Judy12UProduction0210120.00 0.0000 0.0000 0.00%
DNF Hellebuyck, Boris64UProduction00 0.00 0.0000 0.0000 0.00%
DNF Coffin, Tristan65DLimited00 0.00 0.0000 0.0000 0.00%
DNF Ponzi, Mike66ULimited00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 10/31/2015
Stage 1: Memories (Minimum rounds: 21, Maximum points: 105)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Toribio, Henry51AOpen105020.20 5.1980105.0000100.00%
R2 Christensen, Martin49UOpen105020.96 5.0095101.1923 96.37%
3 Hennessey, Melinda54COpen105021.91 4.7923 96.8048 92.20%
4 Mitchell, Malcom46UOpen105023.53 4.4624 90.1408 85.85%
5 Orr, David61COpen105023.62 4.4454 89.7974 85.52%
6 Dabu, Emil22AOpen105030.91 3.3970 68.6197 65.35%
7 Jehl, Bill63BOpen105033.83 3.1038 62.6970 59.71%
8 Foster, Brent40DOpen105035.54 2.9544 59.6791 56.84%
9 Carter, Winston17UOpen105044.07 2.3826 48.1287 45.84%
10 Sanders, Mike47UOpen1001046.61 1.9309 39.0043 37.15%
Reservation Shooting Club
Match Date: 10/31/2015
Stage 1: Memories (Minimum rounds: 21, Maximum points: 105)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Ezell, Richard5ULimited105026.37 3.9818105.0000100.00%
2 Dunnebacke, Zack2ULimited105027.88 3.7661 99.3120 94.58%
R3 Wethington, Jesse76ULimited105030.74 3.4157 90.0720 85.78%
4 Lomeli, Roberto53CLimited1051030.20 3.1457 82.9521 79.00%
5 White, Chris60ULimited105033.78 3.1083 81.9658 78.06%
6 Christensen, Martin48ULimited105034.87 3.0112 79.4053 75.62%
7 Lemoge, Mark43ULimited105035.49 2.9586 78.0182 74.30%
8 Rodman, Michael18ULimited105037.35 2.8112 74.1313 70.60%
9 Wilson, Christian3ULimited105037.86 2.7734 73.1345 69.65%
10 Crawford, Paul58ULimited105038.85 2.7027 71.2702 67.88%
11 Mun, Susan24DLimited1051038.26 2.4830 65.4767 62.36%
12 Delgado, Armando56ULimited105042.43 2.4747 65.2578 62.15%
13 Sarte, Sonny28CLimited1051039.00 2.4359 64.2346 61.18%
14 Sovitsky, Mark68ULimited105045.71 2.2971 60.5745 57.69%
15 Alberto, Victor34CLimited105045.81 2.2921 60.4426 57.56%
16 Chan, Victor1ULimited1001040.96 2.1973 57.9428 55.18%
17 Schoenfeld, Josh6ULimited105049.07 2.1398 56.4265 53.74%
18 Crafts, Mark55CLimited105051.98 2.0200 53.2674 50.73%
19 Wilson, Kieth8ULimited1001044.76 2.0107 53.0221 50.50%
20 Cannon, Robert31ULimited105052.72 1.9917 52.5211 50.02%
21 Parker, Steven4ULimited105061.08 1.7191 45.3326 43.17%
22 Lomeli, Cindy52ULimited105070.18 1.4962 39.4548 37.58%
23 Johnspo, Jay39ULimited105072.34 1.4515 38.2760 36.45%
24 Benson, Caleb10ULimited105099.50 1.0553 27.8282 26.50%
25 Allen, Craig21ULimited10510122.73 0.7741 20.4130 19.44%
26 Sandoval, Lizeth33ULimited20170120.00 0.0000 0.0000 0.00%
DNF Coffin, Tristan65DLimited00 0.00 0.0000 0.0000 0.00%
DNF Ponzi, Mike66ULimited00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 10/31/2015
Stage 1: Memories (Minimum rounds: 21, Maximum points: 105)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Tanacio, Oliver42ULimited 10105039.41 2.6643105.0000100.00%
2 Greene, Sean16ULimited 10105055.21 1.9018 74.9499 71.38%
3 Garvey, Mike77ULimited 10105058.23 1.8032 71.0641 67.68%
Reservation Shooting Club
Match Date: 10/31/2015
Stage 1: Memories (Minimum rounds: 21, Maximum points: 105)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Chan, Gary74MProduction105021.12 4.9716105.0000100.00%
2 Bricco, Rowdy62AProduction105025.23 4.1617 87.8949 83.71%
3 Garcia, Ivan23UProduction105028.64 3.6662 77.4300 73.74%
4 Degen, Brenden59UProduction105032.33 3.2478 68.5934 65.33%
5 Wethington, Jesse73UProduction105037.23 2.8203 59.5646 56.73%
6 Froelich, Mike50UProduction105041.30 2.5424 53.6954 51.14%
7 Iwamiya, Ron19UProduction105042.88 2.4487 51.7164 49.25%
8 Maholchir, Mark29UProduction105048.55 2.1627 45.6761 43.50%
9 Webb, Greg25UProduction105050.40 2.0833 43.9992 41.90%
10 Cobos, Anthony41DProduction105053.54 1.9612 41.4205 39.45%
11 Ferrell, Ed44CProduction105056.04 1.8737 39.5725 37.69%
12 Grizzle, Brent35UProduction105056.60 1.8551 39.1796 37.31%
13 Wolin, Ron36UProduction105058.17 1.8051 38.1236 36.31%
14 Mueller, David72UProduction105067.04 1.5662 33.0781 31.50%
15 Thompson, Cybele71UProduction105073.76 1.4235 30.0643 28.63%
16 Bender, Rich45UProduction105077.91 1.3477 28.4634 27.11%
17 Abordo, Adrian7UProduction105083.05 1.2643 26.7020 25.43%
18 Mueller, Denise13UProduction1050108.62 0.9667 20.4167 19.44%
19 Grizzle, Lucas32UProduction1050120.00 0.8750 18.4800 17.60%
20 Tye, Alex75UProduction757096.99 0.0516 1.0898 1.04%
21 Keys, Laura14UProduction55100120.00 0.0000 0.0000 0.00%
TIE Thomas, Judy12UProduction0210120.00 0.0000 0.0000 0.00%
DNF Hellebuyck, Boris64UProduction00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 10/31/2015
Stage 1: Memories (Minimum rounds: 21, Maximum points: 105)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Jenkins, Alan26BSingle Stack105033.20 3.1627105.0000100.00%
2 Jones, David20USingle Stack105034.74 3.0225100.3454 95.57%
3 Holloway, Alan57CSingle Stack105036.36 2.8878 95.8735 91.31%
4 Czoka, Larry67CSingle Stack105036.37 2.8870 95.8469 91.28%
5 Barbani, Marc37CSingle Stack105038.13 2.7537 91.4214 87.07%
6 Madden, Matt30CSingle Stack105044.85 2.3411 77.7233 74.02%
7 Gaynor, Brian11USingle Stack105051.00 2.0588 68.3511 65.10%
8 Chen, Alan38CSingle Stack1001046.21 1.9476 64.6593 61.58%
9 Wong, Wilbur15USingle Stack105069.00 1.5217 50.5197 48.11%
10 Gnasso, Paul70USingle Stack105074.67 1.4062 46.6851 44.46%
11Halahackone, Parinda69USingle Stack1052074.41 1.1423 37.9238 36.12%
12 Hall, Orba9USingle Stack0210120.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 10/31/2015
Stage 1: Memories (Minimum rounds: 21, Maximum points: 105)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Zwissler, Gary27URevolver105049.19 2.1346105.0000100.00%
Stage 2
Reservation Shooting Club
Match Date: 10/31/2015
Combined divisions - These are NOT official results.
Stage 2: Plate Rack (Minimum rounds: 24, Maximum points: 120)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Toribio, Henry51AOpen120011.93 10.0587120.0000100.00%
2 Bricco, Rowdy62AProduction120014.27 8.4093100.3227 83.60%
3 Hennessey, Melinda54COpen120014.50 8.2759 98.7312 82.28%
4 Orr, David61COpen120014.67 8.1800 97.5872 81.32%
5 Mitchell, Malcom46UOpen120014.93 8.0375 95.8871 79.91%
R6 Christensen, Martin49UOpen120015.40 7.7922 92.9607 77.47%
7 Jones, David20USingle Stack120015.95 7.5235 89.7551 74.80%
8 Madden, Matt30CSingle Stack120016.03 7.4860 89.3078 74.42%
9 Foster, Brent40DOpen120016.10 7.4534 88.9188 74.10%
10 Garcia, Ivan23UProduction120017.53 6.8454 81.6654 68.05%
11 Dabu, Emil22AOpen120018.16 6.6079 78.8321 65.69%
12 Jenkins, Alan26BSingle Stack120019.35 6.2016 73.9849 61.65%
13 Dunnebacke, Zack2ULimited120020.18 5.9465 70.9416 59.12%
14 Chan, Gary74MProduction120020.27 5.9201 70.6266 58.86%
15 Wethington, Jesse73UProduction120020.42 5.8766 70.1077 58.42%
16 Lomeli, Roberto53CLimited120020.98 5.7197 68.2359 56.86%
17 White, Chris60ULimited120021.49 5.5840 66.6170 55.51%
18 Gaynor, Brian11USingle Stack120021.50 5.5814 66.5859 55.49%
19 Tanacio, Oliver42ULimited 10120021.53 5.5736 66.4929 55.41%
20 Webb, Greg25UProduction120021.76 5.5147 65.7902 54.83%
21 Alberto, Victor34CLimited120021.77 5.5122 65.7604 54.80%
R22 Wethington, Jesse76ULimited120022.65 5.2980 63.2050 52.67%
23 Lemoge, Mark43ULimited120022.70 5.2863 63.0654 52.55%
24 Christensen, Martin48ULimited120022.81 5.2609 62.7624 52.30%
25 Coffin, Tristan65DLimited120023.08 5.1993 62.0275 51.69%
26 Maholchir, Mark29UProduction120023.14 5.1858 61.8664 51.56%
27 Froelich, Mike50UProduction120023.29 5.1524 61.4680 51.22%
28 Crawford, Paul58ULimited120023.70 5.0633 60.4050 50.34%
29 Delgado, Armando56ULimited120023.85 5.0314 60.0245 50.02%
30 Degen, Brenden59UProduction120024.04 4.9917 59.5508 49.63%
31 Ferrell, Ed44CProduction120024.09 4.9813 59.4268 49.52%
32 Rodman, Michael18ULimited120024.59 4.8800 58.2183 48.52%
33 Jehl, Bill63BOpen120024.72 4.8544 57.9129 48.26%
34 Barbani, Marc37CSingle Stack120024.96 4.8077 57.3557 47.80%
35 Sarte, Sonny28CLimited120025.22 4.7581 56.7640 47.30%
36 Chen, Alan38CSingle Stack120025.72 4.6656 55.6605 46.38%
37 Mun, Susan24DLimited120026.06 4.6048 54.9351 45.78%
