LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for November 28th, 2015

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

LdF 4th Saturday Match - 11/28/2015
Overall [ Combined ]
Open [ 15 entrants ]
Limited [ 33 entrants ]
Limited 10 [ 7 entrants ]
Production [ 26 entrants ]
Single Stack [ 18 entrants ]
Carry Optics [ 1 entrants ]
Total Competitors = 100
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Reyes, RamiroFY39124MOpenMajorNoNoNo583.2694100.00%
2 Macasaet, TiaraA84088OpenMajorNoNoNo570.3309 97.78%
3 Woolfrey, JohnA69003BSingle StackMajorNoNoNo554.2424 95.02%
4 Levis, JimL3802MProductionMinorNoNoNo535.3565 91.79%
5 Nazareno, DangieA55017AOpenMajorNoNoNo523.1931 89.70%
6 Rush, MichaelA78429ALimitedMajorNoNoNo522.5693 89.59%
7 Paps, MikeA78063BLimitedMinorNoNoNo521.2715 89.37%
8 Banta, TonyA29001noneOpenMajorNoNoNo517.1386 88.66%
9 Duner, DavidA64564ALimitedMajorNoNoNo506.4426 86.83%
10 Choi, RobA87556BOpenMajorNoNoNo501.1226 85.92%
11 Bricco, RowdyTY82278MProductionMinorNoNoNo490.1319 84.03%
12 Nickel, DanielA54150ALimitedMinorNoNoNo483.2927 82.86%
13 Levis, JohnA54827ALimitedMinorNoNoNoSenior476.8105 81.75%
14 Benedicto, EricA37333OpenMajorNoNoNo476.6317 81.72%
15 Lim, MarvinA72266AProductionMinorNoNoNo473.1803 81.13%
16 Lam, LesterA75005ALimitedMajorNoNoNo472.9693 81.09%
17 Christensen, MartinnoneOpenMinorNoNoNo472.9290 81.08%
18 Holloway, AlanA87542CLimitedMajorNoYesNo467.2615 80.11%
19 Wilterding, NoelA40807ALimitedMajorNoNoNo461.5232 79.13%
20 De Salme, CharlesA55599MLimitedMajorNoNoYesSenior460.8213 79.01%
21 Jehl, WilliamTY43291BOpenMajorNoNoNoS. Senior459.1468 78.72%
22 Zolezzi, MichaelTY63347BSingle StackMajorNoNoNo444.7118 76.24%
23 Del Rio, BartA81018ALimitedMajorNoNoNoSenior439.6101 75.37%
24 Hurst, JohnTY17381MOpenMajorNoNoNoS. Senior437.5837 75.02%
25 Bautista, JonA88221UProductionMinorNoNoNo424.4625 72.77%
26 Macasaet, EarlA16735Limited 10MajorNoNoNo422.8077 72.49%
27 Magers, CoreyTY63365BSingle StackMajorNoNoNo422.0710 72.36%
28 Macasaet, BiancaA84087OpenMajorNoNoNo420.6302 72.12%
29 Lemoge, MarkTY73362BLimited 10MajorNoNoNo420.0846 72.02%
30 Orr, DavidTY82282UProductionMinorNoNoNo419.7249 71.96%
31 McClay, JeffA80070ULimitedMajorNoNoNo416.8323 71.46%
32 Anderson, LesA81101BSingle StackMajorNoNoNo416.7617 71.45%
33 Morris, DaveFY62295BOpenMajorNoNoNo400.6949 68.70%
34 Jenkins, AlanTY26438BSingle StackMajorNoNoNo396.4587 67.97%
35 Grace, JamesA91225CLimited 10MajorNoYesNo393.2950 67.43%
36 Gaynor, BrianL3960CLimitedMajorNoNoNoSenior390.8552 67.01%
37 Dabu, EmilA74054AOpenMajorNoNoNo389.9320 66.85%
38 Nhan, VuBSingle StackMajorNoNoNo385.5892 66.11%
39 Cameron, GordonTY45256BLimitedMinorNoNoNoSenior380.3293 65.21%
40 Chinchilla, EdFY51774ALimitedMajorNoNoNo378.9878 64.98%
41 Fearon, ZackA68598noneProductionMinorNoNoNo367.6940 63.04%
42 Day, KeithTY65090CLimitedMinorNoNoNo366.3902 62.82%
43 Drake, BrianUProductionMinorNoNoNo365.7010 62.70%
44 Wilson, ChristianLimitedMajorNoNoNo362.7141 62.19%
45 Ezell, RichardA93090CLimitedMinorNoNoNo349.9373 60.00%
46 Gallant, CodynoneLimitedMinorNoNoNo345.7811 59.28%
47 Levis, LisaFY53414CLimitedMajorYesNoNoSenior343.9412 58.97%
48 Crafts, MarkA86631CLimitedMajorNoNoNoSenior329.2120 56.44%
49 Funk, BruceA56897AProductionMinorNoNoNoS. Senior322.4921 55.29%
50 Ferrell, EdTY37963CProductionMinorNoNoNo311.4326 53.39%
51 Bowles, CraigPENULimited 10MajorNoNoNo298.5446 51.18%
52 Arboneaux, DaveLimitedMinorNoNoNo298.3525 51.15%
53 Evans, CraigL2844BSingle StackMajorNoNoYes297.1697 50.95%
54 Barbani, MarcTY84506CSingle StackMajorNoNoNoSenior295.1367 50.60%
55 Tanacio, OliverLimited 10MajorNoNoNo285.8649 49.01%
56 Hennessy, TassyXLimitedMajorYesNoNo282.5453 48.44%
57 Ratliff, EricA80102CSingle StackMajorNoNoNo277.5794 47.59%
58 Ratliff, DonaldFY70424CSingle StackMajorNoNoNoSenior275.4479 47.22%
59 McIver, DavidProductionMinorNoNoNo274.1866 47.01%
60 Zamora, KellyA86645DLimitedMajorYesNoNo271.6816 46.58%
61 Jansen, WilliamA45449CSingle StackMajorNoNoNoS. Senior270.7760 46.42%
62 Hill, JeffreyA72521CSingle StackMajorNoNoNo270.6167 46.40%
63 Childress, KoryA59347CLimited 10MajorNoNoNo263.3880 45.16%
64 Norfleet, CraigA75516DLimitedMajorNoNoNo261.9277 44.91%
65 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior261.3872 44.81%
66 Muldoon, JohnA73736ULimitedMinorNoNoNo259.4698 44.49%
67 Chen, AlanTY77685CSingle StackMinorNoNoNo254.7866 43.68%
68 Schmidtke, WaltL2320DProductionMinorNoNoNoSenior251.6816 43.15%
69 Iwamiya, RonDProductionMinorNoNoNo250.0383 42.87%
70 Buccellato, JimTY16393AProductionMinorNoNoNoSenior246.1256 42.20%
71 Coffin, TristanTY88269USingle StackMajorNoNoNo238.1053 40.82%
72 Schurmann, RobertUProductionMinorNoNoNo236.9895 40.63%
73 Seiff, KevinProductionMinorNoNoNo235.0049 40.29%
74 Ibarra, MichaelA88518DProductionMinorNoNoNo233.9522 40.11%
75 Foster, BrentA74058UCarry OpticsMinorNoNoNoS. Senior226.6545 38.86%
76 McClay, PaulUProductionMinorNoNoNoSenior224.0778 38.42%
77 Brown, JackA70743DSingle StackMinorNoNoNoS. Senior220.8880 37.87%
78 Arthur, JonathanSingle StackMajorNoNoNo209.6950 35.95%
79 Cobos, AnthonyA90290DProductionMinorNoNoNo200.0505 34.30%
80 Greene, SeanProductionMinorNoNoNo195.6919 33.55%
81 Cavazos, RojoPENnoneLimitedMajorNoNoNo177.4080 30.42%
82 Childress, SteveL2639DOpenMinorNoNoNo156.2479 26.79%
83 Abada, RollyTY91328DOpenMajorNoNoNoSenior154.1933 26.44%
84 Defrieze, RyanLimitedMajorNoNoNo145.9724 25.03%
85 Sohayda, RichardA92090USingle StackMinorNoNoNo142.1064 24.36%
86 Barbani, LonniePENUOpenMajorYesNoNoSenior141.5748 24.27%
87 Landversicht, LoganLimitedMajorNoNoNo135.4450 23.22%
88Sachithanantham, SowA89843DSingle StackMajorYesNoNo130.1882 22.32%
89 Reed, MikeProductionMinorNoNoNo 84.7526 14.53%
90 Wilterding, ReneeA73557DProductionMinorYesNoNo 29.4203 5.04%
91 Muldoon, JohnnoneLimitedMajorNoNoNo 0.0000 0.00%
TIE Pantarotto, JoshProductionMinorNoNoNo 0.0000 0.00%
TIE Reyes, GabrielA76130ALimitedMajorNoNoNo 0.0000 0.00%
TIE Vallejo, FernelA72653CLimitedMajorNoNoNo 0.0000 0.00%
TIE Garcia, IvanTY67188CProductionMinorNoNoNo 0.0000 0.00%
TIE Hostetter, RobertL2096GMLimitedMajorNoNoNoSenior 0.0000 0.00%
TIE Danao, RogerBProductionMinorNoNoNo 0.0000 0.00%
TIE Deever, BrentTY70122CProductionMinorNoNoNo 0.0000 0.00%
TIE Revillar, ScottA93592UProductionMinorNoYesNo 0.0000 0.00%
TIE Pring, JoePENMLimited 10MajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Reyes, RamiroFY39124MOpenMajorNoNoNo607.3388100.00%
2 Macasaet, TiaraA84088OpenMajorNoNoNo594.0893 97.82%
3 Nazareno, DangieA55017AOpenMajorNoNoNo542.4135 89.31%
4 Banta, TonyA29001noneOpenMajorNoNoNo540.1685 88.94%
5 Choi, RobA87556BOpenMajorNoNoNo521.8050 85.92%
6 Christensen, MartinnoneOpenMinorNoNoNo495.8377 81.64%
7 Benedicto, EricA37333OpenMajorNoNoNo495.4763 81.58%
8 Jehl, WilliamTY43291BOpenMajorNoNoNoS. Senior478.9825 78.87%
9 Hurst, JohnTY17381MOpenMajorNoNoNoS. Senior458.6214 75.51%
10 Macasaet, BiancaA84087OpenMajorNoNoNo439.1609 72.31%
11 Morris, DaveFY62295BOpenMajorNoNoNo421.0578 69.33%
12 Dabu, EmilA74054AOpenMajorNoNoNo407.2768 67.06%
13 Childress, SteveL2639DOpenMinorNoNoNo165.7664 27.29%
14 Abada, RollyTY91328DOpenMajorNoNoNoSenior162.7710 26.80%
15 Barbani, LonniePENUOpenMajorYesNoNoSenior148.2534 24.41%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Paps, MikeA78063BLimitedMinorNoNoNo590.3109100.00%
2 Rush, MichaelA78429ALimitedMajorNoNoNo589.2174 99.81%
3 Duner, DavidA64564ALimitedMajorNoNoNo572.5456 96.99%
4 Nickel, DanielA54150ALimitedMinorNoNoNo545.4166 92.39%
5 Levis, JohnA54827ALimitedMinorNoNoNoSenior540.2377 91.52%
6 Lam, LesterA75005ALimitedMajorNoNoNo534.7819 90.59%
7 Holloway, AlanA87542CLimitedMajorNoYesNo531.1400 89.98%
8 Wilterding, NoelA40807ALimitedMajorNoNoNo524.3981 88.83%
9 De Salme, CharlesA55599MLimitedMajorNoNoYesSenior521.6971 88.38%
10 Del Rio, BartA81018ALimitedMajorNoNoNoSenior497.9151 84.35%
11 McClay, JeffA80070ULimitedMajorNoNoNo471.8105 79.93%
12 Gaynor, BrianL3960CLimitedMajorNoNoNoSenior443.1972 75.08%
13 Cameron, GordonTY45256BLimitedMinorNoNoNoSenior432.9143 73.34%
14 Chinchilla, EdFY51774ALimitedMajorNoNoNo427.9399 72.49%
15 Day, KeithTY65090CLimitedMinorNoNoNo413.2460 70.00%
16 Wilson, ChristianLimitedMajorNoNoNo412.1805 69.82%
17 Ezell, RichardA93090CLimitedMinorNoNoNo395.3456 66.97%
18 Gallant, CodynoneLimitedMinorNoNoNo393.6722 66.69%
19 Levis, LisaFY53414CLimitedMajorYesNoNoSenior389.2351 65.94%
20 Crafts, MarkA86631CLimitedMajorNoNoNoSenior374.4284 63.43%
21 Arboneaux, DaveLimitedMinorNoNoNo335.2974 56.80%
22 Hennessy, TassyXLimitedMajorYesNoNo315.7338 53.49%
23 Zamora, KellyA86645DLimitedMajorYesNoNo306.2550 51.88%
24 Norfleet, CraigA75516DLimitedMajorNoNoNo296.1075 50.16%
25 Kuehl, BillTY1524ALimitedMajorNoNoNoS. Senior294.2942 49.85%
26 Muldoon, JohnA73736ULimitedMinorNoNoNo290.5725 49.22%
27 Cavazos, RojoPENnoneLimitedMajorNoNoNo199.5979 33.81%
28 Defrieze, RyanLimitedMajorNoNoNo164.5831 27.88%
29 Landversicht, LoganLimitedMajorNoNoNo150.3035 25.46%
30 Muldoon, JohnnoneLimitedMajorNoNoNo 0.0000 0.00%
TIE Reyes, GabrielA76130ALimitedMajorNoNoNo 0.0000 0.00%
TIE Vallejo, FernelA72653CLimitedMajorNoNoNo 0.0000 0.00%
TIE Hostetter, RobertL2096GMLimitedMajorNoNoNoSenior 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Lemoge, MarkTY73362BLimited 10MajorNoNoNo595.8355100.00%
2 Macasaet, EarlA16735Limited 10MajorNoNoNo594.3365 99.75%
3 Grace, JamesA91225CLimited 10MajorNoYesNo559.7969 93.95%
4 Bowles, CraigPENULimited 10MajorNoNoNo419.8354 70.46%
5 Tanacio, OliverLimited 10MajorNoNoNo418.4626 70.23%
6 Childress, KoryA59347CLimited 10MajorNoNoNo388.3937 65.18%
7 Pring, JoePENMLimited 10MajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Levis, JimL3802MProductionMinorNoNoNo614.9788100.00%
2 Bricco, RowdyTY82278MProductionMinorNoNoNo566.7892 92.16%
3 Lim, MarvinA72266AProductionMinorNoNoNo545.5500 88.71%
4 Orr, DavidTY82282UProductionMinorNoNoNo482.3707 78.44%
5 Bautista, JonA88221UProductionMinorNoNoNo479.7560 78.01%
6 Drake, BrianUProductionMinorNoNoNo422.6709 68.73%
7 Fearon, ZackA68598noneProductionMinorNoNoNo421.2489 68.50%
8 Funk, BruceA56897AProductionMinorNoNoNoS. Senior370.1436 60.19%
9 Ferrell, EdTY37963CProductionMinorNoNoNo359.2261 58.41%
10 McIver, DavidProductionMinorNoNoNo315.7110 51.34%
11 Schmidtke, WaltL2320DProductionMinorNoNoNoSenior289.6322 47.10%
12 Iwamiya, RonDProductionMinorNoNoNo288.0753 46.84%
13 Buccellato, JimTY16393AProductionMinorNoNoNoSenior284.6830 46.29%
14 Seiff, KevinProductionMinorNoNoNo270.9218 44.05%
15 Ibarra, MichaelA88518DProductionMinorNoNoNo270.6895 44.02%
16 Schurmann, RobertUProductionMinorNoNoNo270.2689 43.95%
17 McClay, PaulUProductionMinorNoNoNoSenior260.3482 42.33%
18 Cobos, AnthonyA90290DProductionMinorNoNoNo232.2515 37.77%
19 Greene, SeanProductionMinorNoNoNo223.2909 36.31%
20 Reed, MikeProductionMinorNoNoNo 95.6652 15.56%
21 Wilterding, ReneeA73557DProductionMinorYesNoNo 35.9882 5.85%
22 Pantarotto, JoshProductionMinorNoNoNo 0.0000 0.00%
TIE Garcia, IvanTY67188CProductionMinorNoNoNo 0.0000 0.00%
TIE Danao, RogerBProductionMinorNoNoNo 0.0000 0.00%
TIE Deever, BrentTY70122CProductionMinorNoNoNo 0.0000 0.00%
TIE Revillar, ScottA93592UProductionMinorNoYesNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Woolfrey, JohnA69003BSingle StackMajorNoNoNo639.9273100.00%
2 Zolezzi, MichaelTY63347BSingle StackMajorNoNoNo522.7551 81.69%
3 Magers, CoreyTY63365BSingle StackMajorNoNoNo495.4024 77.42%
4 Anderson, LesA81101BSingle StackMajorNoNoNo487.4562 76.17%
5 Jenkins, AlanTY26438BSingle StackMajorNoNoNo474.7036 74.18%
6 Nhan, VuBSingle StackMajorNoNoNo442.7151 69.18%
7 Evans, CraigL2844BSingle StackMajorNoNoYes355.2905 55.52%
8 Barbani, MarcTY84506CSingle StackMajorNoNoNoSenior342.1277 53.46%
9 Ratliff, EricA80102CSingle StackMajorNoNoNo327.6961 51.21%
10 Ratliff, DonaldFY70424CSingle StackMajorNoNoNoSenior323.5247 50.56%
11 Jansen, WilliamA45449CSingle StackMajorNoNoNoS. Senior312.8526 48.89%
12 Hill, JeffreyA72521CSingle StackMajorNoNoNo311.5436 48.68%
13 Chen, AlanTY77685CSingle StackMinorNoNoNo304.8981 47.65%
14 Coffin, TristanTY88269USingle StackMajorNoNoNo278.0110 43.44%
15 Brown, JackA70743DSingle StackMinorNoNoNoS. Senior256.8129 40.13%
16 Arthur, JonathanSingle StackMajorNoNoNo244.2992 38.18%
17 Sohayda, RichardA92090USingle StackMinorNoNoNo163.7007 25.58%
18Sachithanantham, SowA89843DSingle StackMajorYesNoNo152.8311 23.88%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Foster, BrentA74058UCarry OpticsMinorNoNoNoS. Senior650.0000100.00%
Stage 1
Pala Practical Shooters
Match Date: 11/28/2015
Combined divisions - These are NOT official results.
Stage 1 (Minimum rounds: 28, Maximum points: 140)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Woolfrey, John85BSingle Stack133023.86 5.5742140.0000100.00%
2 Macasaet, Earl54Limited 101292020.43 5.3353133.9999 95.71%
3 Paps, Mike4BLimited120022.69 5.2887132.8295 94.88%
4 Duner, David8ALimited135025.63 5.2673132.2920 94.49%
5 Macasaet, Tiara43Open1311023.44 5.1621129.6498 92.61%
6 Reyes, Ramiro40MOpen1341024.88 4.9839125.1742 89.41%
7 Nickel, Daniel22ALimited130026.60 4.8872122.7455 87.68%
8 Rush, Michael18ALimited1271024.42 4.7912120.3344 85.95%
9 Banta, Tony46noneOpen1361026.66 4.7262118.7019 84.79%
10 Lim, Marvin79AProduction1231023.97 4.7142118.4005 84.57%
11 Del Rio, Bart17ALimited135029.36 4.5981115.4846 82.49%
12 Levis, Jim59MProduction1291025.99 4.5787114.9973 82.14%
13 Chinchilla, Ed16ALimited1281026.30 4.4867112.6867 80.49%
14 Christensen, Martin42noneOpen138031.01 4.4502111.7699 79.84%
15 Lemoge, Mark52BLimited 10133030.91 4.3028108.0679 77.19%
16 Hurst, John38MOpen1281027.60 4.2754107.3797 76.70%
17 Orr, David56UProduction124029.12 4.2582106.9477 76.39%
18 De Salme, Charles12MLimited1301028.19 4.2568106.9126 76.37%
19 Bricco, Rowdy57MProduction128030.15 4.2454106.6262 76.16%
20 Nhan, Vu83BSingle Stack131030.94 4.2340106.3399 75.96%
21 Fearon, Zack81noneProduction136032.26 4.2157105.8803 75.63%
22 McClay, Jeff19ULimited137032.54 4.2102105.7422 75.53%
23 Wilterding, Noel7ALimited1302026.27 4.1873105.1670 75.12%
24 Lam, Lester2ALimited1311029.30 4.1297103.7204 74.09%
25 Anderson, Les90BSingle Stack136033.14 4.1038103.0699 73.62%
26 Grace, James51CLimited 10134033.27 4.0277101.1586 72.26%
27 Jehl, William47BOpen1242026.29 3.9559 99.3552 70.97%
28 Nazareno, Dangie41AOpen126032.01 3.9363 98.8630 70.62%
29 Levis, John5ALimited126032.06 3.9301 98.7073 70.51%
30 Drake, Brian69UProduction1261029.95 3.8731 97.2757 69.48%
31 Holloway, Alan11CLimited1221029.78 3.7609 94.4577 67.47%
32 Day, Keith23CLimited1222027.30 3.7363 93.8398 67.03%
33 Morris, Dave36BOpen1271031.34 3.7332 93.7620 66.97%
34 Benedicto, Eric45Open1242027.94 3.7223 93.4882 66.78%
35 Macasaet, Bianca44Open1321033.45 3.6472 91.6020 65.43%
36 Magers, Corey92BSingle Stack139039.03 3.5614 89.4471 63.89%
37 Wilson, Christian30Limited1331034.81 3.5335 88.7464 63.39%
38 Bowles, Craig49ULimited 101361036.19 3.4816 87.4429 62.46%
39 Arboneaux, Dave31Limited132038.09 3.4655 87.0385 62.17%
40 Hennessy, Tassy21XLimited134038.84 3.4501 86.6517 61.89%
41 Dabu, Emil35AOpen1261033.63 3.4493 86.6316 61.88%
42 McIver, David80Production1351038.19 3.2731 82.2062 58.72%
43 Choi, Rob39BOpen1134022.43 3.2546 81.7416 58.39%
44 Zolezzi, Michael95BSingle Stack1323031.35 3.2536 81.7165 58.37%
45 Barbani, Marc86CSingle Stack131040.56 3.2298 81.1187 57.94%
46 Gaynor, Brian1CLimited1252033.19 3.1636 79.4561 56.75%
47 Levis, Lisa10CLimited1331039.52 3.1123 78.1676 55.83%
48 Ezell, Richard29CLimited1223030.07 3.0595 76.8415 54.89%
49 Norfleet, Craig24DLimited128041.95 3.0513 76.6356 54.74%
50 Jenkins, Alan84BSingle Stack1282035.72 3.0235 75.9374 54.24%
51 Ferrell, Ed62CProduction1251038.06 3.0215 75.8871 54.21%
52 Gallant, Cody32noneLimited1162031.94 3.0056 75.4878 53.92%
53 Bautista, Jon77UProduction1134024.70 2.9555 74.2295 53.02%
54 Muldoon, John33ULimited1142032.63 2.8808 72.3533 51.68%
55 Zamora, Kelly14DLimited129047.44 2.7192 68.2946 48.78%
56 Cameron, Gordon6BLimited132049.18 2.6840 67.4106 48.15%
57 Jansen, William82CSingle Stack128047.76 2.6801 67.3126 48.08%
58 Kuehl, Bill3ALimited131048.90 2.6789 67.2825 48.06%
59 Crafts, Mark15CLimited1272040.28 2.6564 66.7174 47.66%
60 Seiff, Kevin76Production130049.11 2.6471 66.4838 47.49%
61 Buccellato, Jim71AProduction1202038.43 2.6021 65.3536 46.68%
62 Iwamiya, Ron60DProduction1232039.89 2.5821 64.8513 46.32%
63 Hill, Jeffrey96CSingle Stack1321047.69 2.5582 64.2510 45.89%
64 Ratliff, Eric88CSingle Stack130051.92 2.5039 62.8872 44.92%
65 Schurmann, Robert73UProduction136057.09 2.3822 59.8306 42.74%
66 Ratliff, Donald87CSingle Stack1273040.85 2.3745 59.6373 42.60%
67 Tanacio, Oliver50Limited 101311052.53 2.3034 57.8515 41.32%
68 Schmidtke, Walt64DProduction134059.42 2.2551 56.6384 40.46%
69 Brown, Jack94DSingle Stack1142042.02 2.2370 56.1838 40.13%
70 Landversicht, Logan26Limited136061.42 2.2143 55.6137 39.72%
71 Funk, Bruce61AProduction1155030.97 2.0988 52.7129 37.65%
72 Chen, Alan93CSingle Stack128065.44 1.9560 49.1263 35.09%
73 Foster, Brent100UCarry Optics1211057.26 1.9385 48.6868 34.78%
74 Coffin, Tristan99USingle Stack1321063.00 1.9365 48.6366 34.74%
75 Childress, Kory55CLimited 101213049.18 1.8503 46.4716 33.19%
76 Barbani, Lonnie34UOpen136074.11 1.8351 46.0898 32.92%
77 Sohayda, Richard97USingle Stack134073.07 1.8339 46.0597 32.90%
78 Abada, Rolly37DOpen131072.63 1.8037 45.3012 32.36%
79 Greene, Sean74Production1241066.45 1.7156 43.0885 30.78%
80 Ibarra, Michael68DProduction1162057.05 1.6827 42.2622 30.19%
81 McClay, Paul65UProduction128080.27 1.5946 40.0495 28.61%
82 Childress, Steve48DOpen1124046.29 1.5554 39.0650 27.90%
83 Cobos, Anthony72DProduction1032053.98 1.5376 38.6179 27.58%
84Sachithanantham, Sow89DSingle Stack1282077.00 1.4026 35.2273 25.16%
85 Arthur, Jonathan98Single Stack1342083.67 1.3625 34.2202 24.44%
86 Defrieze, Ryan25Limited1352090.94 1.2646 31.7613 22.69%
87 Cavazos, Rojo27noneLimited1135051.89 1.2141 30.4930 21.78%
88 Reed, Mike78Production1057075.01 0.4666 11.7190 8.37%
Pala Practical Shooters
Match Date: 11/28/2015
Stage 1 (Minimum rounds: 28, Maximum points: 140)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Macasaet, Tiara43Open1311023.44 5.1621140.0000100.00%
2 Reyes, Ramiro40MOpen1341024.88 4.9839135.1671 96.55%
3 Banta, Tony46noneOpen1361026.66 4.7262128.1781 91.56%
4 Christensen, Martin42noneOpen138031.01 4.4502120.6927 86.21%
5 Hurst, John38MOpen1281027.60 4.2754115.9520 82.82%
6 Jehl, William47BOpen1242026.29 3.9559107.2870 76.63%
7 Nazareno, Dangie41AOpen126032.01 3.9363106.7554 76.25%
8 Morris, Dave36BOpen1271031.34 3.7332101.2472 72.32%
9 Benedicto, Eric45Open1242027.94 3.7223100.9516 72.11%
10 Macasaet, Bianca44Open1321033.45 3.6472 98.9148 70.65%
11 Dabu, Emil35AOpen1261033.63 3.4493 93.5476 66.82%
12 Choi, Rob39BOpen1134022.43 3.2546 88.2672 63.05%
13 Barbani, Lonnie34UOpen136074.11 1.8351 49.7693 35.55%
14 Abada, Rolly37DOpen131072.63 1.8037 48.9177 34.94%
15 Childress, Steve48DOpen1124046.29 1.5554 42.1836 30.13%
Pala Practical Shooters
Match Date: 11/28/2015
Stage 1 (Minimum rounds: 28, Maximum points: 140)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Paps, Mike4BLimited120022.69 5.2887140.0000100.00%
2 Duner, David8ALimited135025.63 5.2673139.4335 99.60%
3 Nickel, Daniel22ALimited130026.60 4.8872129.3717 92.41%
4 Rush, Michael18ALimited1271024.42 4.7912126.8304 90.59%
5 Del Rio, Bart17ALimited135029.36 4.5981121.7188 86.94%
6 Chinchilla, Ed16ALimited1281026.30 4.4867118.7698 84.84%
7 De Salme, Charles12MLimited1301028.19 4.2568112.6840 80.49%
8 McClay, Jeff19ULimited137032.54 4.2102111.4505 79.61%
9 Wilterding, Noel7ALimited1302026.27 4.1873110.8443 79.17%
10 Lam, Lester2ALimited1311029.30 4.1297109.3195 78.09%
11 Levis, John5ALimited126032.06 3.9301104.0358 74.31%
12 Holloway, Alan11CLimited1221029.78 3.7609 99.5568 71.11%
13 Day, Keith23CLimited1222027.30 3.7363 98.9056 70.65%
14 Wilson, Christian30Limited1331034.81 3.5335 93.5372 66.81%
15 Arboneaux, Dave31Limited132038.09 3.4655 91.7371 65.53%
16 Hennessy, Tassy21XLimited134038.84 3.4501 91.3294 65.24%
17 Gaynor, Brian1CLimited1252033.19 3.1636 83.7453 59.82%
18 Levis, Lisa10CLimited1331039.52 3.1123 82.3874 58.85%
19 Ezell, Richard29CLimited1223030.07 3.0595 80.9897 57.85%
20 Norfleet, Craig24DLimited128041.95 3.0513 80.7726 57.69%
21 Gallant, Cody32noneLimited1162031.94 3.0056 79.5628 56.83%
22 Muldoon, John33ULimited1142032.63 2.8808 76.2592 54.47%
23 Zamora, Kelly14DLimited129047.44 2.7192 71.9814 51.42%
24 Cameron, Gordon6BLimited132049.18 2.6840 71.0496 50.75%
25 Kuehl, Bill3ALimited131048.90 2.6789 70.9146 50.65%
26 Crafts, Mark15CLimited1272040.28 2.6564 70.3190 50.23%
27 Landversicht, Logan26Limited136061.42 2.2143 58.6159 41.87%
28 Defrieze, Ryan25Limited1352090.94 1.2646 33.4759 23.91%
29 Cavazos, Rojo27noneLimited1135051.89 1.2141 32.1391 22.96%
Pala Practical Shooters
Match Date: 11/28/2015
Stage 1 (Minimum rounds: 28, Maximum points: 140)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Macasaet, Earl54Limited 101292020.43 5.3353140.0000100.00%
2 Lemoge, Mark52BLimited 10133030.91 4.3028112.9069 80.65%
3 Grace, James51CLimited 10134033.27 4.0277105.6882 75.49%
4 Bowles, Craig49ULimited 101361036.19 3.4816 91.3583 65.26%
5 Tanacio, Oliver50Limited 101311052.53 2.3034 60.4420 43.17%
6 Childress, Kory55CLimited 101213049.18 1.8503 48.5525 34.68%
Pala Practical Shooters
Match Date: 11/28/2015
Stage 1 (Minimum rounds: 28, Maximum points: 140)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Lim, Marvin79AProduction1231023.97 4.7142140.0000100.00%
2 Levis, Jim59MProduction1291025.99 4.5787135.9760 97.13%
3 Orr, David56UProduction124029.12 4.2582126.4579 90.33%
4 Bricco, Rowdy57MProduction128030.15 4.2454126.0778 90.06%
5 Fearon, Zack81noneProduction136032.26 4.2157125.1958 89.43%
6 Drake, Brian69UProduction1261029.95 3.8731115.0214 82.16%
