LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for December 10th, 2016

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

LdF 2nd Saturday USPSA Match - 12/10/2016
Overall [ Combined ]
Open [ 8 entrants ]
Limited [ 18 entrants ]
Limited 10 [ 5 entrants ]
Production [ 22 entrants ]
Single Stack [ 15 entrants ]
Revolver [ 1 entrants ]
Carry Optics [ 4 entrants ]
PCC [ 9 entrants ]
Total Competitors = 82
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Reyes, RamiroFY39124MOpenMajorNoNoNo754.5500100.00%
2 Jenkins, AlanTY26438APCCMinorNoNoNo720.0044 95.42%
3 Underdown, CraigL3216MSingle StackMajorNoNoYes708.1762 93.85%
4 Sueda, MichaelFY63382MLimitedMajorNoNoNo702.5562 93.11%
5 Bautista, JonA88221MProductionMinorNoNoNo681.6842 90.34%
6 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo668.5177 88.60%
7 Dezan, DaveTY80157ALimitedMajorNoNoNo656.7382 87.04%
8 Brou, AzizA68331ALimitedMinorNoNoNo653.0332 86.55%
9 Wilson, JamesA98605BProductionMinorNoNoNo649.5867 86.09%
10 Paps, MikeA78063BLimitedMajorNoNoNo642.9323 85.21%
11 Beltran, LexA81093USingle StackMajorNoNoNo628.9645 83.36%
12 Jehl, WilliamTY43291BOpenMajorNoNoYesS. Senior621.7068 82.39%
13 Gross, JeffA35738ALimited 10MajorNoNoYes617.2860 81.81%
14 Woolfrey, JohnA69003BSingle StackMajorNoNoNo614.0366 81.38%
15 Bedle, NathanFY56973UPCCMinorNoYesNo611.4661 81.04%
16 Magers, CoreyTY63365BOpenMajorNoYesNo583.8930 77.38%
17 Ezell, RichardA93090BLimitedMajorNoNoNo582.3087 77.17%
18 Morris, DavidFY62295BOpenMajorNoNoNo580.3351 76.91%
19 Buccellato, JimTY16393MOpenMajorNoNoNo573.6642 76.03%
20 Del Rio, BartA81018MLimitedMajorNoNoNoSenior571.6356 75.76%
21 Willingham, AlTY82338UOpenMajorNoNoNo568.8667 75.39%
22 Christopher, ChadL4122BSingle StackMajorNoNoNo562.6584 74.57%
23 Gibbons, BoTY86409UPCCMinorNoNoNo546.4759 72.42%
24 Nhan, VuTY58799AProductionMinorNoNoNo546.2353 72.39%
25 Underdown, CraigREENTRYUPCCMinorNoNoYes542.6407 71.92%
26 Dabu, EmilA74054AOpenMajorNoNoNo535.6865 70.99%
27 Gibbons, BoREENTRYUProductionMinorNoNoNo528.8065 70.08%
28 Strelecky, ChuckA37933UPCCMinorNoNoNoS. Senior527.2837 69.88%
29 Cirkovic, MikiA88795CCarry OpticsMinorNoNoNo526.2151 69.74%
30 Doeden, WayneTY20006BLimitedMajorNoNoNoSenior515.2374 68.28%
31 Lemoge, MarkTY73362BSingle StackMajorNoNoNo502.8804 66.65%
32 Grace, JamesA91225CLimited 10MajorNoYesNo502.2796 66.57%
33 Mao, ToddFY77491CLimitedMajorNoNoNo492.7941 65.31%
34 Froelich, MikePENUProductionMinorNoNoNo491.2326 65.10%
35 Paz, LouA18808UPCCMinorNoNoNo481.0647 63.76%
36 Aguirre, RJPENURevolverMinorNoNoNo479.0934 63.49%
37 Crafts, MarkA86631CLimitedMajorNoNoNoSenior463.8125 61.47%
38 Chen, AlanTY77685CSingle StackMajorNoNoNo458.0115 60.70%
39 Czoka, LarryFY27761CCarry OpticsMinorNoNoNoSenior457.4442 60.62%
40 Runion, PatrickTY83895DLimitedMajorNoNoNo441.9680 58.57%
41 Iwamiya, RonA89692UCarry OpticsMinorNoNoNo434.9284 57.64%
42 Salkowski, KentPENUProductionMinorNoNoNo433.2430 57.42%
43 Hurst, JohnTY17381MLimitedMajorNoNoNoS. Senior425.8334 56.44%
44 Barbani, MarcTY84506CSingle StackMajorNoNoNoSenior418.2460 55.43%
45 Hennessy, TassyA84256CLimitedMajorYesNoNo417.5952 55.34%
46 Ratliff, DonaldFY70424DProductionMinorNoNoNoSenior417.2781 55.30%
47 Ferrell, EdTY37963CProductionMinorNoNoNo408.3322 54.12%
48 Stragier, DanielTY46745CSingle StackMajorNoNoNoSenior407.0155 53.94%
49 Van Kirk, LeeA84796CSingle StackMajorNoNoNoSenior396.6494 52.57%
50 Gaynor, BrianL3960BLimitedMajorNoNoNoSenior393.7815 52.19%
51 Dezan, David Jr.TY97709DProductionMinorNoNoNoJunior375.9577 49.83%
52 Schmidtke, WaltL2320CLimited 10MajorNoNoNoS. Senior375.7630 49.80%
53 Gallant, CodyA93991ULimited 10MinorNoYesNo372.9636 49.43%
54 Ratliff, EricA80102CSingle StackMajorNoNoNo372.4791 49.36%
55 Yarish, CodyPENUProductionMinorNoNoNo355.6864 47.14%
56 Madden, MattTY81857CSingle StackMajorNoNoNo355.3586 47.10%
57 Kuehl, BillTY1524BSingle StackMajorNoNoNoS. Senior354.1105 46.93%
58 Ramos, JongL3832UPCCMinorNoNoNoSenior335.1644 44.42%
59 Bence, SteveA94265DLimitedMinorNoNoNo330.3489 43.78%
60 Glenn, TomPENUSingle StackMajorNoNoNo328.4720 43.53%
61 Allen, JustinA94509DProductionMinorNoNoNo327.6459 43.42%
62 Foster, BrentFY74058CSingle StackMinorNoNoNoS. Senior308.0316 40.82%
63 Zamora, KellyA86645CLimitedMajorYesNoNo307.2511 40.72%
64 Sohayda, RichardA92090UPCCMinorNoNoNoSenior284.8053 37.75%
65 Walker, GaryPENUPCCMinorNoNoNo280.7834 37.21%
66 Sun, NormanA95359DProductionMinorNoNoNo276.4484 36.64%
67 Jimenez, HectorPENUProductionMinorNoYesYes273.5633 36.26%
68 Cobos, AnthonyA90290DCarry OpticsMinorNoNoNo266.5667 35.33%
69 McCully, AdamPENUSingle StackMajorNoYesNo263.4663 34.92%
70 Drammissi, JoeA96005DProductionMinorNoNoNo262.5944 34.80%
71 Allen, CraigPENULimited 10MinorNoNoNoSenior261.4580 34.65%
72 Bowles, CraigPENUProductionMinorNoNoNoS. Senior254.8342 33.77%
73 Guo, ZiyuPENUProductionMinorNoNoNo252.8708 33.51%
74Laliotitis, ConstantPENUProductionMinorNoNoNo240.8333 31.92%
75 Paps, DebbieA92544DLimitedMinorYesNoNo221.9959 29.42%
76 Champion, JoshuaPENUProductionMinorNoYesNo207.6719 27.52%
77 Chen, LupinPENUProductionMinorNoNoNo202.6215 26.85%
78 Sanchez, FrancisPENUProductionMinorNoNoNo202.3966 26.82%
79 Barbani, LonniePENDOpenMajorYesNoNoS. Senior184.9604 24.51%
80 Abesamis, BrianA99426UProductionMinorNoNoNo166.1379 22.02%
81 Zarandona, RobPENUProductionMinorNoNoNo162.3486 21.52%
82 Zolezzi, MichaelREENTRYALimitedMajorNoNoNo 85.3697 11.31%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Reyes, RamiroFY39124MOpenMajorNoNoNo805.8481100.00%
2 Jehl, WilliamTY43291BOpenMajorNoNoYesS. Senior662.7006 82.24%
3 Magers, CoreyTY63365BOpenMajorNoYesNo626.5966 77.76%
4 Morris, DavidFY62295BOpenMajorNoNoNo622.2901 77.22%
5 Buccellato, JimTY16393MOpenMajorNoNoNo613.4920 76.13%
6 Willingham, AlTY82338UOpenMajorNoNoNo607.4230 75.38%
7 Dabu, EmilA74054AOpenMajorNoNoNo570.6745 70.82%
8 Barbani, LonniePENDOpenMajorYesNoNoS. Senior196.1607 24.34%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Sueda, MichaelFY63382MLimitedMajorNoNoNo762.1143100.00%
2 Zolezzi, MichaelTY63347ALimitedMajorNoNoNo727.8248 95.50%
3 Brou, AzizA68331ALimitedMinorNoNoNo713.4600 93.62%
4 Dezan, DaveTY80157ALimitedMajorNoNoNo712.4080 93.48%
5 Paps, MikeA78063BLimitedMajorNoNoNo702.0785 92.12%
6 Ezell, RichardA93090BLimitedMajorNoNoNo630.5893 82.74%
7 Del Rio, BartA81018MLimitedMajorNoNoNoSenior621.7309 81.58%
8 Doeden, WayneTY20006BLimitedMajorNoNoNoSenior564.4725 74.07%
9 Mao, ToddFY77491CLimitedMajorNoNoNo542.4186 71.17%
10 Crafts, MarkA86631CLimitedMajorNoNoNoSenior501.4319 65.79%
11 Runion, PatrickTY83895DLimitedMajorNoNoNo481.4190 63.17%
12 Hurst, JohnTY17381MLimitedMajorNoNoNoS. Senior459.1065 60.24%
13 Hennessy, TassyA84256CLimitedMajorYesNoNo458.9264 60.22%
14 Gaynor, BrianL3960BLimitedMajorNoNoNoSenior439.6186 57.68%
15 Bence, SteveA94265DLimitedMinorNoNoNo364.9351 47.88%
16 Zamora, KellyA86645CLimitedMajorYesNoNo334.5376 43.90%
17 Paps, DebbieA92544DLimitedMinorYesNoNo244.7920 32.12%
18 Zolezzi, MichaelREENTRYALimitedMajorNoNoNo 97.6958 12.82%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Gross, JeffA35738ALimited 10MajorNoNoYes820.0000100.00%
2 Grace, JamesA91225CLimited 10MajorNoYesNo670.2060 81.73%
3 Schmidtke, WaltL2320CLimited 10MajorNoNoNoS. Senior501.0194 61.10%
4 Gallant, CodyA93991ULimited 10MinorNoYesNo498.5920 60.80%
5 Allen, CraigPENULimited 10MinorNoNoNoSenior345.9936 42.19%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Bautista, JonA88221MProductionMinorNoNoNo792.3574100.00%
2 Wilson, JamesA98605BProductionMinorNoNoNo760.8558 96.02%
3 Nhan, VuTY58799AProductionMinorNoNoNo635.9674 80.26%
4 Gibbons, BoREENTRYUProductionMinorNoNoNo616.4779 77.80%
5 Froelich, MikePENUProductionMinorNoNoNo577.1089 72.83%
6 Salkowski, KentPENUProductionMinorNoNoNo505.0910 63.75%
7 Ratliff, DonaldFY70424DProductionMinorNoNoNoSenior488.3216 61.63%
8 Ferrell, EdTY37963CProductionMinorNoNoNo474.4938 59.88%
9 Dezan, David Jr.TY97709DProductionMinorNoNoNoJunior442.1372 55.80%
10 Yarish, CodyPENUProductionMinorNoNoNo412.4696 52.06%
11 Allen, JustinA94509DProductionMinorNoNoNo389.5219 49.16%
12 Sun, NormanA95359DProductionMinorNoNoNo323.2136 40.79%
13 Jimenez, HectorPENUProductionMinorNoYesYes321.4159 40.56%
14 Drammissi, JoeA96005DProductionMinorNoNoNo306.4196 38.67%
15 Bowles, CraigPENUProductionMinorNoNoNoS. Senior303.6527 38.32%
16 Guo, ZiyuPENUProductionMinorNoNoNo298.1390 37.63%
17Laliotitis, ConstantPENUProductionMinorNoNoNo280.3207 35.38%
18 Champion, JoshuaPENUProductionMinorNoYesNo245.4317 30.97%
19 Chen, LupinPENUProductionMinorNoNoNo243.2026 30.69%
20 Sanchez, FrancisPENUProductionMinorNoNoNo239.8188 30.27%
21 Zarandona, RobPENUProductionMinorNoNoNo197.6691 24.95%
22 Abesamis, BrianA99426UProductionMinorNoNoNo189.8353 23.96%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Underdown, CraigL3216MSingle StackMajorNoNoYes810.9410100.00%
2 Beltran, LexA81093USingle StackMajorNoNoNo722.0040 89.03%
3 Woolfrey, JohnA69003BSingle StackMajorNoNoNo704.0063 86.81%
4 Christopher, ChadL4122BSingle StackMajorNoNoNo645.8811 79.65%
5 Lemoge, MarkTY73362BSingle StackMajorNoNoNo577.2016 71.18%
6 Chen, AlanTY77685CSingle StackMajorNoNoNo526.7956 64.96%
7 Barbani, MarcTY84506CSingle StackMajorNoNoNoSenior477.6172 58.90%
8 Stragier, DanielTY46745CSingle StackMajorNoNoNoSenior466.3609 57.51%
9 Van Kirk, LeeA84796CSingle StackMajorNoNoNoSenior456.4068 56.28%
10 Ratliff, EricA80102CSingle StackMajorNoNoNo426.7418 52.62%
11 Madden, MattTY81857CSingle StackMajorNoNoNo408.7924 50.41%
12 Kuehl, BillTY1524BSingle StackMajorNoNoNoS. Senior404.6315 49.90%
13 Glenn, TomPENUSingle StackMajorNoNoNo375.9733 46.36%
14 Foster, BrentFY74058CSingle StackMinorNoNoNoS. Senior352.6358 43.48%
15 McCully, AdamPENUSingle StackMajorNoYesNo302.6295 37.32%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Aguirre, RJPENURevolverMinorNoNoNo820.0000100.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Cirkovic, MikiA88795CCarry OpticsMinorNoNoNo805.0496100.00%
2 Czoka, LarryFY27761CCarry OpticsMinorNoNoNoSenior700.7756 87.05%
3 Iwamiya, RonA89692UCarry OpticsMinorNoNoNo665.3793 82.65%
4 Cobos, AnthonyA90290DCarry OpticsMinorNoNoNo406.4889 50.49%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Jenkins, AlanTY26438APCCMinorNoNoNo819.1219100.00%
2 Bedle, NathanFY56973UPCCMinorNoYesNo694.9784 84.84%
3 Underdown, CraigREENTRYUPCCMinorNoNoYes615.8570 75.19%
4 Gibbons, BoTY86409UPCCMinorNoNoNo615.5245 75.14%
5 Strelecky, ChuckA37933UPCCMinorNoNoNoS. Senior600.0754 73.26%
6 Paz, LouA18808UPCCMinorNoNoNo553.9945 67.63%
7 Ramos, JongL3832UPCCMinorNoNoNoSenior386.1894 47.15%
8 Sohayda, RichardA92090UPCCMinorNoNoNoSenior325.5429 39.74%
9 Walker, GaryPENUPCCMinorNoNoNo321.1928 39.21%
Stage 1
Reservation Shooting Club
Match Date: 12/10/2016
Combined divisions - These are NOT official results.
Stage 1 (Minimum rounds: 29, Maximum points: 145)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Reyes, Ramiro3MOpen136014.48 9.3923145.0000100.00%
2 Jenkins, Alan42APCC135015.41 8.7605135.2462 93.27%
3 Gibbons, Bo43UPCC125015.02 8.3222128.4796 88.61%
4 Underdown, Craig53MSingle Stack138017.12 8.0607124.4425 85.82%
R5 Underdown, Craig49UPCC137017.01 8.0541124.3406 85.75%
6 Buccellato, Jim8MOpen1281015.81 7.4636115.2244 79.47%
7 Willingham, Al2UOpen133017.89 7.4343114.7720 79.15%
8 Gross, Jeff9ALimited 10135018.18 7.4257114.6393 79.06%
9 Bautista, Jon17MProduction117015.93 7.3446113.3872 78.20%
10 Paps, Mike71BLimited134018.42 7.2747112.3081 77.45%
11 Dezan, Dave69ALimited1321016.79 7.2662112.1769 77.36%
12 Zolezzi, Michael79ALimited1281016.47 7.1645110.6068 76.28%
13 Brou, Aziz68ALimited121017.02 7.1093109.7546 75.69%
14 Beltran, Lex52USingle Stack136019.18 7.0907109.4675 75.49%
15 Magers, Corey7BOpen138019.71 7.0015108.0904 74.55%
16 Wilson, James31BProduction135019.66 6.8667106.0093 73.11%
17 Christopher, Chad64BSingle Stack135019.93 6.7737104.5736 72.12%
18 Jehl, William5BOpen139020.80 6.6827103.1687 71.15%
19 Morris, David6BOpen1291018.77 6.3399 97.8765 67.50%
20 Cirkovic, Miki40CCarry Optics137021.81 6.2815 96.9749 66.88%
21 Sueda, Michael74MLimited1261018.50 6.2703 96.8020 66.76%
22 Bedle, Nathan45UPCC1201017.64 6.2358 96.2694 66.39%
23 Lemoge, Mark62BSingle Stack131021.53 6.0845 93.9336 64.78%
24 Doeden, Wayne75BLimited1311020.16 6.0020 92.6599 63.90%
25 Chen, Alan57CSingle Stack133022.49 5.9137 91.2968 62.96%
26 Strelecky, Chuck46UPCC131022.31 5.8718 90.6499 62.52%
27 Iwamiya, Ron39UCarry Optics127021.79 5.8284 89.9799 62.06%
28 Paz, Lou44UPCC1232017.94 5.7414 88.6368 61.13%
29 Mao, Todd66CLimited1261020.86 5.5609 85.8502 59.21%
R30 Gibbons, Bo29UProduction1141018.89 5.5056 84.9964 58.62%
31 Nhan, Vu20AProduction115021.05 5.4632 84.3419 58.17%
32 Barbani, Marc50CSingle Stack131024.16 5.4222 83.7089 57.73%
33 Gaynor, Brian65BLimited130024.17 5.3786 83.0358 57.27%
34 Froelich, Mike35UProduction127023.82 5.3317 82.3117 56.77%
35 Dabu, Emil4AOpen1281022.19 5.3177 82.0956 56.62%
36 Woolfrey, John54BSingle Stack130024.54 5.2975 81.7837 56.40%
37 Hennessy, Tassy80CLimited135025.68 5.2570 81.1585 55.97%
38 Del Rio, Bart73MLimited1262020.60 5.1456 79.4387 54.79%
39 Stragier, Daniel58CSingle Stack138027.08 5.0960 78.6730 54.26%
40 Van Kirk, Lee61CSingle Stack1301024.17 4.9648 76.6475 52.86%
41 Czoka, Larry37CCarry Optics1121020.78 4.9086 75.7798 52.26%
42 Aguirre, RJ36URevolver131027.00 4.8519 74.9045 51.66%
43 Ezell, Richard70BLimited1173018.20 4.7802 73.7976 50.89%
44 Crafts, Mark76CLimited1301025.44 4.7170 72.8219 50.22%
45 Ratliff, Eric56CSingle Stack125026.53 4.7116 72.7385 50.16%
46 Bowles, Craig24UProduction123026.36 4.6662 72.0376 49.68%
47 Runion, Patrick67DLimited1341026.84 4.6200 71.3244 49.19%
48 Ferrell, Ed14CProduction1201023.87 4.6083 71.1438 49.06%
49 Allen, Justin22DProduction119026.00 4.5769 70.6590 48.73%
50 Hurst, John78MLimited1202021.98 4.5496 70.2375 48.44%
51 Madden, Matt63CSingle Stack1281026.67 4.4244 68.3047 47.11%
52 Salkowski, Kent34UProduction117027.03 4.3285 66.8242 46.09%
53 Schmidtke, Walt10CLimited 10133030.97 4.2945 66.2993 45.72%
54 Ratliff, Donald16DProduction1221026.16 4.2813 66.0955 45.58%
55 Grace, James11CLimited 101311028.56 4.2367 65.4069 45.11%
56 Kuehl, Bill51BSingle Stack137033.13 4.1352 63.8400 44.03%
57 Gallant, Cody12ULimited 101221027.53 4.0683 62.8071 43.32%
58 Yarish, Cody32UProduction1261028.87 4.0180 62.0306 42.78%
59 Bence, Steve81DLimited1261029.75 3.8992 60.1965 41.51%
60 Glenn, Tom60USingle Stack135035.30 3.8244 59.0418 40.72%
61 Zamora, Kelly77CLimited133036.15 3.6791 56.7986 39.17%
62 Dezan, David Jr.15DProduction117032.05 3.6505 56.3571 38.87%
63 Foster, Brent55CSingle Stack133037.99 3.5009 54.0475 37.27%
64 Jimenez, Hector28UProduction125038.20 3.2723 50.5184 34.84%
65 Sohayda, Richard47UPCC125039.79 3.1415 48.4990 33.45%
66 Drammissi, Joe18DProduction1172031.98 3.0331 46.8255 32.29%
67 Guo, Ziyu26UProduction1321041.27 2.9561 45.6368 31.47%
68 McCully, Adam59USingle Stack1241039.06 2.9186 45.0579 31.07%
69 Cobos, Anthony38DCarry Optics1123028.70 2.8571 44.1084 30.42%
70 Abesamis, Brian23UProduction1052030.21 2.8136 43.4369 29.96%
71 Allen, Craig13ULimited 101241041.34 2.7576 42.5723 29.36%
72 Chen, Lupin27UProduction1261044.39 2.6132 40.3430 27.82%
73 Champion, Joshua21UProduction1052032.62 2.6058 40.2288 27.74%
74 Barbani, Lonnie1DOpen1301046.28 2.5929 40.0297 27.61%
75 Sun, Norman25DProduction1132036.08 2.5776 39.7934 27.44%
76 Paps, Debbie72DLimited1083031.18 2.5016 38.6201 26.63%
77Laliotitis, Constant30UProduction103044.95 2.2914 35.3750 24.40%
78 Zarandona, Rob33UProduction1032039.29 2.1125 32.6132 22.49%
79 Ramos, Jong41UPCC1212048.47 2.0838 32.1701 22.19%
80 Walker, Gary48UPCC1172049.54 1.9580 30.2280 20.85%
81 Sanchez, Francis19UProduction1012043.86 1.8468 28.5112 19.66%
Reservation Shooting Club
Match Date: 12/10/2016
Stage 1 (Minimum rounds: 29, Maximum points: 145)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Reyes, Ramiro3MOpen136014.48 9.3923145.0000100.00%
2 Buccellato, Jim8MOpen1281015.81 7.4636115.2244 79.47%
3 Willingham, Al2UOpen133017.89 7.4343114.7720 79.15%
4 Magers, Corey7BOpen138019.71 7.0015108.0904 74.55%
5 Jehl, William5BOpen139020.80 6.6827103.1687 71.15%
6 Morris, David6BOpen1291018.77 6.3399 97.8765 67.50%
7 Dabu, Emil4AOpen1281022.19 5.3177 82.0956 56.62%
8 Barbani, Lonnie1DOpen1301046.28 2.5929 40.0297 27.61%
Reservation Shooting Club
Match Date: 12/10/2016
Stage 1 (Minimum rounds: 29, Maximum points: 145)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Paps, Mike71BLimited134018.42 7.2747145.0000100.00%
2 Dezan, Dave69ALimited1321016.79 7.2662144.8306 99.88%
3 Zolezzi, Michael79ALimited1281016.47 7.1645142.8035 98.49%
4 Brou, Aziz68ALimited121017.02 7.1093141.7032 97.73%
5 Sueda, Michael74MLimited1261018.50 6.2703124.9802 86.19%
6 Doeden, Wayne75BLimited1311020.16 6.0020119.6324 82.51%
7 Mao, Todd66CLimited1261020.86 5.5609110.8404 76.44%
8 Gaynor, Brian65BLimited130024.17 5.3786107.2068 73.94%
9 Hennessy, Tassy80CLimited135025.68 5.2570104.7830 72.26%
10 Del Rio, Bart73MLimited1262020.60 5.1456102.5626 70.73%
11 Ezell, Richard70BLimited1173018.20 4.7802 95.2794 65.71%
12 Crafts, Mark76CLimited1301025.44 4.7170 94.0197 64.84%
13 Runion, Patrick67DLimited1341026.84 4.6200 92.0863 63.51%
14 Hurst, John78MLimited1202021.98 4.5496 90.6831 62.54%
15 Bence, Steve81DLimited1261029.75 3.8992 77.7192 53.60%
16 Zamora, Kelly77CLimited133036.15 3.6791 73.3322 50.57%
17 Paps, Debbie72DLimited1083031.18 2.5016 49.8621 34.39%
Reservation Shooting Club
Match Date: 12/10/2016
Stage 1 (Minimum rounds: 29, Maximum points: 145)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Gross, Jeff9ALimited 10135018.18 7.4257145.0000100.00%
2 Schmidtke, Walt10CLimited 10133030.97 4.2945 83.8578 57.83%
3 Grace, James11CLimited 101311028.56 4.2367 82.7291 57.05%
4 Gallant, Cody12ULimited 101221027.53 4.0683 79.4408 54.79%
5 Allen, Craig13ULimited 101241041.34 2.7576 53.8470 37.14%
Reservation Shooting Club
Match Date: 12/10/2016
Stage 1 (Minimum rounds: 29, Maximum points: 145)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Bautista, Jon17MProduction117015.93 7.3446145.0000100.00%
2 Wilson, James31BProduction135019.66 6.8667135.5651 93.49%
R3 Gibbons, Bo29UProduction1141018.89 5.5056108.6937 74.96%
4 Nhan, Vu20AProduction115021.05 5.4632107.8567 74.38%
5 Froelich, Mike35UProduction127023.82 5.3317105.2605 72.59%
6 Bowles, Craig24UProduction123026.36 4.6662 92.1220 63.53%
7 Ferrell, Ed14CProduction1201023.87 4.6083 90.9789 62.74%
8 Allen, Justin22DProduction119026.00 4.5769 90.3590 62.32%
9 Salkowski, Kent34UProduction117027.03 4.3285 85.4550 58.93%
10 Ratliff, Donald16DProduction1221026.16 4.2813 84.5231 58.29%
11 Yarish, Cody32UProduction1261028.87 4.0180 79.3249 54.71%
12 Dezan, David Jr.15DProduction117032.05 3.6505 72.0696 49.70%
13 Jimenez, Hector28UProduction125038.20 3.2723 64.6030 44.55%
14 Drammissi, Joe18DProduction1172031.98 3.0331 59.8807 41.30%
15 Guo, Ziyu26UProduction1321041.27 2.9561 58.3605 40.25%
16 Abesamis, Brian23UProduction1052030.21 2.8136 55.5472 38.31%
17 Chen, Lupin27UProduction1261044.39 2.6132 51.5908 35.58%
18 Champion, Joshua21UProduction1052032.62 2.6058 51.4447 35.48%
19 Sun, Norman25DProduction1132036.08 2.5776 50.8880 35.10%
20Laliotitis, Constant30UProduction103044.95 2.2914 45.2377 31.20%
21 Zarandona, Rob33UProduction1032039.29 2.1125 41.7058 28.76%
22 Sanchez, Francis19UProduction1012043.86 1.8468 36.4603 25.15%
Reservation Shooting Club
Match Date: 12/10/2016
Stage 1 (Minimum rounds: 29, Maximum points: 145)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Underdown, Craig53MSingle Stack138017.12 8.0607145.0000100.00%
2 Beltran, Lex52USingle Stack136019.18 7.0907127.5511 87.97%
3 Christopher, Chad64BSingle Stack135019.93 6.7737121.8488 84.03%
4 Lemoge, Mark62BSingle Stack131021.53 6.0845109.4511 75.48%
5 Chen, Alan57CSingle Stack133022.49 5.9137106.3787 73.36%
6 Barbani, Marc50CSingle Stack131024.16 5.4222 97.5373 67.27%
7 Woolfrey, John54BSingle Stack130024.54 5.2975 95.2941 65.72%
8 Stragier, Daniel58CSingle Stack138027.08 5.0960 91.6695 63.22%
9 Van Kirk, Lee61CSingle Stack1301024.17 4.9648 89.3094 61.59%
10 Ratliff, Eric56CSingle Stack125026.53 4.7116 84.7547 58.45%
11 Madden, Matt63CSingle Stack1281026.67 4.4244 79.5884 54.89%
12 Kuehl, Bill51BSingle Stack137033.13 4.1352 74.3861 51.30%
13 Glenn, Tom60USingle Stack135035.30 3.8244 68.7953 47.45%
14 Foster, Brent55CSingle Stack133037.99 3.5009 62.9760 43.43%
15 McCully, Adam59USingle Stack1241039.06 2.9186 52.5013 36.21%
Reservation Shooting Club
Match Date: 12/10/2016
Stage 1 (Minimum rounds: 29, Maximum points: 145)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Aguirre, RJ36URevolver131027.00 4.8519145.0000100.00%
Reservation Shooting Club
Match Date: 12/10/2016
Stage 1 (Minimum rounds: 29, Maximum points: 145)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Cirkovic, Miki40CCarry Optics137021.81 6.2815145.0000100.00%
2 Iwamiya, Ron39UCarry Optics127021.79 5.8284134.5408 92.79%
3 Czoka, Larry37CCarry Optics1121020.78 4.9086113.3084 78.14%
4 Cobos, Anthony38DCarry Optics1123028.70 2.8571 65.9523 45.48%
Reservation Shooting Club
Match Date: 12/10/2016
Stage 1 (Minimum rounds: 29, Maximum points: 145)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Jenkins, Alan42APCC135015.41 8.7605145.0000100.00%
2 Gibbons, Bo43UPCC125015.02 8.3222137.7454 95.00%
R3 Underdown, Craig49UPCC137017.01 8.0541133.3080 91.94%
4 Bedle, Nathan45UPCC1201017.64 6.2358103.2123 71.18%
5 Strelecky, Chuck46UPCC131022.31 5.8718 97.1875 67.03%
6 Paz, Lou44UPCC1232017.94 5.7414 95.0292 65.54%
7 Sohayda, Richard47UPCC125039.79 3.1415 51.9967 35.86%
8 Ramos, Jong41UPCC1212048.47 2.0838 34.4902 23.79%
9 Walker, Gary48UPCC1172049.54 1.9580 32.4080 22.35%
Stage 2
Reservation Shooting Club
Match Date: 12/10/2016
Combined divisions - These are NOT official results.
