LdF Top Left Site Graphic LdF Top Right Site Graphic USPSA Logo
Linea de
Fuego Section
Pala Practical Shooters • Reservation Shooting Club
Add us to your calendar     Add us to your address book     Follow us on Facebook    

USPSA Match Scores

Match results for July 8th, 2017

You can be notified automatically anytime new scores are posted by joining our mailing list or following us on Twitter. See the legend at the bottom of the scoring sheet for an explanation of table columns/formatting. Questions about scoring should be emailed to scores@lineadefuego.info. Click here to return to the index of match results. If this scoresheet doesn't display correctly try hitting Refresh (usually F5) on your browser.

Latest update: Friday, November 11, 2022 - 1:15AM.

 

LdF USPSA Match July 8 2017 - 07/08/2017
Overall [ Combined ]
Open [ 9 entrants ]
Limited [ 10 entrants ]
Limited 10 [ 9 entrants ]
Production [ 23 entrants ]
Single Stack [ 23 entrants ]
Carry Optics [ 4 entrants ]
PCC [ 7 entrants ]
Total Competitors = 85
Final Standings
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Brou, AzizA68331UPCCMinorNoNoNo700.7235100.00%
2 Chinchilla, EdFY51774MOpenMajorNoNoNo664.5945 94.84%
3 Clark, MatthewTY78824GMLimitedMajorNoNoNo651.5008 92.98%
4 Freitas, MarioPENDINGUPCCMinorNoNoNo640.6227 91.42%
5 Dezan, DaveTY80157ALimitedMajorNoNoNo614.8679 87.75%
6 Buccellato, JimTY16393MOpenMajorNoNoNoSenior606.1071 86.50%
7 Underdown, CraigL3216MSingle StackMajorNoNoNo600.9829 85.77%
8 Morris, DavidFY62295UPCCMinorNoNoNo593.1796 84.65%
9 Gibbons, BoTY86409BProductionMinorNoNoNo590.9024 84.33%
10 Santos, MiloA59678BProductionMinorNoNoNo587.8873 83.90%
11 Ezell, RichardA93090ALimitedMajorNoNoNo576.3334 82.25%
12 Del Rio, BartA81018MLimitedMajorNoNoNoSenior573.6931 81.87%
13 Reyes, RamiroFY39124MOpenMajorNoNoNo568.3860 81.11%
14 Brou, AzizA68331USingle StackMajorNoNoNo558.1518 79.65%
15 Beltran, LexPENDINGUSingle StackMajorNoNoNo554.7516 79.17%
16 Bautista, JonA88221GMProductionMinorNoNoNo549.0241 78.35%
17 Sueda, MichaelFY63382ASingle StackMajorNoNoNo535.2181 76.38%
18 Nazareno, DangieA55017UPCCMinorNoNoNo532.6493 76.01%
19 May, ChaseA101894CProductionMinorNoNoNo532.4701 75.99%
20 Woolfrey, JohnA69003BSingle StackMajorNoNoNo530.4921 75.71%
21 Wang, LukeA99082COpenMajorNoNoNo514.4726 73.42%
22 Dabu, EmilA74054AOpenMajorNoNoNo513.0370 73.22%
23 Gross, JeffA35738ALimited 10MajorNoYesNo510.1921 72.81%
24 Jenkins, AlanL4294ASingle StackMajorNoNoNo490.1750 69.95%
25 Iwamiya, RonTY89692CCarry OpticsMinorNoNoNo458.4608 65.43%
26 Sousounis, ChrisTY80057COpenMajorNoNoNo442.2755 63.12%
27 Madden, MattTY81857CSingle StackMajorNoNoNo441.8810 63.06%
28 Jehl, WilliamTY43291BOpenMajorNoYesNoS. Senior439.9079 62.78%
29 Zolezzi, MichaelTY63347BProductionMinorNoNoNo439.7095 62.75%
30 Freitas, MarioPENDINGULimitedMinorNoNoNo439.6707 62.75%
31 Kelso, RickTY53638BProductionMinorNoNoNo432.5283 61.73%
32 Gonzales, JoelTY92479BLimitedMajorNoNoNo428.9703 61.22%
33 Christopher, ChadL4122BSingle StackMajorNoNoNo424.7212 60.61%
34 Mao, ToddFY77491CLimitedMajorNoNoNo410.6862 58.61%
35 Bence, SteveTY94265COpenMajorNoNoNo394.2994 56.27%
36 Anderson, LesA81101ASingle StackMinorNoNoNo381.2692 54.41%
37 Shafran, AlanA99995DCarry OpticsMinorNoNoNo373.2765 53.27%
38 Cadez, IgorA102148DLimited 10MajorNoNoNo370.5507 52.88%
39 Snegirev, IvanPENDINGUProductionMinorNoNoYes369.4112 52.72%
40 Gaynor, BrianL3960CSingle StackMinorNoNoNoSenior369.3489 52.71%
41 Seely, DaveA104300ULimited 10MajorNoYesNo359.0884 51.25%
42 Ferrell, EdTY37963CProductionMinorYesNoNo344.3431 49.14%
43 Lemoge, MarkTY73362BLimited 10MinorNoNoNo342.3401 48.86%
44 Johnson, JeffPENDINGULimited 10MinorNoNoNoS. Senior329.3966 47.01%
45 Ongun, AndyTY95545CLimitedMajorNoNoNoS. Senior325.5282 46.46%
46 Ramos, JongL3832CProductionMinorNoNoNoSenior316.4050 45.15%
47 Irwin, TylerA86815UProductionMinorNoNoNo311.3931 44.44%
48 Czoka, LarryFY27761BSingle StackMajorNoNoNoSenior298.3979 42.58%
49 Ratliff, EricA80102CSingle StackMajorNoNoNo293.7833 41.93%
50 Wang, SammieA104091USingle StackMajorNoNoNo293.0109 41.82%
51 Allen, CraigPENDINGUProductionMinorNoNoNoSenior292.5076 41.74%
52 Sanchez, FrancisPENDINGUProductionMinorNoNoNo290.1518 41.41%
53 Ratliff, DonaldFY70424CSingle StackMajorNoNoNoSenior285.4394 40.73%
54 Kuehl, BillTY1524BSingle StackMajorNoNoNoS. Senior284.7826 40.64%
55 Day, ColinPENDINGULimitedMinorNoNoNo279.9813 39.96%
56 Norfleet, CraigA75516DSingle StackMajorNoNoNoSenior279.5456 39.89%
57 Beck, JohnnyA104806USingle StackMinorNoNoYes276.0799 39.40%
58 Weiman, KennyA102779CProductionMinorNoNoYes275.0921 39.26%
59 Sohayda, RichardA92090DSingle StackMinorNoNoNoSenior273.7546 39.07%
60 Foster, BrentFY74058CSingle StackMinorNoNoNoS. Senior270.1484 38.55%
61 Drammissi, JoeTY96005DProductionMinorNoNoNo264.7968 37.79%
62 Jakuttis, PaulA104230UProductionMinorNoNoYes259.6953 37.06%
63 Hu, JayPENDINGUPCCMinorNoNoNo258.1574 36.84%
64 Arcal, ArnelA59897XLimitedMinorNoNoNo254.0940 36.26%
65 Hennessy, TassyA84256CSingle StackMinorYesNoNo250.8782 35.80%
66 Froio, JeremyPENDINGUProductionMinorNoNoYes240.1380 34.27%
67 Cobos, AnthonyA90290XProductionMinorNoNoNo230.0237 32.83%
68 Yaussy, RobertPENDINGUCarry OpticsMinorNoNoNoSenior198.1954 28.28%
69 Soule, JacobPENDINGUSingle StackMajorNoNoYes193.1897 27.57%
70 Martinez, LouisPENDINGUCarry OpticsMinorNoNoYes185.8352 26.52%
71 Ahn, SamPENDINGUProductionMinorNoNoNo178.1037 25.42%
72 Pejovich, RobertA100160UProductionMinorNoNoNo168.6104 24.06%
73 Kerr, JonPENDINGUProductionMinorNoNoNo148.6500 21.21%
74 Bell, LucPENDINGUProductionMinorNoNoNo113.5316 16.20%
75 Hu, JayPENDINGUProductionMinorNoNoNo 98.7190 14.09%
76 Gapuz, DiegoPENDINGUProductionMinorNoNoNo 93.9126 13.40%
77 Sueda 2, MichaelFY63382ULimited 10MajorNoNoNo 29.1791 4.16%
78 Anderson, Leslie2A81101ASingle StackMinorNoNoNo 27.9638 3.99%
79 Dezan 2, DaveTY80157ULimited 10MajorNoNoNo 22.2301 3.17%
80 Norfleet2, CraigA75516DSingle StackMajorNoNoNoSenior 3.6830 0.53%
81 Roberts, MichaelA103516ULimited 10MajorNoNoYes 0.0000 0.00%
TIE Morris 2, DaveUPCCMinorNoNoNo 0.0000 0.00%
TIE Walker, GaryPENDINGUPCCMinorNoNoNoSenior 0.0000 0.00%
TIE Hu, JayL4112COpenMajorNoNoNo 0.0000 0.00%
TIE Czoka 2, LarryFY27761ULimited 10MajorNoNoNoSenior 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Chinchilla, EdFY51774MOpenMajorNoNoNo702.8667100.00%
2 Buccellato, JimTY16393MOpenMajorNoNoNoSenior643.8186 91.60%
3 Reyes, RamiroFY39124MOpenMajorNoNoNo604.5023 86.01%
4 Wang, LukeA99082COpenMajorNoNoNo544.6716 77.49%
5 Dabu, EmilA74054AOpenMajorNoNoNo543.6051 77.34%
6 Sousounis, ChrisTY80057COpenMajorNoNoNo464.1469 66.04%
7 Jehl, WilliamTY43291BOpenMajorNoYesNoS. Senior462.3737 65.78%
8 Bence, SteveTY94265COpenMajorNoNoNo420.2092 59.79%
9 Hu, JayL4112COpenMajorNoNoNo 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Clark, MatthewTY78824GMLimitedMajorNoNoNo677.8713100.00%
2 Dezan, DaveTY80157ALimitedMajorNoNoNo654.6602 96.58%
3 Del Rio, BartA81018MLimitedMajorNoNoNoSenior613.1711 90.46%
4 Ezell, RichardA93090ALimitedMajorNoNoNo605.9390 89.39%
5 Freitas, MarioPENDINGULimitedMinorNoNoNo467.4309 68.96%
6 Gonzales, JoelTY92479BLimitedMajorNoNoNo450.9389 66.52%
7 Mao, ToddFY77491CLimitedMajorNoNoNo435.3319 64.22%
8 Ongun, AndyTY95545CLimitedMajorNoNoNoS. Senior342.8754 50.58%
9 Day, ColinPENDINGULimitedMinorNoNoNo298.9510 44.10%
10 Arcal, ArnelA59897XLimitedMinorNoNoNo271.2880 40.02%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Gross, JeffA35738ALimited 10MajorNoYesNo716.0952100.00%
2 Cadez, IgorA102148DLimited 10MajorNoNoNo511.8344 71.48%
3 Seely, DaveA104300ULimited 10MajorNoYesNo506.4425 70.72%
4 Lemoge, MarkTY73362BLimited 10MinorNoNoNo473.3963 66.11%
5 Johnson, JeffPENDINGULimited 10MinorNoNoNoS. Senior467.5944 65.30%
6 Sueda 2, MichaelFY63382ULimited 10MajorNoNoNo 40.0000 5.59%
7 Dezan 2, DaveTY80157ULimited 10MajorNoNoNo 30.4739 4.26%
8 Roberts, MichaelA103516ULimited 10MajorNoNoYes 0.0000 0.00%
TIE Czoka 2, LarryFY27761ULimited 10MajorNoNoNoSenior 0.0000 0.00%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Santos, MiloA59678BProductionMinorNoNoNo659.7236100.00%
2 Gibbons, BoTY86409BProductionMinorNoNoNo658.1025 99.75%
3 Bautista, JonA88221GMProductionMinorNoNoNo606.4473 91.92%
4 May, ChaseA101894CProductionMinorNoNoNo599.8173 90.92%
5 Kelso, RickTY53638BProductionMinorNoNoNo492.1052 74.59%
6 Zolezzi, MichaelTY63347BProductionMinorNoNoNo491.1089 74.44%
7 Snegirev, IvanPENDINGUProductionMinorNoNoYes415.4618 62.98%
8 Ferrell, EdTY37963CProductionMinorYesNoNo393.0676 59.58%
9 Ramos, JongL3832CProductionMinorNoNoNoSenior356.3917 54.02%
10 Irwin, TylerA86815UProductionMinorNoNoNo347.9407 52.74%
11 Allen, CraigPENDINGUProductionMinorNoNoNoSenior331.3624 50.23%
12 Sanchez, FrancisPENDINGUProductionMinorNoNoNo329.6513 49.97%
13 Weiman, KennyA102779CProductionMinorNoNoYes308.6202 46.78%
14 Drammissi, JoeTY96005DProductionMinorNoNoNo300.6269 45.57%
15 Jakuttis, PaulA104230UProductionMinorNoNoYes290.0890 43.97%
16 Froio, JeremyPENDINGUProductionMinorNoNoYes268.3541 40.68%
17 Cobos, AnthonyA90290XProductionMinorNoNoNo267.1446 40.49%
18 Pejovich, RobertA100160UProductionMinorNoNoNo195.8854 29.69%
19 Ahn, SamPENDINGUProductionMinorNoNoNo191.1883 28.98%
20 Kerr, JonPENDINGUProductionMinorNoNoNo176.1917 26.71%
21 Bell, LucPENDINGUProductionMinorNoNoNo131.2972 19.90%
22 Hu, JayPENDINGUProductionMinorNoNoNo111.5043 16.90%
23 Gapuz, DiegoPENDINGUProductionMinorNoNoNo106.5312 16.15%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Underdown, CraigL3216MSingle StackMajorNoNoNo685.7138100.00%
2 Brou, AzizA68331USingle StackMajorNoNoNo636.7572 92.86%
3 Beltran, LexPENDINGUSingle StackMajorNoNoNo631.7958 92.14%
4 Sueda, MichaelFY63382ASingle StackMajorNoNoNo612.1883 89.28%
5 Woolfrey, JohnA69003BSingle StackMajorNoNoNo604.9158 88.22%
6 Jenkins, AlanL4294ASingle StackMajorNoNoNo560.0649 81.68%
7 Madden, MattTY81857CSingle StackMajorNoNoNo505.6855 73.75%
8 Christopher, ChadL4122BSingle StackMajorNoNoNo485.6340 70.82%
9 Anderson, LesA81101ASingle StackMinorNoNoNo431.4424 62.92%
10 Gaynor, BrianL3960CSingle StackMinorNoNoNoSenior422.9275 61.68%
11 Czoka, LarryFY27761BSingle StackMajorNoNoNoSenior339.9034 49.57%
12 Ratliff, EricA80102CSingle StackMajorNoNoNo335.6034 48.94%
13 Wang, SammieA104091USingle StackMajorNoNoNo333.8779 48.69%
14 Kuehl, BillTY1524BSingle StackMajorNoNoNoS. Senior325.6946 47.50%
15 Ratliff, DonaldFY70424CSingle StackMajorNoNoNoSenior325.1486 47.42%
16 Norfleet, CraigA75516DSingle StackMajorNoNoNoSenior321.5328 46.89%
17 Beck, JohnnyA104806USingle StackMinorNoNoYes316.8177 46.20%
18 Sohayda, RichardA92090DSingle StackMinorNoNoNoSenior310.9208 45.34%
19 Foster, BrentFY74058CSingle StackMinorNoNoNoS. Senior307.7781 44.88%
20 Hennessy, TassyA84256CSingle StackMinorYesNoNo286.0800 41.72%
21 Soule, JacobPENDINGUSingle StackMajorNoNoYes220.5532 32.16%
22 Anderson, Leslie2A81101ASingle StackMinorNoNoNo 32.9413 4.80%
23 Norfleet2, CraigA75516DSingle StackMajorNoNoNoSenior 4.3385 0.63%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Iwamiya, RonTY89692CCarry OpticsMinorNoNoNo698.7127100.00%
2 Shafran, AlanA99995DCarry OpticsMinorNoNoNo589.4578 84.36%
3 Yaussy, RobertPENDINGUCarry OpticsMinorNoNoNoSenior311.8123 44.63%
4 Martinez, LouisPENDINGUCarry OpticsMinorNoNoYes296.2267 42.40%
PlaceNameUSPSAClassDivisionPFLadyMilLawAgePointsMatch %
1 Brou, AzizA68331UPCCMinorNoNoNo726.2820100.00%
2 Freitas, MarioPENDINGUPCCMinorNoNoNo661.1413 91.03%
3 Morris, DavidFY62295UPCCMinorNoNoNo613.9321 84.53%
4 Nazareno, DangieA55017UPCCMinorNoNoNo550.7482 75.83%
5 Hu, JayPENDINGUPCCMinorNoNoNo267.5391 36.84%
6 Morris 2, DaveUPCCMinorNoNoNo 0.0000 0.00%
TIE Walker, GaryPENDINGUPCCMinorNoNoNoSenior 0.0000 0.00%
Stage 1
Reservation Shooting Club
Match Date: 07/08/2017
Combined divisions - These are NOT official results.
Stage 1 (Minimum rounds: 30, Maximum points: 150)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Clark, Matthew5GMLimited141017.13 8.2312150.0000100.00%
2 Dezan, Dave6ALimited146018.33 7.9651145.1508 96.77%
3 Buccellato, Jim25MOpen140018.67 7.4987136.6514 91.10%
4 Brou, Aziz33UPCC134017.95 7.4652136.0409 90.69%
5 Chinchilla, Ed24MOpen1391017.66 7.3046133.1142 88.74%
6 Underdown, Craig63MSingle Stack147020.75 7.0843129.0996 86.07%
7 Ezell, Richard8ALimited1391020.22 6.3798116.2613 77.51%
8 Morris, David35UPCC140021.97 6.3723116.1246 77.42%
9 Reyes, Ramiro26MOpen1382018.92 6.2368113.6554 75.77%
10 Santos, Milo40BProduction136022.24 6.1151111.4376 74.29%
11 Del Rio, Bart7MLimited144023.70 6.0759110.7232 73.82%
12 Dabu, Emil28AOpen148024.36 6.0755110.7159 73.81%
13 Brou, Aziz64USingle Stack147024.61 5.9732108.8517 72.57%
14 Gross, Jeff15ALimited 10145025.07 5.7838105.4002 70.27%
15 May, Chase43CProduction140024.58 5.6957103.7947 69.20%
16 Nazareno, Dangie36UPCC1243016.77 5.6052102.1455 68.10%
17 Kelso, Rick44BProduction134023.95 5.5950101.9596 67.97%
18 Beltran, Lex65USingle Stack144025.79 5.5836101.7519 67.83%
19 Gonzales, Joel10BLimited144026.87 5.3591 97.6607 65.11%
20 Jenkins, Alan68ASingle Stack143027.25 5.2477 95.6306 63.75%
21 Freitas, Mario34UPCC132025.24 5.2298 95.3045 63.54%
22 Freitas, Mario9ULimited1211021.24 5.2260 95.2352 63.49%
23 Gibbons, Bo41BProduction1303019.86 5.0352 91.7582 61.17%
24 Lemoge, Mark18BLimited 10144028.66 5.0244 91.5614 61.04%
25 Sueda, Michael66ASingle Stack141028.39 4.9665 90.5062 60.34%
26 Woolfrey, John67BSingle Stack1381025.93 4.9364 89.9577 59.97%
27 Cadez, Igor16DLimited 101401027.58 4.7136 85.8976 57.27%
28 Ferrell, Ed47CProduction142030.18 4.7051 85.7427 57.16%
29 Gaynor, Brian72CSingle Stack1351026.87 4.6520 84.7750 56.52%
30 Madden, Matt69CSingle Stack143030.88 4.6308 84.3887 56.26%
31 Jehl, William30BOpen1391028.49 4.5279 82.5135 55.01%
32 Day, Colin13ULimited1331027.46 4.4792 81.6260 54.42%
33 Christopher, Chad70BSingle Stack143032.23 4.4369 80.8552 53.90%
34 Seely, Dave17ULimited 101381029.38 4.3567 79.3936 52.93%
35 Wang, Luke27COpen1371029.42 4.3168 78.6665 52.44%
36 Bence, Steve31COpen1391030.59 4.2171 76.8497 51.23%
37 Shafran, Alan2DCarry Optics136032.95 4.1275 75.2169 50.14%
38 Zolezzi, Michael45BProduction1332027.65 4.0868 74.4752 49.65%
39 Ratliff, Eric74CSingle Stack143035.09 4.0752 74.2638 49.51%
40 Snegirev, Ivan46UProduction136033.85 4.0177 73.2159 48.81%
41 Cobos, Anthony56XProduction1312029.01 3.8263 69.7280 46.49%
42 Mao, Todd11CLimited1402031.84 3.7688 68.6801 45.79%
43 Hu, Jay37UPCC146039.40 3.7056 67.5284 45.02%
44 Johnson, Jeff19ULimited 101392032.56 3.6548 66.6027 44.40%
45 Sanchez, Francis51UProduction1263026.85 3.5754 65.1557 43.44%
46 Sousounis, Chris29COpen1461038.07 3.5724 65.1011 43.40%
47 Ramos, Jong48CProduction1301034.81 3.4473 62.8213 41.88%
48 Iwamiya, Ron1CCarry Optics1312032.91 3.3728 61.4637 40.98%
49 Bautista, Jon42GMProduction1343031.12 3.3419 60.9006 40.60%
50 Beck, Johnny79USingle Stack138041.93 3.2912 59.9767 39.98%
51 Drammissi, Joe53DProduction132040.33 3.2730 59.6450 39.76%
52 Allen, Craig50UProduction1351038.63 3.2358 58.9671 39.31%
53 Kuehl, Bill76BSingle Stack1411040.59 3.2274 58.8140 39.21%
54 Hennessy, Tassy82CSingle Stack136042.59 3.1932 58.1908 38.79%
55 Arcal, Arnel14XLimited1232033.46 3.0783 56.0969 37.40%
56 Ratliff, Donald77CSingle Stack147048.44 3.0347 55.3024 36.87%
57 Ongun, Andy12CLimited1331041.25 2.9818 54.3384 36.23%
58 Weiman, Kenny52CProduction1283033.69 2.9089 53.0099 35.34%
59 Kerr, Jon59UProduction136046.90 2.8998 52.8441 35.23%
60 Pejovich, Robert57UProduction136047.31 2.8747 52.3867 34.92%
61 Wang, Sammie75USingle Stack1431046.95 2.8328 51.6231 34.42%
62 Norfleet, Craig78DSingle Stack1311043.26 2.7970 50.9707 33.98%
63 Irwin, Tyler49UProduction1211040.23 2.7591 50.2800 33.52%
64 Czoka, Larry73BSingle Stack1392043.38 2.7432 49.9903 33.33%
65 Jakuttis, Paul54UProduction1173034.78 2.5014 45.5839 30.39%
66 Martinez, Louis4UCarry Optics1351051.13 2.4447 44.5506 29.70%
67 Yaussy, Robert3UCarry Optics136057.88 2.3497 42.8194 28.55%
68 Sohayda, Richard80DSingle Stack1283041.74 2.3479 42.7866 28.52%
69 Foster, Brent81CSingle Stack134057.86 2.3159 42.2034 28.14%
70 Soule, Jacob83USingle Stack1391056.22 2.2946 41.8153 27.88%
71 Froio, Jeremy55UProduction1273046.60 2.0815 37.9319 25.29%
72 Bell, Luc60UProduction1291066.94 1.7777 32.3956 21.60%
73 Gapuz, Diego62UProduction1086041.80 1.1483 20.9259 13.95%
74 Hu, Jay61UProduction1066058.60 0.7850 14.3053 9.54%
75 Morris 2, Dave39UPCC00 0.00 0.0000 0.0000 0.00%
TIE Sueda 2, Michael20ULimited 1000 0.00 0.0000 0.0000 0.00%
TIE Dezan 2, Dave21ULimited 1000 0.00 0.0000 0.0000 0.00%
TIE Roberts, Michael22ULimited 1000 0.00 0.0000 0.0000 0.00%
TIE Czoka 2, Larry23ULimited 1000 0.00 0.0000 0.0000 0.00%
TIE Hu, Jay32COpen00 0.00 0.0000 0.0000 0.00%
TIE Walker, Gary38UPCC00 0.00 0.0000 0.0000 0.00%
TIE Ahn, Sam58UProduction00 0.00 0.0000 0.0000 0.00%
TIE Anderson, Les71ASingle Stack85160 6.99 0.0000 0.0000 0.00%
TIE Anderson, Leslie284ASingle Stack00 0.00 0.0000 0.0000 0.00%
TIE Norfleet2, Craig85DSingle Stack00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 07/08/2017
Stage 1 (Minimum rounds: 30, Maximum points: 150)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Buccellato, Jim25MOpen140018.67 7.4987150.0000100.00%
2 Chinchilla, Ed24MOpen1391017.66 7.3046146.1173 97.41%
3 Reyes, Ramiro26MOpen1382018.92 6.2368124.7576 83.17%
4 Dabu, Emil28AOpen148024.36 6.0755121.5311 81.02%
5 Jehl, William30BOpen1391028.49 4.5279 90.5737 60.38%
6 Wang, Luke27COpen1371029.42 4.3168 86.3510 57.57%
7 Bence, Steve31COpen1391030.59 4.2171 84.3566 56.24%
8 Sousounis, Chris29COpen1461038.07 3.5724 71.4604 47.64%
9 Hu, Jay32COpen00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 07/08/2017
Stage 1 (Minimum rounds: 30, Maximum points: 150)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Clark, Matthew5GMLimited141017.13 8.2312150.0000100.00%
2 Dezan, Dave6ALimited146018.33 7.9651145.1508 96.77%
3 Ezell, Richard8ALimited1391020.22 6.3798116.2613 77.51%
4 Del Rio, Bart7MLimited144023.70 6.0759110.7232 73.82%
5 Gonzales, Joel10BLimited144026.87 5.3591 97.6607 65.11%
6 Freitas, Mario9ULimited1211021.24 5.2260 95.2352 63.49%
7 Day, Colin13ULimited1331027.46 4.4792 81.6260 54.42%
8 Mao, Todd11CLimited1402031.84 3.7688 68.6801 45.79%
9 Arcal, Arnel14XLimited1232033.46 3.0783 56.0969 37.40%
10 Ongun, Andy12CLimited1331041.25 2.9818 54.3384 36.23%
Reservation Shooting Club
Match Date: 07/08/2017
Stage 1 (Minimum rounds: 30, Maximum points: 150)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Gross, Jeff15ALimited 10145025.07 5.7838150.0000100.00%
2 Lemoge, Mark18BLimited 10144028.66 5.0244130.3053 86.87%
3 Cadez, Igor16DLimited 101401027.58 4.7136122.2449 81.50%
4 Seely, Dave17ULimited 101381029.38 4.3567112.9889 75.33%
5 Johnson, Jeff19ULimited 101392032.56 3.6548 94.7854 63.19%
6 Sueda 2, Michael20ULimited 1000 0.00 0.0000 0.0000 0.00%
TIE Dezan 2, Dave21ULimited 1000 0.00 0.0000 0.0000 0.00%
TIE Roberts, Michael22ULimited 1000 0.00 0.0000 0.0000 0.00%
TIE Czoka 2, Larry23ULimited 1000 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 07/08/2017
Stage 1 (Minimum rounds: 30, Maximum points: 150)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Santos, Milo40BProduction136022.24 6.1151150.0000100.00%
2 May, Chase43CProduction140024.58 5.6957139.7124 93.14%
3 Kelso, Rick44BProduction134023.95 5.5950137.2422 91.49%
4 Gibbons, Bo41BProduction1303019.86 5.0352123.5107 82.34%
5 Ferrell, Ed47CProduction142030.18 4.7051115.4135 76.94%
6 Zolezzi, Michael45BProduction1332027.65 4.0868100.2469 66.83%
7 Snegirev, Ivan46UProduction136033.85 4.0177 98.5519 65.70%
8 Cobos, Anthony56XProduction1312029.01 3.8263 93.8570 62.57%
9 Sanchez, Francis51UProduction1263026.85 3.5754 87.7026 58.47%
10 Ramos, Jong48CProduction1301034.81 3.4473 84.5604 56.37%
11 Bautista, Jon42GMProduction1343031.12 3.3419 81.9749 54.65%
12 Drammissi, Joe53DProduction132040.33 3.2730 80.2849 53.52%
13 Allen, Craig50UProduction1351038.63 3.2358 79.3724 52.91%
14 Weiman, Kenny52CProduction1283033.69 2.9089 71.3537 47.57%
15 Kerr, Jon59UProduction136046.90 2.8998 71.1305 47.42%
16 Pejovich, Robert57UProduction136047.31 2.8747 70.5148 47.01%
17 Irwin, Tyler49UProduction1211040.23 2.7591 67.6792 45.12%
18 Jakuttis, Paul54UProduction1173034.78 2.5014 61.3579 40.91%
19 Froio, Jeremy55UProduction1273046.60 2.0815 51.0580 34.04%
20 Bell, Luc60UProduction1291066.94 1.7777 43.6060 29.07%
21 Gapuz, Diego62UProduction1086041.80 1.1483 28.1672 18.78%
22 Hu, Jay61UProduction1066058.60 0.7850 19.2556 12.84%
23 Ahn, Sam58UProduction00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
Match Date: 07/08/2017
Stage 1 (Minimum rounds: 30, Maximum points: 150)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Underdown, Craig63MSingle Stack147020.75 7.0843150.0000100.00%
2 Brou, Aziz64USingle Stack147024.61 5.9732126.4740 84.32%
3 Beltran, Lex65USingle Stack144025.79 5.5836118.2248 78.82%
4 Jenkins, Alan68ASingle Stack143027.25 5.2477111.1126 74.08%
5 Sueda, Michael66ASingle Stack141028.39 4.9665105.1586 70.11%
6 Woolfrey, John67BSingle Stack1381025.93 4.9364104.5213 69.68%
7 Gaynor, Brian72CSingle Stack1351026.87 4.6520 98.4995 65.67%
8 Madden, Matt69CSingle Stack143030.88 4.6308 98.0506 65.37%
9 Christopher, Chad70BSingle Stack143032.23 4.4369 93.9451 62.63%
10 Ratliff, Eric74CSingle Stack143035.09 4.0752 86.2866 57.52%
11 Beck, Johnny79USingle Stack138041.93 3.2912 69.6865 46.46%
12 Kuehl, Bill76BSingle Stack1411040.59 3.2274 68.3356 45.56%
13 Hennessy, Tassy82CSingle Stack136042.59 3.1932 67.6115 45.07%
14 Ratliff, Donald77CSingle Stack147048.44 3.0347 64.2555 42.84%
15 Wang, Sammie75USingle Stack1431046.95 2.8328 59.9805 39.99%
16 Norfleet, Craig78DSingle Stack1311043.26 2.7970 59.2225 39.48%
17 Czoka, Larry73BSingle Stack1392043.38 2.7432 58.0834 38.72%
18 Sohayda, Richard80DSingle Stack1283041.74 2.3479 49.7135 33.14%
19 Foster, Brent81CSingle Stack134057.86 2.3159 49.0359 32.69%
20 Soule, Jacob83USingle Stack1391056.22 2.2946 48.5849 32.39%
21 Anderson, Les71ASingle Stack85160 6.99 0.0000 0.0000 0.00%
TIE Anderson, Leslie284ASingle Stack00 0.00 0.0000 0.0000 0.00%
TIE Norfleet2, Craig85DSingle Stack00 0.00 0.0000 0.0000 0.00%
Reservation Shooting Club
