005 Time Plus (Points) Jun 14, 2015
2015-06-14
Match Results - Combined
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Vidanes, JoJo | | Class | OPEN | MAJOR | N | N | N | N | | 600.0000 | 100.000 % |
2 | Mitchell, Malcolm | | U | OPEN | MAJOR | N | N | N | N | | 441.7895 | 73.632 % |
3 | Nickel, Dan | | Class | TACT | MAJOR | N | N | N | N | | 441.5271 | 73.588 % |
4 | Brou, Aziz | | Class | TACT | MAJOR | N | N | N | N | | 441.5062 | 73.584 % |
5 | Woolfrey, John | | U | TACT | MAJOR | N | N | N | N | | 438.6598 | 73.110 % |
6 | Bauer, Mike | | Class | TACT | MAJOR | N | N | N | N | | 427.7005 | 71.283 % |
7 | Underdown, Craig | | Class | LTD | MAJOR | N | N | N | N | | 421.0148 | 70.169 % |
8 | Day, Keith | | U | TACT | MAJOR | N | N | N | N | | 417.8681 | 69.645 % |
9 | Dunnebacke, Zack | | Class | TACT | MAJOR | N | N | N | N | | 410.2382 | 68.373 % |
10 | Paps, Mike | | Class | TACT | MAJOR | N | N | N | N | | 398.3882 | 66.398 % |
11 | Bolen, Nick | | Class | TACT | MAJOR | N | N | N | N | | 389.1907 | 64.865 % |
12 | Gibbons, Bo | | Class | TACT | MAJOR | N | N | N | N | | 361.1466 | 60.191 % |
13 | Cass, Nathan | | Class | LTD | MAJOR | N | N | N | N | | 359.3110 | 59.885 % |
14 | Scott, Dann | | Class | TACT | MAJOR | N | N | N | N | | 347.7069 | 57.951 % |
15 | Gross, Jeff | | U | HM | MAJOR | N | N | Y | N | | 340.5120 | 56.752 % |
16 | Natividad, Alvin | | Class | OPEN | MAJOR | N | N | N | N | | 333.0963 | 55.516 % |
17 | Orbonez, Jimmy | | Class | OPEN | MAJOR | N | N | N | N | | 322.0263 | 53.671 % |
18 | Freitas, Mario | | Class | OPEN | MAJOR | N | N | N | N | | 316.3434 | 52.724 % |
19 | Holmes, Russ | | Class | LTD | MAJOR | N | N | N | N | | 312.8987 | 52.150 % |
20 | Petty, Dan | | Class | LTD | MAJOR | N | N | N | N | | 308.3503 | 51.392 % |
21 | Morris, Dave | | U | OPEN | MAJOR | N | N | N | N | | 301.3169 | 50.219 % |
22 | Castillo, Joey | | Class | OPEN | MAJOR | N | N | N | N | | 288.3717 | 48.062 % |
23 | Young, Charles | | Class | TACT | MAJOR | N | N | N | N | | 287.4120 | 47.902 % |
24 | Hagel, Travis | | Class | LTD | MAJOR | N | N | N | N | | 286.7560 | 47.793 % |
25 | Solinop, Val | | Class | TACT | MAJOR | N | N | N | N | | 270.7666 | 45.128 % |
26 | Chang, Dennis | | Class | LTD | MAJOR | N | N | N | N | | 241.0874 | 40.181 % |
27 | Rabago, Sal | | Class | TACT | MAJOR | N | N | N | N | | 239.1301 | 39.855 % |
28 | Hagan, Tom | | Class | TACT | MAJOR | N | N | N | N | | 237.0222 | 39.504 % |
29 | Talley, Joe | | Class | LTD | MAJOR | N | N | N | N | | 236.5520 | 39.425 % |
30 | Beardslee, Ben | | Class | CAT | MAJOR | N | N | N | N | | 234.3094 | 39.052 % |
31 | Hennessy, Tassy | | Class | TACT | MAJOR | N | N | N | N | | 233.6346 | 38.939 % |
32 | Mao, Todd | | Class | TACT | MAJOR | N | N | N | N | | 232.6037 | 38.767 % |
33 | Hill, Craig | | Class | OPEN | MAJOR | N | N | N | N | | 232.4672 | 38.745 % |
34 | Irwin, Tyler | | Class | LTD | MAJOR | N | N | N | N | | 230.8985 | 38.483 % |
35 | Nutter, Tom | | Class | TACT | MAJOR | N | N | N | N | | 230.8096 | 38.468 % |
36 | Brown, Jack | | Class | OPEN | MAJOR | N | N | N | N | | 229.7799 | 38.297 % |
37 | Strother, Wes | | Class | TACT | MAJOR | N | N | N | N | | 225.7855 | 37.631 % |
38 | Froelich, Mike | | Class | TACT | MAJOR | N | N | N | N | | 223.1873 | 37.198 % |
39 | Baugh, Eric | | Class | CAT | MAJOR | N | N | N | N | | 220.8847 | 36.814 % |
40 | Castillo, Vincky | | Class | OPEN | MAJOR | N | N | N | N | | 217.6435 | 36.274 % |
41 | Vorenkamp, Mark | | Class | CAT | MAJOR | N | N | N | N | | 216.2295 | 36.038 % |
42 | Hill, Jeff | | Class | TACT | MAJOR | N | N | N | N | | 211.9931 | 35.332 % |
43 | Estrada, Ryan | | Class | LTD | MAJOR | N | N | N | N | | 204.8880 | 34.148 % |
44 | Vidanes, Claudia | | Class | OPEN | MAJOR | N | N | N | N | | 197.0260 | 32.838 % |
45 | Waasted, Julie | | Class | TACT | MAJOR | N | N | N | N | | 194.6209 | 32.437 % |
46 | Bender, Richard | | Class | TACT | MAJOR | N | N | N | N | | 193.7647 | 32.294 % |
47 | Linss, Peter | | Class | CAL | MAJOR | N | N | N | N | | 181.3317 | 30.222 % |
48 | Hagan, Amie | | Class | LTD | MAJOR | N | N | N | N | | 167.6135 | 27.936 % |
49 | Tomoni, Michael | | Class | LTD | MAJOR | N | N | N | N | | 151.2352 | 25.206 % |
50 | Hendee, Glenn | | Class | HM | MAJOR | N | N | N | N | | 150.2638 | 25.044 % |
51 | Thurmond, Brian | | Class | CAT | MAJOR | N | N | N | N | | 144.4160 | 24.069 % |
52 | Hernandez, Laurel | | Class | LTD | MAJOR | N | N | N | N | | 116.4162 | 19.403 % |
53 | Hernandez, Jorge | | Class | LTD | MAJOR | N | N | N | N | | 77.4642 | 12.911 % |
54 | (DQ) Czoka, Larry | | Class | CAL | MAJOR | | | | | | | |
55 | (DQ) Wightman, Mark | | Class | TACT | MAJOR | | | | | | | |
56 | (DQ) Rabii, Mehdi | | Class | TACT | MAJOR | | | | | | | |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)