005 Time Plus (Points) Jun 14, 2015
2015-06-14
Match Results - LTD
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Underdown, Craig | | Class | LTD | MAJOR | N | N | N | N | | 556.5399 | 100.000 % |
2 | Cass, Nathan | | Class | LTD | MAJOR | N | N | N | N | | 478.8139 | 86.034 % |
3 | Holmes, Russ | | Class | LTD | MAJOR | N | N | N | N | | 412.0748 | 74.042 % |
4 | Petty, Dan | | Class | LTD | MAJOR | N | N | N | N | | 406.3200 | 73.008 % |
5 | Hagel, Travis | | Class | LTD | MAJOR | N | N | N | N | | 378.5709 | 68.022 % |
6 | Chang, Dennis | | Class | LTD | MAJOR | N | N | N | N | | 322.5393 | 57.954 % |
7 | Talley, Joe | | Class | LTD | MAJOR | N | N | N | N | | 312.6108 | 56.170 % |
8 | Irwin, Tyler | | Class | LTD | MAJOR | N | N | N | N | | 309.2129 | 55.560 % |
9 | Estrada, Ryan | | Class | LTD | MAJOR | N | N | N | N | | 270.2402 | 48.557 % |
10 | Hagan, Amie | | Class | LTD | MAJOR | N | N | N | N | | 221.9405 | 39.879 % |
11 | Tomoni, Michael | | Class | LTD | MAJOR | N | N | N | N | | 201.7066 | 36.243 % |
12 | Hernandez, Laurel | | Class | LTD | MAJOR | N | N | N | N | | 156.4262 | 28.107 % |
13 | Hernandez, Jorge | | Class | LTD | MAJOR | N | N | N | N | | 95.7973 | 17.213 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)