005 Time Plus (Points) Jun 14, 2015
2015-06-14
Match Results - OPEN
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Vidanes, JoJo | | Class | OPEN | MAJOR | N | N | N | N | | 600.0000 | 100.000 % |
| 2 | Mitchell, Malcolm | | U | OPEN | MAJOR | N | N | N | N | | 441.7895 | 73.632 % |
| 3 | Natividad, Alvin | | Class | OPEN | MAJOR | N | N | N | N | | 333.0963 | 55.516 % |
| 4 | Orbonez, Jimmy | | Class | OPEN | MAJOR | N | N | N | N | | 322.0263 | 53.671 % |
| 5 | Freitas, Mario | | Class | OPEN | MAJOR | N | N | N | N | | 316.3434 | 52.724 % |
| 6 | Morris, Dave | | U | OPEN | MAJOR | N | N | N | N | | 301.3169 | 50.219 % |
| 7 | Castillo, Joey | | Class | OPEN | MAJOR | N | N | N | N | | 288.3717 | 48.062 % |
| 8 | Hill, Craig | | Class | OPEN | MAJOR | N | N | N | N | | 232.4672 | 38.745 % |
| 9 | Brown, Jack | | Class | OPEN | MAJOR | N | N | N | N | | 229.7799 | 38.297 % |
| 10 | Castillo, Vincky | | Class | OPEN | MAJOR | N | N | N | N | | 217.6435 | 36.274 % |
| 11 | Vidanes, Claudia | | Class | OPEN | MAJOR | N | N | N | N | | 197.0260 | 32.838 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)