005 Time Plus (Points) Jun 14, 2015
2015-06-14
Match Results - TACT
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Nickel, Dan | | Class | TACT | MAJOR | N | N | N | N | | 524.6633 | 100.000 % |
| 2 | Brou, Aziz | | Class | TACT | MAJOR | N | N | N | N | | 515.5715 | 98.267 % |
| 3 | Woolfrey, John | | U | TACT | MAJOR | N | N | N | N | | 513.4273 | 97.858 % |
| 4 | Bauer, Mike | | Class | TACT | MAJOR | N | N | N | N | | 507.6454 | 96.756 % |
| 5 | Day, Keith | | U | TACT | MAJOR | N | N | N | N | | 494.3980 | 94.231 % |
| 6 | Dunnebacke, Zack | | Class | TACT | MAJOR | N | N | N | N | | 486.4169 | 92.710 % |
| 7 | Paps, Mike | | Class | TACT | MAJOR | N | N | N | N | | 463.1440 | 88.275 % |
| 8 | Bolen, Nick | | Class | TACT | MAJOR | N | N | N | N | | 461.8395 | 88.026 % |
| 9 | Gibbons, Bo | | Class | TACT | MAJOR | N | N | N | N | | 421.3140 | 80.302 % |
| 10 | Scott, Dann | | Class | TACT | MAJOR | N | N | N | N | | 414.4713 | 78.998 % |
| 11 | Young, Charles | | Class | TACT | MAJOR | N | N | N | N | | 345.1730 | 65.789 % |
| 12 | Solinop, Val | | Class | TACT | MAJOR | N | N | N | N | | 323.1364 | 61.589 % |
| 13 | Rabago, Sal | | Class | TACT | MAJOR | N | N | N | N | | 284.8956 | 54.301 % |
| 14 | Hagan, Tom | | Class | TACT | MAJOR | N | N | N | N | | 278.0662 | 52.999 % |
| 15 | Mao, Todd | | Class | TACT | MAJOR | N | N | N | N | | 277.9540 | 52.978 % |
| 16 | Nutter, Tom | | Class | TACT | MAJOR | N | N | N | N | | 277.2357 | 52.841 % |
| 17 | Hennessy, Tassy | | Class | TACT | MAJOR | N | N | N | N | | 275.9120 | 52.588 % |
| 18 | Strother, Wes | | Class | TACT | MAJOR | N | N | N | N | | 268.9740 | 51.266 % |
| 19 | Froelich, Mike | | Class | TACT | MAJOR | N | N | N | N | | 268.1278 | 51.105 % |
| 20 | Hill, Jeff | | Class | TACT | MAJOR | N | N | N | N | | 251.1491 | 47.869 % |
| 21 | Waasted, Julie | | Class | TACT | MAJOR | N | N | N | N | | 234.2940 | 44.656 % |
| 22 | Bender, Richard | | Class | TACT | MAJOR | N | N | N | N | | 226.5681 | 43.184 % |
| 23 | (DQ) Wightman, Mark | | Class | TACT | MAJOR | | | | | | | |
| 24 | (DQ) Rabii, Mehdi | | Class | TACT | MAJOR | | | | | | | |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)