005 Time Plus (Points) Jun 14, 2015 - Stage 1
2015-06-14
Stage Results - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Vidanes, JoJo | | Class | OPEN | 42.58 | 0.00 | 0.00 | 42.58 | 100.0000 | 100.00 % |
2 | Bauer, Mike | | Class | TACT | 45.68 | 0.00 | 0.00 | 45.68 | 93.2137 | 93.21 % |
3 | Brou, Aziz | | Class | TACT | 46.92 | 0.00 | 0.00 | 46.92 | 90.7502 | 90.75 % |
4 | Woolfrey, John | | U | TACT | 53.83 | 0.00 | 0.00 | 53.83 | 79.1009 | 79.10 % |
5 | Natividad, Alvin | | Class | OPEN | 46.69 | 10.00 | 0.00 | 56.69 | 75.1102 | 75.11 % |
6 | Nickel, Dan | | Class | TACT | 47.41 | 10.00 | 0.00 | 57.41 | 74.1683 | 74.17 % |
7 | Day, Keith | | U | TACT | 57.44 | 0.00 | 0.00 | 57.44 | 74.1295 | 74.13 % |
8 | Mitchell, Malcolm | | U | OPEN | 41.70 | 20.00 | 0.00 | 61.70 | 69.0113 | 69.01 % |
9 | Dunnebacke, Zack | | Class | TACT | 52.95 | 10.00 | 0.00 | 62.95 | 67.6410 | 67.64 % |
10 | Chang, Dennis | | Class | LTD | 63.53 | 0.00 | 0.00 | 63.53 | 67.0235 | 67.02 % |
11 | Scott, Dann | | Class | TACT | 63.76 | 0.00 | 0.00 | 63.76 | 66.7817 | 66.78 % |
12 | Castillo, Joey | | Class | OPEN | 38.97 | 25.00 | 0.00 | 63.97 | 66.5625 | 66.56 % |
13 | Beardslee, Ben | | Class | CAT | 65.96 | 0.00 | 0.00 | 65.96 | 64.5543 | 64.55 % |
14 | Bolen, Nick | | Class | TACT | 56.79 | 10.00 | 0.00 | 66.79 | 63.7521 | 63.75 % |
15 | Orbonez, Jimmy | | Class | OPEN | 58.63 | 10.00 | 0.00 | 68.63 | 62.0428 | 62.04 % |
16 | Gross, Jeff | | U | HM | 59.00 | 10.00 | 0.00 | 69.00 | 61.7101 | 61.71 % |
17 | Gibbons, Bo | | Class | TACT | 69.05 | 0.00 | 0.00 | 69.05 | 61.6655 | 61.67 % |
18 | Castillo, Vincky | | Class | OPEN | 60.47 | 10.00 | 0.00 | 70.47 | 60.4229 | 60.42 % |
19 | Petty, Dan | | Class | LTD | 70.94 | 0.00 | 0.00 | 70.94 | 60.0226 | 60.02 % |
20 | Underdown, Craig | | Class | LTD | 53.19 | 20.00 | 0.00 | 73.19 | 58.1773 | 58.18 % |
21 | Cass, Nathan | | Class | LTD | 63.59 | 10.00 | 0.00 | 73.59 | 57.8611 | 57.86 % |
22 | Hill, Craig | | Class | OPEN | 76.66 | 0.00 | 0.00 | 76.66 | 55.5440 | 55.54 % |
23 | Nutter, Tom | | Class | TACT | 76.81 | 0.00 | 0.00 | 76.81 | 55.4355 | 55.44 % |
24 | Morris, Dave | | U | OPEN | 68.25 | 10.00 | 0.00 | 78.25 | 54.4153 | 54.42 % |
25 | Paps, Mike | | Class | TACT | 78.41 | 0.00 | 0.00 | 78.41 | 54.3043 | 54.30 % |
26 | Young, Charles | | Class | TACT | 81.26 | 0.00 | 0.00 | 81.26 | 52.3997 | 52.40 % |
27 | Brown, Jack | | Class | OPEN | 71.37 | 10.00 | 0.00 | 81.37 | 52.3289 | 52.33 % |
28 | Strother, Wes | | Class | TACT | 82.18 | 0.00 | 0.00 | 82.18 | 51.8131 | 51.81 % |
29 | Holmes, Russ | | Class | LTD | 79.67 | 5.00 | 0.00 | 84.67 | 50.2894 | 50.29 % |
30 | Hill, Jeff | | Class | TACT | 80.63 | 10.00 | 0.00 | 90.63 | 46.9822 | 46.98 % |
31 | Irwin, Tyler | | Class | LTD | 91.22 | 0.00 | 0.00 | 91.22 | 46.6784 | 46.68 % |
32 | Vorenkamp, Mark | | Class | CAT | 94.03 | 5.00 | 0.00 | 99.03 | 42.9971 | 43.00 % |
33 | Bender, Richard | | Class | TACT | 101.72 | 0.00 | 0.00 | 101.72 | 41.8600 | 41.86 % |
34 | Hagan, Tom | | Class | TACT | 95.91 | 10.00 | 0.00 | 105.91 | 40.2039 | 40.20 % |
35 | Hagel, Travis | | Class | LTD | 107.61 | 0.00 | 0.00 | 107.61 | 39.5688 | 39.57 % |
36 | Froelich, Mike | | Class | TACT | 82.12 | 30.00 | 0.00 | 112.12 | 37.9772 | 37.98 % |
37 | Rabago, Sal | | Class | TACT | 104.25 | 10.00 | 0.00 | 114.25 | 37.2691 | 37.27 % |
38 | Baugh, Eric | | Class | CAT | 95.87 | 20.00 | 0.00 | 115.87 | 36.7481 | 36.75 % |
39 | Talley, Joe | | Class | LTD | 92.30 | 25.00 | 0.00 | 117.30 | 36.3001 | 36.30 % |
40 | Mao, Todd | | Class | TACT | 99.13 | 20.00 | 0.00 | 119.13 | 35.7425 | 35.74 % |
41 | Linss, Peter | | Class | CAL | 121.55 | 0.00 | 0.00 | 121.55 | 35.0309 | 35.03 % |
42 | Freitas, Mario | | Class | OPEN | 90.62 | 35.00 | 0.00 | 125.62 | 33.8959 | 33.90 % |
43 | Hennessy, Tassy | | Class | TACT | 109.89 | 20.00 | 0.00 | 129.89 | 32.7816 | 32.78 % |
44 | Estrada, Ryan | | Class | LTD | 133.61 | 0.00 | 0.00 | 133.61 | 31.8689 | 31.87 % |
45 | Thurmond, Brian | | Class | CAT | 121.24 | 15.00 | 0.00 | 136.24 | 31.2537 | 31.25 % |
46 | Solinop, Val | | Class | TACT | 63.42 | 75.00 | 0.00 | 138.42 | 30.7615 | 30.76 % |
47 | Waasted, Julie | | Class | TACT | 128.44 | 10.00 | 0.00 | 138.44 | 30.7570 | 30.76 % |
48 | Tomoni, Michael | | Class | LTD | 145.90 | 0.00 | 0.00 | 145.90 | 29.1844 | 29.18 % |
49 | Hagan, Amie | | Class | LTD | 144.33 | 20.00 | 0.00 | 164.33 | 25.9113 | 25.91 % |
50 | Hendee, Glenn | | Class | HM | 186.58 | 30.00 | 0.00 | 180.00 | 23.6556 | 23.66 % |
51 | Vidanes, Claudia | | Class | OPEN | 500.00 | 0.00 | 0.00 | 180.00 | 23.6556 | 23.66 % |
52 | Hernandez, Laurel | | Class | LTD | 228.38 | 25.00 | 0.00 | 180.00 | 23.6556 | 23.66 % |
53 | Hernandez, Jorge | | Class | LTD | - | - | - | - | 0.0000 | 0.00 % |
54 | (DQ) Czoka, Larry | -1 | Class | CAL | | | | | | |
55 | (DQ) Wightman, Mark | -1 | Class | TACT | | | | | | |
56 | (DQ) Rabii, Mehdi | -1 | Class | TACT | | | | | | |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)