005 Time Plus (Points) Jun 14, 2015 - Stage 2
2015-06-14
Stage Results - Combined
| Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
| 1 | Vidanes, JoJo | | Class | OPEN | 41.18 | 0.00 | 0.00 | 41.18 | 100.0000 | 100.00 % |
| 2 | Nickel, Dan | | Class | TACT | 46.84 | 0.00 | 0.00 | 46.84 | 87.9163 | 87.92 % |
| 3 | Brou, Aziz | | Class | TACT | 48.11 | 0.00 | 0.00 | 48.11 | 85.5955 | 85.60 % |
| 4 | Dunnebacke, Zack | | Class | TACT | 50.12 | 0.00 | 0.00 | 50.12 | 82.1628 | 82.16 % |
| 5 | Bolen, Nick | | Class | TACT | 50.44 | 0.00 | 0.00 | 50.44 | 81.6416 | 81.64 % |
| 6 | Woolfrey, John | | U | TACT | 50.69 | 0.00 | 0.00 | 50.69 | 81.2389 | 81.24 % |
| 7 | Day, Keith | | U | TACT | 51.59 | 0.00 | 0.00 | 51.59 | 79.8217 | 79.82 % |
| 8 | Underdown, Craig | | Class | LTD | 47.28 | 5.00 | 0.00 | 52.28 | 78.7682 | 78.77 % |
| 9 | Scott, Dann | | Class | TACT | 53.50 | 0.00 | 0.00 | 53.50 | 76.9720 | 76.97 % |
| 10 | Paps, Mike | | Class | TACT | 55.25 | 0.00 | 0.00 | 55.25 | 74.5339 | 74.53 % |
| 11 | Freitas, Mario | | Class | OPEN | 56.29 | 0.00 | 0.00 | 56.29 | 73.1569 | 73.16 % |
| 12 | Gross, Jeff | | U | HM | 53.33 | 5.00 | 0.00 | 58.33 | 70.5983 | 70.60 % |
| 13 | Castillo, Joey | | Class | OPEN | 60.53 | 0.00 | 0.00 | 60.53 | 68.0324 | 68.03 % |
| 14 | Hagel, Travis | | Class | LTD | 61.01 | 0.00 | 0.00 | 61.01 | 67.4971 | 67.50 % |
| 15 | Holmes, Russ | | Class | LTD | 57.04 | 5.00 | 0.00 | 62.04 | 66.3765 | 66.38 % |
| 16 | Bauer, Mike | | Class | TACT | 53.03 | 10.00 | 0.00 | 63.03 | 65.3340 | 65.33 % |
| 17 | Gibbons, Bo | | Class | TACT | 49.48 | 15.00 | 0.00 | 64.48 | 63.8648 | 63.86 % |
| 18 | Mitchell, Malcolm | | U | OPEN | 64.79 | 0.00 | 0.00 | 64.79 | 63.5592 | 63.56 % |
| 19 | Estrada, Ryan | | Class | LTD | 66.76 | 0.00 | 0.00 | 66.76 | 61.6836 | 61.68 % |
| 20 | Petty, Dan | | Class | LTD | 69.59 | 0.00 | 0.00 | 69.59 | 59.1752 | 59.18 % |
| 21 | Young, Charles | | Class | TACT | 69.88 | 0.00 | 0.00 | 69.88 | 58.9296 | 58.93 % |
| 22 | Froelich, Mike | | Class | TACT | 72.25 | 0.00 | 0.00 | 72.25 | 56.9965 | 57.00 % |
| 23 | Talley, Joe | | Class | LTD | 68.04 | 5.00 | 0.00 | 73.04 | 56.3801 | 56.38 % |
| 24 | Strother, Wes | | Class | TACT | 76.91 | 0.00 | 0.00 | 76.91 | 53.5431 | 53.54 % |
| 25 | Rabago, Sal | | Class | TACT | 68.51 | 10.00 | 0.00 | 78.51 | 52.4519 | 52.45 % |
| 26 | Vidanes, Claudia | | Class | OPEN | 74.25 | 5.00 | 0.00 | 79.25 | 51.9621 | 51.96 % |
| 27 | Cass, Nathan | | Class | LTD | 76.08 | 5.00 | 0.00 | 81.08 | 50.7893 | 50.79 % |
| 28 | Morris, Dave | | U | OPEN | 77.81 | 5.00 | 0.00 | 82.81 | 49.7283 | 49.73 % |
| 29 | Natividad, Alvin | | Class | OPEN | 82.87 | 0.00 | 0.00 | 82.87 | 49.6923 | 49.69 % |
| 30 | Solinop, Val | | Class | TACT | 73.18 | 10.00 | 0.00 | 83.18 | 49.5071 | 49.51 % |
| 31 | Castillo, Vincky | | Class | OPEN | 78.47 | 5.00 | 0.00 | 83.47 | 49.3351 | 49.34 % |
| 32 | Orbonez, Jimmy | | Class | OPEN | 85.23 | 0.00 | 0.00 | 85.23 | 48.3163 | 48.32 % |
| 33 | Chang, Dennis | | Class | LTD | 85.38 | 0.00 | 0.00 | 85.38 | 48.2314 | 48.23 % |
| 34 | Hagan, Tom | | Class | TACT | 86.87 | 0.00 | 0.00 | 86.87 | 47.4042 | 47.40 % |
| 35 | Mao, Todd | | Class | TACT | 68.19 | 20.00 | 0.00 | 88.19 | 46.6946 | 46.69 % |
| 36 | Vorenkamp, Mark | | Class | CAT | 88.33 | 0.00 | 0.00 | 88.33 | 46.6206 | 46.62 % |
| 37 | Hennessy, Tassy | | Class | TACT | 80.03 | 10.00 | 0.00 | 90.03 | 45.7403 | 45.74 % |
| 38 | Bender, Richard | | Class | TACT | 90.58 | 0.00 | 0.00 | 90.58 | 45.4626 | 45.46 % |
| 39 | Nutter, Tom | | Class | TACT | 89.03 | 5.00 | 0.00 | 94.03 | 43.7945 | 43.79 % |
| 40 | Waasted, Julie | | Class | TACT | 94.93 | 0.00 | 0.00 | 94.93 | 43.3793 | 43.38 % |
| 41 | Linss, Peter | | Class | CAL | 96.51 | 0.00 | 0.00 | 96.51 | 42.6692 | 42.67 % |
| 42 | Baugh, Eric | | Class | CAT | 101.37 | 5.00 | 0.00 | 106.37 | 38.7139 | 38.71 % |
| 43 | Brown, Jack | | Class | OPEN | 106.07 | 5.00 | 0.00 | 111.07 | 37.0757 | 37.08 % |
| 44 | Hagan, Amie | | Class | LTD | 110.21 | 5.00 | 0.00 | 115.21 | 35.7434 | 35.74 % |
| 45 | Irwin, Tyler | | Class | LTD | 100.84 | 15.00 | 0.00 | 115.84 | 35.5490 | 35.55 % |
| 46 | Beardslee, Ben | | Class | CAT | 117.72 | 0.00 | 0.00 | 117.72 | 34.9813 | 34.98 % |
| 47 | Hill, Craig | | Class | OPEN | 87.40 | 35.00 | 0.00 | 122.40 | 33.6438 | 33.64 % |
| 48 | Hill, Jeff | | Class | TACT | 126.39 | 0.00 | 0.00 | 126.39 | 32.5817 | 32.58 % |
| 49 | Tomoni, Michael | | Class | LTD | 129.09 | 5.00 | 0.00 | 134.09 | 30.7107 | 30.71 % |
| 50 | Hendee, Glenn | | Class | HM | 141.42 | 0.00 | 0.00 | 141.42 | 29.1189 | 29.12 % |
| 51 | Thurmond, Brian | | Class | CAT | 165.22 | 0.00 | 0.00 | 165.22 | 24.9243 | 24.92 % |
| 52 | Hernandez, Jorge | | Class | LTD | - | - | - | - | 0.0000 | 0.00 % |
| 53 | Hernandez, Laurel | | Class | LTD | - | - | - | - | 0.0000 | 0.00 % |
| 54 | (DQ) Czoka, Larry | -1 | Class | CAL | | | | | | |
| 55 | (DQ) Wightman, Mark | -1 | Class | TACT | | | | | | |
| 56 | (DQ) Rabii, Mehdi | -1 | Class | TACT | | | | | | |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)