005 Time Plus (Points) Jun 14, 2015 - Stage 3
2015-06-14
Stage Results - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Vidanes, JoJo | | Class | OPEN | 25.18 | 0.00 | 0.00 | 25.18 | 100.0000 | 100.00 % |
2 | Underdown, Craig | | Class | LTD | 31.05 | 0.00 | 0.00 | 31.05 | 81.0950 | 81.10 % |
3 | Nickel, Dan | | Class | TACT | 34.79 | 0.00 | 0.00 | 34.79 | 72.3771 | 72.38 % |
4 | Day, Keith | | U | TACT | 35.11 | 0.00 | 0.00 | 35.11 | 71.7175 | 71.72 % |
5 | Bauer, Mike | | Class | TACT | 35.68 | 0.00 | 0.00 | 35.68 | 70.5717 | 70.57 % |
6 | Dunnebacke, Zack | | Class | TACT | 36.99 | 0.00 | 0.00 | 36.99 | 68.0725 | 68.07 % |
7 | Natividad, Alvin | | Class | OPEN | 40.76 | 0.00 | 0.00 | 40.76 | 61.7763 | 61.78 % |
8 | Gross, Jeff | | U | HM | 38.30 | 5.00 | 0.00 | 43.30 | 58.1524 | 58.15 % |
9 | Orbonez, Jimmy | | Class | OPEN | 39.26 | 5.00 | 0.00 | 44.26 | 56.8911 | 56.89 % |
10 | Morris, Dave | | U | OPEN | 44.72 | 0.00 | 0.00 | 44.72 | 56.3059 | 56.31 % |
11 | Holmes, Russ | | Class | LTD | 45.31 | 0.00 | 0.00 | 45.31 | 55.5727 | 55.57 % |
12 | Woolfrey, John | | U | TACT | 36.30 | 10.00 | 0.00 | 46.30 | 54.3844 | 54.38 % |
13 | Solinop, Val | | Class | TACT | 41.46 | 5.00 | 0.00 | 46.46 | 54.1972 | 54.20 % |
14 | Scott, Dann | | Class | TACT | 42.48 | 5.00 | 0.00 | 47.48 | 53.0329 | 53.03 % |
15 | Mitchell, Malcolm | | U | OPEN | 43.43 | 5.00 | 0.00 | 48.43 | 51.9926 | 51.99 % |
16 | Paps, Mike | | Class | TACT | 44.44 | 5.00 | 0.00 | 49.44 | 50.9304 | 50.93 % |
17 | Freitas, Mario | | Class | OPEN | 34.60 | 15.00 | 0.00 | 49.60 | 50.7661 | 50.77 % |
18 | Bolen, Nick | | Class | TACT | 50.44 | 0.00 | 0.00 | 50.44 | 49.9207 | 49.92 % |
19 | Cass, Nathan | | Class | LTD | 51.01 | 0.00 | 0.00 | 51.01 | 49.3629 | 49.36 % |
20 | Gibbons, Bo | | Class | TACT | 41.02 | 10.00 | 0.00 | 51.02 | 49.3532 | 49.35 % |
21 | Young, Charles | | Class | TACT | 51.69 | 0.00 | 0.00 | 51.69 | 48.7135 | 48.71 % |
22 | Castillo, Vincky | | Class | OPEN | 51.71 | 0.00 | 0.00 | 51.71 | 48.6946 | 48.69 % |
23 | Froelich, Mike | | Class | TACT | 54.13 | 0.00 | 0.00 | 54.13 | 46.5176 | 46.52 % |
24 | Vidanes, Claudia | | Class | OPEN | 54.24 | 0.00 | 0.00 | 54.24 | 46.4233 | 46.42 % |
25 | Petty, Dan | | Class | LTD | 54.81 | 0.00 | 0.00 | 54.81 | 45.9405 | 45.94 % |
26 | Brown, Jack | | Class | OPEN | 55.20 | 0.00 | 0.00 | 55.20 | 45.6159 | 45.62 % |
27 | Mao, Todd | | Class | TACT | 52.07 | 5.00 | 0.00 | 57.07 | 44.1213 | 44.12 % |
28 | Beardslee, Ben | | Class | CAT | 59.42 | 0.00 | 0.00 | 59.42 | 42.3763 | 42.38 % |
29 | Rabago, Sal | | Class | TACT | 60.80 | 0.00 | 0.00 | 60.80 | 41.4145 | 41.41 % |
30 | Hagel, Travis | | Class | LTD | 63.23 | 0.00 | 0.00 | 63.23 | 39.8229 | 39.82 % |
31 | Nutter, Tom | | Class | TACT | 64.18 | 0.00 | 0.00 | 64.18 | 39.2334 | 39.23 % |
32 | Brou, Aziz | | Class | TACT | 36.35 | 30.00 | 0.00 | 66.35 | 37.9503 | 37.95 % |
33 | Chang, Dennis | | Class | LTD | 53.96 | 15.00 | 0.00 | 68.96 | 36.5139 | 36.51 % |
34 | Castillo, Joey | | Class | OPEN | 50.58 | 20.00 | 0.00 | 70.58 | 35.6758 | 35.68 % |
35 | Waasted, Julie | | Class | TACT | 61.57 | 10.00 | 0.00 | 71.57 | 35.1823 | 35.18 % |
36 | Hennessy, Tassy | | Class | TACT | 73.40 | 0.00 | 0.00 | 73.40 | 34.3052 | 34.31 % |
37 | Baugh, Eric | | Class | CAT | 77.25 | 0.00 | 0.00 | 77.25 | 32.5955 | 32.60 % |
38 | Hill, Craig | | Class | OPEN | 78.76 | 0.00 | 0.00 | 78.76 | 31.9705 | 31.97 % |
39 | Vorenkamp, Mark | | Class | CAT | 74.19 | 5.00 | 0.00 | 79.19 | 31.7969 | 31.80 % |
40 | Irwin, Tyler | | Class | LTD | 79.80 | 0.00 | 0.00 | 79.80 | 31.5539 | 31.55 % |
41 | Strother, Wes | | Class | TACT | 65.64 | 15.00 | 0.00 | 80.64 | 31.2252 | 31.23 % |
42 | Hagan, Tom | | Class | TACT | 71.59 | 10.00 | 0.00 | 81.59 | 30.8616 | 30.86 % |
43 | Hill, Jeff | | Class | TACT | 67.89 | 15.00 | 0.00 | 82.89 | 30.3776 | 30.38 % |
44 | Talley, Joe | | Class | LTD | 67.46 | 20.00 | 0.00 | 87.46 | 28.7903 | 28.79 % |
45 | Hagan, Amie | | Class | LTD | 78.21 | 10.00 | 0.00 | 88.21 | 28.5455 | 28.55 % |
46 | Bender, Richard | | Class | TACT | 78.95 | 10.00 | 0.00 | 88.95 | 28.3080 | 28.31 % |
47 | Linss, Peter | | Class | CAL | 94.22 | 0.00 | 0.00 | 94.22 | 26.7247 | 26.72 % |
48 | Hendee, Glenn | | Class | HM | 90.99 | 5.00 | 0.00 | 95.99 | 26.2319 | 26.23 % |
49 | Tomoni, Michael | | Class | LTD | 73.12 | 25.00 | 0.00 | 98.12 | 25.6625 | 25.66 % |
50 | Thurmond, Brian | | Class | CAT | 108.15 | 0.00 | 0.00 | 108.15 | 23.2825 | 23.28 % |
51 | Estrada, Ryan | | Class | LTD | 91.02 | 75.00 | 0.00 | 166.02 | 15.1668 | 15.17 % |
52 | Hernandez, Jorge | | Class | LTD | 176.90 | 30.00 | 0.00 | 180.00 | 13.9889 | 13.99 % |
53 | Hernandez, Laurel | | Class | LTD | 198.81 | 10.00 | 0.00 | 180.00 | 13.9889 | 13.99 % |
54 | (DQ) Czoka, Larry | -1 | Class | CAL | | | | | | |
55 | (DQ) Wightman, Mark | -1 | Class | TACT | | | | | | |
56 | (DQ) Rabii, Mehdi | -1 | Class | TACT | | | | | | |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)