005 Time Plus (Points) Jun 14, 2015 - Stage 4
2015-06-14
Stage Results - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Vidanes, JoJo | | Class | OPEN | 38.42 | 0.00 | 0.00 | 38.42 | 100.0000 | 100.00 % |
2 | Paps, Mike | | Class | TACT | 39.00 | 0.00 | 0.00 | 39.00 | 98.5128 | 98.51 % |
3 | Mitchell, Malcolm | | U | OPEN | 35.73 | 5.00 | 0.00 | 40.73 | 94.3285 | 94.33 % |
4 | Cass, Nathan | | Class | LTD | 47.98 | 0.00 | 0.00 | 47.98 | 80.0750 | 80.08 % |
5 | Woolfrey, John | | U | TACT | 48.81 | 0.00 | 0.00 | 48.81 | 78.7134 | 78.71 % |
6 | Dunnebacke, Zack | | Class | TACT | 49.29 | 0.00 | 0.00 | 49.29 | 77.9468 | 77.95 % |
7 | Nickel, Dan | | Class | TACT | 49.78 | 0.00 | 0.00 | 49.78 | 77.1796 | 77.18 % |
8 | Gibbons, Bo | | Class | TACT | 51.84 | 0.00 | 0.00 | 51.84 | 74.1127 | 74.11 % |
9 | Brou, Aziz | | Class | TACT | 55.82 | 0.00 | 0.00 | 55.82 | 68.8284 | 68.83 % |
10 | Petty, Dan | | Class | LTD | 17.60 | 40.00 | 0.00 | 57.60 | 66.7014 | 66.70 % |
11 | Castillo, Joey | | Class | OPEN | 45.83 | 15.00 | 0.00 | 60.83 | 63.1596 | 63.16 % |
12 | Day, Keith | | U | TACT | 62.42 | 0.00 | 0.00 | 62.42 | 61.5508 | 61.55 % |
13 | Freitas, Mario | | Class | OPEN | 64.30 | 0.00 | 0.00 | 64.30 | 59.7512 | 59.75 % |
14 | Bolen, Nick | | Class | TACT | 55.45 | 10.00 | 0.00 | 65.45 | 58.7013 | 58.70 % |
15 | Hagel, Travis | | Class | LTD | 67.16 | 0.00 | 0.00 | 67.16 | 57.2067 | 57.21 % |
16 | Underdown, Craig | | Class | LTD | 68.80 | 0.00 | 0.00 | 68.80 | 55.8430 | 55.84 % |
17 | Irwin, Tyler | | Class | LTD | 30.29 | 40.00 | 0.00 | 70.29 | 54.6593 | 54.66 % |
18 | Hagan, Tom | | Class | TACT | 72.58 | 0.00 | 0.00 | 72.58 | 52.9347 | 52.93 % |
19 | Bauer, Mike | | Class | TACT | 73.15 | 0.00 | 0.00 | 73.15 | 52.5222 | 52.52 % |
20 | Hennessy, Tassy | | Class | TACT | 74.48 | 0.00 | 0.00 | 74.48 | 51.5843 | 51.58 % |
21 | Orbonez, Jimmy | | Class | OPEN | 69.73 | 5.00 | 0.00 | 74.73 | 51.4117 | 51.41 % |
22 | Scott, Dann | | Class | TACT | 74.91 | 0.00 | 0.00 | 74.91 | 51.2882 | 51.29 % |
23 | Vidanes, Claudia | | Class | OPEN | 79.40 | 0.00 | 0.00 | 79.40 | 48.3879 | 48.39 % |
24 | Gross, Jeff | | U | HM | 83.94 | 0.00 | 0.00 | 83.94 | 45.7708 | 45.77 % |
25 | Estrada, Ryan | | Class | LTD | 87.11 | 0.00 | 0.00 | 87.11 | 44.1052 | 44.11 % |
26 | Baugh, Eric | | Class | CAT | 72.20 | 15.00 | 0.00 | 87.20 | 44.0596 | 44.06 % |
27 | Talley, Joe | | Class | LTD | 52.33 | 40.00 | 0.00 | 92.33 | 41.6116 | 41.61 % |
28 | Mao, Todd | | Class | TACT | 47.81 | 45.00 | 0.00 | 92.81 | 41.3964 | 41.40 % |
29 | Hernandez, Jorge | | Class | LTD | 53.17 | 40.00 | 0.00 | 93.17 | 41.2364 | 41.24 % |
30 | Castillo, Vincky | | Class | OPEN | 81.59 | 20.00 | 0.00 | 101.59 | 37.8187 | 37.82 % |
31 | Hill, Craig | | Class | OPEN | 76.84 | 30.00 | 0.00 | 106.84 | 35.9603 | 35.96 % |
32 | Hernandez, Laurel | | Class | LTD | 59.27 | 50.00 | 0.00 | 109.27 | 35.1606 | 35.16 % |
33 | Morris, Dave | | U | OPEN | 111.86 | 0.00 | 0.00 | 111.86 | 34.3465 | 34.35 % |
34 | Solinop, Val | | Class | TACT | 102.98 | 10.00 | 0.00 | 112.98 | 34.0060 | 34.01 % |
35 | Vorenkamp, Mark | | Class | CAT | 108.42 | 5.00 | 0.00 | 113.42 | 33.8741 | 33.87 % |
36 | Holmes, Russ | | Class | LTD | 108.53 | 5.00 | 0.00 | 113.53 | 33.8413 | 33.84 % |
37 | Linss, Peter | | Class | CAL | 95.39 | 20.00 | 0.00 | 115.39 | 33.2958 | 33.30 % |
38 | Hill, Jeff | | Class | TACT | 115.87 | 0.00 | 0.00 | 115.87 | 33.1578 | 33.16 % |
39 | Young, Charles | | Class | TACT | 87.34 | 35.00 | 0.00 | 122.34 | 31.4043 | 31.40 % |
40 | Bender, Richard | | Class | TACT | 102.79 | 20.00 | 0.00 | 122.79 | 31.2892 | 31.29 % |
41 | Brown, Jack | | Class | OPEN | 104.60 | 20.00 | 0.00 | 124.60 | 30.8347 | 30.83 % |
42 | Natividad, Alvin | | Class | OPEN | 122.54 | 5.00 | 0.00 | 127.54 | 30.1239 | 30.12 % |
43 | Beardslee, Ben | | Class | CAT | 114.58 | 15.00 | 0.00 | 129.58 | 29.6496 | 29.65 % |
44 | Hagan, Amie | | Class | LTD | 112.27 | 20.00 | 0.00 | 132.27 | 29.0466 | 29.05 % |
45 | Rabago, Sal | | Class | TACT | 87.39 | 45.00 | 0.00 | 132.39 | 29.0203 | 29.02 % |
46 | Hendee, Glenn | | Class | HM | 123.97 | 15.00 | 0.00 | 138.97 | 27.6463 | 27.65 % |
47 | Waasted, Julie | | Class | TACT | 120.05 | 20.00 | 0.00 | 140.05 | 27.4331 | 27.43 % |
48 | Froelich, Mike | | Class | TACT | 105.61 | 35.00 | 0.00 | 140.61 | 27.3238 | 27.32 % |
49 | Nutter, Tom | | Class | TACT | 135.66 | 10.00 | 0.00 | 145.66 | 26.3765 | 26.38 % |
50 | Tomoni, Michael | | Class | LTD | 144.11 | 30.00 | 0.00 | 174.11 | 22.0665 | 22.07 % |
51 | Chang, Dennis | | Class | LTD | 115.07 | 60.00 | 0.00 | 175.07 | 21.9455 | 21.95 % |
52 | Strother, Wes | | Class | TACT | 172.31 | 5.00 | 0.00 | 177.31 | 21.6683 | 21.67 % |
53 | Thurmond, Brian | | Class | CAT | 170.97 | 45.00 | 0.00 | 180.00 | 21.3444 | 21.34 % |
54 | (DQ) Czoka, Larry | -1 | Class | CAL | | | | | | |
55 | (DQ) Wightman, Mark | -1 | Class | TACT | | | | | | |
56 | (DQ) Rabii, Mehdi | -1 | Class | TACT | | | | | | |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)