005 Time Plus (Points) Jun 14, 2015 - Stage 5
2015-06-14
Stage Results - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Vidanes, JoJo | | Class | OPEN | 38.47 | 0.00 | 0.00 | 38.47 | 100.0000 | 100.00 % |
2 | Mitchell, Malcolm | | U | OPEN | 52.58 | 0.00 | 0.00 | 52.58 | 73.1647 | 73.16 % |
3 | Nickel, Dan | | Class | TACT | 54.47 | 0.00 | 0.00 | 54.47 | 70.6260 | 70.63 % |
4 | Brou, Aziz | | Class | TACT | 55.27 | 0.00 | 0.00 | 55.27 | 69.6038 | 69.60 % |
5 | Bolen, Nick | | Class | TACT | 56.36 | 0.00 | 0.00 | 56.36 | 68.2576 | 68.26 % |
6 | Underdown, Craig | | Class | LTD | 59.26 | 0.00 | 0.00 | 59.26 | 64.9173 | 64.92 % |
7 | Dunnebacke, Zack | | Class | TACT | 55.72 | 5.00 | 0.00 | 60.72 | 63.3564 | 63.36 % |
8 | Bauer, Mike | | Class | TACT | 61.91 | 0.00 | 0.00 | 61.91 | 62.1386 | 62.14 % |
9 | Scott, Dann | | Class | TACT | 62.87 | 0.00 | 0.00 | 62.87 | 61.1898 | 61.19 % |
10 | Cass, Nathan | | Class | LTD | 63.33 | 0.00 | 0.00 | 63.33 | 60.7453 | 60.75 % |
11 | Woolfrey, John | | U | TACT | 63.49 | 0.00 | 0.00 | 63.49 | 60.5922 | 60.59 % |
12 | Castillo, Joey | | Class | OPEN | 60.02 | 10.00 | 0.00 | 70.02 | 54.9414 | 54.94 % |
13 | Natividad, Alvin | | Class | OPEN | 71.25 | 0.00 | 0.00 | 71.25 | 53.9930 | 53.99 % |
14 | Day, Keith | | U | TACT | 67.57 | 5.00 | 0.00 | 72.57 | 53.0109 | 53.01 % |
15 | Freitas, Mario | | Class | OPEN | 74.44 | 0.00 | 0.00 | 74.44 | 51.6792 | 51.68 % |
16 | Young, Charles | | Class | TACT | 76.02 | 0.00 | 0.00 | 76.02 | 50.6051 | 50.61 % |
17 | Paps, Mike | | Class | TACT | 77.07 | 0.00 | 0.00 | 77.07 | 49.9157 | 49.92 % |
18 | Orbonez, Jimmy | | Class | OPEN | 81.88 | 5.00 | 0.00 | 86.88 | 44.2795 | 44.28 % |
19 | Gibbons, Bo | | Class | TACT | 72.22 | 15.00 | 0.00 | 87.22 | 44.1069 | 44.11 % |
20 | Nutter, Tom | | Class | TACT | 87.97 | 0.00 | 0.00 | 87.97 | 43.7308 | 43.73 % |
21 | Gross, Jeff | | U | HM | 78.12 | 10.00 | 0.00 | 88.12 | 43.6564 | 43.66 % |
22 | Hill, Craig | | Class | OPEN | 83.29 | 10.00 | 0.00 | 93.29 | 41.2370 | 41.24 % |
23 | Hagel, Travis | | Class | LTD | 92.77 | 5.00 | 0.00 | 97.77 | 39.3474 | 39.35 % |
24 | Brown, Jack | | Class | OPEN | 88.42 | 10.00 | 0.00 | 98.42 | 39.0876 | 39.09 % |
25 | Strother, Wes | | Class | TACT | 98.77 | 0.00 | 0.00 | 98.77 | 38.9491 | 38.95 % |
26 | Baugh, Eric | | Class | CAT | 99.24 | 0.00 | 0.00 | 99.24 | 38.7646 | 38.76 % |
27 | Hennessy, Tassy | | Class | TACT | 101.41 | 0.00 | 0.00 | 101.41 | 37.9351 | 37.94 % |
28 | Holmes, Russ | | Class | LTD | 93.41 | 10.00 | 0.00 | 103.41 | 37.2014 | 37.20 % |
29 | Hagan, Tom | | Class | TACT | 103.80 | 0.00 | 0.00 | 103.80 | 37.0617 | 37.06 % |
30 | Mao, Todd | | Class | TACT | 74.14 | 30.00 | 0.00 | 104.14 | 36.9407 | 36.94 % |
31 | Hill, Jeff | | Class | TACT | 106.53 | 0.00 | 0.00 | 106.53 | 36.1119 | 36.11 % |
32 | Waasted, Julie | | Class | TACT | 107.97 | 0.00 | 0.00 | 107.97 | 35.6303 | 35.63 % |
33 | Irwin, Tyler | | Class | LTD | 110.36 | 0.00 | 0.00 | 110.36 | 34.8586 | 34.86 % |
34 | Rabago, Sal | | Class | TACT | 110.82 | 5.00 | 0.00 | 115.82 | 33.2153 | 33.22 % |
35 | Froelich, Mike | | Class | TACT | 89.72 | 30.00 | 0.00 | 119.72 | 32.1333 | 32.13 % |
36 | Solinop, Val | | Class | TACT | 86.09 | 35.00 | 0.00 | 121.09 | 31.7698 | 31.77 % |
37 | Talley, Joe | | Class | LTD | 94.16 | 30.00 | 0.00 | 124.16 | 30.9842 | 30.98 % |
38 | Morris, Dave | | U | OPEN | 116.23 | 10.00 | 0.00 | 126.23 | 30.4761 | 30.48 % |
39 | Petty, Dan | | Class | LTD | 104.50 | 40.00 | 0.00 | 144.50 | 26.6228 | 26.62 % |
40 | Vidanes, Claudia | | Class | OPEN | 134.64 | 10.00 | 0.00 | 144.64 | 26.5971 | 26.60 % |
41 | Vorenkamp, Mark | | Class | CAT | 116.44 | 35.00 | 0.00 | 151.44 | 25.4028 | 25.40 % |
42 | Beardslee, Ben | | Class | CAT | 141.97 | 20.00 | 0.00 | 161.97 | 23.7513 | 23.75 % |
43 | Hagan, Amie | | Class | LTD | 134.09 | 30.00 | 0.00 | 164.09 | 23.4445 | 23.44 % |
44 | Estrada, Ryan | | Class | LTD | 151.45 | 20.00 | 0.00 | 171.45 | 22.4380 | 22.44 % |
45 | Bender, Richard | | Class | TACT | 146.51 | 30.00 | 0.00 | 176.51 | 21.7948 | 21.79 % |
46 | Hendee, Glenn | | Class | HM | 240.15 | 40.00 | 0.00 | 180.00 | 21.3722 | 21.37 % |
47 | Tomoni, Michael | | Class | LTD | 173.32 | 10.00 | 0.00 | 180.00 | 21.3722 | 21.37 % |
48 | Linss, Peter | | Class | CAL | 168.87 | 25.00 | 0.00 | 180.00 | 21.3722 | 21.37 % |
49 | Thurmond, Brian | | Class | CAT | 180.00 | 55.00 | 0.00 | 180.00 | 21.3722 | 21.37 % |
50 | Chang, Dennis | | Class | LTD | 154.91 | 45.00 | 0.00 | 180.00 | 21.3722 | 21.37 % |
51 | Hernandez, Laurel | | Class | LTD | 165.20 | 60.00 | 0.00 | 180.00 | 21.3722 | 21.37 % |
52 | Castillo, Vincky | | Class | OPEN | 228.03 | 75.00 | 0.00 | 180.00 | 21.3722 | 21.37 % |
53 | Hernandez, Jorge | | Class | LTD | - | - | - | - | 0.0000 | 0.00 % |
54 | (DQ) Czoka, Larry | -1 | Class | CAL | | | | | | |
55 | (DQ) Wightman, Mark | -1 | Class | TACT | | | | | | |
56 | (DQ) Rabii, Mehdi | -1 | Class | TACT | | | | | | |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)