005 Time Plus (Points) Jun 14, 2015 - Stage 6
2015-06-14
Stage Results - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Vidanes, JoJo | | Class | OPEN | 40.03 | 0.00 | 0.00 | 40.03 | 100.0000 | 100.00 % |
2 | Mitchell, Malcolm | | U | OPEN | 44.61 | 0.00 | 0.00 | 44.61 | 89.7332 | 89.73 % |
3 | Brou, Aziz | | Class | TACT | 45.09 | 0.00 | 0.00 | 45.09 | 88.7780 | 88.78 % |
4 | Woolfrey, John | | U | TACT | 47.30 | 0.00 | 0.00 | 47.30 | 84.6300 | 84.63 % |
5 | Bauer, Mike | | Class | TACT | 47.70 | 0.00 | 0.00 | 47.70 | 83.9203 | 83.92 % |
6 | Underdown, Craig | | Class | LTD | 48.69 | 0.00 | 0.00 | 48.69 | 82.2140 | 82.21 % |
7 | Day, Keith | | U | TACT | 51.56 | 0.00 | 0.00 | 51.56 | 77.6377 | 77.64 % |
8 | Morris, Dave | | U | OPEN | 52.64 | 0.00 | 0.00 | 52.64 | 76.0448 | 76.04 % |
9 | Solinop, Val | | Class | TACT | 56.76 | 0.00 | 0.00 | 56.76 | 70.5250 | 70.53 % |
10 | Paps, Mike | | Class | TACT | 57.03 | 0.00 | 0.00 | 57.03 | 70.1911 | 70.19 % |
11 | Holmes, Russ | | Class | LTD | 57.50 | 0.00 | 0.00 | 57.50 | 69.6174 | 69.62 % |
12 | Gibbons, Bo | | Class | TACT | 58.83 | 0.00 | 0.00 | 58.83 | 68.0435 | 68.04 % |
13 | Bolen, Nick | | Class | TACT | 59.82 | 0.00 | 0.00 | 59.82 | 66.9174 | 66.92 % |
14 | Natividad, Alvin | | Class | OPEN | 64.15 | 0.00 | 0.00 | 64.15 | 62.4006 | 62.40 % |
15 | Gross, Jeff | | U | HM | 66.03 | 0.00 | 0.00 | 66.03 | 60.6240 | 60.62 % |
16 | Cass, Nathan | | Class | LTD | 66.19 | 0.00 | 0.00 | 66.19 | 60.4774 | 60.48 % |
17 | Nickel, Dan | | Class | TACT | 52.55 | 15.00 | 0.00 | 67.55 | 59.2598 | 59.26 % |
18 | Orbonez, Jimmy | | Class | OPEN | 67.75 | 0.00 | 0.00 | 67.75 | 59.0849 | 59.08 % |
19 | Dunnebacke, Zack | | Class | TACT | 68.40 | 10.00 | 0.00 | 78.40 | 51.0587 | 51.06 % |
20 | Petty, Dan | | Class | LTD | 80.24 | 0.00 | 0.00 | 80.24 | 49.8878 | 49.89 % |
21 | Freitas, Mario | | Class | OPEN | 75.00 | 10.00 | 0.00 | 85.00 | 47.0941 | 47.09 % |
22 | Chang, Dennis | | Class | LTD | 87.02 | 0.00 | 0.00 | 87.02 | 46.0009 | 46.00 % |
23 | Rabago, Sal | | Class | TACT | 77.48 | 10.00 | 0.00 | 87.48 | 45.7590 | 45.76 % |
24 | Young, Charles | | Class | TACT | 78.25 | 10.00 | 0.00 | 88.25 | 45.3598 | 45.36 % |
25 | Hagel, Travis | | Class | LTD | 92.42 | 0.00 | 0.00 | 92.42 | 43.3131 | 43.31 % |
26 | Talley, Joe | | Class | LTD | 94.22 | 0.00 | 0.00 | 94.22 | 42.4857 | 42.49 % |
27 | Beardslee, Ben | | Class | CAT | 77.65 | 25.00 | 0.00 | 102.65 | 38.9966 | 39.00 % |
28 | Scott, Dann | | Class | TACT | 79.13 | 25.00 | 0.00 | 104.13 | 38.4423 | 38.44 % |
29 | Vorenkamp, Mark | | Class | CAT | 102.64 | 10.00 | 0.00 | 112.64 | 35.5380 | 35.54 % |
30 | Hill, Craig | | Class | OPEN | 107.35 | 10.00 | 0.00 | 117.35 | 34.1116 | 34.11 % |
31 | Hill, Jeff | | Class | TACT | 112.11 | 10.00 | 0.00 | 122.11 | 32.7819 | 32.78 % |
32 | Hennessy, Tassy | | Class | TACT | 117.94 | 10.00 | 0.00 | 127.94 | 31.2881 | 31.29 % |
33 | Baugh, Eric | | Class | CAT | 118.42 | 15.00 | 0.00 | 133.42 | 30.0030 | 30.00 % |
34 | Estrada, Ryan | | Class | LTD | 135.12 | 0.00 | 0.00 | 135.12 | 29.6255 | 29.63 % |
35 | Strother, Wes | | Class | TACT | 130.03 | 10.00 | 0.00 | 140.03 | 28.5867 | 28.59 % |
36 | Hagan, Tom | | Class | TACT | 115.18 | 25.00 | 0.00 | 140.18 | 28.5561 | 28.56 % |
37 | Mao, Todd | | Class | TACT | 84.47 | 60.00 | 0.00 | 144.47 | 27.7082 | 27.71 % |
38 | Irwin, Tyler | | Class | LTD | 145.04 | 0.00 | 0.00 | 145.04 | 27.5993 | 27.60 % |
39 | Bender, Richard | | Class | TACT | 134.80 | 25.00 | 0.00 | 159.80 | 25.0501 | 25.05 % |
40 | Hagan, Amie | | Class | LTD | 135.62 | 25.00 | 0.00 | 160.62 | 24.9222 | 24.92 % |
41 | Brown, Jack | | Class | OPEN | 101.17 | 60.00 | 0.00 | 161.17 | 24.8371 | 24.84 % |
42 | Hendee, Glenn | | Class | HM | 164.00 | 65.00 | 0.00 | 180.00 | 22.2389 | 22.24 % |
43 | Nutter, Tom | | Class | TACT | 123.36 | 60.00 | 0.00 | 180.00 | 22.2389 | 22.24 % |
44 | Waasted, Julie | | Class | TACT | 189.69 | 60.00 | 0.00 | 180.00 | 22.2389 | 22.24 % |
45 | Tomoni, Michael | | Class | LTD | 139.15 | 95.00 | 0.00 | 180.00 | 22.2389 | 22.24 % |
46 | Linss, Peter | | Class | CAL | 166.66 | 90.00 | 0.00 | 180.00 | 22.2389 | 22.24 % |
47 | Thurmond, Brian | | Class | CAT | 180.00 | 10.00 | 0.00 | 180.00 | 22.2389 | 22.24 % |
48 | Hernandez, Jorge | | Class | LTD | 192.85 | 90.00 | 0.00 | 180.00 | 22.2389 | 22.24 % |
49 | Hernandez, Laurel | | Class | LTD | 171.50 | 85.00 | 0.00 | 180.00 | 22.2389 | 22.24 % |
50 | Froelich, Mike | | Class | TACT | 135.91 | 70.00 | 0.00 | 180.00 | 22.2389 | 22.24 % |
51 | Vidanes, Claudia | | Class | OPEN | - | - | - | - | 0.0000 | 0.00 % |
52 | Castillo, Joey | | Class | OPEN | - | - | - | - | 0.0000 | 0.00 % |
53 | Castillo, Vincky | | Class | OPEN | - | - | - | - | 0.0000 | 0.00 % |
54 | (DQ) Czoka, Larry | -1 | Class | CAL | | | | | | |
55 | (DQ) Wightman, Mark | -1 | Class | TACT | | | | | | |
56 | (DQ) Rabii, Mehdi | -1 | Class | TACT | | | | | | |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)