005 Time Plus (Points) July 12, 2015
2015-07-12
Match Results - Combined
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Vidanes, JoJo | | U | OPEN | MAJOR | N | N | N | N | | 553.7049 | 100.000 % |
2 | Nickel, Dan | | U | TACT | MAJOR | N | N | N | N | | 440.6699 | 79.586 % |
3 | Gabrielson, Reed | | Class | TACT | MAJOR | N | N | N | N | | 422.4219 | 76.290 % |
4 | Brou, Aziz | | U | TACT | MAJOR | N | N | N | N | | 409.1403 | 73.891 % |
5 | Endersby, Chris | | Class | OPEN | MAJOR | N | N | N | N | | 403.8469 | 72.935 % |
6 | Woolfrey, John | | U | TACT | MAJOR | N | N | N | N | | 388.5385 | 70.171 % |
7 | Bolen, Nick | | U | TACT | MAJOR | N | N | N | N | | 386.4234 | 69.789 % |
8 | White, Sterling | | Class | TACT | MAJOR | N | N | N | N | | 376.5275 | 68.001 % |
9 | Dunnebacke, Zack | | U | TACT | MAJOR | N | N | N | N | | 376.1848 | 67.940 % |
10 | Underdown, Craig | | U | LTD | MAJOR | N | N | N | N | | 375.5299 | 67.821 % |
11 | Castillo, Joey | | U | OPEN | MAJOR | N | N | N | N | | 369.2189 | 66.682 % |
12 | Day, Keith | | U | TACT | MAJOR | N | N | N | N | | 363.9750 | 65.734 % |
13 | Hollingsworth, Mike | | Class | OPEN | MAJOR | N | N | N | N | | 361.9902 | 65.376 % |
14 | Freitas, Mario | | U | OPEN | MAJOR | N | N | N | N | | 343.6371 | 62.061 % |
15 | Bauer, Mike | | U | LTD | MAJOR | N | N | N | N | | 337.6837 | 60.986 % |
16 | Arredondo, Ralph | | Class | OPEN | MAJOR | N | N | N | N | | 328.5730 | 59.341 % |
17 | Holmes, Russ | | U | LTD | MAJOR | N | N | N | N | | 325.8124 | 58.842 % |
18 | Scott, Dann | | U | TACT | MAJOR | N | N | N | N | | 322.9174 | 58.319 % |
19 | Ordonez, Jimmy | | Class | OPEN | MAJOR | N | N | N | N | | 318.4477 | 57.512 % |
20 | Gross, Jeff | | U | HM | MAJOR | N | N | N | N | | 316.1784 | 57.102 % |
21 | Oelkers, Gordon | | Class | TACT | MAJOR | N | N | N | N | | 303.5851 | 54.828 % |
22 | Oostra, Peter | | Class | TACT | MAJOR | N | N | N | N | | 301.6134 | 54.472 % |
23 | Castillo, Vincky | | U | OPEN | MAJOR | N | N | N | N | | 298.6390 | 53.935 % |
24 | Young, Charles | | U | TACT | MAJOR | N | N | N | N | | 297.4588 | 53.722 % |
25 | Morris, Dave | | U | OPEN | MAJOR | N | N | N | N | | 281.5261 | 50.844 % |
26 | Rabago, Sal | | U | TACT | MAJOR | N | N | N | N | | 271.6239 | 49.056 % |
27 | Cass, Nathan | | U | LTD | MAJOR | N | N | N | N | | 271.2936 | 48.996 % |
28 | Lubas, Jeremiah | | Class | LTD | MAJOR | N | N | N | N | | 251.5301 | 45.427 % |
29 | Strother, Wes | | U | TACT | MAJOR | N | N | N | N | | 236.2936 | 42.675 % |
30 | Petty, Dan | | U | TACT | MAJOR | N | N | N | N | | 236.1648 | 42.652 % |
31 | Aquino, Arnee | | Class | TACT | MAJOR | N | N | N | N | | 228.6944 | 41.303 % |
32 | Hennessy, Tassy | | U | TACT | MAJOR | N | N | N | N | | 226.8882 | 40.976 % |
33 | Baugh, Eric | | U | CAT | MAJOR | N | N | N | N | | 211.9784 | 38.284 % |
34 | Steinhoff, Gary | | Class | TACT | MAJOR | N | N | N | N | | 210.4588 | 38.009 % |
35 | Vorenkamp, Mark | | U | CAT | MAJOR | N | N | N | N | | 209.5337 | 37.842 % |
36 | Ferrick, Brian | | Class | TACT | MAJOR | N | N | N | N | | 198.4804 | 35.846 % |
37 | Irwin, Tyler | | U | TACT | MAJOR | N | N | N | N | | 197.7086 | 35.706 % |
38 | Herpin, Cynthia | | Class | OPEN | MAJOR | N | N | N | N | | 194.3255 | 35.095 % |
39 | Shepherd, Jason | | Class | LTD | MAJOR | N | N | N | N | | 187.5442 | 33.871 % |
40 | Holdman, Roger | | Class | OPEN | MAJOR | N | N | N | N | | 184.7989 | 33.375 % |
41 | Linss, Peter | | Class | CAL | MAJOR | N | N | N | N | | 173.3281 | 31.303 % |
42 | Berg, Niels | | Class | LTD | MAJOR | N | N | N | N | | 155.0863 | 28.009 % |
43 | Falkenthal, John | | Class | CAL | MAJOR | N | N | N | N | | 150.4411 | 27.170 % |
44 | Thurmond, Brian | | U | CAT | MAJOR | N | N | N | N | | 148.6365 | 26.844 % |
45 | Brown, Jack | | U | OPEN | MAJOR | N | N | N | N | | 144.3069 | 26.062 % |
46 | Mao, Todd | | Class | TACT | MAJOR | N | N | N | N | | 142.9669 | 25.820 % |
47 | Allen, Craig | | Class | LTD | MAJOR | N | N | N | N | | 133.4321 | 24.098 % |
48 | Nutter, Tom | | U | TACT | MAJOR | N | N | N | N | | 0.0000 | 0.000 % |
49 | Paps, Mike | | U | TACT | MAJOR | N | N | N | N | | 0.0000 | 0.000 % |
50 | Vidanes, Claudia | | U | OPEN | MAJOR | N | N | N | N | | 0.0000 | 0.000 % |
51 | Clark, Matt | | Class | TACT | MAJOR | N | N | N | N | | 0.0000 | 0.000 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)