005 Time Plus (Points) July 12, 2015
2015-07-12
Match Results - LTD
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Underdown, Craig | | U | LTD | MAJOR | N | N | N | N | | 570.3956 | 100.000 % |
| 2 | Bauer, Mike | | U | LTD | MAJOR | N | N | N | N | | 521.3324 | 91.398 % |
| 3 | Holmes, Russ | | U | LTD | MAJOR | N | N | N | N | | 504.0739 | 88.373 % |
| 4 | Cass, Nathan | | U | LTD | MAJOR | N | N | N | N | | 423.4722 | 74.242 % |
| 5 | Lubas, Jeremiah | | Class | LTD | MAJOR | N | N | N | N | | 391.9122 | 68.709 % |
| 6 | Shepherd, Jason | | Class | LTD | MAJOR | N | N | N | N | | 300.8458 | 52.743 % |
| 7 | Berg, Niels | | Class | LTD | MAJOR | N | N | N | N | | 258.2095 | 45.268 % |
| 8 | Allen, Craig | | Class | LTD | MAJOR | N | N | N | N | | 211.3126 | 37.047 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)