005 Time Plus (Points) July 12, 2015
2015-07-12
Match Results - OPEN
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Vidanes, JoJo | | U | OPEN | MAJOR | N | N | N | N | | 553.7049 | 100.000 % |
2 | Endersby, Chris | | Class | OPEN | MAJOR | N | N | N | N | | 403.8469 | 72.935 % |
3 | Castillo, Joey | | U | OPEN | MAJOR | N | N | N | N | | 369.2189 | 66.682 % |
4 | Hollingsworth, Mike | | Class | OPEN | MAJOR | N | N | N | N | | 361.9902 | 65.376 % |
5 | Freitas, Mario | | U | OPEN | MAJOR | N | N | N | N | | 343.6371 | 62.061 % |
6 | Arredondo, Ralph | | Class | OPEN | MAJOR | N | N | N | N | | 328.5730 | 59.341 % |
7 | Ordonez, Jimmy | | Class | OPEN | MAJOR | N | N | N | N | | 318.4477 | 57.512 % |
8 | Castillo, Vincky | | U | OPEN | MAJOR | N | N | N | N | | 298.6390 | 53.935 % |
9 | Morris, Dave | | U | OPEN | MAJOR | N | N | N | N | | 281.5261 | 50.844 % |
10 | Herpin, Cynthia | | Class | OPEN | MAJOR | N | N | N | N | | 194.3255 | 35.095 % |
11 | Holdman, Roger | | Class | OPEN | MAJOR | N | N | N | N | | 184.7989 | 33.375 % |
12 | Brown, Jack | | U | OPEN | MAJOR | N | N | N | N | | 144.3069 | 26.062 % |
13 | Vidanes, Claudia | | U | OPEN | MAJOR | N | N | N | N | | 0.0000 | 0.000 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)