005 Time Plus (Points) July 12, 2015
2015-07-12
Match Results - TACT
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Nickel, Dan | | U | TACT | MAJOR | N | N | N | N | | 540.3351 | 100.000 % |
2 | Gabrielson, Reed | | Class | TACT | MAJOR | N | N | N | N | | 512.4541 | 94.840 % |
3 | Brou, Aziz | | U | TACT | MAJOR | N | N | N | N | | 507.9352 | 94.004 % |
4 | Woolfrey, John | | U | TACT | MAJOR | N | N | N | N | | 482.1458 | 89.231 % |
5 | Bolen, Nick | | U | TACT | MAJOR | N | N | N | N | | 476.8725 | 88.255 % |
6 | Dunnebacke, Zack | | U | TACT | MAJOR | N | N | N | N | | 464.3756 | 85.942 % |
7 | White, Sterling | | Class | TACT | MAJOR | N | N | N | N | | 463.3716 | 85.756 % |
8 | Day, Keith | | U | TACT | MAJOR | N | N | N | N | | 452.7102 | 83.783 % |
9 | Scott, Dann | | U | TACT | MAJOR | N | N | N | N | | 402.3331 | 74.460 % |
10 | Oostra, Peter | | Class | TACT | MAJOR | N | N | N | N | | 376.8680 | 69.747 % |
11 | Oelkers, Gordon | | Class | TACT | MAJOR | N | N | N | N | | 372.9805 | 69.028 % |
12 | Young, Charles | | U | TACT | MAJOR | N | N | N | N | | 368.1250 | 68.129 % |
13 | Rabago, Sal | | U | TACT | MAJOR | N | N | N | N | | 342.1864 | 63.329 % |
14 | Strother, Wes | | U | TACT | MAJOR | N | N | N | N | | 291.0678 | 53.868 % |
15 | Petty, Dan | | U | TACT | MAJOR | N | N | N | N | | 289.4271 | 53.564 % |
16 | Hennessy, Tassy | | U | TACT | MAJOR | N | N | N | N | | 284.1031 | 52.579 % |
17 | Aquino, Arnee | | Class | TACT | MAJOR | N | N | N | N | | 278.7876 | 51.595 % |
18 | Steinhoff, Gary | | Class | TACT | MAJOR | N | N | N | N | | 263.1414 | 48.700 % |
19 | Irwin, Tyler | | U | TACT | MAJOR | N | N | N | N | | 248.1868 | 45.932 % |
20 | Ferrick, Brian | | Class | TACT | MAJOR | N | N | N | N | | 247.0270 | 45.717 % |
21 | Mao, Todd | | Class | TACT | MAJOR | N | N | N | N | | 179.3965 | 33.201 % |
22 | Nutter, Tom | | U | TACT | MAJOR | N | N | N | N | | 0.0000 | 0.000 % |
23 | Paps, Mike | | U | TACT | MAJOR | N | N | N | N | | 0.0000 | 0.000 % |
24 | Clark, Matt | | Class | TACT | MAJOR | N | N | N | N | | 0.0000 | 0.000 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)