005 Time Plus (Points) July 12, 2015 - Stage 1
2015-07-12
Stage Results - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Vidanes, JoJo | | U | OPEN | 26.11 | 0.00 | 0.00 | 26.11 | 100.0000 | 100.00 % |
2 | Bolen, Nick | | U | TACT | 32.71 | 0.00 | 0.00 | 32.71 | 79.8227 | 79.82 % |
3 | Ordonez, Jimmy | | Class | OPEN | 33.25 | 0.00 | 0.00 | 33.25 | 78.5263 | 78.53 % |
4 | Castillo, Joey | | U | OPEN | 26.01 | 10.00 | 0.00 | 36.01 | 72.5076 | 72.51 % |
5 | Gabrielson, Reed | | Class | TACT | 36.75 | 0.00 | 0.00 | 36.75 | 71.0476 | 71.05 % |
6 | Underdown, Craig | | U | LTD | 37.03 | 0.00 | 0.00 | 37.03 | 70.5104 | 70.51 % |
7 | Freitas, Mario | | U | OPEN | 28.33 | 10.00 | 0.00 | 38.33 | 68.1190 | 68.12 % |
8 | Oostra, Peter | | Class | TACT | 40.09 | 0.00 | 0.00 | 40.09 | 65.1285 | 65.13 % |
9 | Bauer, Mike | | U | LTD | 40.97 | 0.00 | 0.00 | 40.97 | 63.7296 | 63.73 % |
10 | Arredondo, Ralph | | Class | OPEN | 31.17 | 10.00 | 0.00 | 41.17 | 63.4200 | 63.42 % |
11 | Young, Charles | | U | TACT | 41.26 | 0.00 | 0.00 | 41.26 | 63.2816 | 63.28 % |
12 | Gross, Jeff | | U | HM | 44.24 | 0.00 | 0.00 | 44.24 | 59.0190 | 59.02 % |
13 | Woolfrey, John | | U | TACT | 44.25 | 0.00 | 0.00 | 44.25 | 59.0056 | 59.01 % |
14 | Day, Keith | | U | TACT | 35.59 | 10.00 | 0.00 | 45.59 | 57.2713 | 57.27 % |
15 | Castillo, Vincky | | U | OPEN | 47.56 | 0.00 | 0.00 | 47.56 | 54.8991 | 54.90 % |
16 | Endersby, Chris | | Class | OPEN | 28.72 | 20.00 | 0.00 | 48.72 | 53.5920 | 53.59 % |
17 | Nickel, Dan | | U | TACT | 41.04 | 10.00 | 0.00 | 51.04 | 51.1560 | 51.16 % |
18 | Scott, Dann | | U | TACT | 42.81 | 10.00 | 0.00 | 52.81 | 49.4414 | 49.44 % |
19 | Brou, Aziz | | U | TACT | 52.89 | 0.00 | 0.00 | 52.89 | 49.3666 | 49.37 % |
20 | White, Sterling | | Class | TACT | 53.22 | 0.00 | 0.00 | 53.22 | 49.0605 | 49.06 % |
21 | Cass, Nathan | | U | LTD | 53.34 | 0.00 | 0.00 | 53.34 | 48.9501 | 48.95 % |
22 | Holmes, Russ | | U | LTD | 54.44 | 0.00 | 0.00 | 54.44 | 47.9611 | 47.96 % |
23 | Dunnebacke, Zack | | U | TACT | 55.44 | 0.00 | 0.00 | 55.44 | 47.0960 | 47.10 % |
24 | Oelkers, Gordon | | Class | TACT | 57.91 | 0.00 | 0.00 | 57.91 | 45.0872 | 45.09 % |
25 | Petty, Dan | | U | TACT | 48.20 | 10.00 | 0.00 | 58.20 | 44.8625 | 44.86 % |
26 | Hennessy, Tassy | | U | TACT | 70.91 | 0.00 | 0.00 | 70.91 | 36.8213 | 36.82 % |
27 | Morris, Dave | | U | OPEN | 42.50 | 30.00 | 0.00 | 72.50 | 36.0138 | 36.01 % |
28 | Aquino, Arnee | | Class | TACT | 72.61 | 0.00 | 0.00 | 72.61 | 35.9592 | 35.96 % |
29 | Hollingsworth, Mike | | Class | OPEN | 43.32 | 30.00 | 0.00 | 73.32 | 35.6110 | 35.61 % |
30 | Brown, Jack | | U | OPEN | 56.20 | 20.00 | 0.00 | 76.20 | 34.2651 | 34.27 % |
31 | Holdman, Roger | | Class | OPEN | 69.57 | 10.00 | 0.00 | 79.57 | 32.8139 | 32.81 % |
32 | Rabago, Sal | | U | TACT | 81.88 | 0.00 | 0.00 | 81.88 | 31.8881 | 31.89 % |
33 | Vorenkamp, Mark | | U | CAT | 82.57 | 0.00 | 0.00 | 82.57 | 31.6217 | 31.62 % |
34 | Irwin, Tyler | | U | TACT | 83.88 | 0.00 | 0.00 | 83.88 | 31.1278 | 31.13 % |
35 | Falkenthal, John | | Class | CAL | 76.93 | 10.00 | 0.00 | 86.93 | 30.0357 | 30.04 % |
36 | Lubas, Jeremiah | | Class | LTD | 78.70 | 10.00 | 0.00 | 88.70 | 29.4363 | 29.44 % |
37 | Baugh, Eric | | U | CAT | 79.94 | 10.00 | 0.00 | 89.94 | 29.0305 | 29.03 % |
38 | Herpin, Cynthia | | Class | OPEN | 74.06 | 20.00 | 0.00 | 94.06 | 27.7589 | 27.76 % |
39 | Steinhoff, Gary | | Class | TACT | 56.98 | 40.00 | 0.00 | 96.98 | 26.9231 | 26.92 % |
40 | Linss, Peter | | Class | CAL | 88.18 | 10.00 | 0.00 | 98.18 | 26.5940 | 26.59 % |
41 | Ferrick, Brian | | Class | TACT | 78.47 | 20.00 | 0.00 | 98.47 | 26.5157 | 26.52 % |
42 | Thurmond, Brian | | U | CAT | 108.88 | 0.00 | 0.00 | 108.88 | 23.9805 | 23.98 % |
43 | Strother, Wes | | U | TACT | 93.40 | 20.00 | 0.00 | 113.40 | 23.0247 | 23.02 % |
44 | Mao, Todd | | Class | TACT | 107.94 | 10.00 | 0.00 | 117.94 | 22.1384 | 22.14 % |
45 | Shepherd, Jason | | Class | LTD | 108.86 | 10.00 | 0.00 | 118.86 | 21.9670 | 21.97 % |
46 | Berg, Niels | | Class | LTD | 120.94 | 10.00 | 0.00 | 130.94 | 19.9404 | 19.94 % |
47 | Allen, Craig | | Class | LTD | 94.92 | 60.00 | 0.00 | 154.92 | 16.8539 | 16.85 % |
48 | Nutter, Tom | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
49 | Paps, Mike | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
50 | Vidanes, Claudia | | U | OPEN | - | - | - | - | 0.0000 | 0.00 % |
51 | Clark, Matt | | Class | TACT | - | - | - | - | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)