005 Time Plus (Points) July 12, 2015 - Stage 1
2015-07-12
Stage Results - LTD
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Underdown, Craig | | U | LTD | 37.03 | 0.00 | 0.00 | 37.03 | 100.0000 | 100.00 % |
2 | Bauer, Mike | | U | LTD | 40.97 | 0.00 | 0.00 | 40.97 | 90.3832 | 90.38 % |
3 | Cass, Nathan | | U | LTD | 53.34 | 0.00 | 0.00 | 53.34 | 69.4226 | 69.42 % |
4 | Holmes, Russ | | U | LTD | 54.44 | 0.00 | 0.00 | 54.44 | 68.0198 | 68.02 % |
5 | Lubas, Jeremiah | | Class | LTD | 78.70 | 10.00 | 0.00 | 88.70 | 41.7475 | 41.75 % |
6 | Shepherd, Jason | | Class | LTD | 108.86 | 10.00 | 0.00 | 118.86 | 31.1543 | 31.15 % |
7 | Berg, Niels | | Class | LTD | 120.94 | 10.00 | 0.00 | 130.94 | 28.2801 | 28.28 % |
8 | Allen, Craig | | Class | LTD | 94.92 | 60.00 | 0.00 | 154.92 | 23.9027 | 23.90 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)