005 Time Plus (Points) July 12, 2015 - Stage 2
2015-07-12
Stage Results - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Vidanes, JoJo | | U | OPEN | 41.53 | 0.00 | 0.00 | 41.53 | 100.0000 | 100.00 % |
2 | Endersby, Chris | | Class | OPEN | 52.19 | 0.00 | 0.00 | 52.19 | 79.5746 | 79.57 % |
3 | Nickel, Dan | | U | TACT | 52.92 | 0.00 | 0.00 | 52.92 | 78.4769 | 78.48 % |
4 | White, Sterling | | Class | TACT | 53.07 | 0.00 | 0.00 | 53.07 | 78.2551 | 78.26 % |
5 | Bolen, Nick | | U | TACT | 54.92 | 0.00 | 0.00 | 54.92 | 75.6191 | 75.62 % |
6 | Brou, Aziz | | U | TACT | 54.94 | 0.00 | 0.00 | 54.94 | 75.5916 | 75.59 % |
7 | Hollingsworth, Mike | | Class | OPEN | 56.47 | 0.00 | 0.00 | 56.47 | 73.5435 | 73.54 % |
8 | Underdown, Craig | | U | LTD | 57.57 | 0.00 | 0.00 | 57.57 | 72.1383 | 72.14 % |
9 | Day, Keith | | U | TACT | 60.65 | 0.00 | 0.00 | 60.65 | 68.4749 | 68.47 % |
10 | Ordonez, Jimmy | | Class | OPEN | 66.38 | 0.00 | 0.00 | 66.38 | 62.5640 | 62.56 % |
11 | Rabago, Sal | | U | TACT | 69.22 | 0.00 | 0.00 | 69.22 | 59.9971 | 60.00 % |
12 | Woolfrey, John | | U | TACT | 59.76 | 10.00 | 0.00 | 69.76 | 59.5327 | 59.53 % |
13 | Dunnebacke, Zack | | U | TACT | 69.98 | 0.00 | 0.00 | 69.98 | 59.3455 | 59.35 % |
14 | Bauer, Mike | | U | LTD | 60.99 | 10.00 | 0.00 | 70.99 | 58.5012 | 58.50 % |
15 | Gabrielson, Reed | | Class | TACT | 54.36 | 20.00 | 0.00 | 74.36 | 55.8499 | 55.85 % |
16 | Baugh, Eric | | U | CAT | 74.78 | 0.00 | 0.00 | 74.78 | 55.5362 | 55.54 % |
17 | Freitas, Mario | | U | OPEN | 55.02 | 20.00 | 0.00 | 75.02 | 55.3586 | 55.36 % |
18 | Castillo, Vincky | | U | OPEN | 67.61 | 10.00 | 0.00 | 77.61 | 53.5111 | 53.51 % |
19 | Oelkers, Gordon | | Class | TACT | 57.65 | 20.00 | 0.00 | 77.65 | 53.4836 | 53.48 % |
20 | Lubas, Jeremiah | | Class | LTD | 80.11 | 0.00 | 0.00 | 80.11 | 51.8412 | 51.84 % |
21 | Scott, Dann | | U | TACT | 66.15 | 15.00 | 0.00 | 81.15 | 51.1768 | 51.18 % |
22 | Young, Charles | | U | TACT | 77.10 | 5.00 | 0.00 | 82.10 | 50.5847 | 50.58 % |
23 | Holmes, Russ | | U | LTD | 83.11 | 0.00 | 0.00 | 83.11 | 49.9699 | 49.97 % |
24 | Morris, Dave | | U | OPEN | 85.48 | 0.00 | 0.00 | 85.48 | 48.5845 | 48.58 % |
25 | Castillo, Joey | | U | OPEN | 55.52 | 30.00 | 0.00 | 85.52 | 48.5617 | 48.56 % |
26 | Oostra, Peter | | Class | TACT | 76.10 | 10.00 | 0.00 | 86.10 | 48.2346 | 48.23 % |
27 | Arredondo, Ralph | | Class | OPEN | 68.41 | 20.00 | 0.00 | 88.41 | 46.9743 | 46.97 % |
28 | Ferrick, Brian | | Class | TACT | 88.67 | 0.00 | 0.00 | 88.67 | 46.8366 | 46.84 % |
29 | Steinhoff, Gary | | Class | TACT | 81.45 | 10.00 | 0.00 | 91.45 | 45.4128 | 45.41 % |
30 | Cass, Nathan | | U | LTD | 68.85 | 25.00 | 0.00 | 93.85 | 44.2515 | 44.25 % |
31 | Hennessy, Tassy | | U | TACT | 91.88 | 10.00 | 0.00 | 101.88 | 40.7636 | 40.76 % |
32 | Herpin, Cynthia | | Class | OPEN | 94.10 | 15.00 | 0.00 | 109.10 | 38.0660 | 38.07 % |
33 | Gross, Jeff | | U | HM | 95.37 | 15.00 | 0.00 | 110.37 | 37.6280 | 37.63 % |
34 | Irwin, Tyler | | U | TACT | 94.05 | 25.00 | 0.00 | 119.05 | 34.8845 | 34.88 % |
35 | Vorenkamp, Mark | | U | CAT | 109.68 | 10.00 | 0.00 | 119.68 | 34.7009 | 34.70 % |
36 | Shepherd, Jason | | Class | LTD | 113.34 | 15.00 | 0.00 | 128.34 | 32.3594 | 32.36 % |
37 | Linss, Peter | | Class | CAL | 112.30 | 20.00 | 0.00 | 132.30 | 31.3908 | 31.39 % |
38 | Strother, Wes | | U | TACT | 104.57 | 30.00 | 0.00 | 134.57 | 30.8613 | 30.86 % |
39 | Thurmond, Brian | | U | CAT | 120.00 | 15.00 | 0.00 | 135.00 | 30.7630 | 30.76 % |
40 | Aquino, Arnee | | Class | TACT | 117.96 | 30.00 | 0.00 | 147.96 | 28.0684 | 28.07 % |
41 | Berg, Niels | | Class | LTD | 120.00 | 40.00 | 0.00 | 160.00 | 25.9563 | 25.96 % |
42 | Falkenthal, John | | Class | CAL | 151.25 | 10.00 | 0.00 | 161.25 | 25.7550 | 25.76 % |
43 | Allen, Craig | | Class | LTD | 184.23 | 10.00 | 0.00 | 194.23 | 21.3819 | 21.38 % |
44 | Brown, Jack | | U | OPEN | - | - | - | - | 0.0000 | 0.00 % |
45 | Holdman, Roger | | Class | OPEN | - | - | - | - | 0.0000 | 0.00 % |
46 | Mao, Todd | | Class | TACT | - | - | - | - | 0.0000 | 0.00 % |
47 | Petty, Dan | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
48 | Nutter, Tom | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
49 | Paps, Mike | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
50 | Vidanes, Claudia | | U | OPEN | - | - | - | - | 0.0000 | 0.00 % |
51 | Clark, Matt | | Class | TACT | - | - | - | - | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)