005 Time Plus (Points) July 12, 2015 - Stage 2
2015-07-12
Stage Results - LTD
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Underdown, Craig | | U | LTD | 57.57 | 0.00 | 0.00 | 57.57 | 100.0000 | 100.00 % |
2 | Bauer, Mike | | U | LTD | 60.99 | 10.00 | 0.00 | 70.99 | 81.0959 | 81.10 % |
3 | Lubas, Jeremiah | | Class | LTD | 80.11 | 0.00 | 0.00 | 80.11 | 71.8637 | 71.86 % |
4 | Holmes, Russ | | U | LTD | 83.11 | 0.00 | 0.00 | 83.11 | 69.2696 | 69.27 % |
5 | Cass, Nathan | | U | LTD | 68.85 | 25.00 | 0.00 | 93.85 | 61.3426 | 61.34 % |
6 | Shepherd, Jason | | Class | LTD | 113.34 | 15.00 | 0.00 | 128.34 | 44.8574 | 44.86 % |
7 | Berg, Niels | | Class | LTD | 120.00 | 40.00 | 0.00 | 160.00 | 35.9812 | 35.98 % |
8 | Allen, Craig | | Class | LTD | 184.23 | 10.00 | 0.00 | 194.23 | 29.6401 | 29.64 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)