005 Time Plus (Points) July 12, 2015 - Stage 3
2015-07-12
Stage Results - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Vidanes, JoJo | | U | OPEN | 27.01 | 0.00 | 0.00 | 27.01 | 100.0000 | 100.00 % |
2 | Gabrielson, Reed | | Class | TACT | 29.26 | 0.00 | 0.00 | 29.26 | 92.3103 | 92.31 % |
3 | Nickel, Dan | | U | TACT | 32.77 | 0.00 | 0.00 | 32.77 | 82.4229 | 82.42 % |
4 | Brou, Aziz | | U | TACT | 33.28 | 0.00 | 0.00 | 33.28 | 81.1599 | 81.16 % |
5 | Bolen, Nick | | U | TACT | 35.13 | 0.00 | 0.00 | 35.13 | 76.8859 | 76.89 % |
6 | Dunnebacke, Zack | | U | TACT | 37.07 | 0.00 | 0.00 | 37.07 | 72.8622 | 72.86 % |
7 | Gross, Jeff | | U | HM | 38.16 | 0.00 | 0.00 | 38.16 | 70.7809 | 70.78 % |
8 | Holmes, Russ | | U | LTD | 38.56 | 0.00 | 0.00 | 38.56 | 70.0467 | 70.05 % |
9 | Hollingsworth, Mike | | Class | OPEN | 38.64 | 0.00 | 0.00 | 38.64 | 69.9017 | 69.90 % |
10 | Scott, Dann | | U | TACT | 38.87 | 0.00 | 0.00 | 38.87 | 69.4880 | 69.49 % |
11 | Endersby, Chris | | Class | OPEN | 38.90 | 0.00 | 0.00 | 38.90 | 69.4344 | 69.43 % |
12 | Bauer, Mike | | U | LTD | 34.62 | 5.00 | 0.00 | 39.62 | 68.1726 | 68.17 % |
13 | Castillo, Joey | | U | OPEN | 34.81 | 5.00 | 0.00 | 39.81 | 67.8473 | 67.85 % |
14 | Woolfrey, John | | U | TACT | 40.83 | 0.00 | 0.00 | 40.83 | 66.1523 | 66.15 % |
15 | Oelkers, Gordon | | Class | TACT | 42.47 | 0.00 | 0.00 | 42.47 | 63.5978 | 63.60 % |
16 | Aquino, Arnee | | Class | TACT | 40.20 | 5.00 | 0.00 | 45.20 | 59.7566 | 59.76 % |
17 | Freitas, Mario | | U | OPEN | 36.00 | 10.00 | 0.00 | 46.00 | 58.7174 | 58.72 % |
18 | Underdown, Craig | | U | LTD | 46.72 | 0.00 | 0.00 | 46.72 | 57.8125 | 57.81 % |
19 | White, Sterling | | Class | TACT | 32.43 | 15.00 | 0.00 | 47.43 | 56.9471 | 56.95 % |
20 | Morris, Dave | | U | OPEN | 47.91 | 0.00 | 0.00 | 47.91 | 56.3765 | 56.38 % |
21 | Castillo, Vincky | | U | OPEN | 38.09 | 10.00 | 0.00 | 48.09 | 56.1655 | 56.17 % |
22 | Day, Keith | | U | TACT | 42.10 | 10.00 | 0.00 | 52.10 | 51.8426 | 51.84 % |
23 | Oostra, Peter | | Class | TACT | 52.53 | 0.00 | 0.00 | 52.53 | 51.4182 | 51.42 % |
24 | Strother, Wes | | U | TACT | 52.72 | 0.00 | 0.00 | 52.72 | 51.2329 | 51.23 % |
25 | Petty, Dan | | U | TACT | 54.52 | 0.00 | 0.00 | 54.52 | 49.5415 | 49.54 % |
26 | Young, Charles | | U | TACT | 55.52 | 0.00 | 0.00 | 55.52 | 48.6491 | 48.65 % |
27 | Arredondo, Ralph | | Class | OPEN | 51.20 | 5.00 | 0.00 | 56.20 | 48.0605 | 48.06 % |
28 | Cass, Nathan | | U | LTD | 42.57 | 20.00 | 0.00 | 62.57 | 43.1677 | 43.17 % |
29 | Lubas, Jeremiah | | Class | LTD | 53.67 | 10.00 | 0.00 | 63.67 | 42.4219 | 42.42 % |
30 | Shepherd, Jason | | Class | LTD | 57.58 | 10.00 | 0.00 | 67.58 | 39.9674 | 39.97 % |
31 | Vorenkamp, Mark | | U | CAT | 54.68 | 15.00 | 0.00 | 69.68 | 38.7629 | 38.76 % |
32 | Holdman, Roger | | Class | OPEN | 65.28 | 5.00 | 0.00 | 70.28 | 38.4320 | 38.43 % |
33 | Ordonez, Jimmy | | Class | OPEN | 74.41 | 5.00 | 0.00 | 79.41 | 34.0133 | 34.01 % |
34 | Linss, Peter | | Class | CAL | 79.54 | 0.00 | 0.00 | 79.54 | 33.9578 | 33.96 % |
35 | Herpin, Cynthia | | Class | OPEN | 65.82 | 20.00 | 0.00 | 85.82 | 31.4729 | 31.47 % |
36 | Rabago, Sal | | U | TACT | 66.25 | 20.00 | 0.00 | 86.25 | 31.3159 | 31.32 % |
37 | Berg, Niels | | Class | LTD | 73.46 | 15.00 | 0.00 | 88.46 | 30.5336 | 30.53 % |
38 | Baugh, Eric | | U | CAT | 79.70 | 10.00 | 0.00 | 89.70 | 30.1115 | 30.11 % |
39 | Irwin, Tyler | | U | TACT | 80.91 | 10.00 | 0.00 | 90.91 | 29.7107 | 29.71 % |
40 | Ferrick, Brian | | Class | TACT | 76.45 | 20.00 | 0.00 | 96.45 | 28.0041 | 28.00 % |
41 | Steinhoff, Gary | | Class | TACT | 92.13 | 5.00 | 0.00 | 97.13 | 27.8081 | 27.81 % |
42 | Allen, Craig | | Class | LTD | 100.85 | 0.00 | 0.00 | 100.85 | 26.7824 | 26.78 % |
43 | Hennessy, Tassy | | U | TACT | 91.99 | 10.00 | 0.00 | 101.99 | 26.4830 | 26.48 % |
44 | Falkenthal, John | | Class | CAL | 109.35 | 0.00 | 0.00 | 109.35 | 24.7005 | 24.70 % |
45 | Brown, Jack | | U | OPEN | 71.92 | 40.00 | 0.00 | 111.92 | 24.1333 | 24.13 % |
46 | Mao, Todd | | Class | TACT | 114.40 | 0.00 | 0.00 | 114.40 | 23.6101 | 23.61 % |
47 | Thurmond, Brian | | U | CAT | 103.93 | 15.00 | 0.00 | 118.93 | 22.7108 | 22.71 % |
48 | Nutter, Tom | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
49 | Paps, Mike | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
50 | Vidanes, Claudia | | U | OPEN | - | - | - | - | 0.0000 | 0.00 % |
51 | Clark, Matt | | Class | TACT | - | - | - | - | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)