005 Time Plus (Points) July 12, 2015 - Stage 4
2015-07-12
Stage Results - OPEN
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Endersby, Chris | | Class | OPEN | 24.57 | 0.00 | 0.00 | 24.57 | 100.0000 | 100.00 % |
2 | Vidanes, JoJo | | U | OPEN | 30.75 | 15.00 | 0.00 | 45.75 | 53.7049 | 53.70 % |
3 | Castillo, Joey | | U | OPEN | 37.15 | 10.00 | 0.00 | 47.15 | 52.1103 | 52.11 % |
4 | Morris, Dave | | U | OPEN | 47.42 | 0.00 | 0.00 | 47.42 | 51.8136 | 51.81 % |
5 | Freitas, Mario | | U | OPEN | 38.73 | 10.00 | 0.00 | 48.73 | 50.4207 | 50.42 % |
6 | Arredondo, Ralph | | Class | OPEN | 40.22 | 10.00 | 0.00 | 50.22 | 48.9247 | 48.92 % |
7 | Hollingsworth, Mike | | Class | OPEN | 58.23 | 0.00 | 0.00 | 58.23 | 42.1947 | 42.19 % |
8 | Ordonez, Jimmy | | Class | OPEN | 62.62 | 0.00 | 0.00 | 62.62 | 39.2367 | 39.24 % |
9 | Holdman, Roger | | Class | OPEN | 63.46 | 0.00 | 0.00 | 63.46 | 38.7173 | 38.72 % |
10 | Herpin, Cynthia | | Class | OPEN | 74.41 | 0.00 | 0.00 | 74.41 | 33.0198 | 33.02 % |
11 | Castillo, Vincky | | U | OPEN | 66.47 | 10.00 | 0.00 | 76.47 | 32.1302 | 32.13 % |
12 | Brown, Jack | | U | OPEN | 67.89 | 20.00 | 0.00 | 87.89 | 27.9554 | 27.96 % |
13 | Vidanes, Claudia | | U | OPEN | - | - | - | - | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)