005 Time Plus (Points) July 12, 2015 - Stage 5
2015-07-12
Stage Results - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Vidanes, JoJo | | U | OPEN | 27.21 | 0.00 | 0.00 | 27.21 | 100.0000 | 100.00 % |
2 | Nickel, Dan | | U | TACT | 30.02 | 0.00 | 0.00 | 30.02 | 90.6396 | 90.64 % |
3 | Hollingsworth, Mike | | Class | OPEN | 32.48 | 0.00 | 0.00 | 32.48 | 83.7746 | 83.77 % |
4 | Gabrielson, Reed | | Class | TACT | 33.40 | 0.00 | 0.00 | 33.40 | 81.4671 | 81.47 % |
5 | Woolfrey, John | | U | TACT | 38.96 | 0.00 | 0.00 | 38.96 | 69.8409 | 69.84 % |
6 | White, Sterling | | Class | TACT | 39.02 | 0.00 | 0.00 | 39.02 | 69.7335 | 69.73 % |
7 | Day, Keith | | U | TACT | 42.76 | 0.00 | 0.00 | 42.76 | 63.6342 | 63.63 % |
8 | Dunnebacke, Zack | | U | TACT | 43.92 | 0.00 | 0.00 | 43.92 | 61.9536 | 61.95 % |
9 | Castillo, Joey | | U | OPEN | 35.99 | 10.00 | 0.00 | 45.99 | 59.1650 | 59.17 % |
10 | Brou, Aziz | | U | TACT | 48.54 | 0.00 | 0.00 | 48.54 | 56.0569 | 56.06 % |
11 | Young, Charles | | U | TACT | 53.09 | 0.00 | 0.00 | 53.09 | 51.2526 | 51.25 % |
12 | Ordonez, Jimmy | | Class | OPEN | 56.38 | 0.00 | 0.00 | 56.38 | 48.2618 | 48.26 % |
13 | Petty, Dan | | U | TACT | 57.02 | 0.00 | 0.00 | 57.02 | 47.7201 | 47.72 % |
14 | Oelkers, Gordon | | Class | TACT | 54.98 | 5.00 | 0.00 | 59.98 | 45.3651 | 45.37 % |
15 | Strother, Wes | | U | TACT | 61.97 | 0.00 | 0.00 | 61.97 | 43.9083 | 43.91 % |
16 | Morris, Dave | | U | OPEN | 62.20 | 0.00 | 0.00 | 62.20 | 43.7460 | 43.75 % |
17 | Bolen, Nick | | U | TACT | 66.30 | 0.00 | 0.00 | 66.30 | 41.0407 | 41.04 % |
18 | Arredondo, Ralph | | Class | OPEN | 46.34 | 20.00 | 0.00 | 66.34 | 41.0160 | 41.02 % |
19 | Rabago, Sal | | U | TACT | 66.74 | 0.00 | 0.00 | 66.74 | 40.7702 | 40.77 % |
20 | Bauer, Mike | | U | LTD | 54.24 | 15.00 | 0.00 | 69.24 | 39.2981 | 39.30 % |
21 | Freitas, Mario | | U | OPEN | 69.75 | 0.00 | 0.00 | 69.75 | 39.0108 | 39.01 % |
22 | Holmes, Russ | | U | LTD | 50.76 | 20.00 | 0.00 | 70.76 | 38.4539 | 38.45 % |
23 | Vorenkamp, Mark | | U | CAT | 73.25 | 0.00 | 0.00 | 73.25 | 37.1468 | 37.15 % |
24 | Castillo, Vincky | | U | OPEN | 74.11 | 0.00 | 0.00 | 74.11 | 36.7157 | 36.72 % |
25 | Underdown, Craig | | U | LTD | 70.10 | 5.00 | 0.00 | 75.10 | 36.2317 | 36.23 % |
26 | Cass, Nathan | | U | LTD | 55.39 | 20.00 | 0.00 | 75.39 | 36.0923 | 36.09 % |
27 | Steinhoff, Gary | | Class | TACT | 76.17 | 0.00 | 0.00 | 76.17 | 35.7227 | 35.72 % |
28 | Hennessy, Tassy | | U | TACT | 77.87 | 0.00 | 0.00 | 77.87 | 34.9429 | 34.94 % |
29 | Berg, Niels | | Class | LTD | 43.60 | 35.00 | 0.00 | 78.60 | 34.6183 | 34.62 % |
30 | Scott, Dann | | U | TACT | 69.23 | 10.00 | 0.00 | 79.23 | 34.3431 | 34.34 % |
31 | Gross, Jeff | | U | HM | 65.00 | 15.00 | 0.00 | 80.00 | 34.0125 | 34.01 % |
32 | Aquino, Arnee | | Class | TACT | 60.96 | 20.00 | 0.00 | 80.96 | 33.6092 | 33.61 % |
33 | Lubas, Jeremiah | | Class | LTD | 72.54 | 10.00 | 0.00 | 82.54 | 32.9658 | 32.97 % |
34 | Shepherd, Jason | | Class | LTD | 75.32 | 10.00 | 0.00 | 85.32 | 31.8917 | 31.89 % |
35 | Irwin, Tyler | | U | TACT | 91.09 | 0.00 | 0.00 | 91.09 | 29.8716 | 29.87 % |
36 | Oostra, Peter | | Class | TACT | 93.02 | 0.00 | 0.00 | 93.02 | 29.2518 | 29.25 % |
37 | Endersby, Chris | | Class | OPEN | 70.91 | 25.00 | 0.00 | 95.91 | 28.3703 | 28.37 % |
38 | Baugh, Eric | | U | CAT | 91.45 | 5.00 | 0.00 | 96.45 | 28.2115 | 28.21 % |
39 | Mao, Todd | | Class | TACT | 86.56 | 10.00 | 0.00 | 96.56 | 28.1794 | 28.18 % |
40 | Linss, Peter | | Class | CAL | 88.19 | 10.00 | 0.00 | 98.19 | 27.7116 | 27.71 % |
41 | Ferrick, Brian | | Class | TACT | 100.40 | 0.00 | 0.00 | 100.40 | 27.1016 | 27.10 % |
42 | Herpin, Cynthia | | Class | OPEN | 102.28 | 5.00 | 0.00 | 107.28 | 25.3635 | 25.36 % |
43 | Brown, Jack | | U | OPEN | 101.48 | 10.00 | 0.00 | 111.48 | 24.4080 | 24.41 % |
44 | Falkenthal, John | | Class | CAL | 88.42 | 30.00 | 0.00 | 118.42 | 22.9775 | 22.98 % |
45 | Holdman, Roger | | Class | OPEN | 99.34 | 20.00 | 0.00 | 119.34 | 22.8004 | 22.80 % |
46 | Thurmond, Brian | | U | CAT | 105.14 | 20.00 | 0.00 | 125.14 | 21.7436 | 21.74 % |
47 | Allen, Craig | | Class | LTD | 123.77 | 10.00 | 0.00 | 133.77 | 20.3409 | 20.34 % |
48 | Nutter, Tom | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
49 | Paps, Mike | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
50 | Vidanes, Claudia | | U | OPEN | - | - | - | - | 0.0000 | 0.00 % |
51 | Clark, Matt | | Class | TACT | - | - | - | - | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)