005 Time Plus (Points) July 12, 2015 - Stage 6
2015-07-12
Stage Results - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Vidanes, JoJo | | U | OPEN | 40.65 | 0.00 | 0.00 | 40.65 | 100.0000 | 100.00 % |
2 | Brou, Aziz | | U | TACT | 50.04 | 0.00 | 0.00 | 50.04 | 81.2350 | 81.24 % |
3 | Arredondo, Ralph | | Class | OPEN | 50.70 | 0.00 | 0.00 | 50.70 | 80.1775 | 80.18 % |
4 | Nickel, Dan | | U | TACT | 51.43 | 0.00 | 0.00 | 51.43 | 79.0395 | 79.04 % |
5 | White, Sterling | | Class | TACT | 51.66 | 0.00 | 0.00 | 51.66 | 78.6876 | 78.69 % |
6 | Gabrielson, Reed | | Class | TACT | 51.72 | 0.00 | 0.00 | 51.72 | 78.5963 | 78.60 % |
7 | Dunnebacke, Zack | | U | TACT | 51.76 | 0.00 | 0.00 | 51.76 | 78.5355 | 78.54 % |
8 | Endersby, Chris | | Class | OPEN | 55.78 | 0.00 | 0.00 | 55.78 | 72.8756 | 72.88 % |
9 | Freitas, Mario | | U | OPEN | 56.45 | 0.00 | 0.00 | 56.45 | 72.0106 | 72.01 % |
10 | Woolfrey, John | | U | TACT | 58.36 | 0.00 | 0.00 | 58.36 | 69.6539 | 69.65 % |
11 | Holmes, Russ | | U | LTD | 58.47 | 0.00 | 0.00 | 58.47 | 69.5228 | 69.52 % |
12 | Bolen, Nick | | U | TACT | 58.86 | 0.00 | 0.00 | 58.86 | 69.0622 | 69.06 % |
13 | Castillo, Joey | | U | OPEN | 58.89 | 0.00 | 0.00 | 58.89 | 69.0270 | 69.03 % |
14 | Day, Keith | | U | TACT | 60.81 | 0.00 | 0.00 | 60.81 | 66.8476 | 66.85 % |
15 | Underdown, Craig | | U | LTD | 56.12 | 5.00 | 0.00 | 61.12 | 66.5085 | 66.51 % |
16 | Castillo, Vincky | | U | OPEN | 62.33 | 0.00 | 0.00 | 62.33 | 65.2174 | 65.22 % |
17 | Scott, Dann | | U | TACT | 59.79 | 5.00 | 0.00 | 64.79 | 62.7412 | 62.74 % |
18 | Oostra, Peter | | Class | TACT | 66.20 | 0.00 | 0.00 | 66.20 | 61.4048 | 61.40 % |
19 | Rabago, Sal | | U | TACT | 69.85 | 0.00 | 0.00 | 69.85 | 58.1961 | 58.20 % |
20 | Bauer, Mike | | U | LTD | 55.12 | 15.00 | 0.00 | 70.12 | 57.9720 | 57.97 % |
21 | Oelkers, Gordon | | Class | TACT | 65.55 | 5.00 | 0.00 | 70.55 | 57.6187 | 57.62 % |
22 | Hollingsworth, Mike | | Class | OPEN | 71.36 | 0.00 | 0.00 | 71.36 | 56.9647 | 56.96 % |
23 | Ordonez, Jimmy | | Class | OPEN | 72.79 | 0.00 | 0.00 | 72.79 | 55.8456 | 55.85 % |
24 | Petty, Dan | | U | TACT | 73.03 | 0.00 | 0.00 | 73.03 | 55.6621 | 55.66 % |
25 | Holdman, Roger | | Class | OPEN | 78.12 | 0.00 | 0.00 | 78.12 | 52.0353 | 52.04 % |
26 | Gross, Jeff | | U | HM | 78.18 | 0.00 | 0.00 | 78.18 | 51.9954 | 52.00 % |
27 | Hennessy, Tassy | | U | TACT | 79.20 | 0.00 | 0.00 | 79.20 | 51.3258 | 51.33 % |
28 | Lubas, Jeremiah | | Class | LTD | 79.20 | 5.00 | 0.00 | 84.20 | 48.2779 | 48.28 % |
29 | Strother, Wes | | U | TACT | 85.47 | 0.00 | 0.00 | 85.47 | 47.5605 | 47.56 % |
30 | Cass, Nathan | | U | LTD | 87.42 | 0.00 | 0.00 | 87.42 | 46.4997 | 46.50 % |
31 | Morris, Dave | | U | OPEN | 90.35 | 0.00 | 0.00 | 90.35 | 44.9917 | 44.99 % |
32 | Ferrick, Brian | | Class | TACT | 93.38 | 0.00 | 0.00 | 93.38 | 43.5318 | 43.53 % |
33 | Vorenkamp, Mark | | U | CAT | 85.14 | 10.00 | 0.00 | 95.14 | 42.7265 | 42.73 % |
34 | Aquino, Arnee | | Class | TACT | 85.83 | 10.00 | 0.00 | 95.83 | 42.4189 | 42.42 % |
35 | Young, Charles | | U | TACT | 86.89 | 10.00 | 0.00 | 96.89 | 41.9548 | 41.95 % |
36 | Steinhoff, Gary | | Class | TACT | 92.88 | 10.00 | 0.00 | 102.88 | 39.5121 | 39.51 % |
37 | Herpin, Cynthia | | Class | OPEN | 95.19 | 10.00 | 0.00 | 105.19 | 38.6444 | 38.64 % |
38 | Irwin, Tyler | | U | TACT | 111.69 | 5.00 | 0.00 | 116.69 | 34.8359 | 34.84 % |
39 | Baugh, Eric | | U | CAT | 112.03 | 5.00 | 0.00 | 117.03 | 34.7347 | 34.73 % |
40 | Mao, Todd | | Class | TACT | 117.59 | 0.00 | 0.00 | 117.59 | 34.5693 | 34.57 % |
41 | Brown, Jack | | U | OPEN | 121.18 | 0.00 | 0.00 | 121.18 | 33.5451 | 33.55 % |
42 | Shepherd, Jason | | Class | LTD | 126.78 | 0.00 | 0.00 | 126.78 | 32.0634 | 32.06 % |
43 | Thurmond, Brian | | U | CAT | 121.91 | 15.00 | 0.00 | 136.91 | 29.6910 | 29.69 % |
44 | Linss, Peter | | Class | CAL | 141.23 | 0.00 | 0.00 | 141.23 | 28.7828 | 28.78 % |
45 | Berg, Niels | | Class | LTD | 154.26 | 10.00 | 0.00 | 164.26 | 24.7474 | 24.75 % |
46 | Allen, Craig | | Class | LTD | 173.21 | 0.00 | 0.00 | 173.21 | 23.4686 | 23.47 % |
47 | Falkenthal, John | | Class | CAL | 179.39 | 0.00 | 0.00 | 179.39 | 22.6601 | 22.66 % |
48 | Nutter, Tom | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
49 | Paps, Mike | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
50 | Vidanes, Claudia | | U | OPEN | - | - | - | - | 0.0000 | 0.00 % |
51 | Clark, Matt | | Class | TACT | - | - | - | - | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)