LdF USPSA Aug 9, 2015
2015-08-06
Match Results - Combined
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Vidanes, JoJo | | U | OPEN | MAJOR | N | N | N | N | | 597.9944 | 100.000 % |
2 | Brou, Aziz | | U | TACT | MAJOR | N | N | N | N | | 480.3269 | 80.323 % |
3 | Daun, Andrew | | Class | TACT | MAJOR | N | N | N | N | | 465.8405 | 77.900 % |
4 | Urbano, Brian | | Class | OPEN | MAJOR | N | N | N | N | | 454.3121 | 75.973 % |
5 | Underdown, Craig | | U | LTD | MAJOR | N | N | N | N | | 449.9472 | 75.243 % |
6 | Nickel, Dan | | U | TACT | MAJOR | N | N | N | N | | 444.4705 | 74.327 % |
7 | Bauer, Mike | | U | LTD | MAJOR | N | N | N | N | | 429.0030 | 71.740 % |
8 | White, Sterling | | U | TACT | MAJOR | N | N | N | N | | 411.4509 | 68.805 % |
9 | Mitchell, Malcolm | | U | OPEN | MAJOR | N | N | N | N | | 410.9387 | 68.719 % |
10 | Freitas, Mario | | U | OPEN | MAJOR | N | N | N | N | | 404.1219 | 67.580 % |
11 | Woolfrey, John | | U | TACT | MAJOR | N | N | N | N | | 382.4137 | 63.949 % |
12 | Day, Keith | | U | TACT | MAJOR | N | N | N | N | | 370.6169 | 61.977 % |
13 | Paps, Mike | | U | TACT | MAJOR | N | N | N | N | | 351.8766 | 58.843 % |
14 | Bolen, Nick | | U | TACT | MAJOR | N | N | N | N | | 341.1651 | 57.052 % |
15 | Gross, Jeff | | U | HM | MAJOR | N | N | N | N | | 335.1949 | 56.053 % |
16 | Holmes, Russ | | U | LTD | MAJOR | N | N | N | N | | 332.5814 | 55.616 % |
17 | Morris, Dave | | U | OPEN | MAJOR | N | N | N | N | | 332.4809 | 55.599 % |
18 | Wightman, Mark | | U | LTD | MAJOR | N | N | N | N | | 325.7549 | 54.475 % |
19 | Gibbons, Bo | | U | TACT | MAJOR | N | N | N | N | | 324.5494 | 54.273 % |
20 | Young, Charles | | U | TACT | MAJOR | N | N | N | N | | 317.1638 | 53.038 % |
21 | Yeager, Brad | | Class | TACT | MAJOR | N | N | N | N | | 316.5494 | 52.935 % |
22 | Esterhuizen, Ian | | Class | OPEN | MAJOR | N | N | N | N | | 315.2109 | 52.711 % |
23 | Christesen, Martin | | U | OPEN | MAJOR | N | N | N | N | | 313.2981 | 52.391 % |
24 | Rabago, Sal | | U | TACT | MAJOR | N | N | N | N | | 290.0920 | 48.511 % |
25 | Scott, Dann | | U | TACT | MAJOR | N | N | N | N | | 288.8824 | 48.309 % |
26 | Scott, Dann | | U | TACT | MAJOR | N | N | N | N | | 288.8824 | 48.309 % |
27 | Sutherland, Tim | | Class | TACT | MAJOR | N | N | N | N | | 271.5501 | 45.410 % |
28 | Petty, Dan | | U | TACT | MAJOR | N | N | N | N | | 260.2826 | 43.526 % |
29 | Petricca, Tristan | | Class | LTD | MAJOR | N | N | N | N | | 252.6266 | 42.246 % |
30 | Steinhoff, Gary | | U | TACT | MAJOR | N | N | N | N | | 250.9039 | 41.958 % |
31 | Nutter, Tom | | U | TACT | MAJOR | N | N | N | N | | 242.2487 | 40.510 % |
32 | Strother, Wes | | U | TACT | MAJOR | N | N | N | N | | 235.8040 | 39.432 % |
33 | Talley, Joe | | U | LTD | MAJOR | N | N | N | N | | 223.2440 | 37.332 % |
34 | Waasted, Julie | | U | TACT | MAJOR | N | N | N | N | | 216.1664 | 36.149 % |
35 | Canavan, Joe | | Class | HM | MAJOR | N | N | N | N | | 213.5970 | 35.719 % |
36 | Froelich, Mike | | U | TACT | MAJOR | N | N | N | N | | 210.5469 | 35.209 % |
37 | Brown, Jack | | U | TACT | MAJOR | N | N | N | N | | 199.9283 | 33.433 % |
38 | Vorenkamp, Mark | | U | CAT | MAJOR | N | N | N | N | | 185.2269 | 30.975 % |
39 | Stewart, Robert | | Class | TACT | MAJOR | N | N | N | N | | 182.4403 | 30.509 % |
40 | Holdman, Roger | | U | OPEN | MAJOR | N | N | N | N | | 182.2214 | 30.472 % |
41 | Linss, Peter | | U | CAL | MAJOR | N | N | N | N | | 179.5665 | 30.028 % |
42 | Bender, Richard | | U | TACT | MAJOR | N | N | N | N | | 177.0648 | 29.610 % |
43 | Evans, Craig | | Class | LTD | MAJOR | N | N | N | N | | 160.0923 | 26.772 % |
44 | Dharnidharka, Ravi | | Class | TACT | MAJOR | N | N | N | N | | 158.6431 | 26.529 % |
45 | Tomoni, Michael | | U | LTD | MAJOR | N | N | N | N | | 156.3426 | 26.144 % |
46 | Allen, Craig | | U | LTD | MAJOR | N | N | N | N | | 132.9583 | 22.234 % |
47 | Falkenthal, John | | U | CAL | MAJOR | N | N | N | N | | 132.7068 | 22.192 % |
48 | Krumenacker, Tom | | Class | TACT | MAJOR | N | N | N | N | | 105.4063 | 17.627 % |
49 | Quinto, Philip | | Class | OPEN | MAJOR | N | N | N | N | | 85.5548 | 14.307 % |
50 | Wightman, Mark | | U | TACT | MAJOR | N | N | N | N | | 0.0000 | 0.000 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)