LdF USPSA Aug 9, 2015
2015-08-06
Match Results - LTD
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Underdown, Craig | | U | LTD | MAJOR | N | N | N | N | | 565.8453 | 100.000 % |
2 | Bauer, Mike | | U | LTD | MAJOR | N | N | N | N | | 533.0607 | 94.206 % |
3 | Holmes, Russ | | U | LTD | MAJOR | N | N | N | N | | 414.8875 | 73.322 % |
4 | Wightman, Mark | | U | LTD | MAJOR | N | N | N | N | | 411.3629 | 72.699 % |
5 | Petricca, Tristan | | Class | LTD | MAJOR | N | N | N | N | | 313.6944 | 55.438 % |
6 | Talley, Joe | | U | LTD | MAJOR | N | N | N | N | | 277.7333 | 49.083 % |
7 | Tomoni, Michael | | U | LTD | MAJOR | N | N | N | N | | 198.3055 | 35.046 % |
8 | Evans, Craig | | Class | LTD | MAJOR | N | N | N | N | | 195.9014 | 34.621 % |
9 | Allen, Craig | | U | LTD | MAJOR | N | N | N | N | | 174.1762 | 30.782 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)