LdF USPSA Aug 9, 2015
2015-08-06
Match Results - OPEN
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Vidanes, JoJo | | U | OPEN | MAJOR | N | N | N | N | | 599.1416 | 100.000 % |
2 | Urbano, Brian | | Class | OPEN | MAJOR | N | N | N | N | | 455.3532 | 76.001 % |
3 | Mitchell, Malcolm | | U | OPEN | MAJOR | N | N | N | N | | 411.8389 | 68.738 % |
4 | Freitas, Mario | | U | OPEN | MAJOR | N | N | N | N | | 404.9177 | 67.583 % |
5 | Morris, Dave | | U | OPEN | MAJOR | N | N | N | N | | 333.2285 | 55.618 % |
6 | Esterhuizen, Ian | | Class | OPEN | MAJOR | N | N | N | N | | 315.9322 | 52.731 % |
7 | Christesen, Martin | | U | OPEN | MAJOR | N | N | N | N | | 314.0365 | 52.414 % |
8 | Holdman, Roger | | U | OPEN | MAJOR | N | N | N | N | | 182.5783 | 30.473 % |
9 | Quinto, Philip | | Class | OPEN | MAJOR | N | N | N | N | | 85.8101 | 14.322 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)