LdF USPSA Aug 9, 2015
2015-08-06
Match Results - TACT
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
| 1 | Brou, Aziz | | U | TACT | MAJOR | N | N | N | N | | 571.9353 | 100.000 % |
| 2 | Daun, Andrew | | Class | TACT | MAJOR | N | N | N | N | | 547.0131 | 95.642 % |
| 3 | Nickel, Dan | | U | TACT | MAJOR | N | N | N | N | | 532.9889 | 93.190 % |
| 4 | White, Sterling | | U | TACT | MAJOR | N | N | N | N | | 487.6225 | 85.258 % |
| 5 | Woolfrey, John | | U | TACT | MAJOR | N | N | N | N | | 453.0423 | 79.212 % |
| 6 | Day, Keith | | U | TACT | MAJOR | N | N | N | N | | 447.6834 | 78.275 % |
| 7 | Paps, Mike | | U | TACT | MAJOR | N | N | N | N | | 423.2595 | 74.005 % |
| 8 | Bolen, Nick | | U | TACT | MAJOR | N | N | N | N | | 413.1492 | 72.237 % |
| 9 | Gibbons, Bo | | U | TACT | MAJOR | N | N | N | N | | 375.0766 | 65.580 % |
| 10 | Young, Charles | | U | TACT | MAJOR | N | N | N | N | | 372.5586 | 65.140 % |
| 11 | Yeager, Brad | | Class | TACT | MAJOR | N | N | N | N | | 368.3936 | 64.412 % |
| 12 | Scott, Dann | | U | TACT | MAJOR | N | N | N | N | | 345.5520 | 60.418 % |
| 13 | Scott, Dann | | U | TACT | MAJOR | N | N | N | N | | 345.5520 | 60.418 % |
| 14 | Rabago, Sal | | U | TACT | MAJOR | N | N | N | N | | 341.4440 | 59.700 % |
| 15 | Sutherland, Tim | | Class | TACT | MAJOR | N | N | N | N | | 320.6713 | 56.068 % |
| 16 | Petty, Dan | | U | TACT | MAJOR | N | N | N | N | | 312.4241 | 54.626 % |
| 17 | Steinhoff, Gary | | U | TACT | MAJOR | N | N | N | N | | 295.4902 | 51.665 % |
| 18 | Nutter, Tom | | U | TACT | MAJOR | N | N | N | N | | 285.7133 | 49.956 % |
| 19 | Strother, Wes | | U | TACT | MAJOR | N | N | N | N | | 274.4632 | 47.989 % |
| 20 | Froelich, Mike | | U | TACT | MAJOR | N | N | N | N | | 262.3012 | 45.862 % |
| 21 | Waasted, Julie | | U | TACT | MAJOR | N | N | N | N | | 258.2434 | 45.153 % |
| 22 | Brown, Jack | | U | TACT | MAJOR | N | N | N | N | | 240.1015 | 41.981 % |
| 23 | Stewart, Robert | | Class | TACT | MAJOR | N | N | N | N | | 217.3378 | 38.000 % |
| 24 | Bender, Richard | | U | TACT | MAJOR | N | N | N | N | | 207.3041 | 36.246 % |
| 25 | Dharnidharka, Ravi | | Class | TACT | MAJOR | N | N | N | N | | 188.0094 | 32.872 % |
| 26 | Krumenacker, Tom | | Class | TACT | MAJOR | N | N | N | N | | 122.0468 | 21.339 % |
| 27 | Wightman, Mark | | U | TACT | MAJOR | N | N | N | N | | 0.0000 | 0.000 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)