LdF USPSA Aug 9, 2015 - Stage 1
2015-08-06
Stage Results - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Vidanes, JoJo | | U | OPEN | 22.42 | 0.00 | 0.00 | 22.42 | 100.0000 | 100.00 % |
2 | Mitchell, Malcolm | | U | OPEN | 29.91 | 0.00 | 0.00 | 29.91 | 74.9582 | 74.96 % |
3 | Urbano, Brian | | Class | OPEN | 25.78 | 10.00 | 0.00 | 35.78 | 62.6607 | 62.66 % |
4 | Morris, Dave | | U | OPEN | 36.32 | 0.00 | 0.00 | 36.32 | 61.7291 | 61.73 % |
5 | Bauer, Mike | | U | LTD | 36.47 | 0.00 | 0.00 | 36.47 | 61.4752 | 61.48 % |
6 | Bolen, Nick | | U | TACT | 37.80 | 0.00 | 0.00 | 37.80 | 59.3122 | 59.31 % |
7 | Brou, Aziz | | U | TACT | 37.86 | 0.00 | 0.00 | 37.86 | 59.2182 | 59.22 % |
8 | Nickel, Dan | | U | TACT | 39.09 | 0.00 | 0.00 | 39.09 | 57.3548 | 57.35 % |
9 | Underdown, Craig | | U | LTD | 36.88 | 5.00 | 0.00 | 41.88 | 53.5339 | 53.53 % |
10 | Christesen, Martin | | U | OPEN | 42.08 | 0.00 | 0.00 | 42.08 | 53.2795 | 53.28 % |
11 | Freitas, Mario | | U | OPEN | 33.21 | 10.00 | 0.00 | 43.21 | 51.8861 | 51.89 % |
12 | Woolfrey, John | | U | TACT | 45.28 | 0.00 | 0.00 | 45.28 | 49.5141 | 49.51 % |
13 | Daun, Andrew | | Class | TACT | 45.63 | 0.00 | 0.00 | 45.63 | 49.1343 | 49.13 % |
14 | Day, Keith | | U | TACT | 36.58 | 10.00 | 0.00 | 46.58 | 48.1322 | 48.13 % |
15 | Froelich, Mike | | U | TACT | 47.00 | 0.00 | 0.00 | 47.00 | 47.7021 | 47.70 % |
16 | Gross, Jeff | | U | HM | 50.07 | 0.00 | 0.00 | 50.07 | 44.7773 | 44.78 % |
17 | Paps, Mike | | U | TACT | 50.23 | 0.00 | 0.00 | 50.23 | 44.6347 | 44.63 % |
18 | White, Sterling | | U | TACT | 51.21 | 0.00 | 0.00 | 51.21 | 43.7805 | 43.78 % |
19 | Scott, Dann | | U | TACT | 46.59 | 10.00 | 0.00 | 56.59 | 39.6183 | 39.62 % |
20 | Scott, Dann | | U | TACT | 46.59 | 10.00 | 0.00 | 56.59 | 39.6183 | 39.62 % |
21 | Petty, Dan | | U | TACT | 58.09 | 0.00 | 0.00 | 58.09 | 38.5953 | 38.60 % |
22 | Rabago, Sal | | U | TACT | 48.65 | 10.00 | 0.00 | 58.65 | 38.2268 | 38.23 % |
23 | Young, Charles | | U | TACT | 61.73 | 0.00 | 0.00 | 61.73 | 36.3195 | 36.32 % |
24 | Holmes, Russ | | U | LTD | 61.84 | 0.00 | 0.00 | 61.84 | 36.2549 | 36.25 % |
25 | Wightman, Mark | | U | LTD | 46.84 | 15.00 | 0.00 | 61.84 | 36.2549 | 36.25 % |
26 | Falkenthal, John | | U | CAL | 63.63 | 0.00 | 0.00 | 63.63 | 35.2350 | 35.23 % |
27 | Steinhoff, Gary | | U | TACT | 66.51 | 0.00 | 0.00 | 66.51 | 33.7092 | 33.71 % |
28 | Nutter, Tom | | U | TACT | 66.75 | 0.00 | 0.00 | 66.75 | 33.5880 | 33.59 % |
29 | Waasted, Julie | | U | TACT | 69.69 | 0.00 | 0.00 | 69.69 | 32.1710 | 32.17 % |
30 | Yeager, Brad | | Class | TACT | 71.16 | 5.00 | 0.00 | 76.16 | 29.4380 | 29.44 % |
31 | Petricca, Tristan | | Class | LTD | 66.51 | 10.00 | 0.00 | 76.51 | 29.3034 | 29.30 % |
32 | Canavan, Joe | | Class | HM | 66.63 | 10.00 | 0.00 | 76.63 | 29.2575 | 29.26 % |
33 | Gibbons, Bo | | U | TACT | 80.78 | 0.00 | 0.00 | 80.78 | 27.7544 | 27.75 % |
34 | Linss, Peter | | U | CAL | 82.31 | 0.00 | 0.00 | 82.31 | 27.2385 | 27.24 % |
35 | Esterhuizen, Ian | | Class | OPEN | 58.82 | 25.00 | 0.00 | 83.82 | 26.7478 | 26.75 % |
36 | Sutherland, Tim | | Class | TACT | 83.90 | 0.00 | 0.00 | 83.90 | 26.7223 | 26.72 % |
37 | Brown, Jack | | U | TACT | 74.47 | 10.00 | 0.00 | 84.47 | 26.5420 | 26.54 % |
38 | Vorenkamp, Mark | | U | CAT | 68.56 | 20.00 | 0.00 | 88.56 | 25.3162 | 25.32 % |
39 | Holdman, Roger | | U | OPEN | 65.68 | 25.00 | 0.00 | 90.68 | 24.7243 | 24.72 % |
40 | Allen, Craig | | U | LTD | 83.63 | 10.00 | 0.00 | 93.63 | 23.9453 | 23.95 % |
41 | Stewart, Robert | | Class | TACT | 77.75 | 20.00 | 0.00 | 97.75 | 22.9361 | 22.94 % |
42 | Tomoni, Michael | | U | LTD | 108.42 | 10.00 | 0.00 | 118.42 | 18.9326 | 18.93 % |
43 | Talley, Joe | | U | LTD | 85.93 | 35.00 | 0.00 | 120.93 | 18.5397 | 18.54 % |
44 | Strother, Wes | | U | TACT | 125.65 | 0.00 | 0.00 | 125.65 | 17.8432 | 17.84 % |
45 | Dharnidharka, Ravi | | Class | TACT | 137.01 | 10.00 | 0.00 | 147.01 | 15.2507 | 15.25 % |
46 | Bender, Richard | | U | TACT | 170.00 | 0.00 | 0.00 | 170.00 | 13.1882 | 13.19 % |
47 | Evans, Craig | | Class | LTD | 91.94 | 80.00 | 0.00 | 171.94 | 13.0394 | 13.04 % |
48 | Quinto, Philip | | Class | OPEN | 137.02 | 90.00 | 0.00 | 227.02 | 9.8758 | 9.88 % |
49 | Krumenacker, Tom | | Class | TACT | 148.31 | 130.00 | 0.00 | 278.31 | 8.0558 | 8.06 % |
50 | Wightman, Mark | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)