LdF USPSA Aug 9, 2015 - Stage 1
2015-08-06
Stage Results - LTD
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Bauer, Mike | | U | LTD | 36.47 | 0.00 | 0.00 | 36.47 | 100.0000 | 100.00 % |
2 | Underdown, Craig | | U | LTD | 36.88 | 5.00 | 0.00 | 41.88 | 87.0821 | 87.08 % |
3 | Holmes, Russ | | U | LTD | 61.84 | 0.00 | 0.00 | 61.84 | 58.9748 | 58.97 % |
4 | Wightman, Mark | | U | LTD | 46.84 | 15.00 | 0.00 | 61.84 | 58.9748 | 58.97 % |
5 | Petricca, Tristan | | Class | LTD | 66.51 | 10.00 | 0.00 | 76.51 | 47.6670 | 47.67 % |
6 | Allen, Craig | | U | LTD | 83.63 | 10.00 | 0.00 | 93.63 | 38.9512 | 38.95 % |
7 | Tomoni, Michael | | U | LTD | 108.42 | 10.00 | 0.00 | 118.42 | 30.7972 | 30.80 % |
8 | Talley, Joe | | U | LTD | 85.93 | 35.00 | 0.00 | 120.93 | 30.1579 | 30.16 % |
9 | Evans, Craig | | Class | LTD | 91.94 | 80.00 | 0.00 | 171.94 | 21.2109 | 21.21 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)