LdF USPSA Aug 9, 2015 - Stage 2
2015-08-06
Stage Results - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Vidanes, JoJo | | U | OPEN | 41.93 | 0.00 | 0.00 | 41.93 | 100.0000 | 100.00 % |
2 | White, Sterling | | U | TACT | 42.83 | 0.00 | 0.00 | 42.83 | 97.8987 | 97.90 % |
3 | Freitas, Mario | | U | OPEN | 44.86 | 0.00 | 0.00 | 44.86 | 93.4686 | 93.47 % |
4 | Daun, Andrew | | Class | TACT | 45.76 | 0.00 | 0.00 | 45.76 | 91.6302 | 91.63 % |
5 | Brou, Aziz | | U | TACT | 46.52 | 0.00 | 0.00 | 46.52 | 90.1333 | 90.13 % |
6 | Underdown, Craig | | U | LTD | 47.37 | 0.00 | 0.00 | 47.37 | 88.5159 | 88.52 % |
7 | Urbano, Brian | | Class | OPEN | 49.00 | 0.00 | 0.00 | 49.00 | 85.5714 | 85.57 % |
8 | Nickel, Dan | | U | TACT | 42.63 | 10.00 | 0.00 | 52.63 | 79.6694 | 79.67 % |
9 | Yeager, Brad | | Class | TACT | 54.20 | 0.00 | 0.00 | 54.20 | 77.3616 | 77.36 % |
10 | Esterhuizen, Ian | | Class | OPEN | 56.06 | 0.00 | 0.00 | 56.06 | 74.7949 | 74.79 % |
11 | Bauer, Mike | | U | LTD | 56.93 | 0.00 | 0.00 | 56.93 | 73.6519 | 73.65 % |
12 | Day, Keith | | U | TACT | 57.70 | 0.00 | 0.00 | 57.70 | 72.6690 | 72.67 % |
13 | Rabago, Sal | | U | TACT | 57.75 | 0.00 | 0.00 | 57.75 | 72.6061 | 72.61 % |
14 | Woolfrey, John | | U | TACT | 47.78 | 10.00 | 0.00 | 57.78 | 72.5684 | 72.57 % |
15 | Mitchell, Malcolm | | U | OPEN | 58.23 | 0.00 | 0.00 | 58.23 | 72.0076 | 72.01 % |
16 | Morris, Dave | | U | OPEN | 59.46 | 0.00 | 0.00 | 59.46 | 70.5180 | 70.52 % |
17 | Bolen, Nick | | U | TACT | 59.97 | 0.00 | 0.00 | 59.97 | 69.9183 | 69.92 % |
18 | Wightman, Mark | | U | LTD | 60.71 | 0.00 | 0.00 | 60.71 | 69.0661 | 69.07 % |
19 | Paps, Mike | | U | TACT | 47.21 | 15.00 | 0.00 | 62.21 | 67.4007 | 67.40 % |
20 | Young, Charles | | U | TACT | 62.73 | 0.00 | 0.00 | 62.73 | 66.8420 | 66.84 % |
21 | Gibbons, Bo | | U | TACT | 63.73 | 0.00 | 0.00 | 63.73 | 65.7932 | 65.79 % |
22 | Holmes, Russ | | U | LTD | 60.41 | 5.00 | 0.00 | 65.41 | 64.1033 | 64.10 % |
23 | Scott, Dann | | U | TACT | 62.97 | 5.00 | 0.00 | 67.97 | 61.6890 | 61.69 % |
24 | Scott, Dann | | U | TACT | 62.97 | 5.00 | 0.00 | 67.97 | 61.6890 | 61.69 % |
25 | Strother, Wes | | U | TACT | 69.12 | 0.00 | 0.00 | 69.12 | 60.6626 | 60.66 % |
26 | Sutherland, Tim | | Class | TACT | 69.95 | 0.00 | 0.00 | 69.95 | 59.9428 | 59.94 % |
27 | Evans, Craig | | Class | LTD | 70.37 | 0.00 | 0.00 | 70.37 | 59.5851 | 59.59 % |
28 | Gross, Jeff | | U | HM | 48.92 | 25.00 | 0.00 | 73.92 | 56.7235 | 56.72 % |
29 | Nutter, Tom | | U | TACT | 75.91 | 0.00 | 0.00 | 75.91 | 55.2365 | 55.24 % |
30 | Christesen, Martin | | U | OPEN | 58.42 | 20.00 | 0.00 | 78.42 | 53.4685 | 53.47 % |
31 | Waasted, Julie | | U | TACT | 81.60 | 0.00 | 0.00 | 81.60 | 51.3848 | 51.38 % |
32 | Steinhoff, Gary | | U | TACT | 82.40 | 0.00 | 0.00 | 82.40 | 50.8859 | 50.89 % |
33 | Petricca, Tristan | | Class | LTD | 57.84 | 30.00 | 0.00 | 87.84 | 47.7345 | 47.73 % |
34 | Talley, Joe | | U | LTD | 89.72 | 0.00 | 0.00 | 89.72 | 46.7343 | 46.73 % |
35 | Bender, Richard | | U | TACT | 93.66 | 0.00 | 0.00 | 93.66 | 44.7683 | 44.77 % |
36 | Canavan, Joe | | Class | HM | 99.97 | 0.00 | 0.00 | 99.97 | 41.9426 | 41.94 % |
37 | Vorenkamp, Mark | | U | CAT | 71.98 | 30.00 | 0.00 | 101.98 | 41.1159 | 41.12 % |
38 | Linss, Peter | | U | CAL | 99.00 | 5.00 | 0.00 | 104.00 | 40.3173 | 40.32 % |
39 | Stewart, Robert | | Class | TACT | 106.79 | 0.00 | 0.00 | 106.79 | 39.2640 | 39.26 % |
40 | Holdman, Roger | | U | OPEN | 97.35 | 10.00 | 0.00 | 107.35 | 39.0592 | 39.06 % |
41 | Petty, Dan | | U | TACT | 79.32 | 30.00 | 0.00 | 109.32 | 38.3553 | 38.36 % |
42 | Froelich, Mike | | U | TACT | 99.66 | 10.00 | 0.00 | 109.66 | 38.2364 | 38.24 % |
43 | Brown, Jack | | U | TACT | 101.46 | 15.00 | 0.00 | 116.46 | 36.0038 | 36.00 % |
44 | Dharnidharka, Ravi | | Class | TACT | 118.34 | 5.00 | 0.00 | 123.34 | 33.9955 | 34.00 % |
45 | Tomoni, Michael | | U | LTD | 155.91 | 15.00 | 0.00 | 170.91 | 24.5334 | 24.53 % |
46 | Allen, Craig | | U | LTD | 145.99 | 25.00 | 0.00 | 170.99 | 24.5219 | 24.52 % |
47 | Krumenacker, Tom | | Class | TACT | 177.75 | 15.00 | 0.00 | 192.75 | 21.7536 | 21.75 % |
48 | Falkenthal, John | | U | CAL | 182.76 | 10.00 | 0.00 | 192.76 | 21.7524 | 21.75 % |
49 | Quinto, Philip | | Class | OPEN | 189.82 | 65.00 | 0.00 | 254.82 | 16.4548 | 16.45 % |
50 | Wightman, Mark | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)