LdF USPSA Aug 9, 2015 - Stage 2
2015-08-06
Stage Results - LTD
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Underdown, Craig | | U | LTD | 47.37 | 0.00 | 0.00 | 47.37 | 100.0000 | 100.00 % |
2 | Bauer, Mike | | U | LTD | 56.93 | 0.00 | 0.00 | 56.93 | 83.2074 | 83.21 % |
3 | Wightman, Mark | | U | LTD | 60.71 | 0.00 | 0.00 | 60.71 | 78.0267 | 78.03 % |
4 | Holmes, Russ | | U | LTD | 60.41 | 5.00 | 0.00 | 65.41 | 72.4201 | 72.42 % |
5 | Evans, Craig | | Class | LTD | 70.37 | 0.00 | 0.00 | 70.37 | 67.3156 | 67.32 % |
6 | Petricca, Tristan | | Class | LTD | 57.84 | 30.00 | 0.00 | 87.84 | 53.9276 | 53.93 % |
7 | Talley, Joe | | U | LTD | 89.72 | 0.00 | 0.00 | 89.72 | 52.7976 | 52.80 % |
8 | Tomoni, Michael | | U | LTD | 155.91 | 15.00 | 0.00 | 170.91 | 27.7163 | 27.72 % |
9 | Allen, Craig | | U | LTD | 145.99 | 25.00 | 0.00 | 170.99 | 27.7034 | 27.70 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)