LdF USPSA Aug 9, 2015 - Stage 2
2015-08-06
Stage Results - TACT
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | White, Sterling | | U | TACT | 42.83 | 0.00 | 0.00 | 42.83 | 100.0000 | 100.00 % |
2 | Daun, Andrew | | Class | TACT | 45.76 | 0.00 | 0.00 | 45.76 | 93.5970 | 93.60 % |
3 | Brou, Aziz | | U | TACT | 46.52 | 0.00 | 0.00 | 46.52 | 92.0679 | 92.07 % |
4 | Nickel, Dan | | U | TACT | 42.63 | 10.00 | 0.00 | 52.63 | 81.3794 | 81.38 % |
5 | Yeager, Brad | | Class | TACT | 54.20 | 0.00 | 0.00 | 54.20 | 79.0221 | 79.02 % |
6 | Day, Keith | | U | TACT | 57.70 | 0.00 | 0.00 | 57.70 | 74.2288 | 74.23 % |
7 | Rabago, Sal | | U | TACT | 57.75 | 0.00 | 0.00 | 57.75 | 74.1645 | 74.16 % |
8 | Woolfrey, John | | U | TACT | 47.78 | 10.00 | 0.00 | 57.78 | 74.1260 | 74.13 % |
9 | Bolen, Nick | | U | TACT | 59.97 | 0.00 | 0.00 | 59.97 | 71.4190 | 71.42 % |
10 | Paps, Mike | | U | TACT | 47.21 | 15.00 | 0.00 | 62.21 | 68.8475 | 68.85 % |
11 | Young, Charles | | U | TACT | 62.73 | 0.00 | 0.00 | 62.73 | 68.2767 | 68.28 % |
12 | Gibbons, Bo | | U | TACT | 63.73 | 0.00 | 0.00 | 63.73 | 67.2054 | 67.21 % |
13 | Scott, Dann | | U | TACT | 62.97 | 5.00 | 0.00 | 67.97 | 63.0131 | 63.01 % |
14 | Scott, Dann | | U | TACT | 62.97 | 5.00 | 0.00 | 67.97 | 63.0131 | 63.01 % |
15 | Strother, Wes | | U | TACT | 69.12 | 0.00 | 0.00 | 69.12 | 61.9647 | 61.96 % |
16 | Sutherland, Tim | | Class | TACT | 69.95 | 0.00 | 0.00 | 69.95 | 61.2294 | 61.23 % |
17 | Nutter, Tom | | U | TACT | 75.91 | 0.00 | 0.00 | 75.91 | 56.4221 | 56.42 % |
18 | Waasted, Julie | | U | TACT | 81.60 | 0.00 | 0.00 | 81.60 | 52.4877 | 52.49 % |
19 | Steinhoff, Gary | | U | TACT | 82.40 | 0.00 | 0.00 | 82.40 | 51.9782 | 51.98 % |
20 | Bender, Richard | | U | TACT | 93.66 | 0.00 | 0.00 | 93.66 | 45.7292 | 45.73 % |
21 | Stewart, Robert | | Class | TACT | 106.79 | 0.00 | 0.00 | 106.79 | 40.1068 | 40.11 % |
22 | Petty, Dan | | U | TACT | 79.32 | 30.00 | 0.00 | 109.32 | 39.1786 | 39.18 % |
23 | Froelich, Mike | | U | TACT | 99.66 | 10.00 | 0.00 | 109.66 | 39.0571 | 39.06 % |
24 | Brown, Jack | | U | TACT | 101.46 | 15.00 | 0.00 | 116.46 | 36.7766 | 36.78 % |
25 | Dharnidharka, Ravi | | Class | TACT | 118.34 | 5.00 | 0.00 | 123.34 | 34.7251 | 34.73 % |
26 | Krumenacker, Tom | | Class | TACT | 177.75 | 15.00 | 0.00 | 192.75 | 22.2205 | 22.22 % |
27 | Wightman, Mark | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)