LdF USPSA Aug 9, 2015 - Stage 3
2015-08-06
Stage Results - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Vidanes, JoJo | | U | OPEN | 24.71 | 0.00 | 0.00 | 24.71 | 100.0000 | 100.00 % |
2 | Day, Keith | | U | TACT | 32.40 | 0.00 | 0.00 | 32.40 | 76.2654 | 76.27 % |
3 | Urbano, Brian | | Class | OPEN | 33.27 | 0.00 | 0.00 | 33.27 | 74.2711 | 74.27 % |
4 | Nickel, Dan | | U | TACT | 33.95 | 0.00 | 0.00 | 33.95 | 72.7835 | 72.78 % |
5 | White, Sterling | | U | TACT | 36.25 | 0.00 | 0.00 | 36.25 | 68.1655 | 68.17 % |
6 | Brou, Aziz | | U | TACT | 37.22 | 0.00 | 0.00 | 37.22 | 66.3890 | 66.39 % |
7 | Mitchell, Malcolm | | U | OPEN | 40.44 | 0.00 | 0.00 | 40.44 | 61.1029 | 61.10 % |
8 | Underdown, Craig | | U | LTD | 41.67 | 0.00 | 0.00 | 41.67 | 59.2993 | 59.30 % |
9 | Paps, Mike | | U | TACT | 42.54 | 0.00 | 0.00 | 42.54 | 58.0865 | 58.09 % |
10 | Daun, Andrew | | Class | TACT | 33.18 | 10.00 | 0.00 | 43.18 | 57.2256 | 57.23 % |
11 | Wightman, Mark | | U | LTD | 49.65 | 5.00 | 0.00 | 54.65 | 45.2150 | 45.22 % |
12 | Sutherland, Tim | | Class | TACT | 56.22 | 0.00 | 0.00 | 56.22 | 43.9523 | 43.95 % |
13 | Holmes, Russ | | U | LTD | 47.52 | 15.00 | 0.00 | 62.52 | 39.5234 | 39.52 % |
14 | Freitas, Mario | | U | OPEN | 63.71 | 0.00 | 0.00 | 63.71 | 38.7851 | 38.79 % |
15 | Bauer, Mike | | U | LTD | 53.84 | 10.00 | 0.00 | 63.84 | 38.7061 | 38.71 % |
16 | Bolen, Nick | | U | TACT | 64.91 | 0.00 | 0.00 | 64.91 | 38.0681 | 38.07 % |
17 | Strother, Wes | | U | TACT | 57.22 | 10.00 | 0.00 | 67.22 | 36.7599 | 36.76 % |
18 | Yeager, Brad | | Class | TACT | 38.09 | 35.00 | 0.00 | 73.09 | 33.8076 | 33.81 % |
19 | Holdman, Roger | | U | OPEN | 63.46 | 10.00 | 0.00 | 73.46 | 33.6374 | 33.64 % |
20 | Morris, Dave | | U | OPEN | 59.64 | 15.00 | 0.00 | 74.64 | 33.1056 | 33.11 % |
21 | Bender, Richard | | U | TACT | 73.69 | 5.00 | 0.00 | 78.69 | 31.4017 | 31.40 % |
22 | Young, Charles | | U | TACT | 69.34 | 10.00 | 0.00 | 79.34 | 31.1444 | 31.14 % |
23 | Woolfrey, John | | U | TACT | 80.21 | 0.00 | 0.00 | 80.21 | 30.8066 | 30.81 % |
24 | Gross, Jeff | | U | HM | 81.95 | 0.00 | 0.00 | 81.95 | 30.1525 | 30.15 % |
25 | Esterhuizen, Ian | | Class | OPEN | 78.68 | 5.00 | 0.00 | 83.68 | 29.5292 | 29.53 % |
26 | Froelich, Mike | | U | TACT | 85.35 | 0.00 | 0.00 | 85.35 | 28.9514 | 28.95 % |
27 | Scott, Dann | | U | TACT | 85.43 | 0.00 | 0.00 | 85.43 | 28.9243 | 28.92 % |
28 | Scott, Dann | | U | TACT | 85.43 | 0.00 | 0.00 | 85.43 | 28.9243 | 28.92 % |
29 | Talley, Joe | | U | LTD | 71.18 | 15.00 | 0.00 | 86.18 | 28.6725 | 28.67 % |
30 | Tomoni, Michael | | U | LTD | 75.29 | 15.00 | 0.00 | 90.29 | 27.3674 | 27.37 % |
31 | Steinhoff, Gary | | U | TACT | 84.96 | 10.00 | 0.00 | 94.96 | 26.0215 | 26.02 % |
32 | Gibbons, Bo | | U | TACT | 77.39 | 20.00 | 0.00 | 97.39 | 25.3722 | 25.37 % |
33 | Brown, Jack | | U | TACT | 90.01 | 10.00 | 0.00 | 100.01 | 24.7075 | 24.71 % |
34 | Rabago, Sal | | U | TACT | 75.39 | 30.00 | 0.00 | 105.39 | 23.4462 | 23.45 % |
35 | Allen, Craig | | U | LTD | 82.40 | 25.00 | 0.00 | 107.40 | 23.0074 | 23.01 % |
36 | Petty, Dan | | U | TACT | 90.34 | 20.00 | 0.00 | 110.34 | 22.3944 | 22.39 % |
37 | Waasted, Julie | | U | TACT | 110.80 | 0.00 | 0.00 | 110.80 | 22.3014 | 22.30 % |
38 | Dharnidharka, Ravi | | Class | TACT | 84.41 | 30.00 | 0.00 | 114.41 | 21.5978 | 21.60 % |
39 | Christesen, Martin | | U | OPEN | 94.95 | 20.00 | 0.00 | 114.95 | 21.4963 | 21.50 % |
40 | Vorenkamp, Mark | | U | CAT | 106.21 | 10.00 | 0.00 | 116.21 | 21.2632 | 21.26 % |
41 | Petricca, Tristan | | Class | LTD | 91.64 | 25.00 | 0.00 | 116.64 | 21.1848 | 21.18 % |
42 | Stewart, Robert | | Class | TACT | 106.84 | 10.00 | 0.00 | 116.84 | 21.1486 | 21.15 % |
43 | Linss, Peter | | U | CAL | 115.01 | 10.00 | 0.00 | 125.01 | 19.7664 | 19.77 % |
44 | Canavan, Joe | | Class | HM | 64.27 | 65.00 | 0.00 | 129.27 | 19.1150 | 19.12 % |
45 | Nutter, Tom | | U | TACT | 123.86 | 20.00 | 0.00 | 143.86 | 17.1764 | 17.18 % |
46 | Falkenthal, John | | U | CAL | 115.19 | 40.00 | 0.00 | 155.19 | 15.9224 | 15.92 % |
47 | Evans, Craig | | Class | LTD | 94.77 | 65.00 | 0.00 | 159.77 | 15.4660 | 15.47 % |
48 | Krumenacker, Tom | | Class | TACT | 144.27 | 35.00 | 0.00 | 179.27 | 13.7837 | 13.78 % |
49 | Quinto, Philip | | Class | OPEN | 171.20 | 15.00 | 0.00 | 186.20 | 13.2707 | 13.27 % |
50 | Wightman, Mark | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)