LdF USPSA Aug 9, 2015 - Stage 3
2015-08-06
Stage Results - LTD
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Underdown, Craig | | U | LTD | 41.67 | 0.00 | 0.00 | 41.67 | 100.0000 | 100.00 % |
2 | Wightman, Mark | | U | LTD | 49.65 | 5.00 | 0.00 | 54.65 | 76.2489 | 76.25 % |
3 | Holmes, Russ | | U | LTD | 47.52 | 15.00 | 0.00 | 62.52 | 66.6507 | 66.65 % |
4 | Bauer, Mike | | U | LTD | 53.84 | 10.00 | 0.00 | 63.84 | 65.2726 | 65.27 % |
5 | Talley, Joe | | U | LTD | 71.18 | 15.00 | 0.00 | 86.18 | 48.3523 | 48.35 % |
6 | Tomoni, Michael | | U | LTD | 75.29 | 15.00 | 0.00 | 90.29 | 46.1513 | 46.15 % |
7 | Allen, Craig | | U | LTD | 82.40 | 25.00 | 0.00 | 107.40 | 38.7989 | 38.80 % |
8 | Petricca, Tristan | | Class | LTD | 91.64 | 25.00 | 0.00 | 116.64 | 35.7253 | 35.73 % |
9 | Evans, Craig | | Class | LTD | 94.77 | 65.00 | 0.00 | 159.77 | 26.0812 | 26.08 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)