LdF USPSA Aug 9, 2015 - Stage 4
2015-08-06
Stage Results - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Bauer, Mike | | U | LTD | 51.70 | 0.00 | 0.00 | 51.70 | 100.0000 | 100.00 % |
2 | Daun, Andrew | | Class | TACT | 52.02 | 0.00 | 0.00 | 52.02 | 99.3849 | 99.38 % |
3 | Vidanes, JoJo | | U | OPEN | 42.30 | 10.00 | 0.00 | 52.30 | 98.8528 | 98.85 % |
4 | Brou, Aziz | | U | TACT | 55.95 | 0.00 | 0.00 | 55.95 | 92.4039 | 92.40 % |
5 | Urbano, Brian | | Class | OPEN | 57.63 | 0.00 | 0.00 | 57.63 | 89.7102 | 89.71 % |
6 | Nickel, Dan | | U | TACT | 51.67 | 10.00 | 0.00 | 61.67 | 83.8333 | 83.83 % |
7 | Underdown, Craig | | U | LTD | 62.72 | 0.00 | 0.00 | 62.72 | 82.4298 | 82.43 % |
8 | Mitchell, Malcolm | | U | OPEN | 66.65 | 0.00 | 0.00 | 66.65 | 77.5694 | 77.57 % |
9 | Bolen, Nick | | U | TACT | 59.79 | 10.00 | 0.00 | 69.79 | 74.0794 | 74.08 % |
10 | Woolfrey, John | | U | TACT | 61.22 | 10.00 | 0.00 | 71.22 | 72.5920 | 72.59 % |
11 | Gibbons, Bo | | U | TACT | 72.48 | 0.00 | 0.00 | 72.48 | 71.3300 | 71.33 % |
12 | Freitas, Mario | | U | OPEN | 65.40 | 10.00 | 0.00 | 75.40 | 68.5676 | 68.57 % |
13 | Young, Charles | | U | TACT | 79.89 | 0.00 | 0.00 | 79.89 | 64.7140 | 64.71 % |
14 | Morris, Dave | | U | OPEN | 75.25 | 5.00 | 0.00 | 80.25 | 64.4237 | 64.42 % |
15 | Christesen, Martin | | U | OPEN | 71.25 | 10.00 | 0.00 | 81.25 | 63.6308 | 63.63 % |
16 | Steinhoff, Gary | | U | TACT | 31.47 | 50.00 | 0.00 | 81.47 | 63.4589 | 63.46 % |
17 | Yeager, Brad | | Class | TACT | 67.54 | 15.00 | 0.00 | 82.54 | 62.6363 | 62.64 % |
18 | Esterhuizen, Ian | | Class | OPEN | 63.18 | 20.00 | 0.00 | 83.18 | 62.1544 | 62.15 % |
19 | White, Sterling | | U | TACT | 74.83 | 10.00 | 0.00 | 84.83 | 60.9454 | 60.95 % |
20 | Holmes, Russ | | U | LTD | 75.50 | 10.00 | 0.00 | 85.50 | 60.4678 | 60.47 % |
21 | Gross, Jeff | | U | HM | 66.41 | 25.00 | 0.00 | 91.41 | 56.5584 | 56.56 % |
22 | Day, Keith | | U | TACT | 67.49 | 25.00 | 0.00 | 92.49 | 55.8979 | 55.90 % |
23 | Nutter, Tom | | U | TACT | 83.47 | 10.00 | 0.00 | 93.47 | 55.3119 | 55.31 % |
24 | Petty, Dan | | U | TACT | 76.52 | 20.00 | 0.00 | 96.52 | 53.5640 | 53.56 % |
25 | Rabago, Sal | | U | TACT | 92.07 | 5.00 | 0.00 | 97.07 | 53.2605 | 53.26 % |
26 | Paps, Mike | | U | TACT | 83.67 | 15.00 | 0.00 | 98.67 | 52.3969 | 52.40 % |
27 | Wightman, Mark | | U | LTD | 91.57 | 10.00 | 0.00 | 101.57 | 50.9009 | 50.90 % |
28 | Scott, Dann | | U | TACT | 62.00 | 50.00 | 0.00 | 112.00 | 46.1607 | 46.16 % |
29 | Scott, Dann | | U | TACT | 62.00 | 50.00 | 0.00 | 112.00 | 46.1607 | 46.16 % |
30 | Froelich, Mike | | U | TACT | 85.71 | 30.00 | 0.00 | 115.71 | 44.6807 | 44.68 % |
31 | Strother, Wes | | U | TACT | 91.20 | 25.00 | 0.00 | 116.20 | 44.4923 | 44.49 % |
32 | Sutherland, Tim | | Class | TACT | 116.43 | 0.00 | 0.00 | 116.43 | 44.4044 | 44.40 % |
33 | Talley, Joe | | U | LTD | 106.02 | 15.00 | 0.00 | 121.02 | 42.7202 | 42.72 % |
34 | Canavan, Joe | | Class | HM | 81.54 | 45.00 | 0.00 | 126.54 | 40.8566 | 40.86 % |
35 | Tomoni, Michael | | U | LTD | 107.15 | 20.00 | 0.00 | 127.15 | 40.6606 | 40.66 % |
36 | Waasted, Julie | | U | TACT | 122.83 | 15.00 | 0.00 | 137.83 | 37.5100 | 37.51 % |
37 | Linss, Peter | | U | CAL | 99.71 | 40.00 | 0.00 | 139.71 | 37.0052 | 37.01 % |
38 | Petricca, Tristan | | Class | LTD | 82.37 | 60.00 | 0.00 | 142.37 | 36.3138 | 36.31 % |
39 | Vorenkamp, Mark | | U | CAT | 106.11 | 40.00 | 0.00 | 146.11 | 35.3843 | 35.38 % |
40 | Brown, Jack | | U | TACT | 129.10 | 30.00 | 0.00 | 159.10 | 32.4953 | 32.50 % |
41 | Falkenthal, John | | U | CAL | 142.63 | 20.00 | 0.00 | 162.63 | 31.7900 | 31.79 % |
42 | Holdman, Roger | | U | OPEN | 123.10 | 45.00 | 0.00 | 168.10 | 30.7555 | 30.76 % |
43 | Evans, Craig | | Class | LTD | 155.03 | 35.00 | 0.00 | 190.03 | 27.2062 | 27.21 % |
44 | Allen, Craig | | U | LTD | 155.80 | 50.00 | 0.00 | 205.80 | 25.1215 | 25.12 % |
45 | Stewart, Robert | | Class | TACT | 156.57 | 50.00 | 0.00 | 206.57 | 25.0278 | 25.03 % |
46 | Bender, Richard | | U | TACT | 186.16 | 35.00 | 0.00 | 221.16 | 23.3767 | 23.38 % |
47 | Krumenacker, Tom | | Class | TACT | 190.37 | 35.00 | 0.00 | 225.37 | 22.9401 | 22.94 % |
48 | Quinto, Philip | | Class | OPEN | 180.00 | 55.00 | 0.00 | 235.00 | 22.0000 | 22.00 % |
49 | Dharnidharka, Ravi | | Class | TACT | 196.44 | 80.00 | 0.00 | 276.44 | 18.7021 | 18.70 % |
50 | Wightman, Mark | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)