LdF USPSA Aug 9, 2015 - Stage 4
2015-08-06
Stage Results - LTD
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Bauer, Mike | | U | LTD | 51.70 | 0.00 | 0.00 | 51.70 | 100.0000 | 100.00 % |
2 | Underdown, Craig | | U | LTD | 62.72 | 0.00 | 0.00 | 62.72 | 82.4298 | 82.43 % |
3 | Holmes, Russ | | U | LTD | 75.50 | 10.00 | 0.00 | 85.50 | 60.4678 | 60.47 % |
4 | Wightman, Mark | | U | LTD | 91.57 | 10.00 | 0.00 | 101.57 | 50.9009 | 50.90 % |
5 | Talley, Joe | | U | LTD | 106.02 | 15.00 | 0.00 | 121.02 | 42.7202 | 42.72 % |
6 | Tomoni, Michael | | U | LTD | 107.15 | 20.00 | 0.00 | 127.15 | 40.6606 | 40.66 % |
7 | Petricca, Tristan | | Class | LTD | 82.37 | 60.00 | 0.00 | 142.37 | 36.3138 | 36.31 % |
8 | Evans, Craig | | Class | LTD | 155.03 | 35.00 | 0.00 | 190.03 | 27.2062 | 27.21 % |
9 | Allen, Craig | | U | LTD | 155.80 | 50.00 | 0.00 | 205.80 | 25.1215 | 25.12 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)