LdF USPSA Aug 9, 2015 - Stage 4
2015-08-06
Stage Results - TACT
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Daun, Andrew | | Class | TACT | 52.02 | 0.00 | 0.00 | 52.02 | 100.0000 | 100.00 % |
2 | Brou, Aziz | | U | TACT | 55.95 | 0.00 | 0.00 | 55.95 | 92.9759 | 92.98 % |
3 | Nickel, Dan | | U | TACT | 51.67 | 10.00 | 0.00 | 61.67 | 84.3522 | 84.35 % |
4 | Bolen, Nick | | U | TACT | 59.79 | 10.00 | 0.00 | 69.79 | 74.5379 | 74.54 % |
5 | Woolfrey, John | | U | TACT | 61.22 | 10.00 | 0.00 | 71.22 | 73.0413 | 73.04 % |
6 | Gibbons, Bo | | U | TACT | 72.48 | 0.00 | 0.00 | 72.48 | 71.7715 | 71.77 % |
7 | Young, Charles | | U | TACT | 79.89 | 0.00 | 0.00 | 79.89 | 65.1145 | 65.11 % |
8 | Steinhoff, Gary | | U | TACT | 31.47 | 50.00 | 0.00 | 81.47 | 63.8517 | 63.85 % |
9 | Yeager, Brad | | Class | TACT | 67.54 | 15.00 | 0.00 | 82.54 | 63.0240 | 63.02 % |
10 | White, Sterling | | U | TACT | 74.83 | 10.00 | 0.00 | 84.83 | 61.3226 | 61.32 % |
11 | Day, Keith | | U | TACT | 67.49 | 25.00 | 0.00 | 92.49 | 56.2439 | 56.24 % |
12 | Nutter, Tom | | U | TACT | 83.47 | 10.00 | 0.00 | 93.47 | 55.6542 | 55.65 % |
13 | Petty, Dan | | U | TACT | 76.52 | 20.00 | 0.00 | 96.52 | 53.8956 | 53.90 % |
14 | Rabago, Sal | | U | TACT | 92.07 | 5.00 | 0.00 | 97.07 | 53.5902 | 53.59 % |
15 | Paps, Mike | | U | TACT | 83.67 | 15.00 | 0.00 | 98.67 | 52.7212 | 52.72 % |
16 | Scott, Dann | | U | TACT | 62.00 | 50.00 | 0.00 | 112.00 | 46.4464 | 46.45 % |
17 | Scott, Dann | | U | TACT | 62.00 | 50.00 | 0.00 | 112.00 | 46.4464 | 46.45 % |
18 | Froelich, Mike | | U | TACT | 85.71 | 30.00 | 0.00 | 115.71 | 44.9572 | 44.96 % |
19 | Strother, Wes | | U | TACT | 91.20 | 25.00 | 0.00 | 116.20 | 44.7676 | 44.77 % |
20 | Sutherland, Tim | | Class | TACT | 116.43 | 0.00 | 0.00 | 116.43 | 44.6792 | 44.68 % |
21 | Waasted, Julie | | U | TACT | 122.83 | 15.00 | 0.00 | 137.83 | 37.7421 | 37.74 % |
22 | Brown, Jack | | U | TACT | 129.10 | 30.00 | 0.00 | 159.10 | 32.6964 | 32.70 % |
23 | Stewart, Robert | | Class | TACT | 156.57 | 50.00 | 0.00 | 206.57 | 25.1827 | 25.18 % |
24 | Bender, Richard | | U | TACT | 186.16 | 35.00 | 0.00 | 221.16 | 23.5214 | 23.52 % |
25 | Krumenacker, Tom | | Class | TACT | 190.37 | 35.00 | 0.00 | 225.37 | 23.0820 | 23.08 % |
26 | Dharnidharka, Ravi | | Class | TACT | 196.44 | 80.00 | 0.00 | 276.44 | 18.8178 | 18.82 % |
27 | Wightman, Mark | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)