LdF USPSA Aug 9, 2015 - Stage 5
2015-08-06
Stage Results - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Vidanes, JoJo | | U | OPEN | 21.99 | 0.00 | 0.00 | 21.99 | 100.0000 | 100.00 % |
2 | Brou, Aziz | | U | TACT | 27.00 | 0.00 | 0.00 | 27.00 | 81.4444 | 81.44 % |
3 | Bauer, Mike | | U | LTD | 27.85 | 0.00 | 0.00 | 27.85 | 78.9587 | 78.96 % |
4 | Daun, Andrew | | Class | TACT | 27.99 | 0.00 | 0.00 | 27.99 | 78.5638 | 78.56 % |
5 | Underdown, Craig | | U | LTD | 28.91 | 0.00 | 0.00 | 28.91 | 76.0636 | 76.06 % |
6 | Woolfrey, John | | U | TACT | 30.56 | 0.00 | 0.00 | 30.56 | 71.9568 | 71.96 % |
7 | Nickel, Dan | | U | TACT | 31.08 | 0.00 | 0.00 | 31.08 | 70.7529 | 70.75 % |
8 | Urbano, Brian | | Class | OPEN | 33.15 | 0.00 | 0.00 | 33.15 | 66.3348 | 66.33 % |
9 | Gross, Jeff | | U | HM | 33.56 | 0.00 | 0.00 | 33.56 | 65.5244 | 65.52 % |
10 | White, Sterling | | U | TACT | 34.19 | 0.00 | 0.00 | 34.19 | 64.3171 | 64.32 % |
11 | Gibbons, Bo | | U | TACT | 34.44 | 0.00 | 0.00 | 34.44 | 63.8502 | 63.85 % |
12 | Holmes, Russ | | U | LTD | 35.81 | 0.00 | 0.00 | 35.81 | 61.4074 | 61.41 % |
13 | Paps, Mike | | U | TACT | 35.86 | 0.00 | 0.00 | 35.86 | 61.3218 | 61.32 % |
14 | Mitchell, Malcolm | | U | OPEN | 31.02 | 5.00 | 0.00 | 36.02 | 61.0494 | 61.05 % |
15 | Yeager, Brad | | Class | TACT | 31.80 | 5.00 | 0.00 | 36.80 | 59.7554 | 59.76 % |
16 | Christesen, Martin | | U | OPEN | 36.93 | 0.00 | 0.00 | 36.93 | 59.5451 | 59.55 % |
17 | Wightman, Mark | | U | LTD | 37.28 | 0.00 | 0.00 | 37.28 | 58.9861 | 58.99 % |
18 | Scott, Dann | | U | TACT | 32.38 | 5.00 | 0.00 | 37.38 | 58.8283 | 58.83 % |
19 | Scott, Dann | | U | TACT | 32.38 | 5.00 | 0.00 | 37.38 | 58.8283 | 58.83 % |
20 | Bolen, Nick | | U | TACT | 37.86 | 0.00 | 0.00 | 37.86 | 58.0824 | 58.08 % |
21 | Esterhuizen, Ian | | Class | OPEN | 33.12 | 5.00 | 0.00 | 38.12 | 57.6863 | 57.69 % |
22 | Petricca, Tristan | | Class | LTD | 38.27 | 0.00 | 0.00 | 38.27 | 57.4602 | 57.46 % |
23 | Morris, Dave | | U | OPEN | 40.04 | 0.00 | 0.00 | 40.04 | 54.9201 | 54.92 % |
24 | Young, Charles | | U | TACT | 40.12 | 0.00 | 0.00 | 40.12 | 54.8106 | 54.81 % |
25 | Petty, Dan | | U | TACT | 42.02 | 0.00 | 0.00 | 42.02 | 52.3322 | 52.33 % |
26 | Freitas, Mario | | U | OPEN | 32.77 | 10.00 | 0.00 | 42.77 | 51.4145 | 51.41 % |
27 | Day, Keith | | U | TACT | 38.22 | 5.00 | 0.00 | 43.22 | 50.8792 | 50.88 % |
28 | Talley, Joe | | U | LTD | 45.21 | 0.00 | 0.00 | 45.21 | 48.6397 | 48.64 % |
29 | Sutherland, Tim | | Class | TACT | 48.54 | 0.00 | 0.00 | 48.54 | 45.3028 | 45.30 % |
30 | Strother, Wes | | U | TACT | 49.04 | 0.00 | 0.00 | 49.04 | 44.8409 | 44.84 % |
31 | Rabago, Sal | | U | TACT | 50.50 | 0.00 | 0.00 | 50.50 | 43.5446 | 43.54 % |
32 | Canavan, Joe | | Class | HM | 46.64 | 5.00 | 0.00 | 51.64 | 42.5833 | 42.58 % |
33 | Nutter, Tom | | U | TACT | 52.29 | 0.00 | 0.00 | 52.29 | 42.0539 | 42.05 % |
34 | Brown, Jack | | U | TACT | 54.03 | 0.00 | 0.00 | 54.03 | 40.6996 | 40.70 % |
35 | Linss, Peter | | U | CAL | 57.37 | 5.00 | 0.00 | 62.37 | 35.2573 | 35.26 % |
36 | Vorenkamp, Mark | | U | CAT | 58.33 | 5.00 | 0.00 | 63.33 | 34.7229 | 34.72 % |
37 | Waasted, Julie | | U | TACT | 49.29 | 15.00 | 0.00 | 64.29 | 34.2044 | 34.20 % |
38 | Dharnidharka, Ravi | | Class | TACT | 59.54 | 5.00 | 0.00 | 64.54 | 34.0719 | 34.07 % |
39 | Steinhoff, Gary | | U | TACT | 63.51 | 5.00 | 0.00 | 68.51 | 32.0975 | 32.10 % |
40 | Stewart, Robert | | Class | TACT | 68.72 | 0.00 | 0.00 | 68.72 | 31.9994 | 32.00 % |
41 | Bender, Richard | | U | TACT | 73.79 | 0.00 | 0.00 | 73.79 | 29.8008 | 29.80 % |
42 | Froelich, Mike | | U | TACT | 64.33 | 10.00 | 0.00 | 74.33 | 29.5843 | 29.58 % |
43 | Evans, Craig | | Class | LTD | 73.79 | 5.00 | 0.00 | 78.79 | 27.9096 | 27.91 % |
44 | Allen, Craig | | U | LTD | 81.14 | 25.00 | 0.00 | 106.14 | 20.7179 | 20.72 % |
45 | Tomoni, Michael | | U | LTD | 102.45 | 5.00 | 0.00 | 107.45 | 20.4653 | 20.47 % |
46 | Krumenacker, Tom | | Class | TACT | 108.02 | 15.00 | 0.00 | 123.02 | 17.8751 | 17.88 % |
47 | Holdman, Roger | | U | OPEN | 108.92 | 15.00 | 0.00 | 123.92 | 17.7453 | 17.75 % |
48 | Falkenthal, John | | U | CAL | 158.68 | 5.00 | 0.00 | 163.68 | 13.4348 | 13.43 % |
49 | Quinto, Philip | | Class | OPEN | 184.79 | 30.00 | 0.00 | 214.79 | 10.2379 | 10.24 % |
50 | Wightman, Mark | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)