LdF USPSA Aug 9, 2015 - Stage 6
2015-08-06
Stage Results - Combined
Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
1 | Freitas, Mario | | U | OPEN | 43.89 | 0.00 | 0.00 | 43.89 | 100.0000 | 100.00 % |
2 | Vidanes, JoJo | | U | OPEN | 39.27 | 5.00 | 0.00 | 44.27 | 99.1416 | 99.14 % |
3 | Brou, Aziz | | U | TACT | 48.37 | 0.00 | 0.00 | 48.37 | 90.7381 | 90.74 % |
4 | Underdown, Craig | | U | LTD | 48.71 | 0.00 | 0.00 | 48.71 | 90.1047 | 90.10 % |
5 | Daun, Andrew | | Class | TACT | 48.82 | 0.00 | 0.00 | 48.82 | 89.9017 | 89.90 % |
6 | Woolfrey, John | | U | TACT | 51.65 | 0.00 | 0.00 | 51.65 | 84.9758 | 84.98 % |
7 | Gross, Jeff | | U | HM | 53.88 | 0.00 | 0.00 | 53.88 | 81.4588 | 81.46 % |
8 | Nickel, Dan | | U | TACT | 54.81 | 0.00 | 0.00 | 54.81 | 80.0766 | 80.08 % |
9 | White, Sterling | | U | TACT | 47.49 | 10.00 | 0.00 | 57.49 | 76.3437 | 76.34 % |
10 | Bauer, Mike | | U | LTD | 57.59 | 0.00 | 0.00 | 57.59 | 76.2111 | 76.21 % |
11 | Urbano, Brian | | Class | OPEN | 47.93 | 10.00 | 0.00 | 57.93 | 75.7639 | 75.76 % |
12 | Holmes, Russ | | U | LTD | 61.97 | 0.00 | 0.00 | 61.97 | 70.8246 | 70.82 % |
13 | Gibbons, Bo | | U | TACT | 62.30 | 0.00 | 0.00 | 62.30 | 70.4494 | 70.45 % |
14 | Paps, Mike | | U | TACT | 64.51 | 0.00 | 0.00 | 64.51 | 68.0360 | 68.04 % |
15 | Day, Keith | | U | TACT | 55.73 | 10.00 | 0.00 | 65.73 | 66.7732 | 66.77 % |
16 | Wightman, Mark | | U | LTD | 67.18 | 0.00 | 0.00 | 67.18 | 65.3319 | 65.33 % |
17 | Esterhuizen, Ian | | Class | OPEN | 68.26 | 0.00 | 0.00 | 68.26 | 64.2983 | 64.30 % |
18 | Mitchell, Malcolm | | U | OPEN | 58.31 | 10.00 | 0.00 | 68.31 | 64.2512 | 64.25 % |
19 | Young, Charles | | U | TACT | 64.30 | 5.00 | 0.00 | 69.30 | 63.3333 | 63.33 % |
20 | Christesen, Martin | | U | OPEN | 70.93 | 0.00 | 0.00 | 70.93 | 61.8779 | 61.88 % |
21 | Petricca, Tristan | | Class | LTD | 72.39 | 0.00 | 0.00 | 72.39 | 60.6299 | 60.63 % |
22 | Rabago, Sal | | U | TACT | 74.38 | 0.00 | 0.00 | 74.38 | 59.0078 | 59.01 % |
23 | Petty, Dan | | U | TACT | 79.74 | 0.00 | 0.00 | 79.74 | 55.0414 | 55.04 % |
24 | Scott, Dann | | U | TACT | 76.79 | 5.00 | 0.00 | 81.79 | 53.6618 | 53.66 % |
25 | Scott, Dann | | U | TACT | 76.79 | 5.00 | 0.00 | 81.79 | 53.6618 | 53.66 % |
26 | Yeager, Brad | | Class | TACT | 76.96 | 5.00 | 0.00 | 81.96 | 53.5505 | 53.55 % |
27 | Sutherland, Tim | | Class | TACT | 85.68 | 0.00 | 0.00 | 85.68 | 51.2255 | 51.23 % |
28 | Morris, Dave | | U | OPEN | 76.85 | 15.00 | 0.00 | 91.85 | 47.7844 | 47.78 % |
29 | Steinhoff, Gary | | U | TACT | 93.12 | 5.00 | 0.00 | 98.12 | 44.7309 | 44.73 % |
30 | Stewart, Robert | | Class | TACT | 94.34 | 10.00 | 0.00 | 104.34 | 42.0644 | 42.06 % |
31 | Bolen, Nick | | U | TACT | 70.24 | 35.00 | 0.00 | 105.24 | 41.7047 | 41.70 % |
32 | Canavan, Joe | | Class | HM | 110.16 | 0.00 | 0.00 | 110.16 | 39.8420 | 39.84 % |
33 | Brown, Jack | | U | TACT | 101.17 | 10.00 | 0.00 | 111.17 | 39.4801 | 39.48 % |
34 | Nutter, Tom | | U | TACT | 107.88 | 5.00 | 0.00 | 112.88 | 38.8820 | 38.88 % |
35 | Waasted, Julie | | U | TACT | 93.72 | 20.00 | 0.00 | 113.72 | 38.5948 | 38.59 % |
36 | Talley, Joe | | U | LTD | 110.69 | 5.00 | 0.00 | 115.69 | 37.9376 | 37.94 % |
37 | Holdman, Roger | | U | OPEN | 110.91 | 10.00 | 0.00 | 120.91 | 36.2997 | 36.30 % |
38 | Dharnidharka, Ravi | | Class | TACT | 115.31 | 10.00 | 0.00 | 125.31 | 35.0251 | 35.03 % |
39 | Bender, Richard | | U | TACT | 127.11 | 0.00 | 0.00 | 127.11 | 34.5291 | 34.53 % |
40 | Strother, Wes | | U | TACT | 120.65 | 20.00 | 0.00 | 140.65 | 31.2051 | 31.21 % |
41 | Vorenkamp, Mark | | U | CAT | 75.04 | 85.00 | 0.00 | 160.04 | 27.4244 | 27.42 % |
42 | Tomoni, Michael | | U | LTD | 180.00 | 0.00 | 0.00 | 180.00 | 24.3833 | 24.38 % |
43 | Froelich, Mike | | U | TACT | 110.17 | 95.00 | 0.00 | 205.17 | 21.3920 | 21.39 % |
44 | Krumenacker, Tom | | Class | TACT | 199.02 | 10.00 | 0.00 | 209.02 | 20.9980 | 21.00 % |
45 | Linss, Peter | | U | CAL | 144.65 | 75.00 | 0.00 | 219.65 | 19.9818 | 19.98 % |
46 | Evans, Craig | | Class | LTD | 174.92 | 85.00 | 0.00 | 259.92 | 16.8860 | 16.89 % |
47 | Allen, Craig | | U | LTD | 130.55 | 150.00 | 0.00 | 280.55 | 15.6443 | 15.64 % |
48 | Falkenthal, John | | U | CAL | 211.19 | 90.00 | 0.00 | 301.19 | 14.5722 | 14.57 % |
49 | Quinto, Philip | | Class | OPEN | 240.00 | 80.00 | 0.00 | 320.00 | 13.7156 | 13.72 % |
50 | Wightman, Mark | | U | TACT | - | - | - | - | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.30 Verizon viennaltevzw)