LdF Sept 13th 3-Gun Match
9/13/2015
Match Results (by class) - Limited
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Holmes, Russell | LI | 355.11 | 95.59 | 0.00 | 0.00 | 95.59 | 2 | 41.21 | 0.00 | 0.00 | 41.21 | 1 | 64.20 | 10.00 | 0.00 | 74.20 | 5 | 38.13 | 0.00 | 0.00 | 38.13 | 2 | 56.04 | 0.00 | 0.00 | 56.04 | 3 | 49.94 | 0.00 | 0.00 | 49.94 | 2 |
2 | Holloway, Alan | LI | 425.98 | 135.48 | 0.00 | 0.00 | 135.48 | 4 | 48.17 | 0.00 | 0.00 | 48.17 | 2 | 55.47 | 0.00 | 0.00 | 55.47 | 3 | 42.56 | 5.00 | 0.00 | 47.56 | 4 | 66.14 | 5.00 | 0.00 | 71.14 | 4 | 53.16 | 15.00 | 0.00 | 68.16 | 3 |
3 | Talley, Joe | LI | 510.94 | 77.22 | 55.00 | 0.00 | 132.22 | 3 | 57.67 | 30.00 | 0.00 | 87.67 | 8 | 63.29 | 25.00 | 0.00 | 88.29 | 6 | 45.37 | 10.00 | 0.00 | 55.37 | 5 | 68.70 | 5.00 | 0.00 | 73.70 | 6 | 63.69 | 10.00 | 0.00 | 73.69 | 5 |
4 | Dezan, Dave | LI | 584.72 | 179.32 | 35.00 | 0.00 | 214.32 | 7 | 54.28 | 0.00 | 0.00 | 54.28 | 4 | 84.87 | 10.00 | 0.00 | 94.87 | 7 | 65.56 | 5.00 | 0.00 | 70.56 | 6 | 71.95 | 10.00 | 0.00 | 81.95 | 7 | 58.74 | 10.00 | 0.00 | 68.74 | 4 |
- | Cass, Nathan | LI | - | 141.85 | 25.00 | 0.00 | 166.85 | 5 | 45.43 | 15.00 | 0.00 | 60.43 | 5 | 50.59 | 0.00 | 0.00 | 50.59 | 2 | 33.84 | 5.00 | 0.00 | 38.84 | 3 | 51.18 | 0.00 | 0.00 | 51.18 | 2 | DNF | DNF | DNF | DNF | DNF |
Class
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
- | Washington, Chris | LI | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
- | Walker, Ben | LI | - | 176.15 | 40.00 | 0.00 | 216.15 | 8 | 62.05 | 20.00 | 0.00 | 82.05 | 7 | DNF | DNF | DNF | DNF | DNF | 68.69 | 25.00 | 0.00 | 93.69 | 9 | 180.00 | 0.00 | 0.00 | 180.00 | 8 | 75.83 | 25.00 | 0.00 | 100.83 | 6 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Bauer, Mike | LI | 279.42 | 76.52 | 0.00 | 0.00 | 76.52 | 1 | 35.48 | 15.00 | 0.00 | 50.48 | 3 | 46.61 | 0.00 | 0.00 | 46.61 | 1 | 31.44 | 0.00 | 0.00 | 31.44 | 1 | 37.84 | 0.00 | 0.00 | 37.84 | 1 | 36.53 | 0.00 | 0.00 | 36.53 | 1 |
- | Baquial, Stanley | LI | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 142.13 | 10.00 | 0.00 | 152.13 | 8 | 82.32 | 10.00 | 0.00 | 92.32 | 8 | DNF | DNF | DNF | DNF | DNF | 95.61 | 30.00 | 0.00 | 125.61 | 8 |