LdF 3-Gun August 2016
8/14/2016
Match Results (by class) - Tac
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Woolfrey, John | TAC | 254.36 | 44.11 | 5.00 | 0.00 | 49.11 | 2 | 48.19 | 0.00 | 0.00 | 48.19 | 11 | 57.21 | 0.00 | 0.00 | 57.21 | 3 | 57.82 | 0.00 | 0.00 | 57.82 | 1 | 32.03 | 10.00 | 0.00 | 42.03 | 6 |
2 | Paps, Mike | TAC | 292.46 | 47.25 | 20.00 | 0.00 | 67.25 | 8 | 36.53 | 5.00 | 0.00 | 41.53 | 4 | 36.84 | 0.00 | 0.00 | 36.84 | 1 | 72.64 | 20.00 | 0.00 | 92.64 | 7 | 44.20 | 10.00 | 0.00 | 54.20 | 9 |
3 | Beck, John | TAC | 316.83 | 69.79 | 0.00 | 0.00 | 69.79 | 11 | 49.49 | 5.00 | 0.00 | 54.49 | 14 | 46.87 | 0.00 | 0.00 | 46.87 | 2 | 83.01 | 10.00 | 0.00 | 93.01 | 8 | 42.67 | 10.00 | 0.00 | 52.67 | 7 |
4 | Young, Charles | TAC | 320.91 | 64.12 | 20.00 | 0.00 | 84.12 | 17 | 44.72 | 0.00 | 0.00 | 44.72 | 9 | 80.16 | 0.00 | 0.00 | 80.16 | 7 | 71.14 | 0.00 | 0.00 | 71.14 | 2 | 40.77 | 0.00 | 0.00 | 40.77 | 5 |
5 | Ngo, Steve | TAC | 324.99 | 60.35 | 20.00 | 0.00 | 80.35 | 15 | 34.67 | 0.00 | 0.00 | 34.67 | 1 | 69.98 | 10.00 | 0.00 | 79.98 | 6 | 83.57 | 10.00 | 0.00 | 93.57 | 9 | 36.42 | 0.00 | 0.00 | 36.42 | 2 |
6 | Matthews, Lawrence | TAC | 325.57 | 48.85 | 5.00 | 0.00 | 53.85 | 4 | 42.82 | 0.00 | 0.00 | 42.82 | 5 | 72.60 | 10.00 | 0.00 | 82.60 | 10 | 76.98 | 10.00 | 0.00 | 86.98 | 4 | 49.32 | 10.00 | 0.00 | 59.32 | 12 |
7 | Johnson, Garrett | TAC | 339.28 | 68.37 | 5.00 | 0.00 | 73.37 | 12 | 42.19 | 10.00 | 0.00 | 52.19 | 12 | 68.36 | 15.00 | 0.00 | 83.36 | 11 | 91.37 | 5.00 | 0.00 | 96.37 | 10 | 33.99 | 0.00 | 0.00 | 33.99 | 1 |
8 | Hagan, Tom | TAC | 361.41 | 64.99 | 0.00 | 0.00 | 64.99 | 7 | 58.98 | 0.00 | 0.00 | 58.98 | 16 | 86.87 | 5.00 | 0.00 | 91.87 | 13 | 87.84 | 0.00 | 0.00 | 87.84 | 5 | 57.73 | 0.00 | 0.00 | 57.73 | 11 |
9 | Holdman, Roger | TAC | 405.53 | 80.37 | 0.00 | 0.00 | 80.37 | 16 | 49.37 | 5.00 | 0.00 | 54.37 | 13 | 87.45 | 10.00 | 0.00 | 97.45 | 15 | 104.71 | 0.00 | 0.00 | 104.71 | 13 | 58.63 | 10.00 | 0.00 | 68.63 | 16 |
10 | Reddy, Ro | TAC | 410.15 | 97.79 | 0.00 | 0.00 | 97.79 | 21 | 42.33 | 5.00 | 0.00 | 47.33 | 10 | 104.93 | 0.00 | 0.00 | 104.93 | 19 | 105.74 | 0.00 | 0.00 | 105.74 | 15 | 54.36 | 0.00 | 0.00 | 54.36 | 10 |
11 | Lubas, Jeremiah | TAC | 423.92 | 49.26 | 15.00 | 0.00 | 64.26 | 6 | 43.16 | 0.00 | 0.00 | 43.16 | 6 | 114.58 | 0.00 | 0.00 | 114.58 | 20 | 91.37 | 40.00 | 0.00 | 131.37 | 22 | 50.55 | 20.00 | 0.00 | 70.55 | 17 |
12 | Stewart, Robert | TAC | 426.40 | 65.06 | 25.00 | 0.00 | 90.06 | 19 | 44.22 | 0.00 | 0.00 | 44.22 | 7 | 99.64 | 0.00 | 0.00 | 99.64 | 17 | 76.97 | 20.00 | 0.00 | 96.97 | 11 | 55.51 | 40.00 | 0.00 | 95.51 | 20 |
13 | Perez, Alan | TAC | 434.54 | 95.67 | 0.00 | 0.00 | 95.67 | 20 | 66.89 | 5.00 | 0.00 | 71.89 | 18 | 85.66 | 5.00 | 0.00 | 90.66 | 12 | 101.04 | 15.00 | 0.00 | 116.04 | 17 | 60.28 | 0.00 | 0.00 | 60.28 | 13 |
14 | Hagan, Amie | TAC | 521.24 | 96.93 | 20.00 | 0.00 | 116.93 | 22 | 68.24 | 0.00 | 0.00 | 68.24 | 17 | 153.29 | 10.00 | 0.00 | 163.29 | 24 | 105.59 | 0.00 | 0.00 | 105.59 | 14 | 67.19 | 0.00 | 0.00 | 67.19 | 15 |
15 | Bangalan, Conrad | TAC | 542.29 | 107.88 | 25.00 | 0.00 | 132.88 | 23 | 73.69 | 5.00 | 0.00 | 78.69 | 19 | 83.76 | 20.00 | 0.00 | 103.76 | 18 | 102.82 | 20.00 | 0.00 | 122.82 | 19 | 79.14 | 25.00 | 0.00 | 104.14 | 21 |
16 | Rabago, Sergio | TAC | 706.76 | 113.68 | 35.00 | 0.00 | 148.68 | 25 | 86.72 | 20.00 | 0.00 | 106.72 | 23 | 135.17 | 0.00 | 0.00 | 135.17 | 22 | 181.39 | 30.00 | 0.00 | 211.39 | 25 | 84.80 | 20.00 | 0.00 | 104.80 | 22 |
- | Wang, Steve | TAC | - | 63.70 | 5.00 | 0.00 | 68.70 | 9 | - | - | - | - | - | - | - | - | - | - | 75.56 | 0.00 | 0.00 | 75.56 | 3 | 48.78 | 5.00 | 0.00 | 53.78 | 8 |
- | Rabago, Sal | TAC | - | 51.86 | 10.00 | 0.00 | 61.86 | 5 | 180.00 | 0.00 | 0.00 | 180.00 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Ryan, Chris | TAC | 694.76 | 132.32 | 15.00 | 0.00 | 147.32 | 24 | 88.98 | 10.00 | 0.00 | 98.98 | 22 | 108.85 | 25.00 | 0.00 | 133.85 | 21 | 162.56 | 10.00 | 0.00 | 172.56 | 24 | 82.05 | 60.00 | 0.00 | 142.05 | 24 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Scott, Dann | TAC | 288.38 | 50.37 | 0.00 | 0.00 | 50.37 | 3 | 36.65 | 0.00 | 0.00 | 36.65 | 2 | 47.25 | 10.00 | 0.00 | 57.25 | 4 | 104.55 | 0.00 | 0.00 | 104.55 | 12 | 39.56 | 0.00 | 0.00 | 39.56 | 4 |
2 | Bunning, Matt | TAC | 315.73 | 47.61 | 0.00 | 0.00 | 47.61 | 1 | 34.72 | 5.00 | 0.00 | 39.72 | 3 | 87.98 | 10.00 | 0.00 | 97.98 | 16 | 90.94 | 0.00 | 0.00 | 90.94 | 6 | 39.48 | 0.00 | 0.00 | 39.48 | 3 |
3 | Allen, Craig | TAC | 391.49 | 69.58 | 0.00 | 0.00 | 69.58 | 10 | 46.63 | 10.00 | 0.00 | 56.63 | 15 | 65.42 | 15.00 | 0.00 | 80.42 | 8 | 110.21 | 10.00 | 0.00 | 120.21 | 18 | 59.65 | 5.00 | 0.00 | 64.65 | 14 |
4 | Wightman, Mark | TAC | 464.17 | 76.61 | 0.00 | 0.00 | 76.61 | 13 | 44.64 | 0.00 | 0.00 | 44.64 | 8 | 118.34 | 20.00 | 0.00 | 138.34 | 23 | 106.08 | 20.00 | 0.00 | 126.08 | 20 | 48.50 | 30.00 | 0.00 | 78.50 | 18 |
5 | Evans, Craig | TAC | 486.76 | 79.61 | 10.00 | 0.00 | 89.61 | 18 | 69.78 | 10.00 | 0.00 | 79.78 | 20 | 66.33 | 15.00 | 0.00 | 81.33 | 9 | 108.84 | 20.00 | 0.00 | 128.84 | 21 | 52.20 | 55.00 | 0.00 | 107.20 | 23 |
6 | Hennessy, Tassy | TAC | 507.01 | 69.90 | 10.00 | 0.00 | 79.90 | 14 | 125.69 | 0.00 | 0.00 | 125.69 | 24 | 72.57 | 5.00 | 0.00 | 77.57 | 5 | 104.21 | 30.00 | 0.00 | 134.21 | 23 | 59.64 | 30.00 | 0.00 | 89.64 | 19 |
- | Hill, Jeff | TAC | - | - | - | - | - | - | 80.25 | 0.00 | 0.00 | 80.25 | 21 | 95.27 | 0.00 | 0.00 | 95.27 | 14 | 115.55 | 0.00 | 0.00 | 115.55 | 16 | DNF | DNF | DNF | DNF | DNF |