LdF 3-Gun September 2016
9/11/2016
Match Results (by class)
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Vidanes, Jojo | OPEN | 240.48 | 43.83 | 5.00 | 0.00 | 48.83 | 9 | 43.83 | 0.00 | 0.00 | 43.83 | 1 | 37.55 | 0.00 | 0.00 | 37.55 | 3 | 38.10 | 10.00 | 0.00 | 48.10 | 2 | 23.82 | 0.00 | 0.00 | 23.82 | 2 | 38.35 | 0.00 | 0.00 | 38.35 | 1 |
2 | Brou, Aziz | TAC | 261.63 | 42.88 | 0.00 | 0.00 | 42.88 | 3 | 45.75 | 5.00 | 0.00 | 50.75 | 3 | 37.44 | 0.00 | 0.00 | 37.44 | 2 | 55.44 | 0.00 | 0.00 | 55.44 | 6 | 34.29 | 0.00 | 0.00 | 34.29 | 6 | 40.83 | 0.00 | 0.00 | 40.83 | 4 |
3 | Bolen, Nick | OPEN | 272.92 | 44.78 | 0.00 | 0.00 | 44.78 | 4 | 59.03 | 10.00 | 0.00 | 69.03 | 18 | 33.55 | 0.00 | 0.00 | 33.55 | 1 | 50.00 | 10.00 | 0.00 | 60.00 | 8 | 26.86 | 0.00 | 0.00 | 26.86 | 3 | 38.70 | 0.00 | 0.00 | 38.70 | 2 |
4 | Nickel, Daniel | TAC | 286.29 | 42.74 | 0.00 | 0.00 | 42.74 | 2 | 50.88 | 0.00 | 0.00 | 50.88 | 4 | 42.14 | 0.00 | 0.00 | 42.14 | 8 | 62.48 | 10.00 | 0.00 | 72.48 | 13 | 34.14 | 0.00 | 0.00 | 34.14 | 5 | 43.91 | 0.00 | 0.00 | 43.91 | 6 |
5 | Freitas, Mario | OPEN | 289.79 | 45.11 | 0.00 | 0.00 | 45.11 | 6 | 56.56 | 15.00 | 0.00 | 71.56 | 20 | 40.75 | 0.00 | 0.00 | 40.75 | 6 | 54.18 | 0.00 | 0.00 | 54.18 | 5 | 29.60 | 0.00 | 0.00 | 29.60 | 4 | 43.59 | 5.00 | 0.00 | 48.59 | 9 |
6 | Scott, Dann | TAC | 306.73 | 54.83 | 0.00 | 0.00 | 54.83 | 14 | 60.38 | 5.00 | 0.00 | 65.38 | 15 | 38.44 | 0.00 | 0.00 | 38.44 | 4 | 47.85 | 0.00 | 0.00 | 47.85 | 1 | 37.24 | 10.00 | 0.00 | 47.24 | 16 | 42.99 | 10.00 | 0.00 | 52.99 | 13 |
7 | Day, Keith | TAC | 323.04 | 49.71 | 0.00 | 0.00 | 49.71 | 10 | 67.75 | 0.00 | 0.00 | 67.75 | 17 | 49.63 | 0.00 | 0.00 | 49.63 | 14 | 62.26 | 0.00 | 0.00 | 62.26 | 11 | 42.50 | 10.00 | 0.00 | 52.50 | 23 | 41.19 | 0.00 | 0.00 | 41.19 | 5 |
8 | Paps, Mike | TAC | 323.82 | 40.49 | 0.00 | 0.00 | 40.49 | 1 | 49.88 | 0.00 | 0.00 | 49.88 | 2 | 46.38 | 0.00 | 0.00 | 46.38 | 12 | 74.24 | 10.00 | 0.00 | 84.24 | 22 | 48.59 | 0.00 | 0.00 | 48.59 | 19 | 44.24 | 10.00 | 0.00 | 54.24 | 16 |
9 | Franks, Jamie | LIM | 334.37 | 53.32 | 0.00 | 0.00 | 53.32 | 12 | 58.92 | 0.00 | 0.00 | 58.92 | 7 | 54.43 | 0.00 | 0.00 | 54.43 | 18 | 63.75 | 0.00 | 0.00 | 63.75 | 12 | 47.55 | 0.00 | 0.00 | 47.55 | 17 | 51.40 | 5.00 | 0.00 | 56.40 | 17 |
10 | Woolfrey, John | TAC | 347.19 | 47.04 | 0.00 | 0.00 | 47.04 | 7 | 62.57 | 0.00 | 0.00 | 62.57 | 11 | 42.65 | 0.00 | 0.00 | 42.65 | 9 | 61.92 | 40.00 | 0.00 | 101.92 | 33 | 32.81 | 20.00 | 0.00 | 52.81 | 24 | 40.20 | 0.00 | 0.00 | 40.20 | 3 |
11 | Gibbons, Bo | TAC | 353.57 | 56.60 | 0.00 | 0.00 | 56.60 | 16 | 63.41 | 0.00 | 0.00 | 63.41 | 13 | 39.37 | 0.00 | 0.00 | 39.37 | 5 | 67.19 | 10.00 | 0.00 | 77.19 | 17 | 44.21 | 0.00 | 0.00 | 44.21 | 13 | 52.79 | 20.00 | 0.00 | 72.79 | 27 |
12 | Endersby, Chris | OPEN | 372.75 | 75.49 | 0.00 | 0.00 | 75.49 | 31 | 69.16 | 10.00 | 0.00 | 79.16 | 27 | 66.86 | 0.00 | 0.00 | 66.86 | 29 | 51.96 | 0.00 | 0.00 | 51.96 | 3 | 27.04 | 15.00 | 0.00 | 42.04 | 9 | 37.24 | 20.00 | 0.00 | 57.24 | 18 |
13 | Ngo, Steve | TAC | 378.00 | 55.01 | 5.00 | 0.00 | 60.01 | 22 | 66.64 | 10.00 | 0.00 | 76.64 | 23 | 62.11 | 0.00 | 0.00 | 62.11 | 27 | 61.38 | 0.00 | 0.00 | 61.38 | 9 | 42.57 | 0.00 | 0.00 | 42.57 | 10 | 55.29 | 20.00 | 0.00 | 75.29 | 28 |
14 | Gross, Jeff | HM | 393.79 | 52.45 | 10.00 | 0.00 | 62.45 | 24 | 61.43 | 10.00 | 0.00 | 71.43 | 19 | 45.35 | 5.00 | 0.00 | 50.35 | 15 | 85.92 | 5.00 | 0.00 | 90.92 | 28 | 45.47 | 10.00 | 0.00 | 55.47 | 29 | 53.17 | 10.00 | 0.00 | 63.17 | 24 |
15 | Holmes, Russell | LIM | 396.87 | 51.65 | 5.00 | 0.00 | 56.65 | 17 | 67.70 | 15.00 | 0.00 | 82.70 | 28 | 58.76 | 0.00 | 0.00 | 58.76 | 22 | 87.11 | 0.00 | 0.00 | 87.11 | 24 | 59.67 | 0.00 | 0.00 | 59.67 | 32 | 51.98 | 0.00 | 0.00 | 51.98 | 12 |
16 | Young, Charles | TAC | 413.30 | 59.98 | 0.00 | 0.00 | 59.98 | 21 | 71.98 | 5.00 | 0.00 | 76.98 | 24 | 60.45 | 0.00 | 0.00 | 60.45 | 24 | 77.61 | 5.00 | 0.00 | 82.61 | 20 | 41.38 | 15.00 | 0.00 | 56.38 | 31 | 56.90 | 20.00 | 0.00 | 76.90 | 29 |
17 | Ordonez, Jimmy | OPEN | 414.48 | 78.52 | 0.00 | 0.00 | 78.52 | 35 | 82.13 | 5.00 | 0.00 | 87.13 | 31 | 57.70 | 0.00 | 0.00 | 57.70 | 21 | 83.92 | 0.00 | 0.00 | 83.92 | 21 | 46.09 | 0.00 | 0.00 | 46.09 | 15 | 51.12 | 10.00 | 0.00 | 61.12 | 23 |
18 | Underdown, Craig | LIM | 415.65 | 66.59 | 10.00 | 0.00 | 76.59 | 32 | 63.06 | 0.00 | 0.00 | 63.06 | 12 | 55.00 | 0.00 | 0.00 | 55.00 | 19 | 96.47 | 10.00 | 0.00 | 106.47 | 35 | 39.41 | 25.00 | 0.00 | 64.41 | 36 | 40.12 | 10.00 | 0.00 | 50.12 | 11 |
19 | Morris, David | OPEN | 419.72 | 67.94 | 0.00 | 0.00 | 67.94 | 27 | 77.45 | 0.00 | 0.00 | 77.45 | 26 | 80.50 | 0.00 | 0.00 | 80.50 | 35 | 66.48 | 10.00 | 0.00 | 76.48 | 16 | 37.35 | 0.00 | 0.00 | 37.35 | 7 | 65.00 | 15.00 | 0.00 | 80.00 | 30 |
20 | Natividad, Alvin | OPEN | 436.95 | 66.44 | 0.00 | 0.00 | 66.44 | 26 | 61.92 | 0.00 | 0.00 | 61.92 | 10 | 108.09 | 0.00 | 0.00 | 108.09 | 39 | 78.31 | 10.00 | 0.00 | 88.31 | 26 | 36.17 | 15.00 | 0.00 | 51.17 | 21 | 51.02 | 10.00 | 0.00 | 61.02 | 22 |
21 | Rabago, Sal | TAC | 454.26 | 58.27 | 0.00 | 0.00 | 58.27 | 19 | 118.45 | 5.00 | 0.00 | 123.45 | 43 | 69.69 | 0.00 | 0.00 | 69.69 | 31 | 102.15 | 0.00 | 0.00 | 102.15 | 34 | 40.35 | 0.00 | 0.00 | 40.35 | 8 | 55.35 | 5.00 | 0.00 | 60.35 | 20 |
22 | Holdman, Roger | OPEN | 457.48 | 69.29 | 0.00 | 0.00 | 69.29 | 28 | 97.85 | 15.00 | 0.00 | 112.85 | 40 | 61.69 | 0.00 | 0.00 | 61.69 | 26 | 73.28 | 0.00 | 0.00 | 73.28 | 14 | 45.73 | 0.00 | 0.00 | 45.73 | 14 | 84.64 | 10.00 | 0.00 | 94.64 | 37 |
23 | Linss, Peter | LIM | 462.47 | 51.40 | 70.00 | 0.00 | 121.40 | 46 | 73.25 | 0.00 | 0.00 | 73.25 | 21 | 45.78 | 0.00 | 0.00 | 45.78 | 10 | 88.06 | 0.00 | 0.00 | 88.06 | 25 | 52.42 | 0.00 | 0.00 | 52.42 | 22 | 61.56 | 20.00 | 0.00 | 81.56 | 31 |
24 | Strother, Wes | CT | 464.95 | 59.39 | 0.00 | 0.00 | 59.39 | 20 | 88.62 | 0.00 | 0.00 | 88.62 | 32 | 61.56 | 0.00 | 0.00 | 61.56 | 25 | 73.77 | 0.00 | 0.00 | 73.77 | 15 | 65.15 | 20.00 | 0.00 | 85.15 | 40 | 71.46 | 25.00 | 0.00 | 96.46 | 39 |
25 | Hagan, Tom | TAC | 500.94 | 77.58 | 0.00 | 0.00 | 77.58 | 33 | 92.14 | 10.00 | 0.00 | 102.14 | 36 | 58.95 | 0.00 | 0.00 | 58.95 | 23 | 109.06 | 10.00 | 0.00 | 119.06 | 40 | 55.03 | 0.00 | 0.00 | 55.03 | 26 | 88.18 | 0.00 | 0.00 | 88.18 | 32 |
26 | Stewart, Robert | TAC | 514.33 | 95.16 | 0.00 | 0.00 | 95.16 | 43 | 85.60 | 0.00 | 0.00 | 85.60 | 30 | 118.04 | 0.00 | 0.00 | 118.04 | 43 | 77.34 | 5.00 | 0.00 | 82.34 | 19 | 51.19 | 10.00 | 0.00 | 61.19 | 33 | 72.00 | 0.00 | 0.00 | 72.00 | 26 |
27 | Willms, Phil | OPEN | 525.50 | 81.02 | 0.00 | 0.00 | 81.02 | 38 | 96.58 | 0.00 | 0.00 | 96.58 | 35 | 67.26 | 0.00 | 0.00 | 67.26 | 30 | 97.41 | 20.00 | 0.00 | 117.41 | 39 | 47.94 | 0.00 | 0.00 | 47.94 | 18 | 70.29 | 45.00 | 0.00 | 115.29 | 44 |
28 | Vidanes, Claudia | OPEN | 536.76 | 47.88 | 0.00 | 0.00 | 47.88 | 8 | 60.14 | 0.00 | 0.00 | 60.14 | 8 | 127.20 | 5.00 | 0.00 | 132.20 | 44 | 101.91 | 35.00 | 0.00 | 136.91 | 45 | 69.32 | 20.00 | 0.00 | 89.32 | 42 | 60.31 | 10.00 | 0.00 | 70.31 | 25 |
29 | Spicer, Zach | TAC | 555.19 | 98.08 | 0.00 | 0.00 | 98.08 | 44 | 97.58 | 10.00 | 0.00 | 107.58 | 37 | 41.58 | 0.00 | 0.00 | 41.58 | 7 | 108.47 | 20.00 | 0.00 | 128.47 | 43 | 80.50 | 10.00 | 0.00 | 90.50 | 43 | 68.98 | 20.00 | 0.00 | 88.98 | 33 |
30 | Hagan, Amie | TAC | 624.47 | 81.15 | 0.00 | 0.00 | 81.15 | 39 | 103.12 | 10.00 | 0.00 | 113.12 | 41 | 113.56 | 0.00 | 0.00 | 113.56 | 40 | 114.49 | 0.00 | 0.00 | 114.49 | 37 | 84.08 | 10.00 | 0.00 | 94.08 | 45 | 93.07 | 15.00 | 0.00 | 108.07 | 41 |
31 | Rabago, Sergio | TAC | 927.75 | 155.70 | 10.00 | 0.00 | 165.70 | 47 | 119.29 | 20.00 | 0.00 | 139.29 | 45 | 99.30 | 15.00 | 0.00 | 114.30 | 41 | 156.14 | 20.00 | 0.00 | 176.14 | 46 | 169.63 | 10.00 | 0.00 | 179.63 | 48 | 112.69 | 40.00 | 0.00 | 152.69 | 47 |
Class
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Wightman, Mark | TAC | 534.49 | 53.93 | 0.00 | 0.00 | 53.93 | 13 | 67.43 | 10.00 | 0.00 | 77.43 | 25 | 166.82 | 35.00 | 0.00 | 201.82 | 48 | 87.34 | 10.00 | 0.00 | 97.34 | 32 | 40.29 | 15.00 | 0.00 | 55.29 | 27 | 43.68 | 5.00 | 0.00 | 48.68 | 10 |
2 | Irwin, Tyler | TAC | 545.07 | 80.78 | 0.00 | 0.00 | 80.78 | 37 | 136.94 | 5.00 | 0.00 | 141.94 | 46 | 65.48 | 0.00 | 0.00 | 65.48 | 28 | 89.75 | 0.00 | 0.00 | 89.75 | 27 | 55.33 | 0.00 | 0.00 | 55.33 | 28 | 81.79 | 30.00 | 0.00 | 111.79 | 42 |
3 | Mendez, Eric | OPEN | 826.61 | 78.86 | 0.00 | 0.00 | 78.86 | 36 | 121.56 | 10.00 | 0.00 | 131.56 | 44 | 133.06 | 0.00 | 0.00 | 133.06 | 45 | 195.15 | 20.00 | 0.00 | 215.15 | 47 | 91.92 | 40.00 | 0.00 | 131.92 | 46 | 76.06 | 60.00 | 0.00 | 136.06 | 46 |
4 | Duran, Robert | TAC | 1,117.96 | 164.30 | 15.00 | 0.00 | 179.30 | 48 | 187.08 | 10.00 | 0.00 | 197.08 | 48 | 116.82 | 25.00 | 0.00 | 141.82 | 46 | 272.00 | 10.00 | 0.00 | 282.00 | 48 | 125.40 | 10.00 | 0.00 | 135.40 | 47 | 132.36 | 50.00 | 0.00 | 182.36 | 48 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | White, Sterling | TAC | 297.32 | 45.06 | 0.00 | 0.00 | 45.06 | 5 | 52.96 | 5.00 | 0.00 | 57.96 | 6 | 40.93 | 5.00 | 0.00 | 45.93 | 11 | 56.76 | 0.00 | 0.00 | 56.76 | 7 | 34.13 | 10.00 | 0.00 | 44.13 | 12 | 47.48 | 0.00 | 0.00 | 47.48 | 8 |
2 | Nguyen, Phong | TAC | 324.75 | 55.61 | 0.00 | 0.00 | 55.61 | 15 | 55.93 | 0.00 | 0.00 | 55.93 | 5 | 38.61 | 15.00 | 0.00 | 53.61 | 17 | 52.25 | 0.00 | 0.00 | 52.25 | 4 | 53.83 | 0.00 | 0.00 | 53.83 | 25 | 53.52 | 0.00 | 0.00 | 53.52 | 15 |
3 | Christensen, Martin | OPEN | 369.12 | 58.02 | 0.00 | 0.00 | 58.02 | 18 | 61.49 | 0.00 | 0.00 | 61.49 | 9 | 83.91 | 0.00 | 0.00 | 83.91 | 36 | 62.03 | 0.00 | 0.00 | 62.03 | 10 | 42.82 | 0.00 | 0.00 | 42.82 | 11 | 50.85 | 10.00 | 0.00 | 60.85 | 21 |
4 | Castillo, Joey | TAC | 379.51 | 55.10 | 5.00 | 0.00 | 60.10 | 23 | 66.96 | 0.00 | 0.00 | 66.96 | 16 | 46.81 | 0.00 | 0.00 | 46.81 | 13 | 96.14 | 0.00 | 0.00 | 96.14 | 31 | 40.01 | 25.00 | 0.00 | 65.01 | 37 | 44.49 | 0.00 | 0.00 | 44.49 | 7 |
5 | Nie, Geng | OPEN | 417.81 | 51.20 | 0.00 | 0.00 | 51.20 | 11 | 58.67 | 5.00 | 0.00 | 63.67 | 14 | 88.63 | 10.00 | 0.00 | 98.63 | 38 | 84.56 | 10.00 | 0.00 | 94.56 | 30 | 46.36 | 10.00 | 0.00 | 56.36 | 30 | 48.39 | 5.00 | 0.00 | 53.39 | 14 |
6 | Cass, Nathan | LIM | 433.65 | 58.76 | 5.00 | 0.00 | 63.76 | 25 | 75.28 | 0.00 | 0.00 | 75.28 | 22 | 57.66 | 15.00 | 0.00 | 72.66 | 33 | 78.97 | 0.00 | 0.00 | 78.97 | 18 | 38.81 | 10.00 | 0.00 | 48.81 | 20 | 74.17 | 20.00 | 0.00 | 94.17 | 36 |
7 | Froelich, Mike | TAC | 469.07 | 67.86 | 10.00 | 0.00 | 77.86 | 34 | 80.23 | 5.00 | 0.00 | 85.23 | 29 | 45.56 | 5.00 | 0.00 | 50.56 | 16 | 102.31 | 5.00 | 0.00 | 107.31 | 36 | 62.86 | 25.00 | 0.00 | 87.86 | 41 | 60.25 | 0.00 | 0.00 | 60.25 | 19 |
8 | Allen, Craig | TAC | 479.57 | 73.56 | 0.00 | 0.00 | 73.56 | 30 | 88.62 | 20.00 | 0.00 | 108.62 | 38 | 79.50 | 0.00 | 0.00 | 79.50 | 34 | 92.15 | 30.00 | 0.00 | 122.15 | 41 | 6.66 | 0.00 | 0.00 | 6.66 | 1 | 69.08 | 20.00 | 0.00 | 89.08 | 35 |
9 | Falkenthal, John | TAC | 520.03 | 72.91 | 0.00 | 0.00 | 72.91 | 29 | 95.04 | 0.00 | 0.00 | 95.04 | 34 | 56.14 | 0.00 | 0.00 | 56.14 | 20 | 86.13 | 0.00 | 0.00 | 86.13 | 23 | 45.41 | 30.00 | 0.00 | 75.41 | 39 | 79.40 | 55.00 | 0.00 | 134.40 | 45 |
10 | Hirata, Kris | TAC | 575.58 | 115.24 | 0.00 | 0.00 | 115.24 | 45 | 94.46 | 0.00 | 0.00 | 94.46 | 33 | 86.94 | 0.00 | 0.00 | 86.94 | 37 | 112.82 | 10.00 | 0.00 | 122.82 | 42 | 61.38 | 0.00 | 0.00 | 61.38 | 34 | 74.74 | 20.00 | 0.00 | 94.74 | 38 |
11 | Hennessy, Tassy | TAC | 617.85 | 80.39 | 5.00 | 0.00 | 85.39 | 41 | 104.52 | 5.00 | 0.00 | 109.52 | 39 | 116.27 | 0.00 | 0.00 | 116.27 | 42 | 96.40 | 20.00 | 0.00 | 116.40 | 38 | 73.33 | 20.00 | 0.00 | 93.33 | 44 | 76.94 | 20.00 | 0.00 | 96.94 | 40 |
12 | Magtibay, Norman | TAC | 623.39 | 89.16 | 5.00 | 0.00 | 94.16 | 42 | 123.59 | 50.00 | 0.00 | 173.59 | 47 | 66.47 | 5.00 | 0.00 | 71.47 | 32 | 104.87 | 25.00 | 0.00 | 129.87 | 44 | 65.31 | 0.00 | 0.00 | 65.31 | 38 | 78.99 | 10.00 | 0.00 | 88.99 | 34 |
13 | Guo, Liang | TAC | 639.49 | 81.28 | 0.00 | 0.00 | 81.28 | 40 | 117.51 | 0.00 | 0.00 | 117.51 | 42 | 163.11 | 10.00 | 0.00 | 173.11 | 47 | 92.79 | 0.00 | 0.00 | 92.79 | 29 | 61.48 | 0.00 | 0.00 | 61.48 | 35 | 68.32 | 45.00 | 0.00 | 113.32 | 43 |