LdF 3-Gun September 2016
9/11/2016
Match Results (by class) - Lim
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Franks, Jamie | LIM | 334.37 | 53.32 | 0.00 | 0.00 | 53.32 | 1 | 58.92 | 0.00 | 0.00 | 58.92 | 1 | 54.43 | 0.00 | 0.00 | 54.43 | 2 | 63.75 | 0.00 | 0.00 | 63.75 | 1 | 47.55 | 0.00 | 0.00 | 47.55 | 1 | 51.40 | 5.00 | 0.00 | 56.40 | 3 |
2 | Holmes, Russell | LIM | 396.87 | 51.65 | 5.00 | 0.00 | 56.65 | 2 | 67.70 | 15.00 | 0.00 | 82.70 | 5 | 58.76 | 0.00 | 0.00 | 58.76 | 4 | 87.11 | 0.00 | 0.00 | 87.11 | 3 | 59.67 | 0.00 | 0.00 | 59.67 | 4 | 51.98 | 0.00 | 0.00 | 51.98 | 2 |
3 | Underdown, Craig | LIM | 415.65 | 66.59 | 10.00 | 0.00 | 76.59 | 4 | 63.06 | 0.00 | 0.00 | 63.06 | 2 | 55.00 | 0.00 | 0.00 | 55.00 | 3 | 96.47 | 10.00 | 0.00 | 106.47 | 5 | 39.41 | 25.00 | 0.00 | 64.41 | 5 | 40.12 | 10.00 | 0.00 | 50.12 | 1 |
4 | Linss, Peter | LIM | 462.47 | 51.40 | 70.00 | 0.00 | 121.40 | 5 | 73.25 | 0.00 | 0.00 | 73.25 | 3 | 45.78 | 0.00 | 0.00 | 45.78 | 1 | 88.06 | 0.00 | 0.00 | 88.06 | 4 | 52.42 | 0.00 | 0.00 | 52.42 | 3 | 61.56 | 20.00 | 0.00 | 81.56 | 4 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
1 | Cass, Nathan | LIM | 433.65 | 58.76 | 5.00 | 0.00 | 63.76 | 3 | 75.28 | 0.00 | 0.00 | 75.28 | 4 | 57.66 | 15.00 | 0.00 | 72.66 | 5 | 78.97 | 0.00 | 0.00 | 78.97 | 2 | 38.81 | 10.00 | 0.00 | 48.81 | 2 | 74.17 | 20.00 | 0.00 | 94.17 | 5 |